So week 1 is in the books. Time to crunch the numbers and see how the Points Per Yard Look. For a brief intro to what this is read this.
No big surprises in this. Hoep you enjoy. And no using this for betting. if you do and lose, I'm not responsibe. (Of course if you do and win, I want a cut! :) )
keep scrolling down. For some reason putting a table into this is pushing it way down. this is only after one week so statistically ranking teams this early is somewhat foolish but still fun to do. if the 2004-2005 season is anything to judge, tehse stats should eventually even out to be between -0.03 and +0.03
| PPYA Power Rank | Team | OPAPY | OPSPY | PPYA |
| 1 | San Diego | 0 | 0.0894 | 0.0894 |
| 2 | Baltimore | 0 | 0.07749 | 0.07749 |
| 3 | Cincinnati | 0.0346 | 0.09746 | 0.06286 |
| 4 | Chicago | 0 | 0.0554 | 0.0554 |
| 5 | Indianapolis | 0.0485 | 0.07951 | 0.03101 |
| 6 | Jacksonville | 0.05263 | 0.07818 | 0.02554 |
| 7 | Atlanta | 0.02791 | 0.05195 | 0.02404 |
| 8 | Arizona | 0.0687 | 0.09264 | 0.02394 |
| 9 | St. Louis | 0.03861 | 0.05625 | 0.01764 |
| 10 | Cleveland | 0.05828 | 0.07527 | 0.01699 |
| 11 | Philadelphia | 0.04149 | 0.05442 | 0.01293 |
| 12 | Seattle | 0.0239 | 0.03409 | 0.01019 |
| 13 | New York (A) | 0.04878 | 0.05852 | 0.00974 |
| 14 | Pittsburgh | 0.06115 | 0.06433 | 0.00318 |
| 15 | Minnesota | 0.06015 | 0.06149 | 0.00134 |
| 16 | New England | 0.04583 | 0.04702 | 0.00119 |
| 17 | Washington | 0.06149 | 0.06015 | -0.00134 |
| 18 | Miami | 0.06433 | 0.06115 | -0.00318 |
| 19 | Buffalo | 0.05329 | 0.04583 | -0.00746 |
| 20 | Tennessee | 0.05852 | 0.04878 | -0.00974 |
| 21 | Detroit | 0.03409 | 0.0239 | -0.01019 |
| 22 | Houston | 0.05442 | 0.04149 | -0.01293 |
| 23 | New Orleans | 0.07527 | 0.05828 | -0.01699 |
| 24 | Denver | 0.05625 | 0.03861 | -0.01764 |
| 25 | San Francisco | 0.09264 | 0.0687 | -0.02394 |
| 26 | Carolina | 0.05195 | 0.02791 | -0.02404 |
| 27 | Dallas | 0.07818 | 0.05263 | -0.02554 |
| 28 | New York (N) | 0.07951 | 0.0485 | -0.03101 |
| 29 | Green Bay | 0.0554 | 0 | -0.0554 |
| 30 | Kansas City | 0.09746 | 0.0346 | -0.06286 |
| 31 | Tampa Bay | 0.07749 | 0 | -0.07749 |
| 32 | Oakland | 0.0894 | 0 | -0.0894 |
(remember, PPYA is the difference between Offensive Points Allowed Per Yard and Offensive Points Scored Per Yard - a sort of overall points per yard. positive means you are scoring more per yard in the game than you are allowing).
Froma Colts perspective, the most interesting thing about this is that while the Colts and Giants played a close game on the scoreboard, in terms of points per yard the Colts were a far better team than the Giants.
Some other interesting results: is San Diego really that good, or is Oakland just that bad? We will see as these stats mature.
Lowest Ranked Winner: Despite winning the game, New Orleans has a -0.01699 PPYA, putting them at #23. This highlights why these stats certainly aren't rock solid.
Highest Ranked Loser: Since we're 1 game in, it will be Cleveland after the loss to the Saints. They scored only 5 fewer points but on about 57% of the yardage. I didn't watch the game, but is this becaus eof good field position on punt returns, kick returns or interceptions? Anyone who watched the game and would like to comment on this please do.
Here are the Offensive and Defensive rankings if you are so interested.
Defensive Ranking
| OPAPY rank | Team | OPAPY | yards allowed rank | rank difference |
| 1 | San Diego | 0 | (17) | (+16) |
| 1 | Baltimore | 0 | (2) | (+1) |
| 1 | Chicago | 0 | (12) | (+11) |
| 4 | Seattle | 0.0239 | (8) | (4) |
| 5 | Atlanta | 0.02791 | (4) | (-1) |
| 6 | Detroit | 0.03409 | (10) | (4) |
| 7 | Cincinnati | 0.0346 | (15) | (8) |
| 8 | St. Louis | 0.03861 | (9) | (1) |
| 9 | Philadelphia | 0.04149 | (7) | (-2) |
| 10 | New England | 0.04583 | (6) | (-4) |
| 11 | Indianapolis | 0.0485 | (31) | (20) |
| 12 | New York (A) | 0.04878 | (24) | (12) |
| 13 | Carolina | 0.05195 | (28) | (15) |
| 14 | Jacksonville | 0.05263 | (21) | (7) |
| 15 | Buffalo | 0.05329 | (19) | (4) |
| 16 | Houston | 0.05442 | (32) | (16) |
| 17 | Green Bay | 0.0554 | (26) | (9) |
| 18 | Denver | 0.05625 | (20) | (2) |
| 19 | Cleveland | 0.05828 | (22) | (3) |
| 20 | Tennessee | 0.05852 | (29) | (9) |
| 21 | Minnesota | 0.06015 | (11) | (-10) |
| 22 | Pittsburgh | 0.06115 | (14) | (-8) |
| 23 | Washington | 0.06149 | (18) | (-5) |
| 24 | Miami | 0.06433 | (25) | (1) |
| 25 | Arizona | 0.0687 | (30) | (5) |
| 26 | New Orleans | 0.07527 | (3) | (-23) |
| 27 | Tampa Bay | 0.07749 | (13) | (-14) |
| 28 | Dallas | 0.07818 | (17) | (-11) |
| 29 | New York (N) | 0.07951 | (23) | (-6) |
| 30 | Oakland | 0.0894 | (16) | (-14) |
| 31 | San Francisco | 0.09264 | (27) | (-4) |
| 32 | Kansas City | 0.09746 | (5) | (-27) |
pretty obvious who the #1s would be. The Colts' bend-don't-break defense once again has their OPAPY ranking much higher than their just plain yards allowed rank.
Offensive Ranking
| OPSPY rank | Team | OPSPY | yards gained rank | rank difference |
| 1 | Cincinnati | 0.09746 | (28) | (27) |
| 2 | Arizona | 0.09264 | (6) | (4) |
| 3 | San Diego | 0.0894 | (17) | (14) |
| 4 | Indianapolis | 0.07951 | (10) | (6) |
| 5 | Jacksonville | 0.07818 | (16) | (11) |
| 6 | Baltimore | 0.07749 | (20) | (14) |
| 7 | Cleveland | 0.07527 | (30) | (23) |
| 8 | San Francisco | 0.0687 | (4) | (-4) |
| 9 | Pittsburgh | 0.06433 | (8) | (-1) |
| 10 | Minnesota | 0.06149 | (15) | (5) |
| 11 | Miami | 0.06115 | (19) | (8) |
| 12 | Washington | 0.06015 | (22) | (10) |
| 13 | New York (A) | 0.05852 | (3) | (-10) |
| 14 | New Orleans | 0.05828 | (11) | (-3) |
| 15 | St. Louis | 0.05625 | (13) | (-2) |
| 16 | Chicago | 0.0554 | (7) | (-9) |
| 17 | Philadelphia | 0.05442 | (1) | (-16) |
| 18 | Dallas | 0.05263 | (12) | (-6) |
| 19 | Atlanta | 0.05195 | (5) | (-14) |
| 20 | Tennessee | 0.04878 | (9) | (-11) |
| 21 | New York (N) | 0.0485 | (2) | (-19) |
| 22 | New England | 0.04702 | (14) | (-8) |
| 23 | Buffalo | 0.04583 | (27) | (4) |
| 24 | Houston | 0.04149 | (26) | (2) |
| 25 | Denver | 0.03861 | (24) | (-1) |
| 26 | Kansas City | 0.0346 | (18) | (-8) |
| 27 | Seattle | 0.03409 | (23) | (-4) |
| 28 | Carolina | 0.02791 | (29) | (1) |
| 29 | Detroit | 0.0239 | (25) | (-4) |
| 30 | Tampa Bay | 0 | () | (-30) |
| 30 | Green Bay | 0 | (21) | (-9) |
| 30 | Oakland | 0 | () | (-32) |
Hope for Colts fans despite the bad running game against the giants. 4th best Points Scored Per Yard in the first week. Cincinatti's offense looks like it's picking up where it left off last year. And the Patriots... maybe they needed Deion Branch more than they want to admit. What's wrong with Seattle? Week 1 starting off slow? A surprisingly good Lions defense? Or are they just bad this year because of losses on the O-Line?
Sorry for the wierd formatting with the tables getting pushed down. Will hopefully get that sorted out as the weeks go on.
Stay tuned. We'll see how things change as the season goes on. Hope you find this interesting and feel free to leave comments below.
Poll
Do you care about these stats?
Sure! More stats is more fun. (4 votes)
Why not. It's something to read. (1 vote)
A win's a win! Who cares! (0 votes)
5 total votes


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.