Stampede Blue Prediction Contest, Results Week 4, Link for Week 5
Week 4 is in the books, and we've had a little "shake" up in the standings. Since there were 3 less games than before, the raw numbers are lower than previous weeks.
For Week 4, the weekly winner is igougoh, with 10 correctly picked games. There were 2 people with 9 correct, and they were TouchdownMonkey and the mgrex03 Predictor. My computer was smarter than (almost) all of you (myself included).
Overall, the Stampede Blue Leaders are as follows after 4 weeks:
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
| shake'n'bake | 10 | 10 | 8 | 8 | 36 |
| The Lawn Wrangler | 7 | 10 | 11 | 8 | 36 |
| ColtsFanNChiTown | 10 | 10 | 10 | 5 | 35 |
| TouchdownMonkey | 9 | 10 | 7 | 9 | 35 |
| Skywalker | 9 | 10 | 9 | 6 | 34 |
| bluegirl | 10 | 10 | 7 | 6 | 33 |
| mgrex03 | 7 | 10 | 10 | 6 | 33 |
| mgrex03 Predictor | 10 | 7 | 7 | 9 | 33 |
| oldecoltsfan | 10 | 10 | 7 | 6 | 33 |
| psvirsky | 10 | 8 | 8 | 7 | 33 |
| scottishcoltsfan | 10 | 8 | 9 | 6 | 33 |
The results below are sorted by Total score. I've separated out the "experts" who just picking straight up winners, as they are getting more right, as they should be. Only 3 of them have been passed by us, and Jaworski hasn't picked any of the Monday Night games, so he kind of has an excuse.
Stampede Blue Prediction Contest Picks Week 4
Stampede Blue Prediction Contest Week 5, open until 1:00 ET on Sunday
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
| Dave Richard - CBS Sports | 11 | 12 | 5 | 8 | 36 |
| shake'n'bake | 10 | 10 | 8 | 8 | 36 |
| The Lawn Wrangler | 7 | 10 | 11 | 8 | 36 |
| ColtsFanNChiTown | 10 | 10 | 10 | 5 | 35 |
| TouchdownMonkey | 9 | 10 | 7 | 9 | 35 |
| Clark Judge - CBS Sports | 6 | 8 | 10 | 10 | 34 |
| Skywalker | 9 | 10 | 9 | 6 | 34 |
| bluegirl | 10 | 10 | 7 | 6 | 33 |
| mgrex03 | 7 | 10 | 10 | 6 | 33 |
| mgrex03 Predictor | 10 | 7 | 7 | 9 | 33 |
| oldecoltsfan | 10 | 10 | 7 | 6 | 33 |
| psvirsky | 10 | 8 | 8 | 7 | 33 |
| scottishcoltsfan | 10 | 8 | 9 | 6 | 33 |
| Favorites | 9 | 7 | 9 | 7 | 32 |
| jedye | 10 | 8 | 7 | 7 | 32 |
| Peter Madden - CBS Sports | 11 | 5 | 10 | 6 | 32 |
| peytonsthebest | 10 | 7 | 8 | 7 | 32 |
| Bill Simmons | 6 | 7 | 10 | 8 | 31 |
| CBS Spin Team | 5 | 8 | 10 | 8 | 31 |
| Home Teams | 9 | 6 | 9 | 7 | 31 |
| tim55 | 8 | 8 | 10 | 5 | 31 |
| KingRichard | 8 | 9 | 7 | 6 | 30 |
| CBS Harmon Forecast | 10 | 9 | 5 | 4 | 28 |
| torontocoltsfan | 7 | 9 | 6 | 6 | 28 |
| Ufanforreal | 7 | 8 | 8 | 5 | 28 |
| farris6659 | 11 | 9 | 7 | 0 | 27 |
| Pete Prisco - CBS Sports | 9 | 6 | 7 | 5 | 27 |
| igougoh | 0 | 9 | 7 | 10 | 26 |
| JakeTheSnake | 7 | 6 | 8 | 5 | 26 |
| PB | 0 | 10 | 8 | 7 | 25 |
| BlueVol03 | 10 | 8 | 0 | 0 | 18 |
| DaveT | 7 | 0 | 7 | 4 | 18 |
| Bullard47 | 6 | 9 | 0 | 0 | 15 |
| Carolina Colt | 0 | 0 | 7 | 8 | 15 |
| danorocks17 | 9 | 0 | 6 | 0 | 15 |
| rangerover76 | 0 | 0 | 8 | 7 | 15 |
| ctnyc | 0 | 0 | 10 | 4 | 14 |
| sassyblue | 0 | 0 | 7 | 6 | 13 |
| dothemathis98 | 0 | 0 | 7 | 5 | 12 |
| Onenyte | 12 | 0 | 0 | 0 | 12 |
| iamsammy | 11 | 0 | 0 | 0 | 11 |
| Colts101 | 0 | 10 | 0 | 0 | 10 |
| bobmysterious | 9 | 0 | 0 | 0 | 9 |
| canadiancolts | 9 | 0 | 0 | 0 | 9 |
| chefscott | 9 | 0 | 0 | 0 | 9 |
| newenglandfootballfan | 0 | 9 | 0 | 0 | 9 |
| PayDirt | 0 | 0 | 9 | 0 | 9 |
| PlayAction | 0 | 9 | 0 | 0 | 9 |
| TheDonnilhama | 9 | 0 | 0 | 0 | 9 |
| zkmavz | 0 | 0 | 4 | 5 | 9 |
| aerostar193 | 8 | 0 | 0 | 0 | 8 |
| AJforAZ | 0 | 0 | 8 | 0 | 8 |
| AR_Colt | 8 | 0 | 0 | 0 | 8 |
| clarkfan44 | 0 | 8 | 0 | 0 | 8 |
| indy star101 | 0 | 8 | 0 | 0 | 8 |
| kaizoku | 0 | 0 | 0 | 8 | 8 |
| Rhino6705 | 0 | 8 | 0 | 0 | 8 |
| slash196 | 8 | 0 | 0 | 0 | 8 |
| Aquabats | 7 | 0 | 0 | 0 | 7 |
| baller3 | 0 | 7 | 0 | 0 | 7 |
| BetterD | 0 | 0 | 0 | 7 | 7 |
| Colts Homer | 7 | 0 | 0 | 0 | 7 |
| ebpunkin | 7 | 0 | 0 | 0 | 7 |
| KrouseingTiger | 0 | 0 | 7 | 0 | 7 |
| Lom Henn | 0 | 0 | 0 | 7 | 7 |
| mthomas889 | 0 | 7 | 0 | 0 | 7 |
| Terry | 0 | 0 | 0 | 7 | 7 |
| WCLittleGiant | 7 | 0 | 0 | 0 | 7 |
| Countarfit | 0 | 6 | 0 | 0 | 6 |
| gatling | 0 | 0 | 0 | 6 | 6 |
| lukey | 0 | 0 | 0 | 6 | 6 |
| beckmania | 0 | 5 | 0 | 0 | 5 |
| Justin Pugh | 5 | 0 | 0 | 0 | 5 |
| ray413 | 0 | 5 | 0 | 0 | 5 |
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
| Accuscore - ESPN | 11 | 11 | 11 | 8 | 41 |
| Chris Mortensen - ESPN | 11 | 9 | 12 | 9 | 41 |
| David Fleming - ESPN | 9 | 11 | 12 | 8 | 40 |
| Sean Leahy - USA Today | 10 | 10 | 11 | 9 | 40 |
| Jeff Zillgitt - USA Today | 10 | 9 | 12 | 8 | 39 |
| Larry Weisman - USA Today | 8 | 11 | 12 | 8 | 39 |
| Marcus Allen - ESPN | 11 | 10 | 11 | 7 | 39 |
| Mark Schlereth - ESPN | 10 | 11 | 11 | 6 | 38 |
| Mike Golic - ESPN | 8 | 11 | 10 | 9 | 38 |
| Seth Wickersham - ESPN | 10 | 8 | 10 | 9 | 37 |
| Skip Wood - USA Today | 11 | 8 | 10 | 8 | 37 |
| Tom Pedulla - USA Today | 8 | 10 | 10 | 9 | 37 |
| Jason Cole - Yahoo | 8 | 9 | 12 | 7 | 36 |
| Jim Corbett - USA Today | 9 | 9 | 10 | 8 | 36 |
| Merrill Hoge - ESPN | 9 | 9 | 11 | 7 | 36 |
| Michael Silver - Yahoo | 9 | 8 | 12 | 7 | 36 |
| Nate Davis - USA Today | 10 | 8 | 12 | 6 | 36 |
| Charles Robinson - Yahoo | 9 | 9 | 10 | 7 | 35 |
| Ron Jaworski - ESPN | 10 | 10 | 9 | 6 | 35 |
| Jarrett Bell - USA Today | 11 | 7 | 9 | 6 | 33 |
13 comments
|
0 recs |
Do you like this story?
Comments
Next to last!
You’re next Prisco!
Bullets Forever: A blog dedicated to the Washington Wizards with analysis, commentary, and more YouTube videos than your eyes can handle.
It would appear I’m just above average every week. I’m disappointed in myself, I demand perfection.
We Colts fans did not pay $720 million dollars in public funds to build a brand new stadium that will get opened on Sunday Night Football by Jim Friggin Sorgi.
You are behind Simmons
you should be very disappointed in yourself
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
Gee thanks, I really needed that. How about I just go blow my brains out now? Talk about epic failure at life. :/
We Colts fans did not pay $720 million dollars in public funds to build a brand new stadium that will get opened on Sunday Night Football by Jim Friggin Sorgi.
if it makes you feel better
you are both probably still losing to Simmon’s wife
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
I wish I wasn't a poor college student
and was actually betting these.
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
The Predictor is working better than last year
It was below .500 in the first 6 weeks last season, and is doing quite well this season at 36/60 (60%).
And I haven’t made any tweaks as of yet.
Congrats to igougoh
on the weekly win and the excellent username.
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
man i stink
i play this on yahoo and got 10 and 9 the first two weeks… then i finally join here before week 3 and have combined for 9 correct in two weeks…. awful!
oh well… go colts
A couple thoughts on the week 5 picks
I just can’t give 17 no matter how bad the Bengals are. 17 is a lot. Especially to a team the lost to a 11.5 point underdog last week.
Cards favored over the Bills, really?
Indy favored by less than a FG, really?
Never gave more than a TD, but lots of chalk
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
maybe im crazy
but i just see the cowboys winning 35-13 or something… i think im going to be suckered in again and take the cowboys… i guess thats the local DFW sports talk suckering me in…
yah why the hellvare the bills not favored… give me the bills
never pick against the colts… so no worries
and how bout the packers-falcons pick em…. love it
and finally.. go niners














