Stampede Blue Prediction Contest, Results Week 6, Link for Week 7
Week 6 gave us 5 games that were decided in the last 10 seconds of the game, including a first in NFL History: A blocked punt - TD to win the game in OT (After the Cardinals almost choked the game away in Regulation). Included in those 5 games were the Rams and Texans getting their first wins, and the Giants got blown out on Monday Night. That now leaves only the Titans undefeated, and they should be 6-0 before our MNF showdown with them in Nashville.
For Week 6, we only had 1 person get 10 correct this week, and it was torontocoltsfan. We also had 4 people get 9 right (it was a rough week). They are:
- shake n bake
- igougoh
- BigBlueDawg
- furrycolt
Three of the 4 CBS Experts are up high on the leaderboard, but the other one (Pete Prisco) is down low, even lower than JakeTheSnake! Our favorite Bill Simmons is 8 games behind our overall leader, shake n bake, and, as shake pointed out last week, has now picked against the Colts in all 5 games. We'll see what happens this week, but I'm not holding my breath.
Overall, the Stampede Blue Leaders are as follows after 6 weeks:
| Name | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
| shake'n'bake | 10 | 8 | 8 | 8 | 9 | 53 |
| ColtsFanNChiTown | 10 | 10 | 5 | 9 | 8 | 52 |
| TouchdownMonkey | 10 | 7 | 9 | 8 | 6 | 49 |
| bluegirl | 10 | 7 | 6 | 9 | 6 | 48 |
| jedye | 8 | 7 | 7 | 8 | 8 | 48 |
| mgrex03 | 10 | 10 | 6 | 9 | 6 | 48 |
| scottishcoltsfan | 8 | 9 | 6 | 7 | 8 | 48 |
| Skywalker | 10 | 9 | 6 | 7 | 7 | 48 |
My predictor didn't do so hot this week, only getting 5 correct. I'll post them again this week, and hope they get better.
The results below are sorted by Total score. Again, I've separated out the "experts" who just picking straight up winners, as they are getting more right, as they should be.
Stampede Blue Prediction Contest Picks Week 6
Stampede Blue Prediction Contest Week 7, open until 1:00 ET on Sunday
| Name | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
| shake'n'bake | 10 | 8 | 8 | 8 | 9 | 53 |
| ColtsFanNChiTown | 10 | 10 | 5 | 9 | 8 | 52 |
| Dave Richard - CBS Sports | 12 | 5 | 8 | 9 | 7 | 52 |
| Peter Madden - CBS Sports | 5 | 10 | 6 | 9 | 8 | 49 |
| Clark Judge - CBS Sports | 8 | 10 | 10 | 9 | 6 | 49 |
| TouchdownMonkey | 10 | 7 | 9 | 8 | 6 | 49 |
| jedye | 8 | 7 | 7 | 8 | 8 | 48 |
| scottishcoltsfan | 8 | 9 | 6 | 7 | 8 | 48 |
| Skywalker | 10 | 9 | 6 | 7 | 7 | 48 |
| bluegirl | 10 | 7 | 6 | 9 | 6 | 48 |
| mgrex03 | 10 | 10 | 6 | 9 | 6 | 48 |
| The Lawn Wrangler | 10 | 11 | 8 | 4 | 7 | 47 |
| mgrex03 Predictor | 7 | 7 | 9 | 9 | 5 | 47 |
| peytonsthebest | 7 | 8 | 7 | 10 | 5 | 47 |
| KingRichard | 9 | 7 | 6 | 9 | 7 | 46 |
| Favorites | 7 | 9 | 7 | 8 | 6 | 46 |
| oldecoltsfan | 10 | 7 | 6 | 7 | 6 | 46 |
| torontocoltsfan | 9 | 6 | 6 | 7 | 10 | 45 |
| Bill Simmons | 7 | 10 | 8 | 7 | 7 | 45 |
| Home Teams | 6 | 9 | 7 | 5 | 8 | 44 |
| JakeTheSnake | 6 | 8 | 5 | 10 | 8 | 44 |
| CBS Spin Team | 8 | 10 | 8 | 7 | 6 | 44 |
| tim55 | 8 | 10 | 5 | 8 | 5 | 44 |
| Pete Prisco - CBS Sports | 6 | 7 | 5 | 7 | 9 | 43 |
| PB | 10 | 8 | 7 | 10 | 8 | 43 |
| CBS Harmon Forecast | 9 | 5 | 4 | 5 | 8 | 41 |
| Ufanforreal | 8 | 8 | 5 | 6 | 7 | 41 |
| igougoh | 9 | 7 | 10 | 0 | 9 | 35 |
| DaveT | 0 | 7 | 4 | 9 | 7 | 34 |
| psvirsky | 8 | 8 | 7 | 0 | 0 | 33 |
| ctnyc | 0 | 10 | 4 | 9 | 8 | 31 |
| Carolina Colt | 0 | 7 | 8 | 8 | 6 | 29 |
| farris6659 | 9 | 7 | 0 | 0 | 0 | 27 |
| kaizoku | 0 | 0 | 8 | 8 | 7 | 23 |
| BetterD | 0 | 0 | 7 | 7 | 8 | 22 |
| rangerover76 | 0 | 8 | 7 | 7 | 0 | 22 |
| zkmavz | 0 | 4 | 5 | 4 | 8 | 21 |
| BlueVol03 | 8 | 0 | 0 | 0 | 0 | 18 |
| Memphis Red Dogs | 0 | 0 | 0 | 9 | 6 | 15 |
| Bullard47 | 9 | 0 | 0 | 0 | 0 | 15 |
| danorocks17 | 0 | 6 | 0 | 0 | 0 | 15 |
| sassyblue | 0 | 7 | 6 | 0 | 0 | 13 |
| dothemathis98 | 0 | 7 | 5 | 0 | 0 | 12 |
| Terry | 0 | 0 | 7 | 4 | 0 | 11 |
| BigBlueDawg | 0 | 0 | 0 | 0 | 9 | 9 |
| furrycolt | 0 | 0 | 0 | 0 | 9 | 9 |
| PayDirt | 0 | 9 | 0 | 0 | 0 | 9 |
| AJforAZ | 0 | 8 | 0 | 0 | 0 | 8 |
| KrouseingTiger | 0 | 7 | 0 | 0 | 0 | 7 |
| Lom Henn | 0 | 0 | 7 | 0 | 0 | 7 |
| gatling | 0 | 0 | 6 | 0 | 0 | 6 |
| lukey | 0 | 0 | 6 | 0 | 0 | 6 |
| Name | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total |
| Chris Mortensen - ESPN | 9 | 12 | 9 | 9 | 9 | 59 |
| Accuscore - ESPN | 11 | 11 | 8 | 8 | 8 | 57 |
| Sean Leahy - USA Today | 10 | 11 | 9 | 9 | 7 | 56 |
| Jeff Zillgitt - USA Today | 9 | 12 | 8 | 8 | 8 | 55 |
| Michael Silver - Yahoo | 8 | 12 | 7 | 10 | 9 | 55 |
| David Fleming - ESPN | 11 | 12 | 8 | 7 | 7 | 54 |
| Nate Davis - USA Today | 8 | 12 | 6 | 11 | 7 | 54 |
| Merrill Hoge - ESPN | 9 | 11 | 7 | 9 | 9 | 54 |
| Jason Cole - Yahoo | 9 | 12 | 7 | 8 | 10 | 54 |
| Mark Schlereth - ESPN | 11 | 11 | 6 | 9 | 6 | 53 |
| Mike Golic - ESPN | 11 | 10 | 9 | 8 | 7 | 53 |
| Skip Wood - USA Today | 8 | 10 | 8 | 9 | 7 | 53 |
| Marcus Allen - ESPN | 10 | 11 | 7 | 6 | 8 | 53 |
| Larry Weisman - USA Today | 11 | 12 | 8 | 8 | 5 | 52 |
| Jim Corbett - USA Today | 9 | 10 | 8 | 10 | 6 | 52 |
| Ron Jaworski - ESPN | 10 | 9 | 6 | 7 | 9 | 51 |
| Seth Wickersham - ESPN | 8 | 10 | 9 | 6 | 7 | 50 |
| Tom Pedulla - USA Today | 10 | 10 | 9 | 6 | 7 | 50 |
| Charles Robinson - Yahoo | 9 | 10 | 7 | 8 | 6 | 49 |
| Jarrett Bell - USA Today | 7 | 9 | 6 | 8 | 6 | 47 |
0 recs |
13 comments
|
Comments
Week 7 Prediction Contest
You’ve got Detroit @ Detroit for one of the games.
Also, 2 of the games have a 1 point spread. So what happens if someone picks the favorite, and the favorite wins by 1? Since it is impossible for a team to score half a point, there is a definite winner (against the spread) for all of the other games.
by TouchdownMonkey on Oct 15, 2008 4:09 PM EDT reply actions 0 recs
Let it be
This is going to be the best chance the Lions have to win a game this season.
Bullets Forever: A blog dedicated to the Washington Wizards with analysis, commentary, and more YouTube videos than your eyes can handle.
by JakeTheSnake on Oct 15, 2008 4:11 PM EDT up reply actions 0 recs
LOL
Sad, but true!
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Oct 15, 2008 4:15 PM EDT up reply actions 0 recs
I appreciate it
I guess I was going too fast through it. The other team is @ Houston.
by mgrex03 on Oct 15, 2008 4:28 PM EDT up reply actions 0 recs
Now there's two Houston-Detriots
I'm still here in the flesh
Twenty-one year old legend
I'ma live way after my death
-Lil' Wayne "Get Down"
by shake n bake on Oct 15, 2008 4:48 PM EDT up reply actions 0 recs
Should be fixed now
Google Documents has been having issues the past 2 weeks.
by mgrex03 on Oct 15, 2008 5:17 PM EDT up reply actions 0 recs
If I'm still leading after week 9 I promise I will expand my picks column
to give my spread pick rationales. It’s the least I could do.
I'm still here in the flesh
Twenty-one year old legend
I'ma live way after my death
-Lil' Wayne "Get Down"
by shake n bake on Oct 15, 2008 4:36 PM EDT reply actions 0 recs
thought I did better
ouch.. I thought I had done better than 6 this week… Oh well…
An expert is someone who knows more and more about less and less until they know everything about nothing...
by bluegirl on Oct 15, 2008 6:09 PM EDT reply actions 0 recs
I write mine down because I started stressing over how I did.
I'm still here in the flesh
Twenty-one year old legend
I'ma live way after my death
-Lil' Wayne "Get Down"
by shake n bake on Oct 15, 2008 6:10 PM EDT up reply actions 0 recs
I can (try) to post the results on Sunday at Game Time
That way everyone knows who they picked before the games start.
by mgrex03 on Oct 15, 2008 6:28 PM EDT up reply actions 0 recs
I just print out my sheet
before I submit it. That way I have it there while I’m watching the games…
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Oct 15, 2008 6:35 PM EDT up reply actions 0 recs
You still beat me.
I knew I did crappy. I was so elated with our win on Sunday, it didn’t really sink in until I saw it here in black and white…OUCH!
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Oct 15, 2008 6:13 PM EDT up reply actions 0 recs
























