Stampede Blue Prediction Contest, Results Week 5, Link for Week 6
We are now 5 weeks into the season, and all of us were saved by the Colts big comeback. Everyone from Stampede Blue picked the Colts to cover (big shock, I know). This week was also wacky in that only 5 home teams covered.
For Week 5, we have 3 players that got 10 correct picks. They are:
- PB
- peytonsthebest
- JakeTheSnake
No, that is not a mistake. Our own Jake finally came through with a good week! There were also 8 people with 9 correct, but I won't be listing all of them. I'm also going to start taking some people out if you miss 5 weeks in a row. It will just cut down on the list. I also want to give Dave Richard his due, as he is beating all of us here at Stampede Blue. I can't say the same about our friend Bill Simmons, who has now picked against the Colts 4/4 weeks, and I have a sneaking suspicion he is going to do it again this week.
Overall, the Stampede Blue Leaders are as follows after 5 weeks:
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
|---|---|---|---|---|---|---|
| ColtsFanNChiTown | 10 | 10 | 10 | 5 | 9 | 44 |
| shake'n'bake | 10 | 10 | 8 | 8 | 8 | 44 |
| TouchdownMonkey | 9 | 10 | 7 | 9 | 8 | 43 |
| bluegirl | 10 | 10 | 7 | 6 | 9 | 42 |
| mgrex03 | 7 | 10 | 10 | 6 | 9 | 42 |
| mgrex03 Predictor | 10 | 7 | 7 | 9 | 9 | 42 |
| peytonsthebest | 10 | 7 | 8 | 7 | 10 | 42 |
| Skywalker | 9 | 10 | 9 | 6 | 7 | 41 |
I'd also like to point out that my computer program is doing much better than the Forecaster CBS uses (42 to 33). I'll try to post my computer's picks early, now that it actually is doing quite well, and I've basically automated the process of doing it.
The results below are sorted by Total score. Again, I've separated out the "experts" who just picking straight up winners, as they are getting more right, as they should be.
Stampede Blue Prediction Contest Picks Week 5
Stampede Blue Prediction Contest Week 6, open until 1:00 ET on Sunday
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
|---|---|---|---|---|---|---|
| Dave Richard - CBS Sports | 11 | 12 | 5 | 8 | 9 | 45 |
| ColtsFanNChiTown | 10 | 10 | 10 | 5 | 9 | 44 |
| shake'n'bake | 10 | 10 | 8 | 8 | 8 | 44 |
| Clark Judge - CBS Sports | 6 | 8 | 10 | 10 | 9 | 43 |
| TouchdownMonkey | 9 | 10 | 7 | 9 | 8 | 43 |
| bluegirl | 10 | 10 | 7 | 6 | 9 | 42 |
| mgrex03 | 7 | 10 | 10 | 6 | 9 | 42 |
| mgrex03 Predictor | 10 | 7 | 7 | 9 | 9 | 42 |
| peytonsthebest | 10 | 7 | 8 | 7 | 10 | 42 |
| Peter Madden - CBS Sports | 11 | 5 | 10 | 6 | 9 | 41 |
| Skywalker | 9 | 10 | 9 | 6 | 7 | 41 |
| Favorites | 9 | 7 | 9 | 7 | 8 | 40 |
| jedye | 10 | 8 | 7 | 7 | 8 | 40 |
| oldecoltsfan | 10 | 10 | 7 | 6 | 7 | 40 |
| scottishcoltsfan | 10 | 8 | 9 | 6 | 7 | 40 |
| The Lawn Wrangler | 7 | 10 | 11 | 8 | 4 | 40 |
| KingRichard | 8 | 9 | 7 | 6 | 9 | 39 |
| tim55 | 8 | 8 | 10 | 5 | 8 | 39 |
| Bill Simmons | 6 | 7 | 10 | 8 | 7 | 38 |
| CBS Spin Team | 5 | 8 | 10 | 8 | 7 | 38 |
| Home Teams | 9 | 6 | 9 | 7 | 5 | 36 |
| JakeTheSnake | 7 | 6 | 8 | 5 | 10 | 36 |
| PB | 0 | 10 | 8 | 7 | 10 | 35 |
| torontocoltsfan | 7 | 9 | 6 | 6 | 7 | 35 |
| Pete Prisco - CBS Sports | 9 | 6 | 7 | 5 | 7 | 34 |
| Ufanforreal | 7 | 8 | 8 | 5 | 6 | 34 |
| CBS Harmon Forecast | 10 | 9 | 5 | 4 | 5 | 33 |
| psvirsky | 10 | 8 | 8 | 7 | 0 | 33 |
| DaveT | 7 | 0 | 7 | 4 | 9 | 27 |
| farris6659 | 11 | 9 | 7 | 0 | 0 | 27 |
| igougoh | 0 | 9 | 7 | 10 | 0 | 26 |
| Carolina Colt | 0 | 0 | 7 | 8 | 8 | 23 |
| ctnyc | 0 | 0 | 10 | 4 | 9 | 23 |
| rangerover76 | 0 | 0 | 8 | 7 | 7 | 22 |
| BlueVol03 | 10 | 8 | 0 | 0 | 0 | 18 |
| kaizoku | 0 | 0 | 0 | 8 | 8 | 16 |
| Bullard47 | 6 | 9 | 0 | 0 | 0 | 15 |
| danorocks17 | 9 | 0 | 6 | 0 | 0 | 15 |
| BetterD | 0 | 0 | 0 | 7 | 7 | 14 |
| sassyblue | 0 | 0 | 7 | 6 | 0 | 13 |
| zkmavz | 0 | 0 | 4 | 5 | 4 | 13 |
| dothemathis98 | 0 | 0 | 7 | 5 | 0 | 12 |
| Onenyte | 12 | 0 | 0 | 0 | 0 | 12 |
| iamsammy | 11 | 0 | 0 | 0 | 0 | 11 |
| Terry | 0 | 0 | 0 | 7 | 4 | 11 |
| Colts101 | 0 | 10 | 0 | 0 | 0 | 10 |
| bobmysterious | 9 | 0 | 0 | 0 | 0 | 9 |
| canadiancolts | 9 | 0 | 0 | 0 | 0 | 9 |
| chefscott | 9 | 0 | 0 | 0 | 0 | 9 |
| Memphis Red Dogs | 0 | 0 | 0 | 0 | 9 | 9 |
| newenglandfootballfan | 0 | 9 | 0 | 0 | 0 | 9 |
| PayDirt | 0 | 0 | 9 | 0 | 0 | 9 |
| PlayAction | 0 | 9 | 0 | 0 | 0 | 9 |
| TheDonnilhama | 9 | 0 | 0 | 0 | 0 | 9 |
| aerostar193 | 8 | 0 | 0 | 0 | 0 | 8 |
| AJforAZ | 0 | 0 | 8 | 0 | 0 | 8 |
| AR_Colt | 8 | 0 | 0 | 0 | 0 | 8 |
| clarkfan44 | 0 | 8 | 0 | 0 | 0 | 8 |
| indy star101 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rhino6705 | 0 | 8 | 0 | 0 | 0 | 8 |
| slash196 | 8 | 0 | 0 | 0 | 0 | 8 |
| Aquabats | 7 | 0 | 0 | 0 | 0 | 7 |
| baller3 | 0 | 7 | 0 | 0 | 0 | 7 |
| Colts Homer | 7 | 0 | 0 | 0 | 0 | 7 |
| ebpunkin | 7 | 0 | 0 | 0 | 0 | 7 |
| KrouseingTiger | 0 | 0 | 7 | 0 | 0 | 7 |
| Lom Henn | 0 | 0 | 0 | 7 | 0 | 7 |
| mthomas889 | 0 | 7 | 0 | 0 | 0 | 7 |
| WCLittleGiant | 7 | 0 | 0 | 0 | 0 | 7 |
| Countarfit | 0 | 6 | 0 | 0 | 0 | 6 |
| gatling | 0 | 0 | 0 | 6 | 0 | 6 |
| lukey | 0 | 0 | 0 | 6 | 0 | 6 |
| beckmania | 0 | 5 | 0 | 0 | 0 | 5 |
| Justin Pugh | 5 | 0 | 0 | 0 | 0 | 5 |
| ray413 | 0 | 5 | 0 | 0 | 0 | 5 |
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total |
|---|---|---|---|---|---|---|
| Chris Mortensen - ESPN | 11 | 9 | 12 | 9 | 9 | 50 |
| Accuscore - ESPN | 11 | 11 | 11 | 8 | 8 | 49 |
| Sean Leahy - USA Today | 10 | 10 | 11 | 9 | 9 | 49 |
| David Fleming - ESPN | 9 | 11 | 12 | 8 | 7 | 47 |
| Jeff Zillgitt - USA Today | 10 | 9 | 12 | 8 | 8 | 47 |
| Larry Weisman - USA Today | 8 | 11 | 12 | 8 | 8 | 47 |
| Mark Schlereth - ESPN | 10 | 11 | 11 | 6 | 9 | 47 |
| Nate Davis - USA Today | 10 | 8 | 12 | 6 | 11 | 47 |
| Mike Golic - ESPN | 8 | 11 | 10 | 9 | 8 | 46 |
| Skip Wood - USA Today | 11 | 8 | 10 | 8 | 9 | 46 |
| Jim Corbett - USA Today | 9 | 9 | 10 | 8 | 10 | 46 |
| Michael Silver - Yahoo | 9 | 8 | 12 | 7 | 10 | 46 |
| Marcus Allen - ESPN | 11 | 10 | 11 | 7 | 6 | 45 |
| Merrill Hoge - ESPN | 9 | 9 | 11 | 7 | 9 | 45 |
| Jason Cole - Yahoo | 8 | 9 | 12 | 7 | 8 | 44 |
| Seth Wickersham - ESPN | 10 | 8 | 10 | 9 | 6 | 43 |
| Tom Pedulla - USA Today | 8 | 10 | 10 | 9 | 6 | 43 |
| Charles Robinson - Yahoo | 9 | 9 | 10 | 7 | 8 | 43 |
| Ron Jaworski - ESPN | 10 | 10 | 9 | 6 | 7 | 42 |
| Jarrett Bell - USA Today | 11 | 7 | 9 | 6 | 8 | 41 |
0 recs |
6 comments
Comments
by sneaking suspicion
do you mean you listened to his week 6 lines podcast? He really hates the Colts. I almost had to turn him off.
and woohoo! I’m still awesome.
I’m surprised I’ve been so consistant when I’ve been changing how much I think about the picks every week. At the beginning I thought about them so little I had no idea who I picked afterwards, this week I had three sites up checking their evals of the teams.
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
by shake n bake on Oct 8, 2008 11:29 PM EDT reply actions 0 recs
Nope, but the Ravens are a trendy pick now
I’m not sure I could make it through one of his podcasts.
by mgrex03 on Oct 9, 2008 12:13 AM EDT up reply actions 0 recs
While it's nice to see that I finally (finally!) had a nice week
It’s a little disheartening to know I could’ve just taken the home team every week and I’d be doing just as well right now.
Bullets Forever: A blog dedicated to the Washington Wizards with analysis, commentary, and more YouTube videos than your eyes can handle.
by JakeTheSnake on Oct 9, 2008 7:56 AM EDT reply actions 0 recs
typo in picks
I think there is a typo in your picks… you have both oakland and NO at +7.5 (i picked on the assumption it should have been NO by 7.5)
An expert is someone who knows more and more about less and less until they know everything about nothing...
by bluegirl on Oct 9, 2008 11:58 AM EDT reply actions 0 recs
good catch
I don’t want Oakland +7.5 if my other choice is NO +7.5
I ain't tryin' do you, I'm just tryin do me
Last album did two, I'm just tryin' do three
-Young Jeezy "I Luv It"
by shake n bake on Oct 9, 2008 12:07 PM EDT up reply actions 0 recs
Thanks for catching that
I had to quickly re-do it this morning, as Google has been screwy.
I’ve fixed it, and all answers that say +7.5 for NO.
by mgrex03 on Oct 9, 2008 1:13 PM EDT up reply actions 0 recs






















