Stampede Blue Prediction Contest, Results Week 10, Link for Week 11
It was a great week in the prediction contest, as 6 people hit double digits this week, although none of them were mine. We had a newcomer this week hit 12/14, and that was DDCOLTS. We also had someone get 11 correct, and that was ColtsFanInChiTown. Four others got 10 correct, and they are:
- shake n bake
- peytonsthebest
- oldecoltsfan
- Memphis Red Dogs
For the second week in a row, Home Teams were the worst predictor, only getting 3 games right this week (ATL, NE, NYJ).
We should start seeing higher scores, as there will be a full slate of 16 games each week, now that all the byes are over. Let's see who can be the first to hit 14.
Overall, the Stampede Blue Leaders are as follows after 10 weeks:
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|
| shake'n'bake | 9 | 6 | 5 | 9 | 10 | 83 |
| TouchdownMonkey | 6 | 6 | 9 | 8 | 9 | 81 |
| ColtsFanNChiTown | 8 | 4 | 6 | 6 | 11 | 79 |
| jedye | 8 | 6 | 8 | 8 | 9 | 79 |
| The Lawn Wrangler | 7 | 9 | 7 | 8 | 6 | 77 |
| mgrex03 Predictor | 5 | 8 | 9 | 5 | 7 | 76 |
| peytonsthebest | 5 | 5 | 6 | 8 | 10 | 76 |
Shake maintains his lead, giving himself a little breathing room. Beware of our favorite Patriot homer, as he has been doing quite well the past 3 weeks. He's inching closer to the top.
The results below are (originally) sorted by Total score. Feel free to click on a column and sort them yourself. I've again separated out the "experts" who just picking straight up winners, to make it easier to read.
Please remember there is a game Thursday night (NE vs. NYJ). I will keep it open until Sunday at 1:00 ET, but if it is after kickoff on Thursday, you'll just miss that game. If you want, put your pick for Thursday in the Comments here.
Stampede Blue Prediction Contest Picks Week 10
Stampede Blue Prediction Contest Week 11

| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|
| shake'n'bake | 9 | 6 | 5 | 9 | 10 | 83 |
| TouchdownMonkey | 6 | 6 | 9 | 8 | 9 | 81 |
| Bill Simmons | 7 | 8 | 9 | 7 | 11 | 80 |
| ColtsFanNChiTown | 8 | 4 | 6 | 6 | 11 | 79 |
| Dave Richard - CBS Sports | 7 | 5 | 3 | 12 | 7 | 79 |
| jedye | 8 | 6 | 8 | 8 | 9 | 79 |
| The Lawn Wrangler | 7 | 9 | 7 | 8 | 6 | 77 |
| CBS Harmon Forecast | 8 | 7 | 7 | 9 | 12 | 76 |
| Clark Judge - CBS Sports | 6 | 6 | 5 | 7 | 9 | 76 |
| mgrex03 Predictor | 5 | 8 | 9 | 5 | 7 | 76 |
| peytonsthebest | 5 | 5 | 6 | 8 | 10 | 76 |
| mgrex03 | 6 | 6 | 6 | 7 | 8 | 75 |
| oldecoltsfan | 6 | 4 | 7 | 8 | 10 | 75 |
| scottishcoltsfan | 8 | 6 | 4 | 9 | 8 | 75 |
| JakeTheSnake | 8 | 8 | 6 | 7 | 7 | 72 |
| Peter Madden - CBS Sports | 8 | 6 | 5 | 7 | 5 | 72 |
| KingRichard | 7 | 4 | 6 | 7 | 8 | 71 |
| bluegirl | 6 | 5 | 4 | 7 | 6 | 70 |
| Favorites | 6 | 6 | 7 | 5 | 6 | 70 |
| torontocoltsfan | 10 | 7 | 5 | 5 | 8 | 70 |
| CBS Spin Team | 6 | 5 | 6 | 5 | 9 | 69 |
| Pete Prisco - CBS Sports | 9 | 7 | 7 | 6 | 6 | 69 |
| Home Teams | 8 | 8 | 8 | 4 | 3 | 67 |
| PB | 8 | 5 | 3 | 6 | 8 | 65 |
| DaveT | 7 | 6 | 4 | 10 | 9 | 63 |
| Skywalker | 7 | 4 | 7 | 0 | 0 | 59 |
| Carolina Colt | 6 | 6 | 5 | 9 | 8 | 57 |
| igougoh | 9 | 6 | 6 | 7 | 0 | 54 |
| tim55 | 5 | 5 | 0 | 0 | 0 | 49 |
| BetterD | 8 | 8 | 9 | 0 | 9 | 48 |
| ctnyc | 8 | 5 | 8 | 0 | 0 | 44 |
| kaizoku | 7 | 0 | 7 | 6 | 6 | 42 |
| zkmavz | 8 | 6 | 3 | 6 | 6 | 42 |
| Ufanforreal | 7 | 0 | 0 | 0 | 0 | 41 |
| Memphis Red Dogs | 6 | 7 | 7 | 0 | 10 | 39 |
| rangerover76 | 0 | 5 | 0 | 0 | 0 | 27 |
| Terry | 0 | 8 | 0 | 0 | 0 | 19 |
| DDCOLTS | 0 | 0 | 0 | 0 | 12 | 12 |
| KrouseingTiger | 0 | 5 | 0 | 0 | 0 | 12 |
| BigBlueDawg | 9 | 0 | 0 | 0 | 0 | 9 |
| furrycolt | 9 | 0 | 0 | 0 | 0 | 9 |
| manningmachine | 0 | 0 | 8 | 0 | 0 | 8 |
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|
| Accuscore - ESPN | 8 | 10 | 9 | 11 | 11 | 98 |
| Chris Mortensen - ESPN | 9 | 10 | 9 | 9 | 9 | 96 |
| Sean Leahy - USA Today | 7 | 10 | 10 | 10 | 9 | 95 |
| Michael Silver - Yahoo | 9 | 9 | 11 | 9 | 10 | 94 |
| Nate Davis - USA Today | 7 | 7 | 10 | 11 | 11 | 93 |
| Jim Corbett - USA Today | 6 | 7 | 10 | 10 | 12 | 91 |
| Mark Schlereth - ESPN | 6 | 8 | 9 | 10 | 10 | 90 |
| Skip Wood - USA Today | 7 | 10 | 8 | 9 | 10 | 90 |
| Marcus Allen - ESPN | 8 | 8 | 9 | 10 | 10 | 90 |
| Jason Cole - Yahoo | 10 | 7 | 9 | 9 | 11 | 90 |
| Jeff Zillgitt - USA Today | 8 | 9 | 10 | 7 | 8 | 89 |
| David Fleming - ESPN | 7 | 7 | 9 | 8 | 11 | 89 |
| Merrill Hoge - ESPN | 9 | 7 | 7 | 9 | 12 | 89 |
| Jarrett Bell - USA Today | 6 | 7 | 11 | 12 | 10 | 87 |
| Ron Jaworski - ESPN | 9 | 10 | 7 | 7 | 10 | 85 |
| Tom Pedulla - USA Today | 7 | 8 | 10 | 7 | 10 | 85 |
| Seth Wickersham - ESPN | 7 | 9 | 9 | 6 | 10 | 84 |
| Mike Golic - ESPN | 7 | 7 | 8 | 7 | 8 | 83 |
| Charles Robinson - Yahoo | 6 | 7 | 8 | 8 | 11 | 83 |
| Larry Weisman - USA Today | 5 | 8 | 7 | 8 | 7 | 82 |
Comments
Bill Simmons
is going DOWN this week!
I can’t believe I gave the 49ers 9.5 points! Broke my rule…that’ll teach me.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on
Nov 12, 2008 11:44 AM EST
reply
actions
0 recs
Got my picks made and submitted
I’ll have them up for everyone’s viewing pleasure when I finish writing out the reasonings after class.
Shonn Greene for Heisman
137 yards per game
6.1 yards per carry
08 TDs per game > 06 GPA
by shake n bake on
Nov 12, 2008 1:21 PM EST
reply
actions
0 recs
Well....
I picked against the colts again… has worked the last two weeks and the week of the ravens game (then I picked us against GB and Titans)….
I think my Ouiji board is broken otherwise… I haven’t done so well lately….
An expert is someone who knows more and more about less and less until they know everything about nothing...
by bluegirl on
Nov 13, 2008 7:50 PM EST
reply
actions
0 recs
Good girl.
Keep it up….I think you’re on to something spectacular.
and, I thank you.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on
Nov 14, 2008 11:02 AM EST
up
reply
actions
0 recs











