Stampede Blue Prediction Contest, Results Week 11, Link for Week 12
We have a changing of the guard at the top of the Prediction Contest this week. Big Kudos go to TouchdownMonkey, as he got 12 game correct this week, taking a 3 game overall. Coming in 2nd this week are Road Teams. I've added both them and Underdogs in this week as well. We have two others that hit double digits with 10, and they are:
- zkmavz
- Memphis Red Dogs
My predictor hit a low for the season, only getting 5 correct. Hopefully it can bounce back this week. I won't pull down anyone else who only got 5, who is a "funny guy" on this site...
Overall, the Stampede Blue Leaders are as follows after 10 weeks:
| Name | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total |
|---|---|---|---|---|---|---|
| TouchdownMonkey | 6 | 9 | 8 | 9 | 12 | 93 |
| shake'n'bake | 6 | 5 | 9 | 10 | 7 | 90 |
| Road Teams | 6 | 6 | 10 | 11 | 11 | 88 |
| ColtsFanNChiTown | 4 | 6 | 6 | 11 | 8 | 87 |
| jedye | 6 | 8 | 8 | 9 | 7 | 86 |
| scottishcoltsfan | 6 | 4 | 9 | 8 | 9 | 84 |
| The Lawn Wrangler | 9 | 7 | 8 | 6 | 7 | 84 |
As I said above, TouchdownMonkey has taken the lead after an outstanding week this week. But check out the Road Teams. They are doing quite well this year.
The results below are (originally) sorted by Total score. Feel free to click on a column and sort them yourself. I've again separated out the "experts" who just picking straight up winners, to make it easier to read.
Please remember there is a game Thursday night (CIN vs. PIT). I will keep it open until Sunday at 1:00 ET, but if it is after kickoff on Thursday, you'll just miss that game. If you want, put your pick for Thursday in the Comments here.
Stampede Blue Prediction Contest Picks Week 11
Stampede Blue Prediction Contest Week 12
| Name | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total |
|---|---|---|---|---|---|---|
| TouchdownMonkey | 6 | 9 | 8 | 9 | 12 | 93 |
| shake'n'bake | 6 | 5 | 9 | 10 | 7 | 90 |
| Bill Simmons | 8 | 9 | 7 | 11 | 8 | 88 |
| Road Teams | 6 | 6 | 10 | 11 | 11 | 88 |
| ColtsFanNChiTown | 4 | 6 | 6 | 11 | 8 | 87 |
| Dave Richard - CBS Sports | 5 | 3 | 12 | 7 | 8 | 87 |
| jedye | 6 | 8 | 8 | 9 | 7 | 86 |
| CBS Harmon Forecast | 7 | 7 | 9 | 12 | 8 | 84 |
| scottishcoltsfan | 6 | 4 | 9 | 8 | 9 | 84 |
| The Lawn Wrangler | 9 | 7 | 8 | 6 | 7 | 84 |
| Clark Judge - CBS Sports | 6 | 5 | 7 | 9 | 7 | 83 |
| oldecoltsfan | 4 | 7 | 8 | 10 | 8 | 83 |
| peytonsthebest | 5 | 6 | 8 | 10 | 6 | 82 |
| Underdogs | 8 | 7 | 9 | 8 | 8 | 82 |
| mgrex03 | 6 | 6 | 7 | 8 | 6 | 81 |
| mgrex03 Predictor | 8 | 9 | 5 | 7 | 5 | 81 |
| bluegirl | 5 | 4 | 7 | 6 | 9 | 79 |
| KingRichard | 4 | 6 | 7 | 8 | 8 | 79 |
| Peter Madden - CBS Sports | 6 | 5 | 7 | 5 | 7 | 79 |
| Favorites | 6 | 7 | 5 | 6 | 8 | 78 |
| torontocoltsfan | 7 | 5 | 5 | 8 | 8 | 78 |
| JakeTheSnake | 8 | 6 | 7 | 7 | 5 | 77 |
| Pete Prisco - CBS Sports | 7 | 7 | 6 | 6 | 7 | 76 |
| CBS Spin Team | 5 | 6 | 5 | 9 | 6 | 75 |
| PB | 5 | 3 | 6 | 8 | 9 | 74 |
| Home Teams | 8 | 8 | 4 | 3 | 5 | 72 |
| DaveT | 6 | 4 | 10 | 9 | 7 | 70 |
| Carolina Colt | 6 | 5 | 9 | 8 | 7 | 64 |
| Skywalker | 4 | 7 | 0 | 0 | 0 | 59 |
| BetterD | 8 | 9 | 0 | 9 | 8 | 56 |
| tim55 | 5 | 0 | 0 | 0 | 7 | 56 |
| igougoh | 6 | 6 | 7 | 0 | 0 | 54 |
| zkmavz | 6 | 3 | 6 | 6 | 10 | 52 |
| ctnyc | 5 | 8 | 0 | 0 | 5 | 49 |
| Memphis Red Dogs | 7 | 7 | 0 | 10 | 10 | 49 |
| kaizoku | 0 | 7 | 6 | 6 | 0 | 42 |
| rangerover76 | 5 | 0 | 0 | 0 | 0 | 27 |
| KrouseingTiger | 5 | 0 | 0 | 0 | 8 | 20 |
| Terry | 8 | 0 | 0 | 0 | 0 | 19 |
| DDCOLTS | 0 | 0 | 0 | 12 | 0 | 12 |
| manningmachine | 0 | 8 | 0 | 0 | 0 | 8 |
| Name | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Total |
|---|---|---|---|---|---|---|
| Accuscore - ESPN | 10 | 9 | 11 | 11 | 12 | 110 |
| Chris Mortensen - ESPN | 10 | 9 | 9 | 9 | 13 | 109 |
| Sean Leahy - USA Today | 10 | 10 | 10 | 9 | 11 | 106 |
| Michael Silver - Yahoo | 9 | 11 | 9 | 10 | 12 | 106 |
| Nate Davis - USA Today | 7 | 10 | 11 | 11 | 12 | 105 |
| Mark Schlereth - ESPN | 8 | 9 | 10 | 10 | 13 | 103 |
| Marcus Allen - ESPN | 8 | 9 | 10 | 10 | 13 | 103 |
| Jim Corbett - USA Today | 7 | 10 | 10 | 12 | 11 | 102 |
| Jason Cole - Yahoo | 7 | 9 | 9 | 11 | 12 | 102 |
| Skip Wood - USA Today | 10 | 8 | 9 | 10 | 11 | 101 |
| Merrill Hoge - ESPN | 7 | 7 | 9 | 12 | 12 | 101 |
| Jeff Zillgitt - USA Today | 9 | 10 | 7 | 8 | 11 | 100 |
| David Fleming - ESPN | 7 | 9 | 8 | 11 | 11 | 100 |
| Jarrett Bell - USA Today | 7 | 11 | 12 | 10 | 9 | 96 |
| Charles Robinson - Yahoo | 7 | 8 | 8 | 11 | 13 | 96 |
| Ron Jaworski - ESPN | 10 | 7 | 7 | 10 | 10 | 95 |
| Mike Golic - ESPN | 7 | 8 | 7 | 8 | 12 | 95 |
| Tom Pedulla - USA Today | 8 | 10 | 7 | 10 | 8 | 93 |
| Seth Wickersham - ESPN | 9 | 9 | 6 | 10 | 9 | 93 |
| Larry Weisman - USA Today | 8 | 7 | 8 | 7 | 11 | 93 |
0 recs |
8 comments
|
Comments
OH NOES
Passed and now down 3 AND Simmons is still closing on me.
Shonn Greene for Heisman
144 yards per game
6.2 yards per carry
08 TDs per game > 06 GPA
by shake n bake on Nov 19, 2008 1:32 PM EST reply actions 0 recs
and you had the Steelers
you were one blown call from going 13-3 ATS
Shonn Greene for Heisman
144 yards per game
6.2 yards per carry
08 TDs per game > 06 GPA
by shake n bake on Nov 19, 2008 1:45 PM EST up reply actions 0 recs
I know!!
How pissed was I at the crappy ruling?!?!
Oh well…good luck this week.
by TouchdownMonkey on Nov 19, 2008 1:46 PM EST reply actions 0 recs
I give.
The blown Pitt call, Colts not covering the spread. I tanked, yet again.
We won, so its all good.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Nov 19, 2008 1:57 PM EST reply actions 0 recs
Thursday Pick
My ATS pick for the Thursday game is Cincinnati.
by TouchdownMonkey on Nov 20, 2008 10:05 AM EST reply actions 0 recs
Thursday Pick
I’m taking Cincy.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Nov 20, 2008 10:38 AM EST reply actions 0 recs
























