Stampede Blue Prediction Contest, Results Week 9, Link for Week 10
Everyone seemed to get back on track last week, including #18 and the Colts. Also, the "experts" did a heck of a job picking games correct. Last week, we had 1 overall winner with 10 correct picks, and that was DaveT. A hearty congratulations go out to him.
We also had 3 players that got 9 correct picks. They are:
- shake n bake (taking back his lead)
- Carolina Colt
- scottishcoltsfan
Interestingly enough, the worst predictor last week was picking the Home teams. Only 4 home teams covered the spread (MIN, KC, CIN, NYG), the worst showing of home teams yet this season. Favorites also didn't fare too well, only covering in 5 games. The predictor also struggled, only getting 5 correct as well. It obviously needs work when it is taking the Raiders and Seahawks.
Overall, the Stampede Blue Leaders are as follows after 9 weeks:
| Name | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
|---|---|---|---|---|---|---|
| shake'n'bake | 8 | 9 | 6 | 5 | 9 | 73 |
| TouchdownMonkey | 8 | 6 | 6 | 9 | 8 | 72 |
| The Lawn Wrangler | 4 | 7 | 9 | 7 | 8 | 71 |
| jedye | 8 | 8 | 6 | 8 | 8 | 70 |
| mgrex03 Predictor | 9 | 5 | 8 | 9 | 5 | 69 |
| ColtsFanNChiTown | 9 | 8 | 4 | 6 | 6 | 68 |
Shake has moved back into first place on his own, with many others right behind him. I'll get back up there. Just you wait...
The results below are (originally) sorted by Total score. Feel free to click on a column and sort them yourself. I've again separated out the "experts" who just picking straight up winners, to make it easier to read.
Please remember there is a game Thursday night. I will keep it open until Sunday at 1:00 ET, but if it is after kickoff on Thursday, you'll just miss that game.
Stampede Blue Prediction Contest Picks Week 9
Stampede Blue Prediction Contest Week 10
| Name | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
|---|---|---|---|---|---|---|
| Dave Richard - CBS Sports | 9 | 7 | 5 | 3 | 12 | 72 |
| DaveT | 9 | 7 | 6 | 4 | 10 | 54 |
| shake'n'bake | 8 | 9 | 6 | 5 | 9 | 73 |
| scottishcoltsfan | 7 | 8 | 6 | 4 | 9 | 67 |
| CBS Harmon Forecast | 5 | 8 | 7 | 7 | 9 | 64 |
| Carolina Colt | 8 | 6 | 6 | 5 | 9 | 49 |
| TouchdownMonkey | 8 | 6 | 6 | 9 | 8 | 72 |
| The Lawn Wrangler | 4 | 7 | 9 | 7 | 8 | 71 |
| jedye | 8 | 8 | 6 | 8 | 8 | 70 |
| peytonsthebest | 10 | 5 | 5 | 6 | 8 | 66 |
| oldecoltsfan | 7 | 6 | 4 | 7 | 8 | 65 |
| Bill Simmons | 7 | 7 | 8 | 9 | 7 | 69 |
| Clark Judge - CBS Sports | 9 | 6 | 6 | 5 | 7 | 67 |
| mgrex03 | 9 | 6 | 6 | 6 | 7 | 67 |
| Peter Madden - CBS Sports | 9 | 8 | 6 | 5 | 7 | 67 |
| JakeTheSnake | 10 | 8 | 8 | 6 | 7 | 65 |
| bluegirl | 9 | 6 | 5 | 4 | 7 | 64 |
| KingRichard | 9 | 7 | 4 | 6 | 7 | 63 |
| igougoh | 0 | 9 | 6 | 6 | 7 | 54 |
| ColtsFanNChiTown | 9 | 8 | 4 | 6 | 6 | 68 |
| Pete Prisco - CBS Sports | 7 | 9 | 7 | 7 | 6 | 63 |
| PB | 10 | 8 | 5 | 3 | 6 | 57 |
| kaizoku | 8 | 7 | 0 | 7 | 6 | 36 |
| zkmavz | 4 | 8 | 6 | 3 | 6 | 36 |
| mgrex03 Predictor | 9 | 5 | 8 | 9 | 5 | 69 |
| Favorites | 8 | 6 | 6 | 7 | 5 | 64 |
| torontocoltsfan | 7 | 10 | 7 | 5 | 5 | 62 |
| CBS Spin Team | 7 | 6 | 5 | 6 | 5 | 60 |
| Home Teams | 5 | 8 | 8 | 8 | 4 | 64 |
| Skywalker | 7 | 7 | 4 | 7 | 0 | 59 |
| tim55 | 8 | 5 | 5 | 0 | 0 | 49 |
| ctnyc | 9 | 8 | 5 | 8 | 0 | 44 |
| Ufanforreal | 6 | 7 | 0 | 0 | 0 | 41 |
| BetterD | 7 | 8 | 8 | 9 | 0 | 39 |
| psvirsky | 0 | 0 | 0 | 0 | 0 | 33 |
| Memphis Red Dogs | 9 | 6 | 7 | 7 | 0 | 29 |
| rangerover76 | 7 | 0 | 5 | 0 | 0 | 27 |
| Terry | 4 | 0 | 8 | 0 | 0 | 19 |
| sassyblue | 0 | 0 | 0 | 0 | 0 | 13 |
| KrouseingTiger | 0 | 0 | 5 | 0 | 0 | 12 |
| BigBlueDawg | 0 | 9 | 0 | 0 | 0 | 9 |
| furrycolt | 0 | 9 | 0 | 0 | 0 | 9 |
| manningmachine | 0 | 0 | 0 | 8 | 0 | 8 |
| Name | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
|---|---|---|---|---|---|---|
| Chris Mortensen - ESPN | 9 | 9 | 10 | 9 | 9 | 87 |
| Accuscore - ESPN | 8 | 8 | 10 | 9 | 11 | 87 |
| Sean Leahy - USA Today | 9 | 7 | 10 | 10 | 10 | 86 |
| Michael Silver - Yahoo | 10 | 9 | 9 | 11 | 9 | 84 |
| Nate Davis - USA Today | 11 | 7 | 7 | 10 | 11 | 82 |
| Jeff Zillgitt - USA Today | 8 | 8 | 9 | 10 | 7 | 81 |
| Mark Schlereth - ESPN | 9 | 6 | 8 | 9 | 10 | 80 |
| Skip Wood - USA Today | 9 | 7 | 10 | 8 | 9 | 80 |
| Marcus Allen - ESPN | 6 | 8 | 8 | 9 | 10 | 80 |
| Jason Cole - Yahoo | 8 | 10 | 7 | 9 | 9 | 79 |
| Jim Corbett - USA Today | 10 | 6 | 7 | 10 | 10 | 79 |
| David Fleming - ESPN | 7 | 7 | 7 | 9 | 8 | 78 |
| Merrill Hoge - ESPN | 9 | 9 | 7 | 7 | 9 | 77 |
| Jarrett Bell - USA Today | 8 | 6 | 7 | 11 | 12 | 77 |
| Mike Golic - ESPN | 8 | 7 | 7 | 8 | 7 | 75 |
| Larry Weisman - USA Today | 8 | 5 | 8 | 7 | 8 | 75 |
| Ron Jaworski - ESPN | 7 | 9 | 10 | 7 | 7 | 75 |
| Tom Pedulla - USA Today | 6 | 7 | 8 | 10 | 7 | 75 |
| Seth Wickersham - ESPN | 6 | 7 | 9 | 9 | 6 | 74 |
| Charles Robinson - Yahoo | 8 | 6 | 7 | 8 | 8 | 72 |
6 comments
|
0 recs |
Do you like this story?
Comments
Would it be possible
To submit our picks for Thursday and then do the other games sometime before Sunday at 1pm?
Sure, just put them in the comments here
You can’t edit comments, so that would be fine.
Then when you do the rest, just add what you had. We should all be on the honor system, but I’ll double check.
well
I picked against the colts again this week (they didn’t cover the spread) and once again they win… guess where I am picking for the rest of the season…
An expert is someone who knows more and more about less and less until they know everything about nothing...
LOL
thank you, thank you, THANK YOU!!!
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Nov 5, 2008 4:17 PM EST up reply actions
oops
I just realized we’re doing ATS, not straight up. Prepare to see my pick effectiveness go either way up or way down!
Are you kidding me?
You were picking straight up?! It seems to work for you, maybe you should continue! LOL
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Nov 6, 2008 10:19 AM EST up reply actions














