Stampede Blue Prediction Contest, Results Week 15, Link for Week 16
Some interesting developments this week in the Prediction Contest. Our leader, TouchdownMonkey, had his trimmed from 5 to 3, but allowed a whole mess of others to get back into it by struggling this week. We only had 1 person hit double digits this week with 10, and it was mgrex03, or ME! I finally get to gloat a little. And I did inch back to within 9 of the leader, with 2 weeks to play. We had 3 people get 9 correct, and they are:
- JakeTheSnake
- oldecoltsfan
- bluegirl
Congratulations to all of you on the good week. The Predictor was right at .500 this week at 8-8, and it is now at .505 (113-111). Overall on the week, Dave Richard of CBS Sports had the best week going 11-5. He has moved into 2nd place of our contest, only 1 back of TouchdownMonkey.
Overall, the Stampede Blue Leaders are as follows after 15 weeks:
| Name | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total |
|---|---|---|---|---|---|---|
| TouchdownMonkey | 12 | 9 | 9 | 8 | 4 | 123 |
| ColtsFanNChiTown | 8 | 9 | 10 | 8 | 6 | 120 |
| Road Teams | 11 | 10 | 10 | 4 | 7 | 119 |
| shake'n'bake | 7 | 6 | 9 | 8 | 5 | 118 |
| jedye | 7 | 10 | 9 | 7 | 5 | 117 |
| The Lawn Wrangler | 7 | 10 | 9 | 8 | 6 | 117 |
| mgrex03 | 6 | 7 | 8 | 8 | 10 | 114 |
A week after picking the Bengals to cover against the Colts, and being very wrong, he picked the Colts to cover an even bigger spread against the Lions. I blame him for the game being close.
The results below are (originally) sorted by Total score. Feel free to click on a column and sort them yourself. I've again separated out the "experts" who just picking straight up winners, to make it easier to read.
Please remember there is a game Thursday (IND @ JAC), duh. There's also a game Saturday Night. I will keep it open until Sunday at 1:00 ET, but if it is after kickoff of either of the early games, you'll just miss that game. If you want, put your picks for Thursday and Saturday in the Comments here.
Stampede Blue Prediction Contest Picks Week 15
Stampede Blue Prediction Contest Week 16
| Name | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total |
|---|---|---|---|---|---|---|
| TouchdownMonkey | 12 | 9 | 9 | 8 | 4 | 123 |
| Dave Richard - CBS Sports | 8 | 9 | 6 | 9 | 11 | 122 |
| ColtsFanNChiTown | 8 | 9 | 10 | 8 | 6 | 120 |
| Bill Simmons | 8 | 9 | 8 | 5 | 9 | 119 |
| Road Teams | 11 | 10 | 10 | 4 | 7 | 119 |
| Clark Judge - CBS Sports | 7 | 9 | 6 | 11 | 9 | 118 |
| shake'n'bake | 7 | 6 | 9 | 8 | 5 | 118 |
| jedye | 7 | 10 | 9 | 7 | 5 | 117 |
| The Lawn Wrangler | 7 | 10 | 9 | 8 | 6 | 117 |
| Peter Madden - CBS Sports | 7 | 9 | 10 | 8 | 10 | 116 |
| mgrex03 | 6 | 7 | 8 | 8 | 10 | 114 |
| Underdogs | 8 | 7 | 9 | 7 | 9 | 114 |
| mgrex03 Predictor | 5 | 9 | 6 | 9 | 8 | 113 |
| oldecoltsfan | 8 | 6 | 5 | 10 | 9 | 113 |
| scottishcoltsfan | 9 | 8 | 9 | 5 | 7 | 113 |
| CBS Harmon Forecast | 8 | 5 | 9 | 8 | 5 | 111 |
| CBS Spin Team | 6 | 10 | 8 | 8 | 9 | 110 |
| Favorites | 8 | 9 | 7 | 9 | 7 | 110 |
| JakeTheSnake | 5 | 10 | 8 | 5 | 9 | 109 |
| PB | 9 | 8 | 10 | 10 | 7 | 109 |
| KingRichard | 8 | 8 | 8 | 6 | 7 | 108 |
| Home Teams | 5 | 6 | 6 | 12 | 9 | 105 |
| bluegirl | 9 | 7 | 5 | 4 | 9 | 104 |
| Pete Prisco - CBS Sports | 7 | 5 | 7 | 7 | 7 | 102 |
| peytonsthebest | 6 | 8 | 3 | 0 | 7 | 100 |
| ctnyc | 5 | 11 | 11 | 10 | 6 | 87 |
| DaveT | 7 | 10 | 0 | 0 | 7 | 87 |
| zkmavz | 10 | 7 | 10 | 8 | 7 | 84 |
| Memphis Red Dogs | 10 | 6 | 11 | 6 | 8 | 80 |
| torontocoltsfan | 8 | 0 | 0 | 0 | 0 | 78 |
| Carolina Colt | 7 | 0 | 11 | 0 | 0 | 75 |
| tim55 | 7 | 10 | 0 | 0 | 0 | 66 |
| BetterD | 8 | 0 | 0 | 0 | 0 | 56 |
| KrouseingTiger | 8 | 12 | 8 | 8 | 6 | 54 |
| dfree93 | 0 | 0 | 0 | 6 | 6 | 12 |
| Hoosierdore | 0 | 0 | 0 | 11 | 0 | 11 |
| Nideak | 0 | 0 | 0 | 0 | 4 | 4 |
| Name | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total |
|---|---|---|---|---|---|---|
| Chris Mortensen - ESPN | 13 | 11 | 12 | 12 | 8 | 152 |
| Accuscore - ESPN | 12 | 8 | 10 | 13 | 11 | 152 |
| Sean Leahy - USA Today | 11 | 10 | 10 | 13 | 11 | 150 |
| Nate Davis - USA Today | 12 | 10 | 11 | 12 | 11 | 149 |
| Merrill Hoge - ESPN | 12 | 10 | 11 | 12 | 13 | 147 |
| Mark Schlereth - ESPN | 13 | 12 | 11 | 12 | 8 | 146 |
| Michael Silver - Yahoo | 12 | 8 | 12 | 10 | 9 | 145 |
| David Fleming - ESPN | 11 | 10 | 11 | 13 | 11 | 145 |
| Marcus Allen - ESPN | 13 | 10 | 10 | 10 | 12 | 145 |
| Skip Wood - USA Today | 11 | 13 | 7 | 11 | 11 | 143 |
| Jeff Zillgitt - USA Today | 11 | 9 | 10 | 12 | 12 | 143 |
| Jason Cole - Yahoo | 12 | 9 | 10 | 11 | 10 | 142 |
| Jim Corbett - USA Today | 11 | 9 | 8 | 12 | 10 | 141 |
| Ron Jaworski - ESPN | 10 | 13 | 9 | 11 | 11 | 139 |
| Larry Weisman - USA Today | 11 | 13 | 10 | 12 | 11 | 139 |
| Jarrett Bell - USA Today | 9 | 11 | 8 | 12 | 11 | 138 |
| Charles Robinson - Yahoo | 13 | 11 | 11 | 10 | 9 | 137 |
| Mike Golic - ESPN | 12 | 7 | 10 | 12 | 11 | 135 |
| Seth Wickersham - ESPN | 9 | 11 | 9 | 11 | 8 | 132 |
| Tom Pedulla - USA Today | 8 | 8 | 10 | 9 | 10 | 130 |
0 recs |
8 comments
|
Comments
NOOOOOOOO
I’m behind Simmons again.
Shonn Greene for Heisman
Doak Walker award winner
144 yards per game
6.2 yards per carry
08 TDs per game > 06 GPA
by shake n bake on Dec 17, 2008 12:26 PM EST reply actions 0 recs
Dude.
NOT. good.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Dec 17, 2008 1:34 PM EST up reply actions 0 recs
Absolute Suckage
Yeah, I knew this was coming. I did horrible this week. I need to get it going again.
by TouchdownMonkey on Dec 17, 2008 12:35 PM EST reply actions 0 recs
Thursday and Saturday Picks
I’m picking the Colts (of course) and Baltimore.
by TouchdownMonkey on Dec 17, 2008 12:37 PM EST reply actions 0 recs
Thursday pick
let me see…
who’s playing?
Oh yeah…I think I’ll take the Colts.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Dec 17, 2008 1:35 PM EST reply actions 0 recs
i am sucking recently
and have just picked a worryingly large number of road teams for this week. Nervous about these picks already. Peytonsthebest just noticed some of the nonsense you and bbs had to respond to over at the jags blog re manning being most overrated qb ever, nicely handled.
by scottishcoltsfan on Dec 17, 2008 2:42 PM EST reply actions 0 recs
Thanks
I usually ignore that stuff. BUT. HE. WENT. TOO. FAR. I had to respond. :P
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Dec 17, 2008 3:37 PM EST up reply actions 0 recs
Did I submit picks?
I don’t remember at all. Colts tonight in case I didn’t.
Shonn Greene for Heisman
Doak Walker award winner
144 yards per game
6.2 yards per carry
08 TDs per game > 06 GPA
by shake n bake on Dec 18, 2008 12:33 PM EST reply actions 0 recs
























