Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Around SBN: Interview With UMD Athletic Director, Dr. Debbie Yow

Strength of Schedule through Week 15

It's time to look at the Strength of Schedule through Week 15.  This does not take into account last night's tense and well-deserved 8th straight win.  If you'd like to know what the columns mean, check back at last week, where I explain the table.

Some thoughts:

  • Playing an 0-14 team doesn't help the SoS.  Call me Cpt. Obvious.
  • From the looks of it, the #3 and #4 seeds in the AFC playoffs will not have an easier schedule than 27th in the league.  I like our chances against said #4 seed.
  • The Titans schedule will jump pretty close to the Colts over the next two weeks, especially if they end up with the same record, as they are playing an 11-3 team this week, and an 11-4 team next week.  These things all even out in the end, right?
  • I'm not sure how Dick Jauron is going to keep his job.  He's played the easiest schedule in the league this year, started 5-1, and has gone 1-7 since.  

Again, the table is sortable by clicking on the column headers.  Enjoy!

Star-divide

Team Opponent Opp. - Record Opp. Opponent SoS
W L T Win % W L T Win % W L T Win %
Bengals 122 73 1 0.625 111 71 0 0.610 1335 1397 12 0.492 0.5808
Browns 114 80 2 0.587 104 76 2 0.577 1389 1349 6 0.486 0.5530
Lions 114 82 0 0.582 100 82 0 0.549 1357 1360 27 0.486 0.5498
Packers 108 88 0 0.551 99 83 0 0.544 1353 1382 9 0.489 0.5303
Texans 103 92 1 0.528 96 85 1 0.530 1381 1358 5 0.520 0.5252
Ravens 101 92 3 0.523 96 83 3 0.536 1351 1371 22 0.525 0.5238
Chiefs 106 90 0 0.541 94 88 0 0.516 1367 1371 6 0.466 0.5160
Steelers 98 95 3 0.508 95 84 3 0.530 1310 1420 14 0.530 0.5150
Rams 103 92 1 0.528 91 90 1 0.503 1304 1437 3 0.478 0.5114
Jaguars 101 94 1 0.518 92 89 1 0.508 1332 1406 6 0.489 0.5083
Eagles 99 96 1 0.508 94 88 0 0.516 1428 1302 14 0.502 0.5056
Raiders 101 95 0 0.515 90 92 0 0.495 1397 1326 21 0.485 0.5052
Saints 100 96 0 0.510 93 89 0 0.511 1315 1420 9 0.494 0.5049
Buccaneers 98 98 0 0.500 93 89 0 0.511 1382 1337 25 0.501 0.5003
Bears 96 99 1 0.492 90 91 1 0.497 1393 1328 23 0.508 0.4974
Chargers 99 97 0 0.505 91 91 0 0.500 1391 1351 2 0.480 0.4968
Cowboys 93 101 2 0.480 88 92 2 0.489 1382 1350 12 0.524 0.4943
Vikings 95 101 0 0.485 90 92 0 0.495 1340 1394 10 0.509 0.4929
Redskins 94 100 2 0.485 87 93 2 0.484 1352 1383 9 0.509 0.4928
Giants 92 101 3 0.477 89 90 3 0.497 1387 1353 4 0.523 0.4924
Colts 94 101 1 0.482 90 91 1 0.497 1329 1410 5 0.513 0.4923
Falcons 94 101 1 0.482 89 92 1 0.492 1313 1422 9 0.509 0.4911
Cardinals 96 99 1 0.492 90 91 1 0.497 1325 1414 5 0.486 0.4902
Seahawks 95 100 1 0.487 84 97 1 0.464 1300 1429 15 0.486 0.4868
Panthers 92 104 0 0.469 89 93 0 0.489 1423 1300 21 0.509 0.4826
49ers 92 103 1 0.472 83 98 1 0.459 1412 1309 23 0.496 0.4800
Patriots 92 104 0 0.469 87 95 0 0.478 1355 1383 6 0.483 0.4740
Broncos 88 108 0 0.449 82 100 0 0.451 1335 1396 13 0.513 0.4705
Dolphins 90 106 0 0.459 85 97 0 0.467 1427 1296 21 0.479 0.4657
Jets 87 108 1 0.446 82 99 1 0.453 1396 1333 15 0.490 0.4611
Titans 82 113 1 0.421 80 101 1 0.442 1445 1286 13 0.530 0.4574
Bills 83 113 0 0.423 75 107 0 0.412 1402 1335 7 0.509 0.4520

0 recs  |  Comment 0 comments |

Story-email Email Printer Print

More from Stampede Blue

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
Start posting about the Colts »

Join SB Nation and dive into communities focused on all your favorite teams.

Comcast NFL RedZone Moments from SB Nation

Music City Miracles
Tennessee Titans Red Zone Report
Bleeding Green Nation
Comcast NFL Red Zone stat of the week - Something doesn't have to give
Niners Nation
49ers Red Zone numbers: How effective are they?

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Gocoltsskel3_small
Christmas Eve Open Thread.
Seyton_manning_feature_-_copy_small
Interesting tidbit I just found
Small
Coach Caldwell, English major
Peyton_framed1_painting_small
Miami Photo Gallery
Bald_men_small
AnkleGate: The Dwight Freeney Story

Recent FanPosts

Colts_starburst_by_monkeybiziu_small
Happy Birthday NYKings/Open thread
2009_0501_rookieminicamp_183_small
Purdue VS MSU Game/Open Thread
Brees_small
Jason Cole is a flaming piece of shit.
Small
I need a little cheering up
Belicheat_small
Want another reason to hate the Saints?
Rotate_small
Looking at the Future: Offense
Bald_men_small
Coming out of the depression
Gocoltsskel3_small
The Burning and Purging Thread
Small
My positive take from the difficult game.
Small
Peyton not shaking hands after loss

+ New FanPost All FanPosts >

Latest NFL Headlines from SB Nation

Niners Nation
Golden Nuggets: I promise
Acme Packing Company
Replay: Tracy Porter's Super Bowl INT Return
Revenge Of The Birds
Arizona Cardinals Weekly Flock

Head Writer, Editor-In-Chief

Stampedeblue_small BigBlueShoe

Site Editor

Bob-sanders-081107_small shake n bake

Contributing Writers

Mgrex03_avatar_small mgrex03

Peytontrophy_small JakeTheSnake

Superbowlxliv_small Colts Homer

Seyton_manning_feature_-_copy_small KingRichard