Stampede Blue Prediction Contest, Results Week 1
Here are the full results from Week 1 of the Prediction Contest. I've included the so-called "Experts" in as well, so we can mock them mercilessly (make sure to look where Bill Simmons is).
There were a couple of sites who only picked the winner, rather than against the spread. I've put those in italics.
If anyone knows of any other "experts" we should add in, just let me know. Click the link to see the full results.
To see everyone's picks from Week 1, click here and ridicule away.
| Name | Week 1 | Total |
| Onenyte | 12 | 12 |
| Accuscore - ESPN | 11 | 11 |
| Chris Mortensen - ESPN | 11 | 11 |
| Dave Richard - CBS Sports | 11 | 11 |
| farris6659 | 11 | 11 |
| iamsammy | 11 | 11 |
| Jarrett Bell - USA Today | 11 | 11 |
| Marcus Allen - ESPN | 11 | 11 |
| Peter Madden - CBS Sports | 11 | 11 |
| Skip Wood - USA Today | 11 | 11 |
| bluegirl | 10 | 10 |
| BlueVol03 | 10 | 10 |
| CBS Harmon Forecast | 10 | 10 |
| ColtsFanNChiTown | 10 | 10 |
| jedye | 10 | 10 |
| Jeff Zillgitt - USA Today | 10 | 10 |
| Mark Schlereth - ESPN | 10 | 10 |
| mgrex03 Predictor | 10 | 10 |
| Nate Davis - USA Today | 10 | 10 |
| oldecoltsfan | 10 | 10 |
| peytonsthebest | 10 | 10 |
| psvirsky | 10 | 10 |
| Ron Jaworski - ESPN | 10 | 10 |
| scottishcoltsfan | 10 | 10 |
| Sean Leahy - USA Today | 10 | 10 |
| Seth Wickersham - ESPN | 10 | 10 |
| shake'n'bake | 10 | 10 |
| bobmysterious | 9 | 9 |
| canadiancolts | 9 | 9 |
| Charles Robinson - Yahoo | 9 | 9 |
| chefscott | 9 | 9 |
| danorocks17 | 9 | 9 |
| David Fleming - ESPN | 9 | 9 |
| Favorites | 9 | 9 |
| Home Teams | 9 | 9 |
| Jim Corbett - USA Today | 9 | 9 |
| Merrill Hoge - ESPN | 9 | 9 |
| Michael Silver - Yahoo | 9 | 9 |
| Pete Prisco - CBS Sports | 9 | 9 |
| Skywalker | 9 | 9 |
| TheDonnilhama | 9 | 9 |
| TouchdownMonkey | 9 | 9 |
| aerostar193 | 8 | 8 |
| AR_Colt | 8 | 8 |
| Jason Cole - Yahoo | 8 | 8 |
| KingRichard | 8 | 8 |
| Larry Weisman - USA Today | 8 | 8 |
| Mike Golic - ESPN | 8 | 8 |
| slash196 | 8 | 8 |
| tim55 | 8 | 8 |
| Tom Pedulla - USA Today | 8 | 8 |
| Aquabats | 7 | 7 |
| Colts Homer | 7 | 7 |
| DaveT | 7 | 7 |
| ebpunkin | 7 | 7 |
| JakeTheSnake | 7 | 7 |
| mgrex03 | 7 | 7 |
| The Lawn Wrangler | 7 | 7 |
| tim55 | 7 | 7 |
| torontocoltsfan | 7 | 7 |
| Ufanforreal | 7 | 7 |
| WCLittleGiant | 7 | 7 |
| Bill Simmons | 6 | 6 |
| Bullard47 | 6 | 6 |
| Clark Judge - CBS Sports | 6 | 6 |
| CBS Spin Team | 5 | 5 |
| Justin Pugh | 5 | 5 |
10 comments
|
0 recs |
Do you like this story?
Comments
I know I just used it but still
.
.
Bill Simmons
.
.

"I'm not racin', I'm just sprintin'
Cuz I don't wanna finish
they diminish, I replenish"
-Lil Wayne "Let the beat build"
Wow
I got hosed to. I am sick to my stomach that I am somehow on the same level as BS.
I also blog at Speed Blue Nation
haha sucker
We Colts fans did not pay $720 million dollars in public funds to build a brand new stadium that will get opened on Sunday Night Football by Jim Friggin Sorgi.
Don't feel bad...
9 out of 24 people in our eliminator league got the boot too!
Pressure is somethig you feel when you don't know what you're doing!
-Chuck Knoll
not a bad start
picking 10 is a good start.. but I might crash and burn this next week.. i haven’t got a clue is some of week 2 games.
An expert is someone who knows more and more about less and less until they know everything about nothing...
It looks like
I got hosed by the spread more than anything. I would have had 9 if it was straight pick ’em.
I also blog at Speed Blue Nation
scottish colts fan!!!!!
so disappointed in you. picking against the colts. NEVER GO AGAINST THE COLTS even if your right :P
WHAT!!???!!
Never, never, never pick against the Colts! Its just wrong!!!
April in CA
by peytonsthebest on Sep 12, 2008 11:12 AM EDT up reply actions














