Stampede Blue Prediction Contest, Results Week 2, Link for Week 3
Week 2 is now in the books, and I'm feeling much better about this season than I did a week ago. I also got 10 games right this week, so that also makes me happy. Although my predictor only got 7 right. Need a better week this week.
As far as Week 2 goes, we had 10 readers (myself included) get 10 games correct. I have to give props to Dave Richard over at CBS Sports. He nailed 12/15 this week against the spread. Mighy impressive. Here's the list of people who got 10 right:
- bluegirl
- Colts101
- ColtsFanNChiTown
- mgrex03
- oldecoltsfan
- PB
- shake n bake
- Skywalker
- The Lawn Wrangler
- TouchdownMonkey
Overall, the Stampede Blue Leaders are as follows after 2 weeks:
| Name | Week 1 | Week 2 | Total |
| bluegirl | 10 | 10 | 20 |
| ColtsFanNChiTown | 10 | 10 | 20 |
| farris6659 | 11 | 9 | 20 |
| oldecoltsfan | 10 | 10 | 20 |
| shake'n'bake | 10 | 10 | 20 |
The results below are sorted by Total score. I'm trying to find a way to make the table sort dynamically with a click, but have been unsuccessful so far (any help would be appreciated). One note: the lowest score for people who participated in both weeks is 13. Make sure you check out who is in the basement.
Stampede Blue Prediction Contest Picks Week 2
Stampede Blue Prediction Contest Week 3, open until 1:00 ET on Sunday
| Name | Week 1 | Week 2 | Total |
| Dave Richard - CBS Sports | 11 | 12 | 23 |
| Accuscore - ESPN | 11 | 11 | 22 |
| Marcus Allen - ESPN | 11 | 10 | 21 |
| Mark Schlereth - ESPN | 10 | 11 | 21 |
| bluegirl | 10 | 10 | 20 |
| Chris Mortensen - ESPN | 11 | 9 | 20 |
| ColtsFanNChiTown | 10 | 10 | 20 |
| David Fleming - ESPN | 9 | 11 | 20 |
| farris6659 | 11 | 9 | 20 |
| oldecoltsfan | 10 | 10 | 20 |
| Ron Jaworski - ESPN | 10 | 10 | 20 |
| Sean Leahy - USA Today | 10 | 10 | 20 |
| shake'n'bake | 10 | 10 | 20 |
| CBS Harmon Forecast | 10 | 9 | 19 |
| Jeff Zillgitt - USA Today | 10 | 9 | 19 |
| Larry Weisman - USA Today | 8 | 11 | 19 |
| Mike Golic - ESPN | 8 | 11 | 19 |
| Skip Wood - USA Today | 11 | 8 | 19 |
| Skywalker | 9 | 10 | 19 |
| TouchdownMonkey | 9 | 10 | 19 |
| BlueVol03 | 10 | 8 | 18 |
| Charles Robinson - Yahoo | 9 | 9 | 18 |
| Jarrett Bell - USA Today | 11 | 7 | 18 |
| jedye | 10 | 8 | 18 |
| Jim Corbett - USA Today | 9 | 9 | 18 |
| Merrill Hoge - ESPN | 9 | 9 | 18 |
| Nate Davis - USA Today | 10 | 8 | 18 |
| psvirsky | 10 | 8 | 18 |
| scottishcoltsfan | 10 | 8 | 18 |
| Seth Wickersham - ESPN | 10 | 8 | 18 |
| Tom Pedulla - USA Today | 8 | 10 | 18 |
| Jason Cole - Yahoo | 8 | 9 | 17 |
| KingRichard | 8 | 9 | 17 |
| mgrex03 | 7 | 10 | 17 |
| mgrex03 Predictor | 10 | 7 | 17 |
| Michael Silver - Yahoo | 9 | 8 | 17 |
| peytonsthebest | 10 | 7 | 17 |
| The Lawn Wrangler | 7 | 10 | 17 |
| Favorites | 9 | 7 | 16 |
| Peter Madden - CBS Sports | 11 | 5 | 16 |
| tim55 | 8 | 8 | 16 |
| torontocoltsfan | 7 | 9 | 16 |
| Bullard47 | 6 | 9 | 15 |
| Home Teams | 9 | 6 | 15 |
| Pete Prisco - CBS Sports | 9 | 6 | 15 |
| Ufanforreal | 7 | 8 | 15 |
| Clark Judge - CBS Sports | 6 | 8 | 14 |
| Bill Simmons | 6 | 7 | 13 |
| CBS Spin Team | 5 | 8 | 13 |
| JakeTheSnake | 7 | 6 | 13 |
| Onenyte | 12 | 0 | 12 |
| iamsammy | 11 | 0 | 11 |
| Colts101 | 0 | 10 | 10 |
| PB | 0 | 10 | 10 |
| bobmysterious | 9 | 0 | 9 |
| canadiancolts | 9 | 0 | 9 |
| chefscott | 9 | 0 | 9 |
| danorocks17 | 9 | 0 | 9 |
| igougoh | 0 | 9 | 9 |
| newenglandfootballfan | 0 | 9 | 9 |
| PlayAction | 0 | 9 | 9 |
| TheDonnilhama | 9 | 0 | 9 |
| aerostar193 | 8 | 0 | 8 |
| AR_Colt | 8 | 0 | 8 |
| clarkfan44 | 0 | 8 | 8 |
| indy star101 | 0 | 8 | 8 |
| Rhino6705 | 0 | 8 | 8 |
| slash196 | 8 | 8 | |
| Aquabats | 7 | 0 | 7 |
| baller3 | 0 | 7 | 7 |
| Colts Homer | 7 | 0 | 7 |
| DaveT | 7 | 0 | 7 |
| ebpunkin | 7 | 0 | 7 |
| mthomas889 | 0 | 7 | 7 |
| WCLittleGiant | 7 | 0 | 7 |
| Countarfit | 0 | 6 | 6 |
| beckmania | 0 | 5 | 5 |
| Justin Pugh | 5 | 0 | 5 |
| ray413 | 0 | 5 | 5 |
6 comments
|
0 recs |
Do you like this story?
Comments
Now I'm worried
I have expectations for how I want to do and I know I just spent way too much time thinking about the week 3 picks.
"I'm not racin', I'm just sprintin'
Cuz I don't wanna finish
they diminish, I replenish"
-Lil Wayne "Let the beat build"
OHHHHH
Now I know what’s wrong. I know you were listing the spread, but I thought this was a straight pick ’em league, not actually against the spread. Straight picks I was 10-5-1 with the 1 being the Texans game that is postponed.
I also blog at Speed Blue Nation
I'm 13-18 after two weeks
That’s embarrassingly bad. If I had any shred of dignity left, I’d probably quit before I fall further in the hole.
Luckily, I have no such dignity.
Bullets Forever: A blog dedicated to the Washington Wizards with analysis, commentary, and more YouTube videos than your eyes can handle.
Hey you're tied with Simmons
and ESPN pays him for that (actually they pay him to be a good writer who talks about sports, but still)
"I'm not racin', I'm just sprintin'
Cuz I don't wanna finish
they diminish, I replenish"
-Lil Wayne "Let the beat build"
by shake n bake on Sep 17, 2008 8:46 PM EDT up reply actions














