Final Strength of Schedule for 2008
It's time to look at the Strength of Schedule for the season. There was some debate earlier this week here, so I thought I'd make an easy-to-understand table. If you'd like to know what the columns mean, check back a few weeks ago, where I explain the table.
Some thoughts:
- The Colts finished at 14th toughest schedule in the league. It was obviously front loaded, but middle of the pack when you play the Browns, Bengals, and Lions in a row.
- Of the Playoff teams, the Dolphins (30th), Falcons (28th), and Titans (26th) played the easiest schedules. The toughest? Steelers (5th) and Ravens (6th).
- Before the season, there was a lot of talk of how easy the AFC East schedule was going to be. It definitely lived up to it. The toughest of the bunch was the Patriots, which was 25th toughest.
- I didn't realize how much tougher the Chargers schedule was compared to the Broncos. It's still amazing to me how the Broncos pissed away that lead.
Again, the table is sortable by clicking on the column headers. Enjoy!
| Team | Opponent | Opp. - Record | Opp. Opponent | SoS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Win % | W | L | T | Win % | W | L | T | Win % | ||
| Browns | 145 | 108 | 3 | 0.572 | 133 | 104 | 3 | 0.560 | 2063 | 2005 | 28 | 0.507 | 0.5505 |
| Bengals | 141 | 114 | 1 | 0.553 | 130 | 110 | 0 | 0.542 | 2095 | 1967 | 34 | 0.516 | 0.5404 |
| Lions | 143 | 113 | 0 | 0.559 | 127 | 113 | 0 | 0.529 | 1998 | 2087 | 11 | 0.489 | 0.5354 |
| Jaguars | 137 | 118 | 1 | 0.537 | 126 | 113 | 1 | 0.527 | 2058 | 2021 | 17 | 0.505 | 0.5262 |
| Steelers | 133 | 120 | 3 | 0.525 | 129 | 108 | 3 | 0.544 | 2109 | 1959 | 28 | 0.518 | 0.5230 |
| Chiefs | 137 | 118 | 1 | 0.537 | 123 | 116 | 1 | 0.515 | 1991 | 2101 | 4 | 0.487 | 0.5203 |
| Ravens | 132 | 121 | 3 | 0.521 | 127 | 110 | 3 | 0.535 | 2107 | 1961 | 28 | 0.518 | 0.5203 |
| Texans | 132 | 123 | 1 | 0.518 | 124 | 115 | 1 | 0.519 | 2086 | 1993 | 17 | 0.511 | 0.5155 |
| Rams | 136 | 119 | 1 | 0.533 | 122 | 117 | 1 | 0.510 | 1950 | 2127 | 19 | 0.478 | 0.5149 |
| Raiders | 133 | 123 | 0 | 0.520 | 122 | 118 | 0 | 0.508 | 2005 | 2083 | 8 | 0.490 | 0.5098 |
| Eagles | 131 | 124 | 1 | 0.514 | 125 | 115 | 0 | 0.521 | 2038 | 2024 | 34 | 0.502 | 0.5097 |
| Chargers | 132 | 124 | 0 | 0.516 | 124 | 116 | 0 | 0.517 | 2003 | 2085 | 8 | 0.490 | 0.5071 |
| Colts | 127 | 128 | 1 | 0.498 | 123 | 116 | 1 | 0.515 | 2100 | 1979 | 17 | 0.515 | 0.5036 |
| Giants | 127 | 126 | 3 | 0.502 | 123 | 114 | 3 | 0.519 | 2062 | 2006 | 28 | 0.507 | 0.5036 |
| Packers | 129 | 127 | 0 | 0.504 | 119 | 121 | 0 | 0.496 | 2044 | 2041 | 11 | 0.500 | 0.5027 |
| Vikings | 129 | 127 | 0 | 0.504 | 123 | 117 | 0 | 0.513 | 2042 | 2043 | 11 | 0.500 | 0.5026 |
| Cowboys | 126 | 127 | 3 | 0.498 | 119 | 118 | 3 | 0.502 | 2062 | 2006 | 28 | 0.507 | 0.5010 |
| Saints | 127 | 129 | 0 | 0.496 | 119 | 121 | 0 | 0.496 | 2006 | 2082 | 8 | 0.491 | 0.4943 |
| Seahawks | 127 | 128 | 1 | 0.498 | 115 | 124 | 1 | 0.481 | 1982 | 2097 | 17 | 0.486 | 0.4940 |
| Panthers | 125 | 131 | 0 | 0.488 | 121 | 119 | 0 | 0.504 | 2026 | 2062 | 8 | 0.496 | 0.4907 |
| Redskins | 121 | 132 | 3 | 0.479 | 113 | 124 | 3 | 0.477 | 2090 | 1978 | 28 | 0.514 | 0.4902 |
| Cardinals | 124 | 131 | 1 | 0.486 | 117 | 122 | 1 | 0.490 | 1990 | 2089 | 17 | 0.488 | 0.4869 |
| Buccaneers | 123 | 133 | 0 | 0.480 | 116 | 124 | 0 | 0.483 | 2032 | 2056 | 8 | 0.497 | 0.4860 |
| Bears | 121 | 134 | 1 | 0.475 | 114 | 125 | 1 | 0.477 | 2074 | 2015 | 7 | 0.507 | 0.4855 |
| Patriots | 123 | 133 | 0 | 0.480 | 118 | 122 | 0 | 0.492 | 1988 | 2097 | 11 | 0.487 | 0.4825 |
| Titans | 117 | 138 | 1 | 0.459 | 114 | 125 | 1 | 0.477 | 2122 | 1955 | 19 | 0.520 | 0.4795 |
| Jets | 120 | 135 | 1 | 0.471 | 113 | 126 | 1 | 0.473 | 1992 | 2097 | 7 | 0.487 | 0.4762 |
| Falcons | 117 | 138 | 1 | 0.459 | 112 | 127 | 1 | 0.469 | 2058 | 2034 | 4 | 0.503 | 0.4736 |
| Broncos | 117 | 139 | 0 | 0.457 | 109 | 131 | 0 | 0.454 | 2055 | 2033 | 8 | 0.503 | 0.4722 |
| Dolphins | 118 | 138 | 0 | 0.461 | 113 | 127 | 0 | 0.471 | 2002 | 2083 | 11 | 0.490 | 0.4707 |
| Bills | 116 | 140 | 0 | 0.453 | 107 | 133 | 0 | 0.446 | 2024 | 2061 | 11 | 0.495 | 0.4672 |
| 49ers | 114 | 141 | 1 | 0.447 | 105 | 134 | 1 | 0.440 | 2026 | 2053 | 17 | 0.497 | 0.4637 |
0 recs |
7 comments
|
Comments
Ah
Thats why my SOS statistics differ from yours. Mines only calculated opponents record
by metal_militia on Jan 1, 2009 5:40 PM EST reply actions 0 recs
good job
good job posting an accurate table rather than that ridiculous thing someone posted earlier which took 3.2 seconds to realize was wrong.
One thing seeing the table should do is show everyone that the difference between the first and last isn’t some huge difference and should put the “schedule talk” into context.
Just simply going by the actual opponent records, the diff between 1st and 32nd is 13. 13 for a 16 game schedule is 2 games and I don’t know about others but a 2 game avg difference per opponent record is not a huge thing in the NFL. I mean, it isn’t like teams get to play a whole season vs the likes of the Lions, Rams and Chiefs…
I am not saying the quality of schedule does not matter but many blow it way out of proportion as if this is college football.
by loregnum on Jan 1, 2009 5:42 PM EST reply actions 0 recs
Actually
I don’t think that the other chart was wrong, it was just mislabeled.
The other chart was SoS at the START of the season. In other words, it was based on teams 2007-2008 records.
This chart is SoS at the END of the season. In other words, who ACTUALLY had the hardest/easiest schedules, when you count parity.
I think that’s the case, anyway.
by PaulMorel on Jan 24, 2009 3:02 PM EST up reply actions 0 recs
Hey mgrex
is their a way to make a copy or image of this chart? I want to post it somewhere
by metal_militia on Jan 1, 2009 5:54 PM EST reply actions 0 recs
























