Stampede Blue Playoff FFL Challenge Standings, Divisional Round
We are half way (time-wise) through the playoffs, and the wackiness from the first weekend carried over into the second weekend, as 3 road teams won this weekend. As far as this contest goes, those of you who stayed away from the bye teams are still looking really good, while those of you who picked lots of Giants, Panthers, or Titans are probably done.
As far as this past weekend goes, the player with the high score was by dpaa4. There was significantly less scoring this weekend as compared to last weekend. Here's his roster:
| Player | Team | Divisional |
|---|---|---|
| Joe Flacco |
BAL |
12 |
| Eli Manning |
NYG |
2 |
| Ben Roethlisberger |
PIT |
13 |
| DeAngelo Williams |
CAR |
6 |
| Brandon Jacobs |
NYG |
9 |
| Brian Westbrook |
PHI |
4 |
| Chris Johnson |
TEN |
15 |
| Larry Fitzgerald |
ARI |
22 |
| Roddy White |
ATL |
0 |
| Derrick Mason |
BAL |
13 |
| Steve Smith |
CAR |
10 |
| Reggie Wayne |
IND |
0 |
| Jeff King |
CAR |
0 |
| Heath Miller |
PIT |
9 |
| David Akers |
PHI |
11 |
| Jeff Reed |
PIT |
5 |
| Ravens |
BAL |
11 |
| Giants |
NYG |
6 |
| Total | 148 |
He had only lost 2 players, so he had a lot playing this weekend, which led to leading this week.
Overall, zkmavz is still leading, actually lengthening his lead. He's also got 8 guys left playing, so I'm not sure anyone will be able to catch him. And I feel bad for Jake. He's not doing so hot.
The Overall Standings will be after the jump. The column "Left" is the number of players that are still playing, so you have an idea how many points you can still score.
I've updated the spreadsheet online where you can see yours, and everyone else's teams. This serves a dual purpose: So you can see the teams, and so you can verify I have everything correct. I checked it twice, so it should be good, but I've messed up in the past.
| Wild Card | Divisional | Championship | Super Bowl | Total | Left | |
|---|---|---|---|---|---|---|
| zkmavz #1 | 237 | 122 | 0 | 0 | 359 | 8 |
| D. Bube | 198 | 116 | 0 | 0 | 314 | 10 |
| xxxfactorxxx | 173 | 141 | 0 | 0 | 314 | 7 |
| Touchdownteufel | 167 | 136 | 0 | 0 | 303 | 9 |
| The Lawn Wrangler | 146 | 147 | 0 | 0 | 293 | 7 |
| scottishcoltsfan #2 | 154 | 135 | 0 | 0 | 289 | 8 |
| kpetty82 | 169 | 111 | 0 | 0 | 280 | 9 |
| Jimmy | 198 | 81 | 0 | 0 | 279 | 6 |
| bluegirl | 168 | 107 | 0 | 0 | 275 | 8 |
| dpaa4 #1 | 124 | 148 | 0 | 0 | 272 | 9 |
| jigxer1000 | 139 | 132 | 0 | 0 | 271 | 4 |
| ColtsFanNChiTown | 142 | 128 | 0 | 0 | 270 | 5 |
| dpaa4 #2 | 125 | 135 | 0 | 0 | 260 | 10 |
| TheSportsGuru | 168 | 91 | 0 | 0 | 259 | 8 |
| BleedCubs&ColtsBlue | 130 | 124 | 0 | 0 | 254 | 6 |
| steelinnj | 150 | 101 | 0 | 0 | 251 | 10 |
| Memphis Red Dogs | 120 | 131 | 0 | 0 | 251 | 7 |
| mgrex03 #1 | 139 | 111 | 0 | 0 | 250 | 6 |
| hummingbirds #2 | 161 | 88 | 0 | 0 | 249 | 4 |
| johnnypatron | 175 | 74 | 0 | 0 | 249 | 4 |
| mgrex03 #2 | 126 | 122 | 0 | 0 | 248 | 5 |
| WCLittleGiant | 118 | 124 | 0 | 0 | 242 | 6 |
| zkmavz #3 | 138 | 103 | 0 | 0 | 241 | 7 |
| kaizoku | 146 | 95 | 0 | 0 | 241 | 5 |
| ColtmanBlue22 #1 | 122 | 119 | 0 | 0 | 241 | 5 |
| bdubya | 128 | 113 | 0 | 0 | 241 | 7 |
| firephins16 | 133 | 104 | 0 | 0 | 237 | 4 |
| torontocoltsfan | 129 | 106 | 0 | 0 | 235 | 6 |
| KevinG | 115 | 119 | 0 | 0 | 234 | 6 |
| Pinoy Titan #2 | 127 | 100 | 0 | 0 | 227 | 5 |
| ColtmanBlue22 #3 | 96 | 130 | 0 | 0 | 226 | 5 |
| scottishcoltsfan #1 | 129 | 95 | 0 | 0 | 224 | 5 |
| nealE | 138 | 85 | 0 | 0 | 223 | 5 |
| TouchdownMonkey #1 | 124 | 99 | 0 | 0 | 223 | 7 |
| Lensworks | 96 | 127 | 0 | 0 | 223 | 5 |
| City of Champions | 98 | 122 | 0 | 0 | 220 | 6 |
| hal41605 #2 | 123 | 96 | 0 | 0 | 219 | 6 |
| shake n bake | 113 | 106 | 0 | 0 | 219 | 4 |
| TouchdownMonkey #3 | 95 | 123 | 0 | 0 | 218 | 6 |
| PinoyTitan #1 | 124 | 92 | 0 | 0 | 216 | 5 |
| zkmavz #2 | 129 | 86 | 0 | 0 | 215 | 6 |
| furrycolt | 136 | 79 | 0 | 0 | 215 | 7 |
| ndhogmorris #3 | 102 | 111 | 0 | 0 | 213 | 6 |
| shastamasta | 135 | 76 | 0 | 0 | 211 | 6 |
| dnyyanks62 | 130 | 81 | 0 | 0 | 211 | 5 |
| ColtmanBlue22 #2 | 94 | 116 | 0 | 0 | 210 | 5 |
| ctnyc | 119 | 90 | 0 | 0 | 209 | 7 |
| Justin Pugh | 136 | 71 | 0 | 0 | 207 | 3 |
| XLI | 124 | 82 | 0 | 0 | 206 | 7 |
| hummingbirds #1 | 128 | 77 | 0 | 0 | 205 | 6 |
| hal41605 #1 | 90 | 111 | 0 | 0 | 201 | 5 |
| mgrex03 #3 | 130 | 64 | 0 | 0 | 194 | 5 |
| PB #1 | 117 | 77 | 0 | 0 | 194 | 7 |
| coltsfan13256 | 112 | 81 | 0 | 0 | 193 | 3 |
| Carolina Colt | 118 | 73 | 0 | 0 | 191 | 5 |
| TouchdownMonkey #2 | 112 | 78 | 0 | 0 | 190 | 8 |
| hoosier in sodak | 95 | 95 | 0 | 0 | 190 | 7 |
| dpaa4 #3 | 81 | 108 | 0 | 0 | 189 | 7 |
| tadwieser | 107 | 78 | 0 | 0 | 185 | 2 |
| ndhogmorris #2 | 68 | 111 | 0 | 0 | 179 | 5 |
| ndhogmorris #1 | 88 | 76 | 0 | 0 | 164 | 3 |
| JakeTheSnake | 78 | 66 | 0 | 0 | 144 | 3 |
0 recs |
3 comments
|
Comments
So yeah
The plan to stock up on players that got first round byes…EPIC FAIL.
Bullets Forever: A blog dedicated to the Washington Wizards with analysis, commentary, and more YouTube videos than your eyes can handle.
by JakeTheSnake on Jan 12, 2009 11:26 PM EST reply actions 0 recs
So much for having no strategy
just picking the players that seemed right with no thought (other than he’s good at football and I haven’t taken 4 from his team yet) didn’t turn out to well for me.
Shonn Greene for Heisman
Doak Walker award winner
144 yards per game
6.2 yards per carry
08 TDs per game > 06 GPA
by shake n bake on Jan 12, 2009 11:30 PM EST reply actions 0 recs
i am just lucky
that team that is winning is the team i picked when thinking we would re-pick every week… that is the ONLY reason i had any cardinals on there… didnt think they would still be playing…
"I may not be a class act, but I'm an American."
-- Ron Artest on wanting to play for the Olympic team
by zkmavz on Jan 13, 2009 11:15 AM EST reply actions 0 recs






















