Stampede Blue Prediction Contest Results Week 4, Link for Week 5
We are now 1/4 of the way through the season, and some of our leaders came back to the pack a little bit this week, giving some of us a ray of hope that we can still win this thing. A couple "upsets" this week in Stampede Blue land:
Also, nobody picked the Colts or Giants to lose straight up, which were pretty safe bets. Also, 4 people picked Oakland to win. For shame...
Let's get to the Results from Week 4. Topping our Straight Up contest this week is piojocuau, who went 13-1 last week, only missing Baltimore. Nice work! Our leaders after 4 weeks:
| Straight Up | |||||
|---|---|---|---|---|---|
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
| emiller17 | 12 | 11 | 13 | 12 | 48 |
| Gmachine! | 14 | 8 | 14 | 12 | 48 |
| shoein | 12 | 9 | 13 | 12 | 46 |
Pete O'Brien of USA Today leads everyone with 49, and the Coin Flip struggled mightily this week, only getting 5 correct. We have 3 people who got 10 games correct Against the Spread:
- burncruisin
- Orren's Boy
- marvinindy
Home teams were 12-2 ATS this week, which is a big change from both last year, and the first 3 weeks. Overall Stampede Blue leaders after 4 weeks:
| Against the Spread | |||||
|---|---|---|---|---|---|
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
| The Lawn Wrangler | 9 | 12 | 10 | 9 | 40 |
| bobzilla3 | 8 | 10 | 13 | 9 | 40 |
| shoein | 11 | 12 | 10 | 6 | 39 |
| MrNFL | 10 | 11 | 10 | 7 | 38 |
| ColtsFanNChiTown | 10 | 12 | 11 | 5 | 38 |
Bill Simmons only got 5 correct this week, and he's now tied with our leaders at 40. And someone's lurking only 5 games back...
Full Standings are after the jump. I'll post the link on Sunday for everyone to see the picks.
Stampede Blue Prediction Contest Picks Week 4
Stampede Blue Prediction Contest Week 5, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|---|---|---|---|---|
| The Lawn Wrangler | 9 | 12 | 10 | 9 | 40 |
| bobzilla3 | 8 | 10 | 13 | 9 | 40 |
| Bill Simmons - ESPN | 11 | 14 | 10 | 5 | 40 |
| shoein | 11 | 12 | 10 | 6 | 39 |
| MrNFL | 10 | 11 | 10 | 7 | 38 |
| ColtsFanNChiTown | 10 | 12 | 11 | 5 | 38 |
| zkmavz | 10 | 9 | 10 | 8 | 37 |
| torontocoltsfan | 9 | 10 | 11 | 6 | 36 |
| KingRichard | 11 | 9 | 10 | 6 | 36 |
| bluegirl | 10 | 11 | 9 | 6 | 36 |
| mgrex03 | 10 | 7 | 9 | 9 | 35 |
| goblue | 8 | 6 | 13 | 8 | 35 |
| Clark Judge - CBS Sports | 10 | 9 | 9 | 7 | 35 |
| peytonsurdaddy | 9 | 10 | 8 | 7 | 34 |
| Dave Richard - CBS Sports | 9 | 12 | 8 | 5 | 34 |
| Favorites | 8 | 6 | 10 | 9 | 33 |
| emiller17 | 9 | 11 | 8 | 5 | 33 |
| Cassieper | 5 | 13 | 10 | 5 | 33 |
| burncruisin | 7 | 8 | 8 | 10 | 33 |
| TouchdownMonkey | 8 | 12 | 8 | 4 | 32 |
| Orren's Boy | 0 | 10 | 12 | 10 | 32 |
| jedye | 5 | 13 | 10 | 4 | 32 |
| Home | 6 | 6 | 8 | 12 | 32 |
| Spin Predictor - CBS Sports | 8 | 7 | 11 | 5 | 31 |
| kubladawn | 8 | 10 | 10 | 3 | 31 |
| UnofficialPants | 7 | 13 | 10 | 0 | 30 |
| slckrsmitty | 9 | 11 | 10 | 0 | 30 |
| scottishcoltsfan | 11 | 12 | 7 | 0 | 30 |
| Road | 10 | 10 | 8 | 2 | 30 |
| Underdogs | 8 | 10 | 6 | 5 | 29 |
| PB | 9 | 9 | 6 | 5 | 29 |
| Harmon Predictor - CBS Sports | 5 | 6 | 11 | 7 | 29 |
| Shimn | 0 | 10 | 9 | 9 | 28 |
| shake n bake | 5 | 9 | 7 | 7 | 28 |
| Pete Prisco - CBS Sports | 8 | 7 | 6 | 7 | 28 |
| Peter Madden - CBS Sports | 7 | 5 | 8 | 7 | 27 |
| Memphis Red Dogs | 7 | 7 | 5 | 7 | 26 |
| Dave | 8 | 10 | 0 | 8 | 26 |
| Daveinindy | 6 | 9 | 10 | 0 | 25 |
| Bluevol03 | 9 | 0 | 9 | 7 | 25 |
| PeytonUL18 | 0 | 12 | 8 | 4 | 24 |
| Darth Ventura | 0 | 6 | 11 | 6 | 23 |
| dmstorm22 | 0 | 11 | 11 | 0 | 22 |
| chrisg_127 | 0 | 9 | 8 | 5 | 22 |
| strandedincarolina | 5 | 8 | 8 | 0 | 21 |
| sandsaver01 | 5 | 0 | 9 | 7 | 21 |
| BetterD | 5 | 8 | 0 | 8 | 21 |
| passdinho | 6 | 10 | 0 | 4 | 20 |
| ColtsFanFromHawaii | 7 | 0 | 8 | 5 | 20 |
| johnnysaturday | 7 | 9 | 0 | 0 | 16 |
| SpazMo | 0 | 0 | 11 | 4 | 15 |
| enjyinlife | 0 | 10 | 0 | 5 | 15 |
| darvin | 5 | 9 | 0 | 0 | 14 |
| SHaFF87 | 0 | 0 | 12 | 0 | 12 |
| JV1241 | 0 | 8 | 0 | 4 | 12 |
| DrivenByTheHate | 0 | 12 | 0 | 0 | 12 |
| billymurphy2000 | 0 | 0 | 12 | 0 | 12 |
| vernon howell | 0 | 11 | 0 | 0 | 11 |
| MarkFive05 | 9 | 2 | 0 | 0 | 11 |
| dalindy | 0 | 0 | 11 | 0 | 11 |
| CanColt | 0 | 11 | 0 | 0 | 11 |
| Silver_Bullet13 | 0 | 0 | 10 | 0 | 10 |
| Merr | 0 | 10 | 0 | 0 | 10 |
| marvinindy | 0 | 0 | 0 | 10 | 10 |
| jkwright6504 | 10 | 0 | 0 | 0 | 10 |
| dallasindy | 10 | 0 | 0 | 0 | 10 |
| Timrio | 9 | 0 | 0 | 0 | 9 |
| stuart0908 | 0 | 9 | 0 | 0 | 9 |
| portlandcoltsfan | 9 | 0 | 0 | 0 | 9 |
| kkhilton | 0 | 0 | 9 | 0 | 9 |
| johnny.cox | 9 | 0 | 0 | 0 | 9 |
| Dell Dizzle | 0 | 9 | 0 | 0 | 9 |
| vr729 | 8 | 0 | 0 | 0 | 8 |
| shag dog | 8 | 0 | 0 | 0 | 8 |
| ripples | 0 | 8 | 0 | 0 | 8 |
| hoosierhorseman | 0 | 8 | 0 | 0 | 8 |
| go_blue | 8 | 0 | 0 | 0 | 8 |
| ctnyc | 8 | 0 | 0 | 0 | 8 |
| Silent Rat | 7 | 0 | 0 | 0 | 7 |
| misterC | 0 | 0 | 0 | 7 | 7 |
| dotheblue71 | 7 | 0 | 0 | 0 | 7 |
| bohephus | 0 | 0 | 0 | 6 | 6 |
| bobscolts | 0 | 0 | 0 | 6 | 6 |
Straight Up:
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Total |
|---|---|---|---|---|---|
| Pete O'Brien - USA Today | 13 | 13 | 11 | 12 | 49 |
| Chris Mortensen - ESPN | 14 | 11 | 11 | 12 | 48 |
| emiller17 | 12 | 11 | 13 | 12 | 48 |
| Gmachine! | 14 | 8 | 14 | 12 | 48 |
| Adam Schefter - ESPN | 12 | 11 | 12 | 11 | 46 |
| Sean Leahy - USA Today | 13 | 8 | 13 | 12 | 46 |
| shoein | 12 | 9 | 13 | 12 | 46 |
| Accuscore - ESPN | 13 | 8 | 13 | 11 | 45 |
| Cassieper | 10 | 13 | 13 | 9 | 45 |
| Charles Robinson - Yahoo! | 12 | 12 | 11 | 10 | 45 |
| Coltsdude1000 | 11 | 9 | 13 | 12 | 45 |
| Coltsfaninoklahoma1 | 13 | 10 | 11 | 11 | 45 |
| JustinPugh | 11 | 9 | 14 | 11 | 45 |
| KingRichard | 12 | 10 | 12 | 11 | 45 |
| kubladawn | 12 | 9 | 12 | 12 | 45 |
| oldecoltsfan | 14 | 9 | 12 | 10 | 45 |
| piojocuau | 11 | 10 | 11 | 13 | 45 |
| Shimn | 13 | 11 | 11 | 10 | 45 |
| TouchdownMonkey | 12 | 11 | 12 | 10 | 45 |
| bluegirl | 14 | 9 | 13 | 8 | 44 |
| coltsgirl81 | 11 | 10 | 12 | 11 | 44 |
| James Buchanan | 12 | 11 | 12 | 9 | 44 |
| Mike Golic - ESPN | 14 | 10 | 11 | 9 | 44 |
| shake n bake | 12 | 8 | 12 | 12 | 44 |
| tim55 | 12 | 10 | 11 | 11 | 44 |
| jammer6303 | 12 | 10 | 14 | 7 | 43 |
| Mark "Stink" Schlereth - ESPN | 13 | 9 | 10 | 11 | 43 |
| Merrill Hoge - ESPN | 12 | 10 | 11 | 10 | 43 |
| MrNFL | 12 | 10 | 10 | 11 | 43 |
| peytonsthebest | 10 | 12 | 10 | 11 | 43 |
| Pythagorean | 13 | 9 | 10 | 11 | 43 |
| Ron Jaworski - ESPN | 12 | 8 | 12 | 11 | 43 |
| Seth Wickersham - ESPN | 12 | 9 | 11 | 11 | 43 |
| Skip Wood - USA Today | 13 | 9 | 10 | 11 | 43 |
| zkmavz | 13 | 10 | 10 | 10 | 43 |
| Favorites | 13 | 7 | 11 | 11 | 42 |
| Gary Mihoces - USA Today | 12 | 7 | 11 | 12 | 42 |
| Jason Cole - Yahoo! | 13 | 7 | 13 | 9 | 42 |
| Nate Davis - USA Today | 12 | 10 | 10 | 10 | 42 |
| sandsnake | 11 | 11 | 12 | 8 | 42 |
| The Lawn Wrangler | 12 | 7 | 12 | 11 | 42 |
| Tom Pedulla - USA Today | 10 | 10 | 10 | 12 | 42 |
| Ufanforreal | 12 | 11 | 11 | 8 | 42 |
| mgrex03 | 11 | 9 | 9 | 12 | 41 |
| Michael Silver - Yahoo! | 11 | 9 | 11 | 10 | 41 |
| peytonsurdaddy | 11 | 9 | 11 | 10 | 41 |
| Jim Corbett - USA Today | 13 | 9 | 7 | 11 | 40 |
| PB | 12 | 9 | 10 | 9 | 40 |
| Eric Allen - ESPN | 12 | 9 | 10 | 8 | 39 |
| Jarrett Bell - USA Today | 11 | 6 | 9 | 13 | 39 |
| jedye | 10 | 11 | 10 | 8 | 39 |
| Memphis Red Dogs | 12 | 8 | 10 | 9 | 39 |
| skywalker | 11 | 11 | 10 | 6 | 38 |
| Home | 9 | 7 | 9 | 12 | 37 |
| sanders_murks_cats | 9 | 9 | 8 | 11 | 37 |
| Coin Flip | 9 | 11 | 11 | 5 | 36 |
| jahren | 11 | 13 | 12 | 0 | 36 |
| JakeTheSnake | 10 | 6 | 10 | 9 | 35 |
| shelbyjames | 14 | 9 | 12 | 0 | 35 |
| honeybear | 0 | 12 | 10 | 12 | 34 |
| bobzilla3 | 0 | 10 | 12 | 11 | 33 |
| MarshallPlan | 0 | 10 | 11 | 12 | 33 |
| roggae | 0 | 11 | 11 | 11 | 33 |
| Daveinindy | 10 | 9 | 13 | 0 | 32 |
| gizzardfanny | 12 | 9 | 11 | 0 | 32 |
| PeytonUL18 | 0 | 9 | 12 | 11 | 32 |
| vintagephoenix | 0 | 10 | 11 | 11 | 32 |
| i9x | 0 | 9 | 12 | 10 | 31 |
| Indy Lori | 0 | 10 | 11 | 10 | 31 |
| BetterD | 11 | 8 | 0 | 11 | 30 |
| EnSsRex | 8 | 0 | 13 | 9 | 30 |
| chano14 | 0 | 10 | 10 | 9 | 29 |
| DFWColtFan | 0 | 10 | 11 | 8 | 29 |
| strandedincarolina | 11 | 10 | 8 | 0 | 29 |
| KrouseingTiger | 0 | 9 | 11 | 8 | 28 |
| chrisg_127 | 0 | 11 | 11 | 5 | 27 |
| bleedinblueandgold | 9 | 8 | 9 | 0 | 26 |
| CanadianColts | 0 | 12 | 13 | 0 | 25 |
| Road | 7 | 9 | 7 | 2 | 25 |
| burncruisin | 0 | 0 | 12 | 12 | 24 |
| one.cool.customer | 0 | 6 | 9 | 9 | 24 |
| GoBlue912 | 0 | 0 | 12 | 11 | 23 |
| baller3 | 10 | 0 | 12 | 0 | 22 |
| DnastyDM | 0 | 11 | 11 | 0 | 22 |
| Denn | 14 | 7 | 0 | 0 | 21 |
| johnnysaturday | 11 | 10 | 0 | 0 | 21 |
| Madden 10 | 11 | 10 | 0 | 0 | 21 |
| SpazMo | 0 | 0 | 12 | 9 | 21 |
| WilliamLuck | 0 | 11 | 10 | 0 | 21 |
| DrivenByTheHate | 11 | 0 | 9 | 0 | 20 |
| hahasound | 10 | 0 | 10 | 0 | 20 |
| marvinindy | 0 | 0 | 10 | 10 | 20 |
| payne | 0 | 0 | 11 | 9 | 20 |
| Underdogs | 3 | 9 | 5 | 3 | 20 |
| bluemagic | 0 | 0 | 11 | 8 | 19 |
| Colts Homer | 0 | 9 | 0 | 10 | 19 |
| onearmedboxer | 0 | 0 | 9 | 10 | 19 |
| Yuricolt | 0 | 9 | 10 | 0 | 19 |
| darvin | 10 | 8 | 0 | 0 | 18 |
| Dave | 0 | 9 | 0 | 9 | 18 |
| Merr | 0 | 6 | 12 | 0 | 18 |
| JV1241 | 0 | 8 | 0 | 9 | 17 |
| 1dedcoltfan | 13 | 0 | 0 | 0 | 13 |
| ColtinIraq | 13 | 0 | 0 | 0 | 13 |
| FortWayneColtsFan | 13 | 0 | 0 | 0 | 13 |
| aerostar193 | 12 | 0 | 0 | 0 | 12 |
| bills_1970 | 0 | 0 | 12 | 0 | 12 |
| cwill111 | 12 | 0 | 0 | 0 | 12 |
| dallasindy | 12 | 0 | 0 | 0 | 12 |
| jakearms | 0 | 12 | 0 | 0 | 12 |
| kdgriffith | 0 | 0 | 12 | 0 | 12 |
| ladytj59@yahoo.com | 0 | 0 | 12 | 0 | 12 |
| paytonmenning | 0 | 0 | 12 | 0 | 12 |
| snozzberry | 12 | 0 | 0 | 0 | 12 |
| stuart0908 | 12 | 0 | 0 | 0 | 12 |
| Texas Hoosier | 0 | 12 | 0 | 0 | 12 |
| A'riteBrescia | 0 | 0 | 11 | 0 | 11 |
| BirdButch | 11 | 0 | 0 | 0 | 11 |
| Blue Curtain | 0 | 11 | 0 | 0 | 11 |
| BROWNdude | 11 | 0 | 0 | 0 | 11 |
| Bye, Dawk :( | 11 | 0 | 0 | 0 | 11 |
| Colts181818 | 11 | 0 | 0 | 0 | 11 |
| dalindy | 0 | 0 | 11 | 0 | 11 |
| eli22 | 0 | 11 | 0 | 0 | 11 |
| johnny.cox | 11 | 0 | 0 | 0 | 11 |
| lololol | 0 | 0 | 0 | 11 | 11 |
| Mavericky | 0 | 0 | 0 | 11 | 11 |
| NNCOPPER | 0 | 0 | 0 | 11 | 11 |
| pmurrda | 0 | 11 | 0 | 0 | 11 |
| profootballfan | 11 | 0 | 0 | 0 | 11 |
| reagster | 0 | 0 | 11 | 0 | 11 |
| redmid17 | 0 | 0 | 11 | 0 | 11 |
| Reds_Colts1975 | 11 | 0 | 0 | 0 | 11 |
| Shakesta12 | 0 | 0 | 0 | 11 | 11 |
| vernon howell | 0 | 11 | 0 | 0 | 11 |
| who am i | 0 | 0 | 0 | 11 | 11 |
| brown11b | 0 | 0 | 0 | 10 | 10 |
| coltsngolf | 0 | 10 | 0 | 0 | 10 |
| ColtsUK | 0 | 0 | 0 | 10 | 10 |
| dugan5150 | 0 | 0 | 10 | 0 | 10 |
| eagleeye9270 | 0 | 10 | 0 | 0 | 10 |
| eaty88 | 10 | 0 | 0 | 0 | 10 |
| enjyinlife | 0 | 0 | 10 | 0 | 10 |
| goblue | 0 | 0 | 0 | 10 | 10 |
| Grid Rat | 0 | 0 | 10 | 0 | 10 |
| jkwright6504 | 0 | 10 | 0 | 0 | 10 |
| JPBarnett | 0 | 0 | 10 | 0 | 10 |
| KevinE | 0 | 0 | 0 | 10 | 10 |
| Lefpsyd | 10 | 0 | 0 | 0 | 10 |
| pkhacker | 0 | 0 | 10 | 0 | 10 |
| bohephus | 0 | 0 | 0 | 9 | 9 |
| datnugga4sho | 0 | 0 | 0 | 9 | 9 |
| hawk | 0 | 9 | 0 | 0 | 9 |
| Kgrif | 0 | 9 | 0 | 0 | 9 |
| misterC | 0 | 0 | 0 | 9 | 9 |
| mlfsup | 0 | 9 | 0 | 0 | 9 |
| specopskid | 0 | 0 | 9 | 0 | 9 |
| TouchdownColts | 0 | 9 | 0 | 0 | 9 |
| BigBlueDawg | 0 | 0 | 8 | 0 | 8 |
| DeepBlueColt | 0 | 8 | 0 | 0 | 8 |
| JustGettingToMyOldEntryForPicksColumn | 8 | 0 | 0 | 0 | 8 |
| LD0ne | 0 | 8 | 0 | 0 | 8 |
| smj887 | 0 | 8 | 0 | 0 | 8 |
| corona | 0 | 7 | 0 | 0 | 7 |
| Your Mom | 1 | 1 | 0 | 0 | 2 |
0 recs |
16 comments
|
Comments
Coltsdude1000
is behind shoein by one point.
by Coltsdude1000 on Oct 8, 2009 12:07 AM EDT reply actions 0 recs
I am bound to fall off that spread leaderboard soon
Visit FanIQ.com for sports news, bloggings, polls, and more!
by MrNFL on Oct 8, 2009 12:13 AM EDT reply actions 0 recs
Woot, tied for 8th Straight Up
You guys are way better than my Yahoo Pick ’Em leagues.
by Shimn on Oct 8, 2009 1:06 AM EDT reply actions 0 recs
Still 3 games under .500 ATS
at least I’m within striking distance of the lead SU.
Luck is probability taken personally, clutch is probability attributed to individuals.
by shake n bake on Oct 8, 2009 1:39 AM EDT reply actions 0 recs
whoa
was i drunk when i made my picks? only 6 right this week? really? really??
As long as we have Peyton we will always have a chance to win.
by skywalker on Oct 8, 2009 2:12 AM EDT reply actions 0 recs
I am the most inconsistant picker ever.
I’m pretty much the definition of boom/bust right now. One week, I’m the leader in SU and ATS, then 2 weeks later, I turn in a dismal performance like this.
Oh well. At least I’m still near the top of the leaderboard and Bill Simmons has fallen back to Earth.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: This is what happens when college students get bored.
by Cassieper on Oct 8, 2009 2:17 AM EDT reply actions 0 recs
Oh by the way,
Pythagorean wins is turning in a very solid performance. Makes me all warm and fuzzy inside :-)
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: This is what happens when college students get bored.
by Cassieper on Oct 8, 2009 2:19 AM EDT up reply actions 0 recs
Aha! My jinx worked!
You cannot deny this!
by peytonsurdaddy on Oct 8, 2009 7:35 PM EDT up reply actions 0 recs
Except for the fact that I had a similar performance
in week 1. I’m just wildly inconsistent.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: This is what happens when college students get bored.
by Cassieper on Oct 8, 2009 8:57 PM EDT up reply actions 0 recs
woo hoo!
cant believe i managed to get 10 ATS. I was beginning to think i wouldn’t do any better than 7 or 8 each week. Back-to-back 12s SU makes me happy too. Wish I had started playing both in the beginning instead of just ATS
by burncruisin on Oct 8, 2009 3:31 AM EDT reply actions 0 recs
I forgot to enter my picks :(
"It's the greatest job in the world until Peyton comes off the field and you think his thumb might be broken and there's three minutes left in the AFC Championship Game and you're down by three to New England and you haven't taken a snap all year. Yeah, it's a great job until that point." - Jim Sorgi
by gizzardfanny on Oct 8, 2009 5:18 AM EDT reply actions 0 recs
I think Simmons only has 39 right, by his count.
by shoein on Oct 8, 2009 8:24 AM EDT reply actions 0 recs
Simmons uses slightly different spreads
So there could be a game or 2 where he’s different. I just use what we all use and go from there.
by mgrex03 on Oct 8, 2009 9:56 AM EDT up reply actions 0 recs
Woah
I can’t believe I got 9 right this week, I thought for sure I’d end up with 4 or 5 at most.
by bobzilla3 on Oct 8, 2009 9:05 AM EDT reply actions 0 recs
WOOOHOOO 13-1
For every Pats game, I like to think they will lose. In this case, it was the Ravens and damn they shoulve won that game
"We’re only going to score 17 points? haha...OK" - Tom Brady
by Piojocuau on Oct 8, 2009 12:28 PM EDT reply actions 0 recs
Almost Perfect!
Darn… I almost got a perfect 14 picks Week 4…but i got 12/14 which is not that bad..Hopefully I go better or about the same in Week 15. :)
by Gmachine! on Oct 9, 2009 8:59 PM EDT reply actions 0 recs






















