Stampede Blue Prediction Contest Results Week 10, Link for Week 11
Week 10 was a real struggle this week, thanks to quite a few unexpected winners:
- Only 1 person picked the Redskins to win (shake n bake, that bastard).
- Twelve people (out of 53) picked the Packers to beat the Cowboys.
- Fourteen people picked the Panthers, and only 14 picked the Jaguars.
As a side note, our "experts" from USA Today and Yahoo! were almost unanimous in picking the Patriots (only Skip Wood being smart). I'm sure they also still think the Patriots are better, regardless of the final score. And they get paid to think these things...
This week in the Against the Spread contest, we had one winner, sandsaver01. He/She got 12/15 games correct, which is unbelievable (especially to me, who only got 4 right). Great week. Our leaderboard after 10 weeks looks like this:
| Against the Spread | ||||||
|---|---|---|---|---|---|---|
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
| shoein | 8 | 7 | 6 | 6 | 7 | 82 |
| bluegirl | 6 | 8 | 7 | 9 | 8 | 81 |
| TouchdownMonkey | 6 | 10 | 9 | 6 | 9 | 80 |
| bobzilla3 | 9 | 9 | 6 | 5 | 7 | 80 |
| zkmavz | 7 | 10 | 7 | 6 | 6 | 80 |
| The Lawn Wrangler | 7 | 7 | 7 | 6 | 7 | 80 |
In the Straight Up contest, we had four people get 12/15 games correct! They are:
- bluegirl
- chano14
- EnSsRex
- enjyinlife
Congratulations! The leaderboard for the Straight Up contest looks like this:
| Straight Up | ||||||
|---|---|---|---|---|---|---|
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
| shoein | 11 | 9 | 10 | 8 | 11 | 105 |
| Gmachine! | 9 | 9 | 9 | 10 | 11 | 105 |
| JustinPugh | 9 | 10 | 10 | 9 | 11 | 103 |
| bluegirl | 7 | 9 | 10 | 9 | 12 | 102 |
| emiller17 | 9 | 8 | 8 | 9 | 9 | 100 |
shoein still has a share of the lead in both contests, but he's falling farther behind Bill Simmons, who has bounced back from his horrible Week 8.
After the jump you'll see the full leaderboard. Remember there is a game tonight, and you can place your picks either in the comments here, or in the FanShot I posted yesterday. I'm not sure what my availability will be on Sunday, but I'll to get the link posted for everyone's picks before the games start.
Stampede Blue Prediction Contest Picks Week 10
Stampede Blue Prediction Contest Week 11, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|
| Bill Simmons - ESPN | 9 | 7 | 4 | 8 | 9 | 87 |
| Dave Richard - CBS Sports | 9 | 8 | 7 | 8 | 9 | 83 |
| shoein | 8 | 7 | 6 | 6 | 7 | 82 |
| bluegirl | 6 | 8 | 7 | 9 | 8 | 81 |
| TouchdownMonkey | 6 | 10 | 9 | 6 | 9 | 80 |
| bobzilla3 | 9 | 9 | 6 | 5 | 7 | 80 |
| zkmavz | 7 | 10 | 7 | 6 | 6 | 80 |
| The Lawn Wrangler | 7 | 7 | 7 | 6 | 7 | 80 |
| Road | 9 | 9 | 8 | 9 | 6 | 77 |
| PB | 10 | 9 | 6 | 8 | 8 | 76 |
| Clark Judge - CBS Sports | 7 | 7 | 6 | 5 | 7 | 76 |
| torontocoltsfan | 6 | 8 | 4 | 6 | 8 | 76 |
| MrNFL | 4 | 8 | 5 | 6 | 6 | 75 |
| Underdogs | 9 | 2 | 7 | 10 | 9 | 74 |
| sandsaver01 | 9 | 10 | 5 | 8 | 12 | 73 |
| emiller17 | 8 | 8 | 5 | 6 | 7 | 73 |
| peytonsurdaddy | 7 | 6 | 6 | 6 | 6 | 73 |
| mgrex03 | 5 | 6 | 7 | 7 | 4 | 73 |
| Power Ranking | 5 | 10 | 4 | 3 | 6 | 73 |
| ColtsFanNChiTown | 5 | 10 | 2 | 7 | 6 | 72 |
| shake n bake | 8 | 5 | 6 | 9 | 7 | 71 |
| Orren's Boy | 6 | 11 | 4 | 5 | 8 | 71 |
| Harmon Predictor - CBS Sports | 6 | 10 | 2 | 6 | 6 | 71 |
| Cassieper | 3 | 9 | 8 | 5 | 6 | 70 |
| Favorites | 5 | 11 | 6 | 3 | 6 | 70 |
| Spin Predictor - CBS Sports | 5 | 9 | 5 | 6 | 6 | 68 |
| Shimn | 8 | 10 | 6 | 3 | 6 | 67 |
| UnofficialPants | 6 | 6 | 6 | 3 | 10 | 67 |
| Pete Prisco - CBS Sports | 4 | 8 | 5 | 6 | 7 | 67 |
| Home | 5 | 4 | 5 | 4 | 9 | 67 |
| burncruisin | 8 | 9 | 7 | 0 | 0 | 65 |
| KingRichard | 8 | 6 | 4 | 0 | 0 | 64 |
| PeytonUL18 | 6 | 7 | 6 | 5 | 7 | 63 |
| Peter Madden - CBS Sports | 5 | 9 | 4 | 5 | 4 | 61 |
| kubladawn | 9 | 0 | 8 | 6 | 0 | 61 |
| ColtsFanFromHawaii | 6 | 6 | 7 | 8 | 5 | 60 |
| Darth Ventura | 5 | 7 | 7 | 6 | 5 | 58 |
| Memphis Red Dogs | 9 | 8 | 8 | 0 | 0 | 54 |
| marvinindy | 6 | 9 | 6 | 9 | 5 | 51 |
| passdinho | 4 | 8 | 0 | 7 | 4 | 49 |
| slckrsmitty | 7 | 7 | 5 | 0 | 0 | 49 |
| JV1241 | 0 | 9 | 7 | 9 | 5 | 46 |
| Dave | 4 | 8 | 0 | 0 | 0 | 45 |
| bohephus | 5 | 9 | 3 | 9 | 5 | 44 |
| misterC | 0 | 9 | 3 | 8 | 9 | 44 |
| SpazMo | 8 | 6 | 6 | 0 | 0 | 42 |
| scottishcoltsfan | 6 | 0 | 0 | 0 | 0 | 39 |
| costragas | 8 | 10 | 5 | 9 | 5 | 37 |
| Daveinindy | 0 | 9 | 0 | 0 | 0 | 34 |
| enjyinlife | 6 | 7 | 0 | 0 | 0 | 28 |
| shag dog | 0 | 8 | 6 | 0 | 0 | 22 |
| CarmelKevin | 0 | 9 | 4 | 0 | 7 | 20 |
| Power Ranking Adj | 0 | 0 | 0 | 5 | 6 | 11 |
| bigred | 0 | 10 | 0 | 0 | 0 | 10 |
| lolo | 0 | 9 | 0 | 0 | 0 | 9 |
| BlueU | 0 | 8 | 0 | 0 | 0 | 8 |
| bohica | 8 | 0 | 0 | 0 | 0 | 8 |
| Disco Stu | 0 | 8 | 0 | 0 | 0 | 8 |
| Dodd53 | 8 | 0 | 0 | 0 | 0 | 8 |
| jammer6303 | 0 | 0 | 0 | 8 | 0 | 8 |
| justin37013 | 0 | 8 | 0 | 0 | 0 | 8 |
| Mark Lempke | 0 | 0 | 8 | 0 | 0 | 8 |
| diagenesis | 0 | 0 | 0 | 0 | 6 | 6 |
| banhouse | 0 | 0 | 0 | 4 | 0 | 4 |
Straight Up:
| Name | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|
| shoein | 11 | 9 | 10 | 8 | 11 | 105 |
| Gmachine! | 9 | 9 | 9 | 10 | 11 | 105 |
| JustinPugh | 9 | 10 | 10 | 9 | 11 | 103 |
| bluegirl | 7 | 9 | 10 | 9 | 12 | 102 |
| emiller17 | 9 | 8 | 8 | 9 | 9 | 100 |
| Merrill Hoge - ESPN | 8 | 9 | 8 | 10 | 11 | 100 |
| Michael Silver - Yahoo! | 10 | 10 | 10 | 9 | 10 | 98 |
| oldecoltsfan | 9 | 8 | 8 | 9 | 10 | 98 |
| Sean Leahy - USA Today | 9 | 8 | 8 | 9 | 9 | 98 |
| TouchdownMonkey | 6 | 9 | 9 | 8 | 10 | 98 |
| Pete O'Brien - USA Today | 9 | 10 | 7 | 9 | 6 | 98 |
| zkmavz | 9 | 11 | 7 | 9 | 8 | 97 |
| shake n bake | 6 | 11 | 6 | 9 | 11 | 97 |
| Accuscore - ESPN | 8 | 10 | 10 | 7 | 8 | 97 |
| Adam Schefter - ESPN | 8 | 11 | 6 | 8 | 9 | 97 |
| Chris Mortensen - ESPN | 6 | 8 | 9 | 8 | 8 | 97 |
| Nate Davis - USA Today | 11 | 9 | 8 | 9 | 7 | 96 |
| Charles Robinson - Yahoo! | 10 | 10 | 7 | 8 | 8 | 96 |
| Shimn | 10 | 9 | 8 | 7 | 9 | 96 |
| Coltsdude1000 | 8 | 11 | 8 | 7 | 8 | 96 |
| tim55 | 8 | 9 | 8 | 8 | 9 | 96 |
| Mike Golic - ESPN | 7 | 9 | 10 | 10 | 8 | 96 |
| Mark "Stink" Schlereth - ESPN | 9 | 8 | 8 | 10 | 8 | 96 |
| jammer6303 | 8 | 10 | 8 | 9 | 9 | 95 |
| Favorites | 8 | 11 | 9 | 7 | 9 | 95 |
| Coltsfaninoklahoma1 | 8 | 8 | 9 | 7 | 11 | 95 |
| Cassieper | 5 | 8 | 8 | 10 | 11 | 95 |
| peytonsthebest | 6 | 8 | 8 | 9 | 10 | 95 |
| piojocuau | 8 | 8 | 9 | 6 | 10 | 95 |
| Seth Wickersham - ESPN | 6 | 10 | 6 | 9 | 11 | 95 |
| Ufanforreal | 8 | 10 | 9 | 8 | 10 | 94 |
| Jarrett Bell - USA Today | 8 | 8 | 9 | 10 | 9 | 94 |
| sandsnake | 8 | 10 | 8 | 8 | 10 | 94 |
| Gary Mihoces - USA Today | 7 | 10 | 9 | 9 | 7 | 94 |
| The Lawn Wrangler | 9 | 9 | 8 | 8 | 8 | 94 |
| Tom Pedulla - USA Today | 7 | 8 | 9 | 10 | 8 | 94 |
| sanders_murks_cats | 9 | 10 | 8 | 9 | 11 | 93 |
| skywalker | 8 | 9 | 11 | 8 | 10 | 93 |
| Jason Cole - Yahoo! | 8 | 8 | 10 | 8 | 8 | 92 |
| MrNFL | 8 | 8 | 9 | 7 | 9 | 92 |
| Eric Allen - ESPN | 8 | 9 | 9 | 10 | 9 | 92 |
| Power Ranking | 6 | 10 | 7 | 7 | 7 | 92 |
| peytonsurdaddy | 8 | 8 | 9 | 8 | 8 | 91 |
| PB | 7 | 9 | 8 | 8 | 9 | 90 |
| mgrex03 | 6 | 6 | 10 | 7 | 10 | 90 |
| coltsgirl81 | 9 | 8 | 6 | 5 | 8 | 90 |
| Jim Corbett - USA Today | 8 | 8 | 9 | 7 | 8 | 89 |
| Pythagorean | 8 | 8 | 7 | 8 | 8 | 89 |
| Ron Jaworski - ESPN | 8 | 8 | 7 | 6 | 8 | 89 |
| bobzilla3 | 9 | 10 | 10 | 9 | 9 | 87 |
| Skip Wood - USA Today | 9 | 6 | 7 | 8 | 7 | 84 |
| Coin Flip | 6 | 7 | 6 | 10 | 8 | 83 |
| chano14 | 9 | 8 | 8 | 6 | 12 | 82 |
| PeytonUL18 | 7 | 8 | 8 | 8 | 9 | 82 |
| Home | 8 | 4 | 8 | 8 | 10 | 82 |
| Indy Lori | 6 | 10 | 8 | 7 | 10 | 81 |
| roggae | 8 | 9 | 6 | 9 | 8 | 80 |
| kubladawn | 10 | 0 | 9 | 8 | 0 | 80 |
| KrouseingTiger | 7 | 10 | 9 | 5 | 9 | 77 |
| jedye | 0 | 11 | 10 | 0 | 10 | 77 |
| i9x | 6 | 7 | 6 | 8 | 9 | 76 |
| EnSsRex | 0 | 9 | 9 | 7 | 12 | 75 |
| Marshall Plan | 9 | 7 | 5 | 6 | 8 | 75 |
| JakeTheSnake | 6 | 6 | 0 | 8 | 11 | 75 |
| Memphis Red Dogs | 10 | 8 | 10 | 0 | 0 | 74 |
| KingRichard | 12 | 9 | 0 | 0 | 0 | 72 |
| JV1241 | 9 | 10 | 7 | 9 | 11 | 70 |
| marvinindy | 7 | 8 | 9 | 9 | 8 | 69 |
| payne | 4 | 7 | 9 | 11 | 10 | 69 |
| vintagephoenix | 10 | 9 | 9 | 0 | 0 | 69 |
| James Buchanan | 10 | 8 | 0 | 0 | 0 | 69 |
| honeybear | 9 | 8 | 8 | 0 | 0 | 68 |
| gizzardfanny | 9 | 10 | 7 | 0 | 0 | 67 |
| shelbyjames | 10 | 12 | 0 | 0 | 0 | 66 |
| DFWColtFan | 8 | 9 | 8 | 0 | 0 | 65 |
| Road | 6 | 9 | 5 | 5 | 5 | 62 |
| bohephus | 7 | 8 | 8 | 10 | 9 | 61 |
| burncruisin | 9 | 9 | 9 | 0 | 0 | 58 |
| SpazMo | 9 | 7 | 8 | 0 | 0 | 55 |
| Mavericky | 9 | 8 | 7 | 0 | 11 | 53 |
| ANGELSFAITH | 9 | 9 | 8 | 7 | 10 | 52 |
| misterC | 0 | 8 | 8 | 8 | 9 | 52 |
| Underdogs | 6 | 2 | 4 | 6 | 6 | 49 |
| costragas | 9 | 8 | 9 | 10 | 9 | 45 |
| hahasound | 8 | 8 | 0 | 0 | 0 | 42 |
| Daveinindy | 0 | 10 | 0 | 0 | 0 | 42 |
| Dave | 6 | 8 | 0 | 0 | 0 | 41 |
| onearmedboxer | 0 | 10 | 0 | 0 | 11 | 40 |
| DnastyDM | 0 | 9 | 9 | 0 | 0 | 40 |
| enjyinlife | 0 | 0 | 6 | 8 | 12 | 36 |
| bluemagic | 6 | 0 | 0 | 0 | 0 | 33 |
| diagenesis | 5 | 9 | 6 | 8 | 0 | 28 |
| jkwright6504 | 8 | 10 | 0 | 0 | 0 | 28 |
| kdgriffith | 0 | 7 | 8 | 0 | 0 | 27 |
| Teddybear78 | 0 | 10 | 7 | 0 | 9 | 26 |
| Heeringa | 0 | 0 | 7 | 8 | 9 | 24 |
| anitrimi | 0 | 0 | 0 | 10 | 11 | 21 |
| cwill111 | 0 | 9 | 0 | 0 | 0 | 21 |
| szquirrel | 8 | 11 | 0 | 0 | 0 | 19 |
| shag dog | 0 | 9 | 8 | 0 | 0 | 17 |
| Z.Pain | 8 | 9 | 0 | 0 | 0 | 17 |
| specopskid | 0 | 8 | 0 | 0 | 0 | 17 |
| arizonajason | 0 | 0 | 8 | 8 | 0 | 16 |
| dDogg | 0 | 0 | 6 | 0 | 10 | 16 |
| BigBlueDawg | 7 | 0 | 0 | 0 | 0 | 15 |
| Power Ranking Adj | 0 | 0 | 0 | 7 | 7 | 14 |
| colts_and_cavs_in_09! | 0 | 10 | 0 | 0 | 0 | 10 |
| dclark#44 | 0 | 10 | 0 | 0 | 0 | 10 |
| Disco Stu | 0 | 10 | 0 | 0 | 0 | 10 |
| MVPeyton1887 | 0 | 0 | 9 | 0 | 0 | 9 |
| PacersColtsWSox | 0 | 9 | 0 | 0 | 0 | 9 |
| medicblue | 0 | 0 | 0 | 0 | 9 | 9 |
| bradherold | 0 | 0 | 8 | 0 | 0 | 8 |
| patndan | 0 | 0 | 0 | 8 | 0 | 8 |
| jabux13 | 0 | 7 | 0 | 0 | 0 | 7 |
0 recs |
15 comments
|
Comments
hey, it's almost back to where this post doesn't make me sad each week.
Luck is probability taken personally, clutch is probability attributed to individuals.
by shake n bake on Nov 19, 2009 12:43 PM EST reply actions 0 recs
My pick: Carolina SU and ATS
Visit FanIQ.com for sports news, bloggings, polls, and more!
by MrNFL on Nov 19, 2009 2:23 PM EST reply actions 0 recs
Picks
ATS: Carolina
SU: Carolina
by TouchdownMonkey on Nov 19, 2009 2:46 PM EST reply actions 0 recs
In case it was missed in the other thread:
SU: Carolina.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Nov 19, 2009 3:09 PM EST reply actions 0 recs
I'm going with
Miami SU, which obviously means I’m also going with Miami ATS.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: I turn 19 on Tuesday, November 17. I accept all gifts. If any of you can figure out a way for me not to have a test Monday, Wednesday, and Thursday on the week of my birthday, that would be the best present ever.
by Cassieper on Nov 19, 2009 4:12 PM EST reply actions 0 recs
Neck n Neck in Straight Up
I’m coming for the top spot …Yo!
by Gmachine! on Nov 19, 2009 4:16 PM EST reply actions 0 recs
Ok, somebody fess up
Who made picks under my name yesterday?
by mgrex03 on Nov 19, 2009 4:41 PM EST reply actions 0 recs
I wish I had
that’s funny. Were the picks any good?
Luck is probability taken personally, clutch is probability attributed to individuals.
by shake n bake on Nov 19, 2009 5:32 PM EST up reply actions 0 recs
I think we'll find out on Sunday
Whoever it was didn’t pick, say, the Raiders or Buccaneers to win Straight Up, but there are some games I disagree with.
I made sure I wasn’t the one making the picks, and I was in a meeting at the time it happened.
by mgrex03 on Nov 19, 2009 5:40 PM EST up reply actions 0 recs
man
bad week for me… i have zero confidence i will change that this week
go mavs, go colts, go rangers, go baylor
by zkmavz on Nov 19, 2009 5:29 PM EST reply actions 0 recs
Thursday Night Football Pick
Carolina SU and ATS
by Shimn on Nov 19, 2009 5:38 PM EST reply actions 0 recs
check picks for this week
is there any way to check the picks we made for week 11? I was half asleep and don’t even remember what i entered if I even did submit them.
An expert is someone who knows more and more about less and less until they know everything about nothing...
by bluegirl on Nov 19, 2009 5:53 PM EST reply actions 0 recs
week 12 picks
There’s a game on Turkey Day (tomorrow), and the site isn’t set for this weeks picks yet. you’re not Adrian Peterson—Don’t drop the ball!!
by mister c on Nov 25, 2009 10:57 AM EST reply actions 0 recs






















