The Rating Classes, Week 8
It wasn't a great week for my rating classes, with higher class teams only going 6-3. Granted the Titans' and Ravens' wins weren't all that shocking, though perhaps their margins of victory were.
I'm pulling 2 teams up out of the mire to Class 3: Carolina confidently and Tennessee somewhat skeptically.
Elite (6): Colts, Patriots, Steelers, Broncos, Saints, Vikings
Contenders (9): Giants, Packers, Cowboys, Bengals, Ravens, Falcons, Eagles, Cardinals, Chargers
The Fringe (10): Jets, Bears, Texans, Jaguars, Bills, Dolphins, Seahawks, 49ers, Panthers, Titans
The Awful (7): Redskins, Browns, Rams, Raiders, Buccaneers, Chiefs, Lions
Totals
1 vs 4 10-0
1 vs 3 12-2 (NYJ-NE,Chi-Pit)
2 vs 4 18-1 (Oak-Phi)
1 vs 2 13-2 (Cin-Pit,Bal-Den)
2 vs 3 13-3 (SF-Arz,Hou-Cin,Car-Arz)
3 vs 4 10-1 (Cle-Buf)
Favorites 76-9 89.4%
1 vs 1 2-2
2 vs 2 7-7
3 vs 3 16-16
4 vs 4 6-6
Colts (1) Vs 1: 0-0; Vs 2: 1-0; Vs 3: 5-0; Vs 4: 1-0
Patriots (1) Vs 1: 0-1; Vs 2: 2-0; Vs 3: 2-1; Vs 4: 1-0
Broncos (1) Vs 1: 1-0; Vs 2: 3-1; Vs 3: 0-0; Vs 4: 2-0
Steelers (1) Vs 1: 1-0; Vs 2: 1-1; Vs 3: 1-1; Vs 4: 2-0
Vikings (1) Vs 1: 0-1; Vs 2: 3-0; Vs 3: 1-0; Vs 4: 3-0
Saints (1) Vs 1: 0-0; Vs 2: 3-0; Vs 3: 3-0; Vs 4: 1-0
Chargers (2) Vs 1: 0-2; Vs 2: 0-1; Vs 3: 1-0; Vs 4: 3-0
Ravens (2) Vs 1: 1-2; Vs 2: 1-1; Vs 3: 0-0; Vs 4: 2-0
Bengals (2) Vs 1: 1-1; Vs 2: 2-0; Vs 3: 1-1; Vs 4: 1-0
Eagles (2) Vs 1: 0-1; Vs 2: 1-0; Vs 3: 1-0; Vs 4: 3-1
Giants (2) Vs 1: 0-1; Vs 2: 1-2; Vs 3: 0-0; Vs 4: 4-0
Cowboys (2) Vs 1: 0-1; Vs 2: 1-1; Vs 3: 2-0; Vs 4: 2-0
Packers (2) Vs 1: 0-2; Vs 2: 0-1; Vs 3: 1-0; Vs 4: 3-0
Cardinals (2) Vs 1: 0-1; Vs 2: 1-0; Vs 3: 3-2; Vs 4: 0-0
Falcons (2) Vs 1: 0-2; Vs 2: 0-1; Vs 3: 4-0; Vs 4: 0-0
Jaguars (3) Vs 1: 0-1; Vs 2: 0-1; Vs 3: 2-2; Vs 4: 1-0
Texans (3) Vs 1: 0-0; Vs 2: 1-1; Vs 3: 3-2; Vs 4: 1-0
Titans (3) Vs 1: 0-3; Vs 2: 0-0; Vs 3: 1-3; Vs 4: 0-0
Jets (3) Vs 1: 1-1; Vs 2: 0-0; Vs 3: 2-3; Vs 4: 1-0
Bills (3) Vs 1: 0-2; Vs 2: 0-0; Vs 3: 2-2; Vs 4: 1-1
Dolphins (3) Vs 1: 0-2; Vs 2: 0-2; Vs 3: 3-0; Vs 4: 0-0
Bears (3) Vs 1: 1-0; Vs 2: 0-3; Vs 3: 1-0; Vs 4: 2-0
Seahawks (3) Vs 1: 0-1; Vs 2: 0-2; Vs 3: 1-2; Vs 4: 1-0
49ers (3) Vs 1: 0-2; Vs 2: 1-1; Vs 3: 1-1; Vs 4: 1-0
Panthers (3) Vs 1: 0-0; Vs 2: 1-3; Vs 3: 0-1; Vs 4: 2-0
Chiefs (4) Vs 1: 0-0; Vs 2: 0-5; Vs 3: 0-0; Vs 4: 1-1
Raiders (4) Vs 1: 0-1; Vs 2: 1-3; Vs 3: 0-2; Vs 4: 1-0
Browns (4) Vs 1: 0-3; Vs 2: 0-3; Vs 3: 1-1; Vs 4: 0-0
Redskins (4) Vs 1: 0-0; Vs 2: 0-2; Vs 3: 0-1; Vs 4: 2-2
Lions (4) Vs 1: 0-3; Vs 2: 0-1; Vs 3: 0-1; Vs 4: 1-1
Rams (4) Vs 1: 0-2; Vs 2: 0-1; Vs 3: 0-3; Vs 4: 1-1
Buccaneers (4) Vs 1: 0-1; Vs 2: 0-3; Vs 3: 0-2; Vs 4: 0-1
This is a FanPost and does not necessarily reflect the views of Stampede Blue's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Stampede Blue's writers or editors.
2 comments
|
1 recs |
Do you like this story?
Comments
good job and must be dedicated to this for all the work i commend you on that.
GO COLTS!!! 09 IS OURS!!!

by 













