Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Around SBN: Headlines: BC Beats BU 4-3 in 58th Beanpot Championship

Stampede Blue Prediction Contest Results Week 8, Link for Week 9

Week 8 had a few surprises (like nobody picking the Panthers over the Cardinals), but we continue with great participation.  The other big surprise was only 16/64 people picked the Eagles over the Giants, which ended up being a pretty big blowout.  Nobody picked the 49ers to win straight up, and only 2 correctly picked them to cover (one of them was who I called out for picking against the Colts last week).  This was also the first week that the Broncos or Saints lost ATS, so you can't ride that train anymore.

On to the Results.  In the Against the Spread contest, the winner this week is TouchdownMonkey, who got 9/13 games correct.  Nice job in a tough week!  Here's the leaderboard after 8 weeks:

Against the Spread
Name Week 4 Week 5 Week 6 Week 7 Week 8 Total
shoein 6 9 8 7 6 69
zkmavz 8 7 7 10 7 68
bobzilla3 9 4 9 9 6 68
The Lawn Wrangler 9 6 7 7 7 67

In the Straight Up contest, the winner this week is skywalker, who got 11/13 games right.  Yours truly was tied with a slew of others at 10 correct, which is the closest I've been to the top yet this year.  Here's the leaderboard after 8 weeks:

Straight Up
Name Week 4 Week 5 Week 6 Week 7 Week 8 Total
shoein 12 10 11 9 10 86
Gmachine! 12 9 9 9 9 84
JustinPugh 11 8 9 10 10 83
emiller17 12 9 9 8 8 82

shoein is still on top in both contests, although he's actually 1 game behind Bill Simmons.  Speaking of Simmons, he had a pretty good column on how he did so well early on in the season, and a warning that he's now just guessing, and you shouldn't listen to him:

Anyway, here's my request for the next few weeks: If you have bad luck, stay away from "borrowing" my 2009 picks. Don't be the cooler of my column. Let me see if I can keep banging out 10-4 and 11-5 marks every week without you attaching a black cat to my ankles. If you have bad luck and are joining forces with me, that means other people with bad luck are doing the same. How do you think that's turning out for all of us? Badly. Poorly. Tragically.

Full Standings are after the jump.  You'll notice I've only included the last 5 weeks, as it's too wide for any more.  That means if you haven't participated the past 5 weeks, you're out of the standings. I'll be around Sunday afternoon to let everyone see the picks. 

Stampede Blue Prediction Contest Picks Week 8

Stampede Blue Prediction Contest Week 9, open until 1:00 ET Sunday

Star-divide

Against the Spread:

Name Week 4
Week 5 Week 6
Week 7
Week 8
Total
Bill Simmons - ESPN 5 10 9 7 4 70
shoein 6 9 8 7 6 69
zkmavz 8 7 7 10 7 68
bobzilla3 9 4 9 9 6 68
The Lawn Wrangler 9 6 7 7 7 67
Dave Richard - CBS Sports 5 8 9 8 7 66
burncruisin 10 8 8 9 7 65
TouchdownMonkey 4 8 6 10 9 65
Power Ranking 10 7 5 10 4 64
Clark Judge - CBS Sports 7 9 7 7 6 64
KingRichard 6 10 8 6 4 64
bluegirl 6 7 6 8 7 64
MrNFL 7 8 4 8 5 63
mgrex03 9 9 5 6 7 62
Road 2 6 9 9 8 62
torontocoltsfan 6 8 6 8 4 62
Favorites 9 6 5 11 6 61
peytonsurdaddy 7 8 7 6 6 61
PB 5 6 10 9 6 60
emiller17 5 6 8 8 5 60
Harmon Predictor - CBS Sports 7 12 6 10 2 59
Cassieper 5 6 3 9 8 59
ColtsFanNChiTown 5 4 5 10 2 59
Shimn 9 6 8 10 6 58
Orren's Boy 10 5 6 11 4 58
Spin Predictor - CBS Sports 5 6 5 9 5 56
shake n bake 7 8 8 5 6 55
Underdogs 5 8 9 2 7 55
kubladawn 3 7 9 0 8 55
Memphis Red Dogs 7 3 9 8 8 54
Home 12 8 5 4 5 54
Pete Prisco - CBS Sports 7 9 4 8 5 54
UnofficialPants 0 6 6 6 6 54
sandsaver01 7 8 9 10 5 53
Peter Madden - CBS Sports 7 7 5 9 4 52
PeytonUL18 4 8 6 7 6 51
slckrsmitty 0 0 7 7 5 49
ColtsFanFromHawaii 5 8 6 6 7 47
Darth Ventura 6 5 5 7 7 47
Dave 8 7 4 8 0 45
SpazMo 4 7 8 6 6 42
jedye 4 7 0 0 0 39
scottishcoltsfan 0 3 6 0 0 39
passdinho 4 6 4 8 0 38
marvinindy 10 6 6 9 6 37
goblue 8 0 0 0 0 35
Daveinindy 0 0 0 9 0 34
JV1241 4 4 0 9 7 32
bohephus 6 7 5 9 3 30
enjyinlife 5 0 6 7 0 28
misterC 7 8 0 9 3 27
Bluevol03 7 0 0 0 0 25
costragas 0 0 8 10 5 23
shag dog 0 0 0 8 6 22
chrisg_127 5 0 0 0 0 22
BetterD 8 0 0 0 0 21
CarmelKevin 0 0 0 9 4 13
bigred 0 0 0 10 0 10
lolo 0 0 0 9 0 9
Dodd53 0 0 8 0 0 8
bohica 0 0 8 0 0 8
justin37013 0 0 0 8 0 8
Disco Stu 0 0 0 8 0 8
BlueU 0 0 0 8 0 8
Mark Lempke 0 0 0 0 8 8
junior 0 7 0 0 0 7
bobscolts 6 0 0 0 0 6
ymsboard 0 4 0 0 0 4

Straight Up:

Name Week 4
Week 5 Week 6
Week 7
Week 8
Total
shoein 12 10 11 9 10 86
Gmachine! 12 9 9 9 9 84
JustinPugh 11 8 9 10 10 83
Pete O'Brien - USA Today 12 8 9 10 7 83
Accuscore - ESPN 11 9 8 10 10 82
emiller17 12 9 9 8 8 82
Coltsdude1000 12 9 8 11 8 81
bluegirl 8 11 7 9 10 81
Chris Mortensen - ESPN 12 10 6 8 9 81
Nate Davis - USA Today 10 10 11 9 8 80
zkmavz 10 10 9 11 7 80
Sean Leahy - USA Today 12 9 9 8 8 80
Adam Schefter - ESPN 11 9 8 11 6 80
Charles Robinson - Yahoo! 10 8 10 10 7 80
Shimn 10 8 10 9 8 80
TouchdownMonkey 10 11 6 9 9 80
Favorites 11 9 8 11 9 79
Michael Silver - Yahoo! 10 8 10 10 10 79
piojocuau 13 9 8 8 9 79
Merrill Hoge - ESPN 10 11 8 9 8 79
tim55 11 10 8 9 8 79
oldecoltsfan 10 9 9 8 8 79
Gary Mihoces - USA Today 12 10 7 10 9 78
The Lawn Wrangler 11 10 9 9 8 78
Mark "Stink" Schlereth - ESPN 11 10 9 8 8 78
Mike Golic - ESPN 9 8 7 9 10 78
Power Ranking 12 8 6 10 7 78
shake n bake 12 10 6 11 6 77
coltsgirl81 11 10 9 8 6 77
Coltsfaninoklahoma1 11 7 8 8 9 77
jammer6303 7 8 8 10 8 77
Tom Pedulla - USA Today 12 10 7 8 9 76
MrNFL 11 8 8 8 9 76
peytonsthebest 11 11 6 8 8 76
Jason Cole - Yahoo! 9 8 8 8 10 76
sandsnake 8 8 8 10 8 76
Ufanforreal 8 7 8 10 9 76
Jarrett Bell - USA Today 13 11 8 8 9 75
peytonsurdaddy 10 9 8 8 9 75
Ron Jaworski - ESPN 11 9 8 8 7 75
Seth Wickersham - ESPN 11 10 6 10 6 75
skywalker 6 9 8 9 11 75
Jim Corbett - USA Today 11 9 8 8 9 74
Memphis Red Dogs 9 7 10 8 10 74
Cassieper 9 8 5 8 8 74
sanders_murks_cats 11 9 9 10 8 73
mgrex03 12 10 6 6 10 73
Eric Allen - ESPN 8 8 8 9 9 73
PB 9 9 7 9 8 73
Pythagorean 11 7 8 8 7 73
kubladawn 12 8 10 0 9 72
KingRichard 11 6 12 9 0 72
vintagephoenix 11 9 10 9 9 69
bobzilla3 11 7 9 10 10 69
Skip Wood - USA Today 11 4 9 6 7 69
James Buchanan 9 7 10 8 0 69
honeybear 12 9 9 8 8 68
jedye 8 7 0 11 10 67
gizzardfanny 0 9 9 10 7 67
shelbyjames 0 9 10 12 0 66
DFWColtFan 8 11 8 9 8 65
PeytonUL18 11 10 7 8 8 65
Coin Flip 5 10 6 7 6 65
chano14 9 10 9 8 8 64
Indy Lori 10 9 6 10 8 64
Home 12 7 8 4 8 64
KrouseingTiger 8 9 7 10 9 63
roggae 11 7 8 9 6 63
Marshall Plan 12 7 9 7 5 61
i9x 10 9 6 7 6 59
burncruisin 12 7 9 9 9 58
EnSsRex 9 8 0 9 9 56
JakeTheSnake 9 9 6 6 0 56
SpazMo 9 10 9 7 8 55
marvinindy 10 8 7 8 9 52
Road 2 7 6 9 5 52
JV1241 9 7 9 10 7 50
payne 9 8 4 7 9 48
bohephus 9 10 7 8 8 42
Mavericky 11 7 9 8 7 42
hahasound 0 6 8 8 0 42
Daveinindy 0 0 0 10 0 42
Dave 9 9 6 8 0 41
DnastyDM 0 0 0 9 9 40
Underdogs 3 5 6 2 4 37
ANGELSFAITH 0 9 9 9 8 35
misterC 9 10 0 8 8 35
bluemagic 8 8 6 0 0 33
BetterD 11 0 0 0 0 30
onearmedboxer 10 0 0 10 0 29
jkwright6504 0 0 8 10 0 28
kdgriffith 0 0 0 7 8 27
chrisg_127 5 0 0 0 0 27
costragas 0 0 9 8 9 26
one.cool.customer 9 0 0 0 0 24
GoBlue912 11 0 0 0 0 23
cwill111 0 0 0 9 0 21
diagenesis 0 0 5 9 6 20
szquirrel 0 0 8 11 0 19
Colts Homer 10 0 0 0 0 19
shag dog 0 0 0 9 8 17
Teddybear78 0 0 0 10 7 17
Z.Pain 0 0 8 9 0 17
specopskid 0 0 0 8 0 17
enjyinlife 0 0 0 0 6 16
BigBlueDawg 0 0 7 0 0 15
lololol 11 0 0 0 0 11
NNCOPPER 11 0 0 0 0 11
Shakesta12 11 0 0 0 0 11
who am i 11 0 0 0 0 11
brown11b 10 0 0 0 0 10
colts_and_cavs_in_09! 0 0 0 10 0 10
ColtsUK 10 0 0 0 0 10
dclark#44 0 0 0 10 0 10
Disco Stu 0 0 0 10 0 10
goblue 10 0 0 0 0 10
junior 0 10 0 0 0 10
KevinE 10 0 0 0 0 10
datnugga4sho 9 0 0 0 0 9
MVPeyton1887 0 0 0 0 9 9
PacersColtsWSox 0 0 0 9 0 9
arizonajason 0 0 0 0 8 8
bradherold 0 0 0 0 8 8
colts9318rock 0 8 0 0 0 8
FreeneyisaBeast 0 8 0 0 0 8
Heeringa 0 0 0 0 7 7
jabux13 0 0 0 7 0 7
dDogg 0 0 0 0 6 6

0 recs  |  Comment 8 comments |

Story-email Email Printer Print

Comments

Display:

Heh,

I actually did better ATS than SU this week, with 8 correct ATS and 7 correct SU. I’ve now comfortably settled into being consistently average every week. Sigh.

Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.

Man, I need a life...

Random fact of the week from the empty void that is my mind: Viz Media (The creators of my absolute favorite show of all-time and inspiration to my avatar, Naruto) just announced a partnership with the channel Disney XD to bring the English-dubbed episodes of Naruto Shippuden (The continuation of the Naruto series) to that station with a new episode airing each week, starting, well, NOW. With the series recording I just put on it, this is one of the greatest days I've had in a long time. I'm not kidding. I love the show that much.

by Cassieper on Nov 5, 2009 1:27 AM EST reply actions   0 recs

You're not ahead of me yet, Mr.

Hex does not work.
Hex does not work.
Hex does not work.

"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007

by peytonsthebest on Nov 5, 2009 6:23 PM EST up reply actions   0 recs

I wonder what's going on

Shoot me an email when you’ve made your picks this week and I’ll make sure they are there.

by mgrex03 on Nov 5, 2009 9:23 AM EST up reply actions   0 recs

heck yea

woot woot

As long as we have Peyton we will always have a chance to win.

by skywalker on Nov 5, 2009 10:45 PM EST reply actions   0 recs

these next picks

are gonna be so full of win and make me look like a genius or they may be the complete opposite. alot of toss ups this week. 3.5 faves all over the place.

As long as we have Peyton we will always have a chance to win.

by skywalker on Nov 5, 2009 10:47 PM EST up reply actions   0 recs

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
Start posting about the Colts »

Join SB Nation and dive into communities focused on all your favorite teams.

Comcast NFL RedZone Moments from SB Nation

Music City Miracles
Tennessee Titans Red Zone Report
Bleeding Green Nation
Comcast NFL Red Zone stat of the week - Something doesn't have to give
Niners Nation
49ers Red Zone numbers: How effective are they?

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Gocoltsskel3_small
Christmas Eve Open Thread.
Seyton_manning_feature_-_copy_small
Interesting tidbit I just found
Small
Coach Caldwell, English major
Peyton_framed1_painting_small
Miami Photo Gallery
Bald_men_small
AnkleGate: The Dwight Freeney Story

Recent FanPosts

Belicheat_small
Want another reason to hate the Saints?
Rotate_small
Looking at the Future: Offense
Bald_men_small
Coming out of the depression
Gocoltsskel3_small
The Burning and Purging Thread
Small
My positive take from the difficult game.
Small
Peyton not shaking hands after loss
Dsc01194_small
Points for Discussion
Manning_small
"Fast" = Injured?
Sany0269_small
RESIGNATION
Eastwood_small
Congrats Saints, Good Luck Next Year (You'll Need It)

+ New FanPost All FanPosts >

Latest NFL Headlines from SB Nation

Arrowhead Pride
Scouts Inc. On the Chiefs Draft Needs
Arrowhead Pride
Chiefs Give Missouri Teachers A Discount On Season Tickets
Mile High Report
Super Bowl, Cowherds, & a HOF Limerick

Head Writer, Editor-In-Chief

Stampedeblue_small BigBlueShoe

Site Editor

Bob-sanders-081107_small shake n bake

Contributing Writers

Mgrex03_avatar_small mgrex03

Peytontrophy_small JakeTheSnake

Superbowlxliv_small Colts Homer

Seyton_manning_feature_-_copy_small KingRichard