Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2012 Africa Cup Of Nations Final

Stampede Blue Prediction Contest Results Week 14, Link for Week 15

We're into the home stretch of the season now, and it took this long for me to have a monster week picking games.  Unfortunately for me, I still didn't get enough games right to be a weekly winner.  I did pick one of the two upsets:

  • Cleveland over Pittsburgh: 7/61
  • San Francisco over Arizona: 6/61

In the Against the Spread contest, we had 1 winner, who got 14/16 games correct! - el_conquistador.  That is the highest weekly total so far this season, so Congratulations!  The leaderboard after Week 14 looks like this:

Against the Spread
Name Week 10 Week 11 Week 12 Week 13 Week 14 Total
bluegirl 8 11 5 9 12 119
zkmavz 6 9 9 5 8 113
shoein 7 7 9 5 8 113
The Lawn Wrangler 7 8 5 9 9 111

bluegirl has opened up a huge lead with only 3 weeks to go.  Nice work!  In the Straight Up contest we also only had 1 winner, who got 15/16 games correct - crober.  The only game he/she missed was the Monday Night game.  This is also the highest weekly total in this contest as well.  Congratulations!  The leaderboard after Week 14 looks like this:

Straight Up
Name Week 10 Week 11 Week 12 Week 13 Week 14 Total
JustinPugh 11 12 13 8 11 147
emiller17 9 11 12 10 11 144
shoein 11 11 10 9 8 144
oldecoltsfan 10 11 11 10 13 143
Gmachine! 11 11 3 11 13 143

JustinPugh boosts his lead up to 3 games with 3 weeks left.  Should be an exciting finish.

Below you'll see the full leaderboard.  You can place your picks for the Colts/Jaguars game here (only if you don't pick all the games before Thursday night), as well as the Saturday Night game (DAL @ NO).  Also, I appreciate most of you picking Pittsburgh last week if you didn't get your pick in.  Please continue helping me out.  Thanks in advance.

Stampede Blue Prediction Contest Picks Week 14

Stampede Blue Prediction Contest Week 15, open until 1:00 ET Sunday

Star-divide

Against the Spread:

Name Week 10 Week 11 Week 12 Week 13 Week 14 Total
bluegirl 8 11 5 9 12 119
Dave Richard - CBS Sports 9 6 10 6 11 117
zkmavz 6 9 9 5 8 113
shoein 7 7 9 5 8 113
Bill Simmons - ESPN 9 7 7 4 9 113
Clark Judge - CBS Sports 7 9 10 5 10 111
The Lawn Wrangler 7 8 5 9 9 111
torontocoltsfan 8 10 7 9 7 110
TouchdownMonkey 9 6 9 6 8 110
MrNFL 6 7 10 8 8 109
mgrex03 4 10 7 7 12 108
Road 6 11 6 6 7 108
shake n bake 7 11 8 10 8 107
Harmon Predictor - CBS Sports 6 8 9 7 11 107
Power Ranking - Adj 6 6 8 7 9 107
Underdogs 9 10 5 7 9 106
PB 8 7 9 7 8 106
bobzilla3 7 5 8 5 9 106
Cassieper 6 11 8 5 10 105
ColtsFanNChiTown 6 6 8 5 13 105
peytonsurdaddy 6 9 8 7 7 103
Power Ranking 6 6 8 7 10 103
Favorites 6 6 11 9 7 102
Shimn 6 8 8 6 11 101
Home 9 5 10 10 9 100
Pete Prisco - CBS Sports 7 11 8 9 6 100
Spin Predictor - CBS Sports 6 10 6 4 10 100
UnofficialPants 10 6 8 8 9 99
sandsaver01 12 6 7 6 6 99
kubladawn 0 11 5 9 12 99
emiller17 7 7 6 6 8 99
ColtsFanFromHawaii 5 10 7 11 9 96
Darth Ventura 5 7 9 9 11 95
Peter Madden - CBS Sports 4 5 9 7 12 95
PeytonUL18 7 7 9 5 8 93
Orren's Boy 8 6 4 4 7 91
passdinho 4 8 6 8 11 83
bohephus 5 10 4 5 7 71
misterC 9 10 0 8 8 69
JV1241 5 8 0 4 10 69
costragas 5 7 8 7 6 65
marvinindy 5 6 0 0 0 58
CarmelKevin 7 9 0 7 0 36
medicblue 0 6 0 8 9 23
el_conquistador 0 7 0 0 14 21
firstprime 0 8 0 0 11 19
JWilder 0 7 3 0 0 10
saurkrauter 0 0 0 0 10 10
fansince56 0 0 0 0 10 10
Radiato 0 0 0 0 9 9
jborgnini 0 8 0 0 0 8
Liffick 0 8 0 0 0 8
iu4life17 0 0 0 8 0 8
crober 0 0 0 7 0 7

Straight Up:

Name Week 10 Week 11 Week 12 Week 13 Week 14 Total
JustinPugh 11 12 13 8 11 147
Sean Leahy - USA Today 9 13 11 10 14 146
Michael Silver - Yahoo! 10 13 12 10 11 144
emiller17 9 11 12 10 11 144
shoein 11 11 10 9 8 144
Favorites 9 12 14 13 9 143
oldecoltsfan 10 11 11 10 13 143
Accuscore - ESPN 8 12 11 12 11 143
Merrill Hoge - ESPN 11 12 11 8 12 143
Gmachine! 11 11 3 11 13 143
MrNFL 9 12 13 12 13 142
Coltsdude1000 8 13 13 9 11 142
Pete O'Brien - USA Today 6 11 12 9 12 142
Shimn 9 13 11 9 12 141
TouchdownMonkey 10 11 12 9 11 141
Nate Davis - USA Today 7 13 10 9 13 141
bluegirl 12 11 9 10 9 141
zkmavz 8 12 12 9 10 141
Ufanforreal 10 10 11 13 12 140
Gary Mihoces - USA Today 7 12 12 9 13 140
Charles Robinson - Yahoo! 8 13 12 9 10 140
Power Ranking - Adj 7 12 11 11 11 140
Chris Mortensen - ESPN 8 11 12 9 11 140
Mark Schlereth - ESPN 8 11 10 8 14 140
sandsnake 10 12 10 11 11 139
Mike Golic - ESPN 8 13 8 10 12 139
Jason Cole - Yahoo! 8 12 11 10 13 138
Jarrett Bell - USA Today 9 12 11 8 13 138
Power Ranking 7 12 11 11 12 138
piojocuau 10 10 9 12 11 138
Tom Pedulla - USA Today 8 13 10 9 12 138
Adam Schefter - ESPN 9 12 10 9 10 138
Seth Wickersham - ESPN 11 11 9 9 13 137
Eric Allen - ESPN 9 11 11 8 13 137
The Lawn Wrangler 8 10 10 11 11 137
Pythagorean 8 12 13 10 13 136
peytonsurdaddy 8 12 12 11 10 136
Cassieper 11 11 11 7 11 135
mgrex03 10 11 10 9 14 134
skywalker 10 12 9 9 10 134
bobzilla3 9 13 10 10 12 132
Jim Corbett - USA Today 8 12 11 9 11 132
PB 9 11 11 8 12 132
shake n bake 11 11 11 11 9 131
coltsgirl81 8 11 8 9 10 129
tim55 9 12 10 0 11 129
Indy Lori 10 10 14 13 10 128
Ron Jaworski - ESPN 8 11 10 8 10 128
sanders_murks_cats 11 13 0 11 11 128
peytonsthebest 10 11 11 10 0 127
kubladawn 0 11 11 11 13 126
Coltsfaninoklahoma1 11 10 0 9 12 126
PeytonUL18 9 11 12 9 11 125
Home 10 9 13 10 9 123
jedye 10 11 11 10 11 121
Skip Wood - USA Today 7 10 0 11 11 116
jammer6303 9 12 9 0 0 116
i9x 9 11 9 10 9 115
MarshallPlan 8 9 10 11 10 115
KrouseingTiger 9 13 12 0 13 115
Coin Flip 8 7 7 10 3 110
roggae 8 10 0 8 10 108
JV1241 11 11 0 9 11 101
bohephus 9 12 7 7 11 98
payne 10 10 0 8 9 96
EnSsRex 12 10 0 10 0 96
misterC 9 12 9 9 11 93
chano14 12 10 0 0 0 92
Mavericky 11 9 11 9 8 90
costragas 9 13 10 9 12 89
Road 5 7 3 6 7 85
marvinindy 8 13 0 0 0 82
JakeTheSnake 10 0 0 0 0 74
Heeringa 9 12 13 10 13 72
anitrimi 11 13 12 12 10 68
enjyinlife 12 10 0 10 10 66
diagenesis 0 10 8 11 8 65
Underdogs 6 4 2 3 7 65
arizonajason 0 10 8 11 11 56
ANGELSFAITH 10 0 0 0 0 52
jkwright6504 0 13 0 0 9 50
DnastyDM 0 10 0 0 0 50
jahren 0 0 0 9 0 46
onearmedboxer 11 0 0 0 0 40
dDogg 10 13 0 0 10 39
DontHateAddai 0 11 0 12 11 34
medicblue 9 12 0 10 0 31
JWilder 0 13 8 9 0 30
Z.Pain 0 12 0 0 0 29
Teddybear78 9 0 0 0 0 26
firstprime 0 10 0 0 13 23
Edge0914 0 0 0 8 11 19
fwcoltsfan 0 10 0 0 8 18
crober 0 0 0 0 15 15
Rellik 0 0 0 0 14 14
GuruBlue 0 0 0 0 13 13
mediblue 0 0 0 0 13 13
horseshoeboy1 0 12 0 0 0 12
Kiefsmom 0 0 0 0 12 12
npb1985 0 12 0 0 0 12
Bacalao 0 0 0 0 11 11
chewylettuce 0 11 0 0 0 11
INDYCOLTSROCK18 0 11 0 0 0 11
Percy Harvin My Fav! 0 11 0 0 0 11
saurkrauter 0 0 0 0 11 11
TheTealDeal 0 0 11 0 0 11
18yo44 0 10 0 0 0 10
davis3217 0 10 0 0 0 10
sandtiger812 0 9 0 0 0 9
coltsfan723 0 0 0 0 8 8
don 0 0 0 0 8 8
drewdahler 0 0 7 0 0 7
ladyhorse881 0 0 0 0 7 7
SEWL 0 7 0 0 0 7

Comment 14 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Yeah, yeah, yeah...

It’ll be really funny when I overtake you after this week…heh heh heh

Colts SU

"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007

by peytonsthebest on Dec 16, 2009 4:21 PM EST up reply actions  

We're neck-and-neck now.

Should be a fun ending.

"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir

Random fact of the week from the empty void that is my mind: Finals suck.

by Cassieper on Dec 17, 2009 7:00 PM EST up reply actions  

Colts SU, Jags ATS

I’ll be back on Fri or Sat for the other game.

Visit FanIQ.com for sports news, bloggings, polls, and more!

by MrNFL on Dec 16, 2009 7:09 PM EST reply actions  

Early Games

IND SU, JAX ATS
NO SU, DAL ATS

by emiller17 on Dec 17, 2009 10:36 AM EST reply actions  

Thursday Pick

SU: Colts
ATS: Colts

Saturday’s pick will come later.

by TouchdownMonkey on Dec 17, 2009 1:00 PM EST reply actions  

Indy SU and ATS

Luck is probability taken personally, clutch is probability attributed to individuals.

It's shocking how much can slip your perception

Even your eyes lie

by shake n bake on Dec 17, 2009 7:06 PM EST reply actions  

No one here is brave enough to

pick against the Colts. Hehe…..

"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir

Random fact of the week from the empty void that is my mind: Finals suck.

by Cassieper on Dec 17, 2009 7:25 PM EST reply actions  

Saturday

Saints SU and ATS

Visit FanIQ.com for sports news, bloggings, polls, and more!

by MrNFL on Dec 19, 2009 1:12 PM EST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Stats Prove It: Brady Is Now a Choker

Recent FanPosts

Small
Tony Ugoh
Small
Jim Irsay on Peyton Manning Last Week
Small
next years' starting lineup
Small
More Clarity on Peyton's Injury
Small
Colts Mock 1.0
Indianapolis-colts_small
Indianapolis Colts 2012 NFL Draft Mock W/ TRADE SCENARIO
Small
Mock Draft 5.0
Small
What would you Choose?
Bob_small
The media's hatred towards the "scrambling" QBs will continue...
Small
analysis of RG3 as a pick - BUST

+ New FanPost All FanPosts >


Head Writer, Editor-In-Chief

Stampedeblue_small Brad Wells

Mgrex03_avatar_small mgrex03

Contributing Writers

Colts_small emiller17

Photo_small nopuntintended

Sbmanning_small Stew Blake