Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Nevin Shapiro Vows To Bring Down Miami

Stampede Blue Prediction Contest Results Week 15, Link for Week 16

Two weeks to go, and we have 2 leaders who are putting some distance between themselves and the rest of the pack.  This week we had quite a few upsets, making it a struggle for a lot of people (me included):

  • Only 2/59 picked Oakland over Denver
  • Only 4/59 picked Tampa Bay over Seattle
  • Only 4/59 picked Carolina over Minnesota

This doesn't include Dallas, Atlanta, and Pittsburgh, who all were picked 16 times or less.  Like I said, rough week all around, especially for those teams who should have never lost.

In the Against the Spread, we had two winners this week, correctly picking 11/16 games.  They are:

  • ColtsFanFromHawaii
  • passdinho

Congratulations to both of you.  Our overall leaderboard after 15 weeks looks like this:

Against the Spread
Name Week 11 Week 12 Week 13 Week 14 Week 15 Total
bluegirl 11 5 9 12 8 127
zkmavz 9 9 5 8 8 121
The Lawn Wrangler 8 5 9 9 9 120
shoein 7 9 5 8 7 120

In the Straight Up contest, we had one winner, and that was peytonsthebest, getting 12/16 games correct.  Congratulations!  Our leaderboard shapes up like this:

Straight Up
Name Week 11 Week 12 Week 13 Week 14 Week 15 Total
JustinPugh 12 13 8 11 10 157
emiller17 11 12 10 11 10 154
Gmachine! 11 3 11 13 11 154
shoein 11 10 9 8 8 152

bluegirl is running away with the ATS contest, while JustinPugh has a comfortable, but not insurmountable lead in the Straight Up contest.  Only 2 weeks left, make sure to get your picks in early, with the holiday this weekend.

Below you'll see the full leaderboard.  You can place your picks for the Chargers/Titans game here (only if you don't pick all the games before Friday night).  Again, thanks to those of you helping me out when you don't get the early picks in on time.  It saves me some searching.

Stampede Blue Prediction Contest Picks Week 15

Stampede Blue Prediction Contest Week 16, open until 1:00 ET Sunday

Star-divide

Against the Spread:

Name Week 11 Week 12 Week 13 Week 14 Week 15 Total
bluegirl 11 5 9 12 8 127
zkmavz 9 9 5 8 8 121
Dave Richard - CBS Sports 6 10 6 11 4 121
The Lawn Wrangler 8 5 9 9 9 120
shoein 7 9 5 8 7 120
Bill Simmons - ESPN 7 7 4 9 7 120
Clark Judge - CBS Sports 9 10 5 10 7 118
Underdogs 10 5 7 9 11 117
torontocoltsfan 10 7 9 7 7 117
Road 11 6 6 7 9 117
shake n bake 11 8 10 8 9 116
mgrex03 10 7 7 12 8 116
MrNFL 7 10 8 8 6 115
TouchdownMonkey 6 9 6 8 5 115
PB 7 9 7 8 8 114
Power Ranking - Adj 6 8 7 9 6 113
Harmon Predictor - CBS Sports 8 9 7 11 5 112
ColtsFanNChiTown 6 8 5 13 6 111
bobzilla3 5 8 5 9 5 111
Pete Prisco - CBS Sports 11 8 9 6 9 109
UnofficialPants 6 8 8 9 10 109
Cassieper 11 8 5 10 4 109
Power Ranking 6 8 7 10 6 109
peytonsurdaddy 9 8 7 7 5 108
ColtsFanFromHawaii 10 7 11 9 11 107
kubladawn 11 5 9 12 8 107
Home 5 10 10 9 7 107
Shimn 8 8 6 11 6 107
Favorites 6 11 9 7 5 107
Spin Predictor - CBS Sports 10 6 4 10 6 106
sandsaver01 6 7 6 6 7 106
emiller17 7 6 6 8 6 105
Darth Ventura 7 9 9 11 9 104
Peter Madden - CBS Sports 5 9 7 12 8 103
PeytonUL18 7 9 5 8 6 99
Orren's Boy 6 4 4 7 7 98
passdinho 8 6 8 11 11 94
bohephus 10 4 5 7 7 78
misterC 10 0 8 8 7 76
JV1241 8 0 4 10 6 75
costragas 7 8 7 6 8 73
marvinindy 6 0 0 0 0 58
CarmelKevin 9 0 7 0 0 36
medicblue 6 0 8 9 8 31
el_conquistador 7 0 0 14 0 21
firstprime 8 0 0 11 0 19
Radiato 0 0 0 9 9 18
JWilder 7 3 0 0 0 10
saurkrauter 0 0 0 10 0 10
fansince56 0 0 0 10 0 10
jborgnini 8 0 0 0 0 8
Liffick 8 0 0 0 0 8
iu4life17 0 0 8 0 0 8
crober 0 0 7 0 0 7
Mr. Indianapolis Colts 0 0 0 0 7 7
ColtFaninUT 0 0 0 6 0 6

Straight Up:

Name Week 10 Week 11 Week 12 Week 13 Week 14 Total
JustinPugh 12 13 8 11 10 157
Sean Leahy - USA Today 13 11 10 14 9 155
emiller17 11 12 10 11 10 154
Gmachine! 11 3 11 13 11 154
Favorites 12 14 13 9 10 153
Accuscore - ESPN 12 11 12 11 10 153
Merrill Hoge - ESPN 12 11 8 12 10 153
shoein 11 10 9 8 8 152
Michael Silver - Yahoo! 13 12 10 11 7 151
oldecoltsfan 11 11 10 13 8 151
Pete O'Brien - USA Today 11 12 9 12 9 151
zkmavz 12 12 9 10 10 151
MrNFL 12 13 12 13 8 150
Gary Mihoces - USA Today 12 12 9 13 10 150
Nate Davis - USA Today 13 10 9 13 9 150
Shimn 13 11 9 12 9 150
Chris Mortensen - ESPN 11 12 9 11 10 150
bluegirl 11 9 10 9 9 150
Charles Robinson - Yahoo! 13 12 9 10 9 149
Coltsdude1000 13 13 9 11 7 149
Adam Schefter - ESPN 12 10 9 10 11 149
TouchdownMonkey 11 12 9 11 8 149
Jason Cole - Yahoo! 12 11 10 13 10 148
Jarrett Bell - USA Today 12 11 8 13 10 148
Tom Pedulla - USA Today 13 10 9 12 10 148
Mike Golic - ESPN 13 8 10 12 9 148
Mark Schlereth - ESPN 11 10 8 14 8 148
Eric Allen - ESPN 11 11 8 13 10 147
Ufanforreal 10 11 13 12 7 147
Power Ranking - Adj 12 11 11 11 7 147
sandsnake 12 10 11 11 7 146
Seth Wickersham - ESPN 11 9 9 13 9 146
The Lawn Wrangler 10 10 11 11 9 146
piojocuau 10 9 12 11 8 146
Power Ranking 12 11 11 12 7 145
Pythagorean 12 13 10 13 8 144
peytonsurdaddy 12 12 11 10 8 144
skywalker 12 9 9 10 10 144
bobzilla3 13 10 10 12 10 142
mgrex03 11 10 9 14 8 142
shake n bake 11 11 11 9 10 141
PB 11 11 8 12 9 141
Cassieper 11 11 7 11 6 141
coltsgirl81 11 8 9 10 11 140
Jim Corbett - USA Today 12 11 9 11 7 139
peytonsthebest 11 11 10 0 12 139
Indy Lori 10 14 13 10 10 138
tim55 12 10 0 11 8 137
kubladawn 11 11 11 13 10 136
sanders_murks_cats 13 0 11 11 8 136
PeytonUL18 11 12 9 11 10 135
Ron Jaworski - ESPN 11 10 8 10 7 135
Coltsfaninoklahoma1 10 0 9 12 9 135
jedye 11 11 10 11 9 130
Home 9 13 10 9 6 129
i9x 11 9 10 9 10 125
KrouseingTiger 13 12 0 13 10 125
Skip Wood - USA Today 10 0 11 11 9 125
MarshallPlan 9 10 11 10 4 119
Coin Flip 7 7 10 3 8 118
jammer6303 12 9 0 0 0 116
JV1241 11 0 9 11 9 110
bohephus 12 7 7 11 10 108
roggae 10 0 8 10 0 108
payne 10 0 8 9 10 106
EnSsRex 10 0 10 0 7 103
misterC 12 9 9 11 7 100
costragas 13 10 9 12 10 99
Mavericky 9 11 9 8 8 98
Road 7 3 6 7 10 95
chano14 10 0 0 0 0 92
marvinindy 13 0 0 0 0 82
Heeringa 12 13 10 13 8 80
anitrimi 13 12 12 10 9 77
enjyinlife 10 0 10 10 9 75
diagenesis 10 8 11 8 9 74
Underdogs 4 2 3 7 6 71
arizonajason 10 8 11 11 9 65
jkwright6504 13 0 0 9 10 60
DnastyDM 10 0 0 0 0 50
onearmedboxer 0 0 0 0 8 48
jahren 0 0 9 0 0 46
DontHateAddai 11 0 12 11 9 43
medicblue 12 0 10 0 9 40
dDogg 13 0 0 10 0 39
Edge0914 0 0 8 11 11 30
JWilder 13 8 9 0 0 30
Z.Pain 12 0 0 0 0 29
fwcoltsfan 10 0 0 8 6 24
firstprime 10 0 0 13 0 23
crober 0 0 0 15 7 22
GuruBlue 0 0 0 13 9 22
Bacalao 0 0 0 11 10 21
Rellik 0 0 0 14 0 14
mediblue 0 0 0 13 0 13
horseshoeboy1 12 0 0 0 0 12
Kiefsmom 0 0 0 12 0 12
npb1985 12 0 0 0 0 12
chewylettuce 11 0 0 0 0 11
INDYCOLTSROCK18 11 0 0 0 0 11
Percy Harvin My Fav! 11 0 0 0 0 11
saurkrauter 0 0 0 11 0 11
TheTealDeal 0 11 0 0 0 11
18yo44 10 0 0 0 0 10
davis3217 10 0 0 0 0 10
sandtiger812 9 0 0 0 0 9
Zach Winningham 0 0 0 0 9 9
astrocat 0 0 0 0 8 8
coltsfan723 0 0 0 8 0 8
don 0 0 0 8 0 8
anthony's colts 0 0 0 0 7 7
drewdahler 0 7 0 0 0 7
Jealous of Tiger 0 0 0 0 7 7
ladyhorse881 0 0 0 7 0 7
SEWL 7 0 0 0 0 7

Comment 16 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

if only

if only i had found this blog sooner and began partaking in this contest at the start of the season… in my Pick ’Em League, i have 152 correct straight-up picks.

Heeringa

by Heeringa on Dec 23, 2009 12:13 PM EST reply actions  

Haha

Same. I just joined now. In my Straight Up League im in first with 157 :P i wish i did it here

by FenixL on Dec 23, 2009 5:46 PM EST up reply actions  

man

i took oakland, tampa bay, carolina and dallas and only got 8

go mavs, go colts, go rangers, go baylor

by zkmavz on Dec 23, 2009 1:03 PM EST reply actions  

I'm the weiner, I'm the weiner

lol
Darn, not making my picks in week 14 screwed me up.

"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007

by peytonsthebest on Dec 23, 2009 4:55 PM EST reply actions  

my ouija board

… needs to keep working for a couple more weeks..

An expert is someone who knows more and more about less and less until they know everything about nothing...

by bluegirl on Dec 23, 2009 5:00 PM EST reply actions  

take that ouija board to Vegas and clean house.

Just let me know when you go, I’ll stake you.

"If God had wanted us to vote, he would have given us candidates."
Jay Leno

by MarshallPlan on Dec 23, 2009 5:17 PM EST up reply actions  

You've been kicking butt this season!

You go girl!

"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007

by peytonsthebest on Dec 23, 2009 5:28 PM EST up reply actions  

Hey mgrex,

how’s your fantasy team that made the playoffs doing. I pulled two upsets to make the championship game. That A league commish job isn’t yours yet!

Luck is probability taken personally, clutch is probability attributed to individuals.

It's shocking how much can slip your perception

Even your eyes lie

by shake n bake on Dec 23, 2009 5:52 PM EST reply actions  

In Championship

Playing against MasterRWayne.

What were your records during Reg. Season? I was 10-3, and I think that should be the first tie-breaker.

Creator and developer of the Winning Stats.

by mgrex03 on Dec 25, 2009 6:16 PM EST up reply actions  

My widly

inconsistent season continues……

"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir

Random fact of the week from the empty void that is my mind: Mosquitoes are attracted to the color blue twice as much as to any other color.

by Cassieper on Dec 23, 2009 11:35 PM EST reply actions  

I guess it's an upset

Chargers ATS and SU

Insert Clever Statement Here

by MrNFL on Dec 25, 2009 12:30 PM EST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Stats Prove It: Brady Is Now a Choker

Recent FanPosts

Small
Tony Ugoh
Small
Jim Irsay on Peyton Manning Last Week
Small
next years' starting lineup
Small
More Clarity on Peyton's Injury
Small
Colts Mock 1.0
Indianapolis-colts_small
Indianapolis Colts 2012 NFL Draft Mock W/ TRADE SCENARIO
Small
Mock Draft 5.0
Small
What would you Choose?
Bob_small
The media's hatred towards the "scrambling" QBs will continue...
Small
analysis of RG3 as a pick - BUST

+ New FanPost All FanPosts >


Head Writer, Editor-In-Chief

Stampedeblue_small Brad Wells

Mgrex03_avatar_small mgrex03

Contributing Writers

Colts_small emiller17

Photo_small nopuntintended

Sbmanning_small Stew Blake