Stampede Blue Prediction Contest Results Week 16, Link for Week 17
One week to go, and each contest will come down to the final week to crown its champion. Week 16 saw quite a few upsets again, much like Week 15. Some of the biggest upsets:
- Only 2/49 picked Tampa Bay over New Orleans
- Only 4/49 picked Carolina over New York Giants
- Only 8/49 picked Chicago over Minnesota
I decided not to include the Jets beating the Colts, since it probably wouldn't have happened had the starters actually played through the end of the game.
In the Against the Spread contest, we had 5 winners last week, each getting 10/16 games correct. They are:
- bobzilla3
- MrNFL
- Shimn
- soccerman719
- TouchdownMonkey
Congratulations to all of you! Our leaderboard going into the final week looks like this:
| Against the Spread | ||||||
|---|---|---|---|---|---|---|
| Name | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total |
| bluegirl | 5 | 9 | 12 | 8 | 5 | 132 |
| zkmavz | 9 | 5 | 8 | 8 | 9 | 130 |
| The Lawn Wrangler | 5 | 9 | 9 | 9 | 8 | 128 |
| shoein | 9 | 5 | 8 | 7 | 7 | 127 |
In the Straight Up contest, we had 3 winners last week, each getting 12/16 games correct. Our winners were:
- costragas
- TouchdownMonkey
- whatwhat
Congratulations to you as well (and doubly TouchdownMonkey with the double win)! Leaderboard after 16 weeks:
| Against the Spread | ||||||
|---|---|---|---|---|---|---|
| Name | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total |
| JustinPugh | 13 | 8 | 11 | 10 | 11 | 168 |
| emiller17 | 12 | 10 | 11 | 10 | 10 | 164 |
| oldecoltsfan | 11 | 10 | 13 | 8 | 11 | 162 |
| shoein | 10 | 9 | 8 | 8 | 10 | 162 |
Like I said, both contests are very much still in question, with the Against the Spread contest closer than the Straight Up. Get your picks in early!
Below you'll see the full leaderboard. No early games this week, so no need to make any picks in this thread. Also, I'll be doing the Playoff Fantasy Football Picks again this year, so start your preparation now. Expect it either Monday or Tuesday.
Stampede Blue Prediction Contest Picks Week 16
Stampede Blue Prediction Contest Week 17, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total |
|---|---|---|---|---|---|---|
| bluegirl | 5 | 9 | 12 | 8 | 5 | 132 |
| Dave Richard - CBS Sports | 10 | 6 | 11 | 4 | 10 | 131 |
| zkmavz | 9 | 5 | 8 | 8 | 9 | 130 |
| Bill Simmons - ESPN | 7 | 4 | 9 | 7 | 9 | 129 |
| The Lawn Wrangler | 5 | 9 | 9 | 9 | 8 | 128 |
| shoein | 9 | 5 | 8 | 7 | 7 | 127 |
| MrNFL | 10 | 8 | 8 | 6 | 10 | 125 |
| Underdogs | 5 | 7 | 9 | 11 | 8 | 125 |
| Clark Judge - CBS Sports | 10 | 5 | 10 | 7 | 7 | 125 |
| TouchdownMonkey | 9 | 6 | 8 | 5 | 10 | 125 |
| Road | 6 | 6 | 7 | 9 | 8 | 125 |
| PB | 9 | 7 | 8 | 8 | 9 | 123 |
| shake n bake | 8 | 10 | 8 | 9 | 6 | 122 |
| mgrex03 | 7 | 7 | 12 | 8 | 5 | 121 |
| bobzilla3 | 8 | 5 | 9 | 5 | 10 | 121 |
| Power Ranking - Adj | 8 | 7 | 9 | 6 | 7 | 120 |
| Harmon Predictor - CBS Sports | 9 | 7 | 11 | 5 | 7 | 119 |
| Cassieper | 8 | 5 | 10 | 4 | 9 | 118 |
| Shimn | 8 | 6 | 11 | 6 | 10 | 117 |
| Power Ranking | 8 | 7 | 10 | 6 | 8 | 117 |
| ColtsFanNChiTown | 8 | 5 | 13 | 6 | 6 | 117 |
| torontocoltsfan | 7 | 9 | 7 | 7 | 0 | 117 |
| ColtsFanFromHawaii | 7 | 11 | 9 | 11 | 9 | 116 |
| kubladawn | 5 | 9 | 12 | 8 | 9 | 116 |
| peytonsurdaddy | 8 | 7 | 7 | 5 | 8 | 116 |
| Home | 10 | 10 | 9 | 7 | 8 | 115 |
| UnofficialPants | 8 | 8 | 9 | 10 | 6 | 115 |
| Favorites | 11 | 9 | 7 | 5 | 8 | 115 |
| Pete Prisco - CBS Sports | 8 | 9 | 6 | 9 | 6 | 115 |
| Spin Predictor - CBS Sports | 6 | 4 | 10 | 6 | 8 | 114 |
| emiller17 | 6 | 6 | 8 | 6 | 8 | 113 |
| sandsaver01 | 7 | 6 | 6 | 7 | 7 | 113 |
| Darth Ventura | 9 | 9 | 11 | 9 | 7 | 111 |
| Peter Madden - CBS Sports | 9 | 7 | 12 | 8 | 8 | 111 |
| PeytonUL18 | 9 | 5 | 8 | 6 | 9 | 108 |
| Orren's Boy | 4 | 4 | 7 | 7 | 8 | 106 |
| passdinho | 6 | 8 | 11 | 11 | 0 | 94 |
| misterC | 0 | 8 | 8 | 7 | 7 | 83 |
| costragas | 8 | 7 | 6 | 8 | 9 | 82 |
| bohephus | 4 | 5 | 7 | 7 | 4 | 82 |
| JV1241 | 0 | 4 | 10 | 6 | 0 | 75 |
| CarmelKevin | 0 | 7 | 0 | 0 | 0 | 36 |
| medicblue | 0 | 8 | 9 | 8 | 0 | 31 |
| Radiato | 0 | 0 | 9 | 9 | 8 | 26 |
| el_conquistador | 0 | 0 | 14 | 0 | 5 | 26 |
| firstprime | 0 | 0 | 11 | 0 | 0 | 19 |
| saurkrauter | 0 | 0 | 10 | 0 | 0 | 10 |
| fansince56 | 0 | 0 | 10 | 0 | 0 | 10 |
| soccerman719 | 0 | 0 | 0 | 0 | 10 | 10 |
| JWilder | 3 | 0 | 0 | 0 | 0 | 10 |
| iu4life17 | 0 | 8 | 0 | 0 | 0 | 8 |
| crober | 0 | 7 | 0 | 0 | 0 | 7 |
| Mr. Indianapolis Colts | 0 | 0 | 0 | 7 | 0 | 7 |
| ColtFaninUT | 0 | 0 | 6 | 0 | 0 | 6 |
| ray | 0 | 0 | 0 | 0 | 6 | 6 |
Straight Up:
| Name | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total |
|---|---|---|---|---|---|---|
| JustinPugh | 13 | 8 | 11 | 10 | 11 | 168 |
| Sean Leahy - USA Today | 11 | 10 | 14 | 9 | 10 | 165 |
| Accuscore - ESPN | 11 | 12 | 11 | 10 | 11 | 164 |
| emiller17 | 12 | 10 | 11 | 10 | 10 | 164 |
| Merrill Hoge - ESPN | 11 | 8 | 12 | 10 | 11 | 164 |
| Favorites | 14 | 13 | 9 | 10 | 10 | 163 |
| oldecoltsfan | 11 | 10 | 13 | 8 | 11 | 162 |
| Pete O'Brien - USA Today | 12 | 9 | 12 | 9 | 11 | 162 |
| shoein | 10 | 9 | 8 | 8 | 10 | 162 |
| MrNFL | 13 | 12 | 13 | 8 | 11 | 161 |
| Nate Davis - USA Today | 10 | 9 | 13 | 9 | 11 | 161 |
| Shimn | 11 | 9 | 12 | 9 | 11 | 161 |
| Adam Schefter - ESPN | 10 | 9 | 10 | 11 | 12 | 161 |
| TouchdownMonkey | 12 | 9 | 11 | 8 | 12 | 161 |
| Michael Silver - Yahoo! | 12 | 10 | 11 | 7 | 10 | 161 |
| Coltsdude1000 | 13 | 9 | 11 | 7 | 11 | 160 |
| Gary Mihoces - USA Today | 12 | 9 | 13 | 10 | 9 | 159 |
| Chris Mortensen - ESPN | 12 | 9 | 11 | 10 | 9 | 159 |
| zkmavz | 12 | 9 | 10 | 10 | 8 | 159 |
| bluegirl | 9 | 10 | 9 | 9 | 9 | 159 |
| Jason Cole - Yahoo! | 11 | 10 | 13 | 10 | 10 | 158 |
| Jarrett Bell - USA Today | 11 | 8 | 13 | 10 | 10 | 158 |
| Tom Pedulla - USA Today | 10 | 9 | 12 | 10 | 10 | 158 |
| Mark Schlereth - ESPN | 10 | 8 | 14 | 8 | 10 | 158 |
| Charles Robinson - Yahoo! | 12 | 9 | 10 | 9 | 9 | 158 |
| Mike Golic - ESPN | 8 | 10 | 12 | 9 | 10 | 158 |
| Seth Wickersham - ESPN | 9 | 9 | 13 | 9 | 11 | 157 |
| Ufanforreal | 11 | 13 | 12 | 7 | 9 | 156 |
| Eric Allen - ESPN | 11 | 8 | 13 | 10 | 9 | 156 |
| Power Ranking - Adj | 11 | 11 | 11 | 7 | 9 | 156 |
| Pythagorean | 13 | 10 | 13 | 8 | 11 | 155 |
| Power Ranking | 11 | 11 | 12 | 7 | 10 | 155 |
| piojocuau | 9 | 12 | 11 | 8 | 9 | 155 |
| peytonsurdaddy | 12 | 11 | 10 | 8 | 10 | 154 |
| Gmachine! | 3 | 11 | 13 | 11 | 0 | 154 |
| bobzilla3 | 10 | 10 | 12 | 10 | 11 | 153 |
| The Lawn Wrangler | 10 | 11 | 11 | 9 | 7 | 153 |
| sandsnake | 10 | 11 | 11 | 7 | 6 | 152 |
| mgrex03 | 10 | 9 | 14 | 8 | 9 | 151 |
| skywalker | 9 | 9 | 10 | 10 | 7 | 151 |
| shake n bake | 11 | 11 | 9 | 10 | 9 | 150 |
| PB | 11 | 8 | 12 | 9 | 9 | 150 |
| Jim Corbett - USA Today | 11 | 9 | 11 | 7 | 11 | 150 |
| coltsgirl81 | 8 | 9 | 10 | 11 | 10 | 150 |
| Cassieper | 11 | 7 | 11 | 6 | 8 | 149 |
| Indy Lori | 14 | 13 | 10 | 10 | 9 | 147 |
| Ron Jaworski - ESPN | 10 | 8 | 10 | 7 | 12 | 147 |
| tim55 | 10 | 0 | 11 | 8 | 10 | 147 |
| kubladawn | 11 | 11 | 13 | 10 | 10 | 146 |
| peytonsthebest | 11 | 10 | 0 | 12 | 7 | 146 |
| sanders_murks_cats | 0 | 11 | 11 | 8 | 10 | 146 |
| PeytonUL18 | 12 | 9 | 11 | 10 | 10 | 145 |
| Coltsfaninoklahoma1 | 0 | 9 | 12 | 9 | 10 | 145 |
| jedye | 11 | 10 | 11 | 9 | 11 | 141 |
| Home | 13 | 10 | 9 | 6 | 10 | 139 |
| Skip Wood - USA Today | 0 | 11 | 11 | 9 | 11 | 136 |
| KrouseingTiger | 12 | 0 | 13 | 10 | 10 | 135 |
| i9x | 9 | 10 | 9 | 10 | 6 | 131 |
| Coin Flip | 7 | 10 | 3 | 8 | 6 | 124 |
| MarshallPlan | 10 | 11 | 10 | 4 | 0 | 119 |
| roggae | 0 | 8 | 10 | 0 | 10 | 118 |
| payne | 0 | 8 | 9 | 10 | 11 | 117 |
| bohephus | 7 | 7 | 11 | 10 | 8 | 116 |
| jammer6303 | 9 | 0 | 0 | 0 | 0 | 116 |
| costragas | 10 | 9 | 12 | 10 | 12 | 111 |
| misterC | 9 | 9 | 11 | 7 | 10 | 110 |
| JV1241 | 0 | 9 | 11 | 9 | 0 | 110 |
| EnSsRex | 0 | 10 | 0 | 7 | 0 | 103 |
| Road | 3 | 6 | 7 | 10 | 6 | 101 |
| Mavericky | 11 | 9 | 8 | 8 | 0 | 98 |
| Heeringa | 13 | 10 | 13 | 8 | 11 | 91 |
| anitrimi | 12 | 12 | 10 | 9 | 8 | 85 |
| enjyinlife | 0 | 10 | 10 | 9 | 9 | 84 |
| diagenesis | 8 | 11 | 8 | 9 | 9 | 83 |
| Underdogs | 2 | 3 | 7 | 6 | 6 | 77 |
| jkwright6504 | 0 | 0 | 9 | 10 | 11 | 71 |
| arizonajason | 8 | 11 | 11 | 9 | 0 | 65 |
| DontHateAddai | 0 | 12 | 11 | 9 | 9 | 52 |
| onearmedboxer | 0 | 0 | 0 | 8 | 0 | 48 |
| jahren | 0 | 9 | 0 | 0 | 0 | 46 |
| medicblue | 0 | 10 | 0 | 9 | 0 | 40 |
| dDogg | 0 | 0 | 10 | 0 | 0 | 39 |
| Bacalao | 0 | 0 | 11 | 10 | 10 | 31 |
| Edge0914 | 0 | 8 | 11 | 11 | 0 | 30 |
| JWilder | 8 | 9 | 0 | 0 | 0 | 30 |
| fwcoltsfan | 0 | 0 | 8 | 6 | 0 | 24 |
| firstprime | 0 | 0 | 13 | 0 | 0 | 23 |
| crober | 0 | 0 | 15 | 7 | 0 | 22 |
| GuruBlue | 0 | 0 | 13 | 9 | 0 | 22 |
| Rellik | 0 | 0 | 14 | 0 | 0 | 14 |
| mediblue | 0 | 0 | 13 | 0 | 0 | 13 |
| Kiefsmom | 0 | 0 | 12 | 0 | 0 | 12 |
| whatwhat | 0 | 0 | 0 | 0 | 12 | 12 |
| saurkrauter | 0 | 0 | 11 | 0 | 0 | 11 |
| TheTealDeal | 11 | 0 | 0 | 0 | 0 | 11 |
| theDonnilhama | 0 | 0 | 0 | 0 | 10 | 10 |
| Zach Winningham | 0 | 0 | 0 | 9 | 0 | 9 |
| Coltastic! | 0 | 0 | 0 | 0 | 9 | 9 |
| The Abyssinian | 0 | 0 | 0 | 0 | 9 | 9 |
| astrocat | 0 | 0 | 0 | 8 | 0 | 8 |
| coltsfan723 | 0 | 0 | 8 | 0 | 0 | 8 |
| don | 0 | 0 | 8 | 0 | 0 | 8 |
| larissa | 0 | 0 | 0 | 0 | 8 | 8 |
| anthony's colts | 0 | 0 | 0 | 7 | 0 | 7 |
| drewdahler | 7 | 0 | 0 | 0 | 0 | 7 |
| Jealous of Tiger | 0 | 0 | 0 | 7 | 0 | 7 |
| ladyhorse881 | 0 | 0 | 7 | 0 | 0 | 7 |
14 comments
|
0 recs |
Do you like this story?
Comments
The contest doesn't continue to the playoffs? Sad face.
Insert Clever Statement Here
hey how come my name isnt on that list what the hell
"You only get intercepted when you don't know what your doing, I knew what I was Doing."
-Johnny Unitas-
"You're only as healthy as you feel."
-Travis Bickle-
~WE AIN'T GOT NO KILLER INSTINCT~
E~~J~~#
D~~A~~3~~IS A BEAST
G~~M~~2
E!~~E
R!~~S
R
I
N
by 805 on Dec 31, 2009 10:33 PM EST reply actions
What?
Are you going for the longest sig of all time now?
by peytonsurdaddy on Jan 1, 2010 1:21 PM EST up reply actions
since edge was awesome
"You only get intercepted when you don't know what your doing, I knew what I was Doing."
-Johnny Unitas-
"You're only as healthy as you feel."
-Travis Bickle-
~WE AIN'T GOT NO KILLER INSTINCT~
E~~J~~#
D~~A~~3~~IS A BEAST
G~~M~~2
E.~~E
R.~~S
R
I
N
by 805 on Jan 2, 2010 2:03 AM EST up reply actions
yes
"You only get intercepted when you don't know what your doing, I knew what I was Doing."
-Johnny Unitas-
"You're only as healthy as you feel."
-Travis Bickle-
~WE AIN'T GOT NO KILLER INSTINCT~
E~~J~~#
D~~A~~3~~IS A BEAST
G~~M~~2
E.~~E
R.~~S
R
I
N
by 805 on Jan 2, 2010 2:03 AM EST up reply actions
When did you submit your picks?
And was this the first week you’ve made picks?
Creator and developer of the Winning Stats.
and i dont know what ur talking bout
"You only get intercepted when you don't know what your doing, I knew what I was Doing."
-Johnny Unitas-
"You're only as healthy as you feel."
-Travis Bickle-
~WE AIN'T GOT NO KILLER INSTINCT~
E~~J~~#
D~~A~~3~~IS A BEAST
G~~M~~2
E.~~E
R.~~S
R
I
N
by 805 on Jan 2, 2010 2:03 AM EST up reply actions
last week is tough
Because you never know how hard people are trying in a lot of games. Screwed me last week…
An expert is someone who knows more and more about less and less until they know everything about nothing...
just excited to have a chance
and i really want to beat simmons!
go mavs, go colts, go rangers, go baylor
yea my name is no longer on the list i had been in the 70 when i decided to stop so it should still be there
GO COLTS!!! 09 IS OURS!!!
I only put people in there
who have picked in the last 5 weeks. It’s been 6 since you’ve picked, which is why you aren’t in there.
Creator and developer of the Winning Stats.














