Stampede Blue Prediction Contest Results Week 13, Link for Week 14
It's time once again to find out how bad I am at picking games, and how good some of you are at picking games. This week we had a couple big upsets:
In the Against the Spread contest, we had a single winner, and he/she is ColtFanInHawaii, getting 11 games correct. The trick must be to live in Hawaii. I can live with that. Leaderboard after 13 weeks:
| Against the Spread | ||||||
|---|---|---|---|---|---|---|
| Name | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
| bluegirl | 9 | 8 | 11 | 5 | 9 | 107 |
| torontocoltsfan | 6 | 8 | 10 | 7 | 9 | 103 |
| zkmavz | 6 | 6 | 9 | 9 | 5 | 105 |
| shoein | 6 | 7 | 7 | 9 | 5 | 105 |
In the Straight Up contest, we had 2 winners this week, getting 13 games correct:
- Ufanforreal
- Indy Lori
Congratulations to both of you! The leaderboard after 13 weeks looks like this:
| Straight Up | ||||||
|---|---|---|---|---|---|---|
| Name | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
| JustinPugh | 9 | 11 | 12 | 13 | 8 | 136 |
| shoein | 8 | 11 | 11 | 10 | 9 | 136 |
| emiller17 | 9 | 9 | 11 | 12 | 10 | 133 |
| bluegirl | 9 | 12 | 11 | 9 | 10 | 132 |
We, once again, are tied at the top. Should be a great last 4 weeks to see the winner.
Below you'll see the full leaderboard. Remember there is a game Thursday night, and you can place your picks for the Steelers/Browns here or in the FanShot I posted earlier today (only if you don't pick all the games before Thursday night). Also, I'd appreciate it if you don't get the Thursday night game pick in, please pick the loser. It saves me a little work, and putting the winner won't get you the game correct.
Stampede Blue Prediction Contest Picks Week 13
Stampede Blue Prediction Contest Week 14, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
|---|---|---|---|---|---|---|
| bluegirl | 9 | 8 | 11 | 5 | 9 | 107 |
| Dave Richard - CBS Sports | 8 | 9 | 6 | 10 | 6 | 106 |
| zkmavz | 6 | 6 | 9 | 9 | 5 | 105 |
| shoein | 6 | 7 | 7 | 9 | 5 | 105 |
| Bill Simmons - ESPN | 8 | 9 | 7 | 7 | 4 | 104 |
| torontocoltsfan | 6 | 8 | 10 | 7 | 9 | 103 |
| TouchdownMonkey | 6 | 9 | 6 | 9 | 6 | 102 |
| The Lawn Wrangler | 6 | 7 | 8 | 5 | 9 | 102 |
| Road | 9 | 6 | 11 | 6 | 6 | 101 |
| Clark Judge - CBS Sports | 5 | 7 | 9 | 10 | 5 | 101 |
| MrNFL | 6 | 6 | 7 | 10 | 8 | 101 |
| shake n bake | 9 | 7 | 11 | 8 | 10 | 99 |
| PB | 8 | 8 | 7 | 9 | 7 | 98 |
| Underdogs | 10 | 9 | 10 | 5 | 7 | 97 |
| bobzilla3 | 5 | 7 | 5 | 8 | 5 | 97 |
| peytonsurdaddy | 6 | 6 | 9 | 8 | 7 | 96 |
| Harmon Predictor - CBS Sports | 6 | 6 | 8 | 9 | 7 | 96 |
| mgrex03 | 7 | 4 | 10 | 7 | 7 | 96 |
| Cassieper | 5 | 6 | 11 | 8 | 5 | 95 |
| Favorites | 3 | 6 | 6 | 11 | 9 | 95 |
| Pete Prisco - CBS Sports | 6 | 7 | 11 | 8 | 9 | 94 |
| sandsaver01 | 8 | 12 | 6 | 7 | 6 | 93 |
| ColtsFanNChiTown | 7 | 6 | 6 | 8 | 5 | 92 |
| Home | 4 | 9 | 5 | 10 | 10 | 91 |
| emiller17 | 6 | 7 | 7 | 6 | 6 | 91 |
| UnofficialPants | 3 | 10 | 6 | 8 | 8 | 90 |
| Spin Predictor - CBS Sports | 6 | 6 | 10 | 6 | 4 | 90 |
| Shimn | 3 | 6 | 8 | 8 | 6 | 90 |
| Power Ranking - Adj | 5 | 6 | 6 | 8 | 7 | 89 |
| ColtsFanFromHawaii | 8 | 5 | 10 | 7 | 11 | 87 |
| kubladawn | 6 | 0 | 11 | 5 | 9 | 87 |
| PeytonUL18 | 5 | 7 | 7 | 9 | 5 | 85 |
| Darth Ventura | 6 | 5 | 7 | 9 | 9 | 84 |
| Power Ranking | 3 | 6 | 6 | 8 | 7 | 84 |
| Orren's Boy | 5 | 8 | 6 | 4 | 4 | 84 |
| Peter Madden - CBS Sports | 5 | 4 | 5 | 9 | 7 | 83 |
| passdinho | 7 | 4 | 8 | 6 | 8 | 72 |
| bohephus | 9 | 5 | 10 | 4 | 5 | 64 |
| misterC | 8 | 9 | 10 | 0 | 8 | 61 |
| costragas | 9 | 5 | 7 | 8 | 7 | 59 |
| JV1241 | 9 | 5 | 8 | 0 | 4 | 59 |
| marvinindy | 9 | 5 | 6 | 0 | 0 | 58 |
| CarmelKevin | 0 | 7 | 9 | 0 | 7 | 36 |
| medicblue | 0 | 0 | 6 | 0 | 8 | 14 |
| JWilder | 0 | 0 | 7 | 3 | 0 | 10 |
| firstprime | 0 | 0 | 8 | 0 | 0 | 8 |
| jammer6303 | 8 | 0 | 0 | 0 | 0 | 8 |
| jborgnini | 0 | 0 | 8 | 0 | 0 | 8 |
| Liffick | 0 | 0 | 8 | 0 | 0 | 8 |
| iu4life17 | 0 | 0 | 0 | 0 | 8 | 8 |
| el_conquistador | 0 | 0 | 7 | 0 | 0 | 7 |
| crober | 0 | 0 | 0 | 0 | 7 | 7 |
| diagenesis | 0 | 6 | 0 | 0 | 0 | 6 |
| banhouse | 4 | 0 | 0 | 0 | 0 | 4 |
Straight Up:
| Name | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
|---|---|---|---|---|---|---|
| JustinPugh | 9 | 11 | 12 | 13 | 8 | 136 |
| shoein | 8 | 11 | 11 | 10 | 9 | 136 |
| Favorites | 7 | 9 | 12 | 14 | 13 | 134 |
| Michael Silver - Yahoo! | 9 | 10 | 13 | 12 | 10 | 133 |
| emiller17 | 9 | 9 | 11 | 12 | 10 | 133 |
| Sean Leahy - USA Today | 9 | 9 | 13 | 11 | 10 | 132 |
| bluegirl | 9 | 12 | 11 | 9 | 10 | 132 |
| Accuscore - ESPN | 7 | 8 | 12 | 11 | 12 | 132 |
| Merrill Hoge - ESPN | 10 | 11 | 12 | 11 | 8 | 131 |
| Coltsdude1000 | 7 | 8 | 13 | 13 | 9 | 131 |
| zkmavz | 9 | 8 | 12 | 12 | 9 | 131 |
| oldecoltsfan | 9 | 10 | 11 | 11 | 10 | 130 |
| TouchdownMonkey | 8 | 10 | 11 | 12 | 9 | 130 |
| Charles Robinson - Yahoo! | 8 | 8 | 13 | 12 | 9 | 130 |
| Pete O'Brien - USA Today | 9 | 6 | 11 | 12 | 9 | 130 |
| Gmachine! | 10 | 11 | 11 | 3 | 11 | 130 |
| MrNFL | 7 | 9 | 12 | 13 | 12 | 129 |
| Shimn | 7 | 9 | 13 | 11 | 9 | 129 |
| Chris Mortensen - ESPN | 8 | 8 | 11 | 12 | 9 | 129 |
| Ufanforreal | 8 | 10 | 10 | 11 | 13 | 128 |
| sandsnake | 8 | 10 | 12 | 10 | 11 | 128 |
| Adam Schefter - ESPN | 8 | 9 | 12 | 10 | 9 | 128 |
| Nate Davis - USA Today | 9 | 7 | 13 | 10 | 9 | 128 |
| peytonsthebest | 9 | 10 | 11 | 11 | 10 | 127 |
| Mike Golic - ESPN | 10 | 8 | 13 | 8 | 10 | 127 |
| Gary Mihoces - USA Today | 9 | 7 | 12 | 12 | 9 | 127 |
| piojocuau | 6 | 10 | 10 | 9 | 12 | 127 |
| peytonsurdaddy | 8 | 8 | 12 | 12 | 11 | 126 |
| Tom Pedulla - USA Today | 10 | 8 | 13 | 10 | 9 | 126 |
| Mark Schlereth - ESPN | 10 | 8 | 11 | 10 | 8 | 126 |
| The Lawn Wrangler | 8 | 8 | 10 | 10 | 11 | 126 |
| Jarrett Bell - USA Today | 10 | 9 | 12 | 11 | 8 | 125 |
| Jason Cole - Yahoo! | 8 | 8 | 12 | 11 | 10 | 125 |
| Cassieper | 10 | 11 | 11 | 11 | 7 | 124 |
| Eric Allen - ESPN | 10 | 9 | 11 | 11 | 8 | 124 |
| Seth Wickersham - ESPN | 9 | 11 | 11 | 9 | 9 | 124 |
| skywalker | 8 | 10 | 12 | 9 | 9 | 124 |
| Pythagorean | 7 | 8 | 12 | 13 | 10 | 123 |
| shake n bake | 9 | 11 | 11 | 11 | 11 | 122 |
| Jim Corbett - USA Today | 7 | 8 | 12 | 11 | 9 | 121 |
| bobzilla3 | 9 | 9 | 13 | 10 | 10 | 120 |
| mgrex03 | 7 | 10 | 11 | 10 | 9 | 120 |
| PB | 8 | 9 | 11 | 11 | 8 | 120 |
| coltsgirl81 | 5 | 8 | 11 | 8 | 9 | 119 |
| Ron Jaworski - ESPN | 6 | 8 | 11 | 10 | 8 | 118 |
| tim55 | 8 | 9 | 12 | 10 | 0 | 118 |
| sanders_murks_cats | 9 | 11 | 13 | 0 | 11 | 117 |
| jammer6303 | 9 | 9 | 12 | 9 | 0 | 116 |
| Power Ranking - Adj | 7 | 7 | 12 | 11 | 11 | 115 |
| Skip Wood - USA Today | 8 | 7 | 10 | 10 | 11 | 115 |
| Home | 8 | 10 | 9 | 13 | 10 | 114 |
| PeytonUL18 | 8 | 9 | 11 | 12 | 9 | 114 |
| Coltsfaninoklahoma1 | 7 | 11 | 10 | 0 | 9 | 114 |
| kubladawn | 8 | 0 | 11 | 11 | 11 | 113 |
| Power Ranking | 7 | 7 | 12 | 11 | 11 | 112 |
| jedye | 0 | 10 | 11 | 11 | 10 | 110 |
| Coin Flip | 10 | 8 | 7 | 7 | 10 | 107 |
| i9x | 8 | 9 | 11 | 9 | 10 | 106 |
| MarshallPlan | 6 | 8 | 9 | 10 | 11 | 105 |
| Indy Lori | 7 | 10 | 10 | 14 | 13 | 118 |
| KrouseingTiger | 5 | 9 | 13 | 12 | 0 | 102 |
| roggae | 9 | 8 | 10 | 0 | 8 | 98 |
| EnSsRex | 7 | 12 | 10 | 0 | 10 | 96 |
| chano14 | 6 | 12 | 10 | 0 | 0 | 92 |
| JV1241 | 9 | 11 | 11 | 0 | 9 | 90 |
| bohephus | 10 | 9 | 12 | 7 | 7 | 87 |
| payne | 11 | 10 | 10 | 0 | 8 | 87 |
| misterC | 8 | 9 | 12 | 9 | 9 | 82 |
| Mavericky | 0 | 11 | 9 | 11 | 9 | 82 |
| marvinindy | 9 | 8 | 13 | 0 | 0 | 82 |
| Road | 5 | 5 | 7 | 3 | 6 | 78 |
| costragas | 10 | 9 | 13 | 10 | 9 | 77 |
| JakeTheSnake | 8 | 10 | 0 | 0 | 0 | 74 |
| Heeringa | 8 | 9 | 12 | 13 | 10 | 59 |
| anitrimi | 10 | 11 | 13 | 12 | 12 | 58 |
| Underdogs | 6 | 6 | 4 | 2 | 3 | 58 |
| diagenesis | 8 | 0 | 10 | 8 | 11 | 57 |
| enjyinlife | 8 | 12 | 10 | 0 | 10 | 56 |
| ANGELSFAITH | 7 | 10 | 0 | 0 | 0 | 52 |
| DnastyDM | 0 | 0 | 10 | 0 | 0 | 50 |
| jahren | 0 | 0 | 0 | 0 | 9 | 46 |
| arizonajason | 8 | 0 | 10 | 8 | 11 | 45 |
| jkwright6504 | 0 | 0 | 13 | 0 | 0 | 41 |
| onearmedboxer | 0 | 11 | 0 | 0 | 0 | 40 |
| medicblue | 0 | 9 | 12 | 0 | 10 | 31 |
| JWilder | 0 | 0 | 13 | 8 | 9 | 30 |
| dDogg | 0 | 10 | 13 | 0 | 0 | 29 |
| Z.Pain | 0 | 0 | 12 | 0 | 0 | 29 |
| Teddybear78 | 0 | 9 | 0 | 0 | 0 | 26 |
| DontHateAddai | 0 | 0 | 11 | 0 | 12 | 23 |
| horseshoeboy1 | 0 | 0 | 12 | 0 | 0 | 12 |
| npb1985 | 0 | 0 | 12 | 0 | 0 | 12 |
| chewylettuce | 0 | 0 | 11 | 0 | 0 | 11 |
| INDYCOLTSROCK18 | 0 | 0 | 11 | 0 | 0 | 11 |
| Percy Harvin My Fav! | 0 | 0 | 11 | 0 | 0 | 11 |
| TheTealDeal | 0 | 0 | 0 | 11 | 0 | 11 |
| firstprime | 0 | 0 | 10 | 0 | 0 | 10 |
| 18yo44 | 0 | 0 | 10 | 0 | 0 | 10 |
| davis3217 | 0 | 0 | 10 | 0 | 0 | 10 |
| fwcoltsfan | 0 | 0 | 10 | 0 | 0 | 10 |
| sandtiger812 | 0 | 0 | 9 | 0 | 0 | 9 |
| patndan | 8 | 0 | 0 | 0 | 0 | 8 |
| Edge0914 | 0 | 0 | 0 | 0 | 8 | 8 |
| drewdahler | 0 | 0 | 0 | 7 | 0 | 7 |
| SEWL | 0 | 0 | 7 | 0 | 0 | 7 |
0 recs |
15 comments
|
Comments
Not too far off the ATS lead
after a horrific start.
Luck is probability taken personally, clutch is probability attributed to individuals.
I had a horrible week... just horrid... I really let alot of picks slip away... I could have taken a commanding lead...
Well hopefully this week will be a little better… alot of these spoiler teams are on the rise…
I'm just horrible in general. I'm rarely capable of picking with my head instead of my heart.
I should quit while I’m ahead. :)
I can't believe
i am even ahead of bill simmons for ATS.
An expert is someone who knows more and more about less and less until they know everything about nothing...
I think you may need to
make a trip to Vegas.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: In England, the Speaker of the House is not allowed to speak.
MUAHAHAHAHA!
Eat my dust!
PTB, you’re next!
by peytonsurdaddy on Dec 10, 2009 6:19 PM EST up reply actions
Huh?
I’m sorry. I think you’ve mistaken me for someone who actually gives a crap.
/Geoffrey’d
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: In England, the Speaker of the House is not allowed to speak.
i'll probably crash and burn
the last couple of weeks when there are a lot of meaningless games, and it is really hard to predict how hard teams will decide to play.
An expert is someone who knows more and more about less and less until they know everything about nothing...
Thursday Night Pick
ATS: Pittsburgh
SU: Pittsburgh
by TouchdownMonkey on Dec 10, 2009 6:12 PM EST reply actions
@mgrex03
I count that I got 7 games ATS correct last week, not 6. I triple checked. If you get time could you look at it for me. Maybe I’m just an idiot. It is highly possible.
More probable than possible.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: In England, the Speaker of the House is not allowed to speak.
Yep, you're right
I accidentally had the Chiefs covering over the Broncos. Clicked the wrong thing. That means an added win for quite a few people, and a subtracted win for anyone who had the Chiefs.
Sorry about that. Standings are updated above. Thanks for catching that.
Creator and developer of the Winning Stats.























