Stampede Blue Playoff FFL Challenge Final Standings
The Offseason is upon us, and the Playoff Fantasy Football Challenge has come to an end. The Super Bowl had a couple players with big numbers (Warner, Fitzgerald, Holmes), which shouldn't have surprised anyone. The first two guys almost had 200 points combined by themselves in their 4 games. As a point of reference, our lovable writer JakeTheSnake had a total of 213 points. He obviously didn't have Warner and Fitzgerald.
As far as the Super Bowl goes, the player with the high score was by KevinG, who is one of my college buddies who entered. He had the big 3 I mentioned above, giving him the win. The table below shows the best team possible over the 4 weeks. At least one of our favorite players got on the team:
| Player | Team | Total Points |
|---|---|---|
| Kurt Warner |
ARI |
102 |
| Donovan McNabb |
PHI |
63 |
| Ben Roethlisberger |
PIT |
43 |
| Darren Sproles |
SD |
40 |
| Edgerrin James |
ARI |
31 |
| Brian Westbrook | PHI | 25 |
| Adrian Peterson | MIN | 20 |
| Larry Fitzgerald | ARI | 95 |
| Santonio Holmes | PIT | 40 |
| Derrick Mason | BAL | 24 |
| Kevin Curtis | PHI | 20 |
| Reggie Wayne | IND | 18 |
| Brent Celek | PHI | 32 |
| Antonio Gates | SD | 13 |
| David Akers | PHI | 37 |
| Matt Stover | BAL | 19 |
| Steelers | PIT | 44 |
| Ravens | BAL | 40 |
| Total | 706 |
Reggie Wayne and Adrian Peterson were the only 2 players to only play 1 game and make the team.
Overall, zkmavz is our wire-to-wire winner. He had the big first week, and never looked back. He can know join TouchdownMonkey as contest winners this year on Stampede Blue (with 1 more to go, which I'm working on).
The Overall Standings will be after the jump. The column "Team" is the number of players that were on the best team possible. The best was 9, or half the team.
I've updated the spreadsheet online where you can see yours, and everyone else's teams. I've also put a survey at the bottom, asking if this is something you'd want to do again next year. Just trying to gauge interest.
| Wild Card | Divisional | Championship | Super Bowl | Total | Team | |
|---|---|---|---|---|---|---|
| zkmavz #1 | 237 | 122 | 102 | 61 | 522 | 9 |
| D. Bube | 198 | 116 | 125 | 66 | 505 | 7 |
| scottishcoltsfan #2 | 154 | 135 | 130 | 61 | 480 | 7 |
| kpetty82 | 169 | 111 | 132 | 61 | 473 | 7 |
| Touchdownteufel | 167 | 136 | 113 | 41 | 457 | 9 |
| dpaa4 #2 | 125 | 135 | 120 | 71 | 451 | 5 |
| The Lawn Wrangler | 146 | 147 | 93 | 56 | 442 | 7 |
| xxxfactorxxx | 173 | 141 | 84 | 32 | 430 | 7 |
| jigxer1000 | 139 | 132 | 92 | 65 | 428 | 5 |
| steelinnj | 150 | 101 | 109 | 64 | 424 | 8 |
| bdubya | 128 | 113 | 112 | 54 | 407 | 6 |
| ColtmanBlue22 #1 | 122 | 119 | 97 | 69 | 407 | 5 |
| KevinG | 115 | 119 | 100 | 72 | 406 | 7 |
| dpaa4 #1 | 124 | 148 | 76 | 52 | 400 | 7 |
| bluegirl | 168 | 107 | 95 | 29 | 399 | 7 |
| Jimmy | 198 | 81 | 82 | 37 | 398 | 8 |
| BleedCubs&ColtsBlue | 130 | 124 | 98 | 40 | 392 | 7 |
| ColtsFanNChiTown | 142 | 128 | 90 | 24 | 384 | 4 |
| ndhogmorris #3 | 102 | 111 | 100 | 56 | 369 | 4 |
| mgrex03 #1 | 139 | 111 | 85 | 31 | 366 | 4 |
| Memphis Red Dogs | 120 | 131 | 66 | 33 | 350 | 5 |
| hummingbirds #2 | 161 | 88 | 75 | 24 | 348 | 6 |
| ColtmanBlue22 #2 | 94 | 116 | 72 | 63 | 345 | 4 |
| furrycolt | 136 | 79 | 89 | 39 | 343 | 6 |
| TheSportsGuru | 168 | 91 | 68 | 15 | 342 | 4 |
| ColtmanBlue22 #3 | 96 | 130 | 65 | 48 | 339 | 3 |
| City of Champions | 98 | 122 | 84 | 33 | 337 | 4 |
| zkmavz #3 | 138 | 103 | 70 | 24 | 335 | 6 |
| firephins16 | 133 | 104 | 73 | 24 | 334 | 4 |
| Lensworks | 96 | 127 | 66 | 45 | 334 | 4 |
| TouchdownMonkey #2 | 112 | 78 | 93 | 42 | 325 | 3 |
| ndhogmorris #2 | 68 | 111 | 87 | 57 | 323 | 4 |
| dnyyanks62 | 130 | 81 | 77 | 29 | 317 | 5 |
| TouchdownMonkey #1 | 124 | 99 | 57 | 37 | 317 | 5 |
| johnnypatron | 175 | 74 | 41 | 24 | 314 | 6 |
| hoosier in sodak | 95 | 95 | 89 | 35 | 314 | 6 |
| WCLittleGiant | 118 | 124 | 46 | 14 | 302 | 5 |
| kaizoku | 146 | 95 | 49 | 8 | 298 | 4 |
| mgrex03 #3 | 130 | 64 | 48 | 51 | 293 | 4 |
| nealE | 138 | 85 | 44 | 24 | 291 | 4 |
| coltsfan13256 | 112 | 81 | 56 | 40 | 289 | 4 |
| Pinoy Titan #2 | 127 | 100 | 61 | 0 | 288 | 5 |
| torontocoltsfan | 129 | 106 | 46 | 5 | 286 | 4 |
| dpaa4 #3 | 81 | 108 | 61 | 34 | 284 | 6 |
| scottishcoltsfan #1 | 129 | 95 | 59 | 0 | 283 | 5 |
| mgrex03 #2 | 126 | 122 | 33 | 0 | 281 | 4 |
| hal41605 #2 | 123 | 96 | 49 | 13 | 281 | 5 |
| XLI | 124 | 82 | 42 | 33 | 281 | 6 |
| zkmavz #2 | 129 | 86 | 65 | 0 | 280 | 5 |
| shake n bake | 113 | 106 | 34 | 12 | 265 | 4 |
| hummingbirds #1 | 128 | 77 | 31 | 28 | 264 | 5 |
| PinoyTitan #1 | 124 | 92 | 47 | 0 | 263 | 5 |
| shastamasta | 135 | 76 | 48 | 0 | 259 | 6 |
| ctnyc | 119 | 90 | 29 | 17 | 255 | 3 |
| TouchdownMonkey #3 | 95 | 123 | 26 | 9 | 253 | 2 |
| Carolina Colt | 118 | 73 | 30 | 32 | 253 | 3 |
| hal41605 #1 | 90 | 111 | 23 | 19 | 243 | 4 |
| PB #1 | 117 | 77 | 31 | 9 | 234 | 2 |
| Justin Pugh | 136 | 71 | 11 | 8 | 226 | 5 |
| tadwieser | 107 | 78 | 19 | 19 | 223 | 4 |
| ndhogmorris #1 | 88 | 76 | 43 | 9 | 216 | 2 |
| JakeTheSnake | 78 | 66 | 39 | 30 | 213 | 4 |
0 recs |
2 comments
|
Comments
wooo hooo
what do i win? nothing? oh well…
anyone else wish the steelers super bowl clothing ads would go away?
"I may not be a class act, but I'm an American."
-- Ron Artest on wanting to play for the Olympic team
by zkmavz on Feb 4, 2009 10:45 AM EST reply actions 0 recs
You win
our respect. :D
Yep, the Steelers and everything to do with them can go away now.
"I throw, you catch. It's NOT that hard!"
Peyton Manning, SNL, 2007
by peytonsthebest on Feb 4, 2009 1:41 PM EST up reply actions 0 recs
























