Stampede Blue Prediction Contest Results, Week 2
I'm a little late with the Results (thanks Work Conference), but another solid week for both the Colts, and participation in the Prediction Contest. We had 82 people pick games Straight Up, and 49 picking Against the Spread, which is fantastic. Keep it up!
We'll start with Against the Spread. This week's winners, correctly picking 13 games were:
- UnofficialPants
- jedye
- Cassieper
Congrats to the 3 of you. Overall, recent Colts convert Bill Simmons is in the lead with 25 correct games out of 32, including 14 last week. He's off to a great start. As far as players around here:
| Against the Spread | |||
|---|---|---|---|
| Name | Week 1 | Week 2 | Total |
| shoein | 11 | 12 | 23 |
| scottishcoltsfan | 11 | 12 | 23 |
| ColtsFanNChiTown | 10 | 12 | 22 |
Congrats to shoein for the Week 2 lead, and thanks to him for letting me know about the Thursday game from Week 1. All the numbers have been modified, so if you picked a game after it started, you didn't get credit for it.
For Straight Up picks, there were 2 people who got 13 games correct: jahren & Cassieper. Nice job! As far as the overall lead, Pete O'Brien of USA Today has 26 correct picks, leading by 1 over Chris Mortensen of ESPN. For Stampede Blue Readers, here's the top of the leaderboard:
| Straight Up | |||
|---|---|---|---|
| Name | Week 1 | Week 2 | Total |
| jahren | 12 | 13 | 25 |
| Shimn | 13 | 11 | 24 |
| 10 Tied With | 23 | ||
Make sure to get your predictions in for Week 3. Good Luck everyone. Full results after the jump.
Stampede Blue Prediction Contest Picks Week 2
Stampede Blue Prediction Contest Week 3, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 1 | Week 2 | Total |
|---|---|---|---|
| Bill Simmons - ESPN | 11 | 14 | 25 |
| shoein | 11 | 12 | 23 |
| scottishcoltsfan | 11 | 12 | 23 |
| ColtsFanNChiTown | 10 | 12 | 22 |
| The Lawn Wrangler | 9 | 12 | 21 |
| bluegirl | 10 | 11 | 21 |
| Dave Richard - CBS Sports | 9 | 12 | 21 |
| MrNFL | 10 | 11 | 21 |
| UnofficialPants | 7 | 13 | 20 |
| emiller17 | 9 | 11 | 20 |
| KingRichard | 11 | 9 | 20 |
| Road | 10 | 10 | 20 |
| slckrsmitty | 9 | 11 | 20 |
| TouchdownMonkey | 8 | 12 | 20 |
| zkmavz | 10 | 9 | 19 |
| Clark Judge - CBS Sports | 10 | 9 | 19 |
| Dave | 8 | 10 | 18 |
| jedye | 5 | 13 | 18 |
| peytonsurdaddy | 9 | 10 | 19 |
| torontocoltsfan | 9 | 10 | 19 |
| bobzilla3 | 8 | 10 | 18 |
| Cassieper | 5 | 13 | 18 |
| kubladawn | 8 | 10 | 18 |
| PB | 9 | 9 | 18 |
| Underdogs | 8 | 10 | 18 |
| mgrex03 | 10 | 7 | 17 |
| johnnysaturday | 7 | 9 | 16 |
| passdinho | 6 | 10 | 16 |
| burncruisin | 7 | 8 | 15 |
| darvin | 5 | 9 | 14 |
| Daveinindy | 6 | 9 | 15 |
| Pete Prisco - CBS Sports | 8 | 7 | 15 |
| Spin Predictor - CBS Sports | 8 | 7 | 15 |
| Favorites | 8 | 6 | 14 |
| goblue | 8 | 6 | 14 |
| Memphis Red Dogs | 7 | 7 | 14 |
| shake n bake | 5 | 9 | 14 |
| BetterD | 5 | 8 | 13 |
| strandedincarolina | 5 | 8 | 13 |
| DrivenByTheHate | 0 | 12 | 12 |
| Home | 6 | 6 | 12 |
| Peter Madden - CBS Sports | 7 | 5 | 12 |
| PeytonUL18 | 0 | 12 | 12 |
| CanColt | 0 | 11 | 11 |
| dmstorm22 | 0 | 11 | 11 |
| Harmon Predictor - CBS Sports | 5 | 6 | 11 |
| vernon howell | 0 | 11 | 11 |
| dallasindy | 10 | 0 | 10 |
| enjyinlife | 0 | 10 | 10 |
| jkwright6504 | 10 | 0 | 10 |
| Merr | 0 | 10 | 10 |
| Orren's Boy | 0 | 10 | 10 |
| Shimn | 0 | 10 | 10 |
| Bluevol03 | 9 | 0 | 9 |
| chrisg_127 | 0 | 9 | 9 |
| Dell Dizzle | 0 | 9 | 9 |
| johnny.cox | 9 | 0 | 9 |
| Justin Pugh | 0 | 9 | 9 |
| portlandcoltsfan | 9 | 0 | 9 |
| shag dog | 8 | 0 | 8 |
| stuart0908 | 0 | 9 | 9 |
| Timrio | 9 | 0 | 9 |
| ctnyc | 8 | 0 | 8 |
| go_blue | 8 | 0 | 8 |
| hoosierhorseman | 0 | 8 | 8 |
| JV1241 | 0 | 8 | 8 |
| ripples | 0 | 8 | 8 |
| vr729 | 8 | 0 | 8 |
| ColtsFanFromHawaii | 7 | 0 | 7 |
| dotheblue71 | 7 | 0 | 7 |
| Silent Rat | 7 | 0 | 7 |
| Darth Ventura | 0 | 6 | 6 |
| sandsaver01 | 5 | 0 | 5 |
| MarkFive05 | 9 | 2 | 11 |
Straight Up:
| Name | Week 1 | Week 2 | Total |
|---|---|---|---|
| Pete O'Brien - USA Today | 13 | 13 | 26 |
| Chris Mortensen - ESPN | 14 | 11 | 25 |
| jahren | 11 | 13 | 24 |
| Charles Robinson - Yahoo! | 12 | 12 | 24 |
| Mike Golic - ESPN | 14 | 10 | 24 |
| Shimn | 13 | 11 | 24 |
| zkmavz | 13 | 10 | 23 |
| Adam Schefter - ESPN | 12 | 11 | 23 |
| bluegirl | 14 | 9 | 23 |
| Cassieper | 10 | 13 | 23 |
| Coltsfaninoklahoma1 | 13 | 10 | 23 |
| emiller17 | 12 | 11 | 23 |
| James Buchanan | 12 | 11 | 23 |
| oldecoltsfan | 14 | 9 | 23 |
| shelbyjames | 14 | 9 | 23 |
| TouchdownMonkey | 12 | 11 | 23 |
| Ufanforreal | 12 | 11 | 23 |
| sandsnake | 11 | 11 | 22 |
| skywalker | 11 | 11 | 22 |
| Gmachine! | 14 | 8 | 22 |
| jammer6303 | 12 | 10 | 22 |
| KingRichard | 12 | 10 | 22 |
| Mark "Stink" Schlereth - ESPN | 13 | 9 | 22 |
| Merrill Hoge - ESPN | 12 | 10 | 22 |
| Nate Davis - USA Today | 12 | 10 | 22 |
| peytonsthebest | 10 | 12 | 22 |
| Pythagorean | 13 | 9 | 22 |
| Skip Wood - USA Today | 13 | 9 | 22 |
| tim55 | 12 | 10 | 22 |
| Jim Corbett - USA Today | 13 | 9 | 22 |
| MrNFL | 12 | 10 | 22 |
| coltsgirl81 | 11 | 10 | 21 |
| gizzardfanny | 12 | 9 | 21 |
| jedye | 10 | 11 | 21 |
| piojocuau | 11 | 10 | 21 |
| shoein | 12 | 9 | 21 |
| strandedincarolina | 11 | 10 | 21 |
| Accuscore - ESPN | 13 | 8 | 21 |
| Denn | 14 | 7 | 21 |
| johnnysaturday | 11 | 10 | 21 |
| kubladawn | 12 | 9 | 21 |
| Madden 10 | 11 | 10 | 21 |
| Eric Allen - ESPN | 12 | 9 | 21 |
| PB | 12 | 9 | 21 |
| Sean Leahy - USA Today | 13 | 8 | 21 |
| Seth Wickersham - ESPN | 12 | 9 | 21 |
| Coin Flip | 9 | 11 | 20 |
| Coltsdude1000 | 11 | 9 | 20 |
| Favorites | 13 | 7 | 20 |
| Jason Cole - Yahoo! | 13 | 7 | 20 |
| Memphis Red Dogs | 12 | 8 | 20 |
| mgrex03 | 11 | 9 | 20 |
| Michael Silver - Yahoo! | 11 | 9 | 20 |
| peytonsurdaddy | 11 | 9 | 20 |
| Ron Jaworski - ESPN | 12 | 8 | 20 |
| shake n bake | 12 | 8 | 20 |
| Tom Pedulla - USA Today | 10 | 10 | 20 |
| The Lawn Wrangler | 12 | 7 | 19 |
| BetterD | 11 | 8 | 19 |
| Daveinindy | 10 | 9 | 19 |
| Gary Mihoces - USA Today | 12 | 7 | 19 |
| darvin | 10 | 8 | 18 |
| sanders_murks_cats | 9 | 9 | 18 |
| bleedinblueandgold | 9 | 8 | 17 |
| Jarrett Bell - USA Today | 11 | 6 | 17 |
| Home | 9 | 7 | 16 |
| JakeTheSnake | 10 | 6 | 16 |
| Road | 7 | 9 | 16 |
| 1dedcoltfan | 13 | 0 | 13 |
| ColtinIraq | 13 | 0 | 13 |
| FortWayneColtsFan | 13 | 0 | 13 |
| aerostar193 | 12 | 0 | 12 |
| stuart0908 | 12 | 0 | 12 |
| CanadianColts | 0 | 12 | 12 |
| cwill111 | 12 | 0 | 12 |
| dallasindy | 12 | 0 | 12 |
| honeybear | 0 | 12 | 12 |
| jakearms | 0 | 12 | 12 |
| snozzberry | 12 | 0 | 12 |
| Texas Hoosier | 0 | 12 | 12 |
| Underdogs | 3 | 9 | 12 |
| Bye, Dawk :( | 11 | 0 | 11 |
| DrivenByTheHate | 11 | 0 | 11 |
| johnny.cox | 11 | 0 | 11 |
| profootballfan | 11 | 0 | 11 |
| Reds_Colts1975 | 11 | 0 | 11 |
| BirdButch | 11 | 0 | 11 |
| Blue Curtain | 0 | 11 | 11 |
| BROWNdude | 11 | 0 | 11 |
| chrisg_127 | 0 | 11 | 11 |
| Colts181818 | 11 | 0 | 11 |
| DnastyDM | 0 | 11 | 11 |
| eli22 | 0 | 11 | 11 |
| JustinPugh | 11 | 0 | 11 |
| pmurrda | 0 | 11 | 11 |
| roggae | 0 | 11 | 11 |
| vernon howell | 0 | 11 | 11 |
| WilliamLuck | 0 | 11 | 11 |
| baller3 | 10 | 0 | 10 |
| hahasound | 10 | 0 | 10 |
| bobzilla3 | 0 | 10 | 10 |
| chano14 | 0 | 10 | 10 |
| coltsngolf | 0 | 10 | 10 |
| DFWColtFan | 0 | 10 | 10 |
| eagleeye9270 | 0 | 10 | 10 |
| eaty88 | 10 | 0 | 10 |
| Indy Lori | 0 | 10 | 10 |
| jkwright6504 | 0 | 10 | 10 |
| Lefpsyd | 10 | 0 | 10 |
| MarshallPlan | 0 | 10 | 10 |
| vintagephoenix | 0 | 10 | 10 |
| Colts Homer | 0 | 9 | 9 |
| Dave | 0 | 9 | 9 |
| hawk | 0 | 9 | 9 |
| i9x | 0 | 9 | 9 |
| Kgrif | 0 | 9 | 9 |
| KrouseingTiger | 0 | 9 | 9 |
| mlfsup | 0 | 9 | 9 |
| PeytonUL18 | 0 | 9 | 9 |
| TouchdownColts | 0 | 9 | 9 |
| Yuricolt | 0 | 9 | 9 |
| EnSsRex | 8 | 0 | 8 |
| DeepBlueColt | 0 | 8 | 8 |
| JustGettingToMyOldEntryForPicksColumn | 8 | 0 | 8 |
| JV1241 | 0 | 8 | 8 |
| LD0ne | 0 | 8 | 8 |
| smj887 | 0 | 8 | 8 |
| corona | 0 | 7 | 7 |
| Merr | 0 | 6 | 6 |
| one.cool.customer | 0 | 6 | 6 |
| Your Mom | 1 | 1 | 2 |
8 comments
|
0 recs |
Do you like this story?
Comments
Crap...
I really need to stop making my picks drunk…
"Flying blind on a rocket cycle?" -Vultan, from the movie "Flash Gordon", for no particular reason...
Picks submitted.
I have work to do on the spread because of my miserable week 1 performance, but I plan on taking the lead on SU this week.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: I blazed through my test in 20 minutes and sprinted back to my room just as the MNF theme song ended. Good thing too, with that 1st play. So, my streak of seeing every minute of every game since 2003 Tampa still stands. So, my Chem TA lives (for now).
Damn Bill Simmons ruining my fun
So wait, not only does he start praising Peyton more often, he finally gets his picks right. Maybe he did some research and finally knows something about about the NFL.
I will now submerge my head in a pot of boiling paint thinner.
But thanks to mgrex03 for keeping things honest. I would hate to win and then have my dynast…sorry, victory tarnished by proven accusations of cheating.
week 3
is gonna be hit or miss. i picked some real upsets this week
As long as we have Peyton we will always have a chance to win.
Same here.
My list is highlighted by Detroit getting its first victory since the Nixon administration.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: I blazed through my test in 20 minutes and sprinted back to my room just as the MNF theme song ended. Good thing too, with that 1st play. So, my streak of seeing every minute of every game since 2003 Tampa still stands. So, my Chem TA lives (for now).
yea
I have
Det > Wash
Cin > Pitt
(I have Den > Oak, Im not sure thats an upset. I mean, the real upset would be being forced to watch that game, i think)
Hehe.....
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: I blazed through my test in 20 minutes and sprinted back to my room just as the MNF theme song ended. Good thing too, with that 1st play. So, my streak of seeing every minute of every game since 2003 Tampa still stands. So, my Chem TA lives (for now).














