Stampede Blue Prediction Contest Results Week 3, Link for Week 4
How far into the season can we start needling Stampede Blue readers about getting beat by a Coin Flip? If it is after 3 weeks, then I'm going to run off and hide, as I'm 2 games behind my trusty coin. There are also 4 "experts" who have less picks correct, and 2 others that are tied at 31/48. Make sure to take a look at the Straight Up standings to see if you are as embarrassed as I am right now. Don't count anyone who missed a week, as they will clearly be behind the coin.
This week we had 84 players pick in the Straight Up contest, and congratulations go out to 3 players, who all got 14 games right:
- Gmachine!
- jammer6303
- JustinPugh
Overall after 3 weeks, here's the Stampede Blue Readers Leaderboard:
| Straight Up | ||||
|---|---|---|---|---|
| Name | Week 1 | Week 2 | Week 3 | Total |
| bluegirl | 14 | 9 | 13 | 36 |
| Cassieper | 10 | 13 | 13 | 36 |
| emiller17 | 12 | 11 | 13 | 36 |
| Gmachine! | 14 | 8 | 14 | 36 |
| jahren | 11 | 13 | 12 | 36 |
| jammer6303 | 12 | 10 | 14 | 36 |
As far as Against the Spread goes, we had 43 players, and congratulations go out to 2 players for getting 13 games right:
- bobzilla3
- goblue
Overall after 3 weeks, the Stampede Blue Leaderboard (all trailing Bill Simmons' 35):
| Against the Spread | ||||
|---|---|---|---|---|
| Name | Week 1 | Week 2 | Week 3 | Total |
| shoein | 11 | 12 | 10 | 33 |
| ColtsFanNChiTown | 10 | 12 | 11 | 33 |
| The Lawn Wrangler | 9 | 12 | 10 | 31 |
| MrNFL | 10 | 11 | 10 | 31 |
| bobzilla3 | 8 | 10 | 13 | 31 |
There are so many players this year, it's going to be tough making up a bad week, so make sure to get your picks in, and make sure they are not the same as mine. Or just flip a coin, since it's not doing half bad.
Full Standings are after the jump. I'll give Shake the link to the picks to post on Sunday, as I'll be in the 300 Level of Lucas Oil Stadium. I can't wait.
Stampede Blue Prediction Contest Picks Week 3
Stampede Blue Prediction Contest Week 4, open until 1:00 ET Sunday
Against the Spread:
| Name | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Bill Simmons - ESPN | 11 | 14 | 10 | 35 |
| shoein | 11 | 12 | 10 | 33 |
| ColtsFanNChiTown | 10 | 12 | 11 | 33 |
| The Lawn Wrangler | 9 | 12 | 10 | 31 |
| MrNFL | 10 | 11 | 10 | 31 |
| bobzilla3 | 8 | 10 | 13 | 31 |
| UnofficialPants | 7 | 13 | 10 | 30 |
| torontocoltsfan | 9 | 10 | 11 | 30 |
| slckrsmitty | 9 | 11 | 10 | 30 |
| scottishcoltsfan | 11 | 12 | 7 | 30 |
| KingRichard | 11 | 9 | 10 | 30 |
| bluegirl | 10 | 11 | 9 | 30 |
| zkmavz | 10 | 9 | 10 | 29 |
| Dave Richard - CBS Sports | 9 | 12 | 8 | 29 |
| TouchdownMonkey | 8 | 12 | 8 | 28 |
| Road | 10 | 10 | 8 | 28 |
| kubladawn | 8 | 10 | 10 | 28 |
| jedye | 5 | 13 | 10 | 28 |
| emiller17 | 9 | 11 | 8 | 28 |
| Clark Judge - CBS Sports | 10 | 9 | 9 | 28 |
| Cassieper | 5 | 13 | 10 | 28 |
| peytonsurdaddy | 9 | 10 | 8 | 27 |
| goblue | 8 | 6 | 13 | 27 |
| Spin Predictor - CBS Sports | 8 | 7 | 11 | 26 |
| mgrex03 | 10 | 7 | 9 | 26 |
| Daveinindy | 6 | 9 | 10 | 25 |
| Underdogs | 8 | 10 | 6 | 24 |
| PB | 9 | 9 | 6 | 24 |
| Favorites | 8 | 6 | 10 | 24 |
| burncruisin | 7 | 8 | 8 | 23 |
| Orren's Boy | 0 | 10 | 12 | 22 |
| Harmon Predictor - CBS Sports | 5 | 6 | 11 | 22 |
| dmstorm22 | 0 | 11 | 11 | 22 |
| strandedincarolina | 5 | 8 | 8 | 21 |
| shake n bake | 5 | 9 | 7 | 21 |
| Pete Prisco - CBS Sports | 8 | 7 | 6 | 21 |
| PeytonUL18 | 0 | 12 | 8 | 20 |
| Peter Madden - CBS Sports | 7 | 5 | 8 | 20 |
| Home | 6 | 6 | 8 | 20 |
| Shimn | 0 | 10 | 9 | 19 |
| Memphis Red Dogs | 7 | 7 | 5 | 19 |
| Dave | 8 | 10 | 0 | 18 |
| Bluevol03 | 9 | 0 | 9 | 18 |
| Darth Ventura | 0 | 6 | 11 | 17 |
| chrisg_127 | 0 | 9 | 8 | 17 |
| passdinho | 6 | 10 | 0 | 16 |
| johnnysaturday | 7 | 9 | 0 | 16 |
| ColtsFanFromHawaii | 7 | 0 | 8 | 15 |
| sandsaver01 | 5 | 0 | 9 | 14 |
| darvin | 5 | 9 | 0 | 14 |
| BetterD | 5 | 8 | 0 | 13 |
| SHaFF87 | 0 | 0 | 12 | 12 |
| DrivenByTheHate | 0 | 12 | 0 | 12 |
| billymurphy2000 | 0 | 0 | 12 | 12 |
| vernon howell | 0 | 11 | 0 | 11 |
| SpazMo | 0 | 0 | 11 | 11 |
| MarkFive05 | 9 | 2 | 0 | 11 |
| dalindy | 0 | 0 | 11 | 11 |
| CanColt | 0 | 11 | 0 | 11 |
| Silver_Bullet13 | 0 | 0 | 10 | 10 |
| Merr | 0 | 10 | 0 | 10 |
| jkwright6504 | 10 | 0 | 0 | 10 |
| enjyinlife | 0 | 10 | 0 | 10 |
| dallasindy | 10 | 0 | 0 | 10 |
| Timrio | 9 | 0 | 0 | 9 |
| stuart0908 | 0 | 9 | 0 | 9 |
| portlandcoltsfan | 9 | 0 | 0 | 9 |
| kkhilton | 0 | 0 | 9 | 9 |
| johnny.cox | 9 | 0 | 0 | 9 |
| Dell Dizzle | 0 | 9 | 0 | 9 |
| vr729 | 8 | 0 | 0 | 8 |
| shag dog | 8 | 0 | 0 | 8 |
| ripples | 0 | 8 | 0 | 8 |
| JV1241 | 0 | 8 | 0 | 8 |
| hoosierhorseman | 0 | 8 | 0 | 8 |
| go_blue | 8 | 0 | 0 | 8 |
| ctnyc | 8 | 0 | 0 | 8 |
| Silent Rat | 7 | 0 | 0 | 7 |
| dotheblue71 | 7 | 0 | 0 | 7 |
Straight Up:
| Name | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Pete O'Brien - USA Today | 13 | 13 | 11 | 37 |
| bluegirl | 14 | 9 | 13 | 36 |
| Cassieper | 10 | 13 | 13 | 36 |
| Chris Mortensen - ESPN | 14 | 11 | 11 | 36 |
| emiller17 | 12 | 11 | 13 | 36 |
| Gmachine! | 14 | 8 | 14 | 36 |
| jahren | 11 | 13 | 12 | 36 |
| jammer6303 | 12 | 10 | 14 | 36 |
| Adam Schefter - ESPN | 12 | 11 | 12 | 35 |
| Charles Robinson - Yahoo! | 12 | 12 | 11 | 35 |
| James Buchanan | 12 | 11 | 12 | 35 |
| Mike Golic - ESPN | 14 | 10 | 11 | 35 |
| oldecoltsfan | 14 | 9 | 12 | 35 |
| shelbyjames | 14 | 9 | 12 | 35 |
| Shimn | 13 | 11 | 11 | 35 |
| TouchdownMonkey | 12 | 11 | 12 | 35 |
| Accuscore - ESPN | 13 | 8 | 13 | 34 |
| Coltsfaninoklahoma1 | 13 | 10 | 11 | 34 |
| KingRichard | 12 | 10 | 12 | 34 |
| sandsnake | 11 | 11 | 12 | 34 |
| Sean Leahy - USA Today | 13 | 8 | 13 | 34 |
| shoein | 12 | 9 | 13 | 34 |
| Ufanforreal | 12 | 11 | 11 | 34 |
| Coltsdude1000 | 11 | 9 | 13 | 33 |
| coltsgirl81 | 11 | 10 | 12 | 33 |
| Jason Cole - Yahoo! | 13 | 7 | 13 | 33 |
| kubladawn | 12 | 9 | 12 | 33 |
| Merrill Hoge - ESPN | 12 | 10 | 11 | 33 |
| tim55 | 12 | 10 | 11 | 33 |
| zkmavz | 13 | 10 | 10 | 33 |
| Daveinindy | 10 | 9 | 13 | 32 |
| gizzardfanny | 12 | 9 | 11 | 32 |
| Mark "Stink" Schlereth - ESPN | 13 | 9 | 10 | 32 |
| MrNFL | 12 | 10 | 10 | 32 |
| Nate Davis - USA Today | 12 | 10 | 10 | 32 |
| peytonsthebest | 10 | 12 | 10 | 32 |
| piojocuau | 11 | 10 | 11 | 32 |
| Pythagorean | 13 | 9 | 10 | 32 |
| Ron Jaworski - ESPN | 12 | 8 | 12 | 32 |
| Seth Wickersham - ESPN | 12 | 9 | 11 | 32 |
| shake n bake | 12 | 8 | 12 | 32 |
| Skip Wood - USA Today | 13 | 9 | 10 | 32 |
| skywalker | 11 | 11 | 10 | 32 |
| Coin Flip | 9 | 11 | 11 | 31 |
| Eric Allen - ESPN | 12 | 9 | 10 | 31 |
| Favorites | 13 | 7 | 11 | 31 |
| jedye | 10 | 11 | 10 | 31 |
| Michael Silver - Yahoo! | 11 | 9 | 11 | 31 |
| PB | 12 | 9 | 10 | 31 |
| peytonsurdaddy | 11 | 9 | 11 | 31 |
| The Lawn Wrangler | 12 | 7 | 12 | 31 |
| Gary Mihoces - USA Today | 12 | 7 | 11 | 30 |
| Memphis Red Dogs | 12 | 8 | 10 | 30 |
| Tom Pedulla - USA Today | 10 | 10 | 10 | 30 |
| Jim Corbett - USA Today | 13 | 9 | 7 | 29 |
| mgrex03 | 11 | 9 | 9 | 29 |
| strandedincarolina | 11 | 10 | 8 | 29 |
| bleedinblueandgold | 9 | 8 | 9 | 26 |
| JakeTheSnake | 10 | 6 | 10 | 26 |
| Jarrett Bell - USA Today | 11 | 6 | 9 | 26 |
| sanders_murks_cats | 9 | 9 | 8 | 26 |
| CanadianColts | 0 | 12 | 13 | 25 |
| Home | 9 | 7 | 9 | 25 |
| JustinPugh | 11 | 9 | 14 | 34 |
| Road | 7 | 9 | 7 | 23 |
| baller3 | 10 | 0 | 12 | 22 |
| bobzilla3 | 0 | 10 | 12 | 22 |
| chrisg_127 | 0 | 11 | 11 | 22 |
| DnastyDM | 0 | 11 | 11 | 22 |
| honeybear | 0 | 12 | 10 | 22 |
| roggae | 0 | 11 | 11 | 22 |
| Denn | 14 | 7 | 0 | 21 |
| DFWColtFan | 0 | 10 | 11 | 21 |
| EnSsRex | 8 | 0 | 13 | 21 |
| i9x | 0 | 9 | 12 | 21 |
| Indy Lori | 0 | 10 | 11 | 21 |
| johnnysaturday | 11 | 10 | 0 | 21 |
| Madden 10 | 11 | 10 | 0 | 21 |
| MarshallPlan | 0 | 10 | 11 | 21 |
| PeytonUL18 | 0 | 9 | 12 | 21 |
| vintagephoenix | 0 | 10 | 11 | 21 |
| WilliamLuck | 0 | 11 | 10 | 21 |
| chano14 | 0 | 10 | 10 | 20 |
| DrivenByTheHate | 11 | 0 | 9 | 20 |
| hahasound | 10 | 0 | 10 | 20 |
| KrouseingTiger | 0 | 9 | 11 | 20 |
| BetterD | 11 | 8 | 0 | 19 |
| Yuricolt | 0 | 9 | 10 | 19 |
| darvin | 10 | 8 | 0 | 18 |
| Merr | 0 | 6 | 12 | 18 |
| Underdogs | 3 | 9 | 5 | 17 |
| one.cool.customer | 0 | 6 | 9 | 15 |
| 1dedcoltfan | 13 | 0 | 0 | 13 |
| ColtinIraq | 13 | 0 | 0 | 13 |
| FortWayneColtsFan | 13 | 0 | 0 | 13 |
| aerostar193 | 12 | 0 | 0 | 12 |
| bills_1970 | 0 | 0 | 12 | 12 |
| burncruisin | 0 | 0 | 12 | 12 |
| cwill111 | 12 | 0 | 0 | 12 |
| dallasindy | 12 | 0 | 0 | 12 |
| GoBlue912 | 0 | 0 | 12 | 12 |
| jakearms | 0 | 12 | 0 | 12 |
| kdgriffith | 0 | 0 | 12 | 12 |
| ladytj59@yahoo.com | 0 | 0 | 12 | 12 |
| paytonmenning | 0 | 0 | 12 | 12 |
| snozzberry | 12 | 0 | 0 | 12 |
| SpazMo | 0 | 0 | 12 | 12 |
| stuart0908 | 12 | 0 | 0 | 12 |
| Texas Hoosier | 0 | 12 | 0 | 12 |
| A'riteBrescia | 0 | 0 | 11 | 11 |
| BirdButch | 11 | 0 | 0 | 11 |
| Blue Curtain | 0 | 11 | 0 | 11 |
| bluemagic | 0 | 0 | 11 | 11 |
| BROWNdude | 11 | 0 | 0 | 11 |
| Bye, Dawk :( | 11 | 0 | 0 | 11 |
| Colts181818 | 11 | 0 | 0 | 11 |
| dalindy | 0 | 0 | 11 | 11 |
| eli22 | 0 | 11 | 0 | 11 |
| johnny.cox | 11 | 0 | 0 | 11 |
| payne | 0 | 0 | 11 | 11 |
| pmurrda | 0 | 11 | 0 | 11 |
| profootballfan | 11 | 0 | 0 | 11 |
| reagster | 0 | 0 | 11 | 11 |
| redmid17 | 0 | 0 | 11 | 11 |
| Reds_Colts1975 | 11 | 0 | 0 | 11 |
| vernon howell | 0 | 11 | 0 | 11 |
| coltsngolf | 0 | 10 | 0 | 10 |
| dugan5150 | 0 | 0 | 10 | 10 |
| eagleeye9270 | 0 | 10 | 0 | 10 |
| eaty88 | 10 | 0 | 0 | 10 |
| enjyinlife | 0 | 0 | 10 | 10 |
| Grid Rat | 0 | 0 | 10 | 10 |
| jkwright6504 | 0 | 10 | 0 | 10 |
| JPBarnett | 0 | 0 | 10 | 10 |
| Lefpsyd | 10 | 0 | 0 | 10 |
| marvinindy | 0 | 0 | 10 | 10 |
| pkhacker | 0 | 0 | 10 | 10 |
| Colts Homer | 0 | 9 | 0 | 9 |
| Dave | 0 | 9 | 0 | 9 |
| hawk | 0 | 9 | 0 | 9 |
| Kgrif | 0 | 9 | 0 | 9 |
| mlfsup | 0 | 9 | 0 | 9 |
| onearmedboxer | 0 | 0 | 9 | 9 |
| specopskid | 0 | 0 | 9 | 9 |
| TouchdownColts | 0 | 9 | 0 | 9 |
| BigBlueDawg | 0 | 0 | 8 | 8 |
| DeepBlueColt | 0 | 8 | 0 | 8 |
| JustGettingToMyOldEntryForPicksColumn | 8 | 0 | 0 | 8 |
| JV1241 | 0 | 8 | 0 | 8 |
| LD0ne | 0 | 8 | 0 | 8 |
| smj887 | 0 | 8 | 0 | 8 |
| corona | 0 | 7 | 0 | 7 |
| Your Mom | 1 | 1 | 0 | 2 |
0 recs |
14 comments
|
Comments
slightly OT
is “inside the bumbers” almost up mgrex?
by metal_militia on Sep 30, 2009 8:57 PM EDT reply actions 0 recs
Yep, it will be up tonight
Stupid work got in the way again. Making up for it with a night of NFL work. Much better for my sanity.
by mgrex03 on Sep 30, 2009 8:58 PM EDT up reply actions 0 recs
damn
ATS I’m behind two people who missed a week, I guess that’s not too surprising since I’m 3 games under .500 ugh.
SU is much less embarassing I’m 8 games over .500 and only 5 off the leader compared to 14 behind Simmons ATS
HERE’S THE COMEBACK BABY!!!!!!!!!!!!
The number of ways you can fool yourself is just amazing.
by shake n bake on Sep 30, 2009 8:57 PM EDT reply actions 0 recs
Not a chance.
No way I’d let you come back against me, and I’m certainly not going to miss a week.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: The Atlanta Falcons are the only NFL team to never have back-to-back winning seasons in franchise history.
by Cassieper on Oct 1, 2009 3:05 AM EDT up reply actions 0 recs
Jinx!
"Flying blind on a rocket cycle?" -Vultan, from the movie "Flash Gordon", for no particular reason...
by peytonsurdaddy on Oct 1, 2009 3:11 PM EDT up reply actions 0 recs
You wish.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: The Atlanta Falcons are the only NFL team to never have back-to-back winning seasons in franchise history.
by Cassieper on Oct 1, 2009 3:30 PM EDT up reply actions 0 recs
You know what they say...

"Flying blind on a rocket cycle?" -Vultan, from the movie "Flash Gordon", for no particular reason...
by peytonsurdaddy on Oct 1, 2009 4:04 PM EDT up reply actions 0 recs
Hey,
I never expected to be near the top of the leaderboard (especially after my dismal week 1 performance), so I’m going to milk it for all it’s worth (about a PopTart).
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: The Atlanta Falcons are the only NFL team to never have back-to-back winning seasons in franchise history.
by Cassieper on Oct 1, 2009 4:17 PM EDT up reply actions 0 recs
Simmons sucks
I’m going to assume our spreads are tougher than his. And I refuse to do any research that might prove me wrong.
I really hope we get to play the Patriots with a fully healthy team and win by 40.
by shoein on Sep 30, 2009 10:19 PM EDT reply actions 0 recs
One of the top pickers in Straight UP!
Eeee…yah! 36 corrects picks overall. I’m glad. Im also happy that I got 14 correct picks Week 3. I just wish Cincinnati and Detroit didn’t win last week, it would’ve been perfect. But its all cool.
Week 4 is gonna be tough but I’m crossing my fingers I stay at the top.
by Gmachine! on Sep 30, 2009 10:49 PM EDT reply actions 0 recs
That's odd.
Cinci and Detroit were 2 or my upset specials. We need to collaborate this week, so we end up perfect :-)
Good luck.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: The Atlanta Falcons are the only NFL team to never have back-to-back winning seasons in franchise history.
by Cassieper on Oct 1, 2009 3:07 AM EDT up reply actions 0 recs
yea its odd
I had a feeling Detroit was gonna win, there winless streak had to end some week….next time I will go with my gut feeling for my picks
by Gmachine! on Oct 3, 2009 5:44 PM EDT up reply actions 0 recs
I only use my gut feeling.
No research, no looking up records or stats, no nothing. Just my own perceptions.
Seems to work out pretty well so far.
Now a proud annoyance on Stampede Blue, 18to88, Indy Football Report, and Phil B's blog.
Man, I need a life...
Random fact of the week from the empty void that is my mind: The Atlanta Falcons are the only NFL team to never have back-to-back winning seasons in franchise history.
by Cassieper on Oct 3, 2009 6:42 PM EDT up reply actions 0 recs
Straight up picks
I can’t believe I am doing this well in straight up picks. scares me that I am due for a week of only getting 4 right.
An expert is someone who knows more and more about less and less until they know everything about nothing...
by bluegirl on Oct 1, 2009 6:35 AM EDT reply actions 0 recs


























