Stampede Blue Playoff FFL Results - Wild Card Round
Thanks again to everyone who participated this year in the Playoff FFL Challenge! We had 129 entries this year, which is higher than last year. We also had fewer invalid entries, which means my alerts worked! A couple housekeeping things I wanted to let you know before I get to the standings:
- Like I said above, there were a few invalid entries, whether it be the wrong number of players per position, or too many players from one team. I think those people with invalid entries must have had NoScript running. If you don't see your name in the standings below, check this spreadsheet, and make sure your entry isn't highlighted in yellow. If it is, your entry was invalid. I gave multiple warnings, so I'm sorry if you're stuck without an entry.
- Due to the fact that I was driving across the country twice over the last 2 weeks of the season, I was unaware Nick Folk was cut, and replaced by Shawn Suisham. Anyone who picked Folk I switched them to Suisham, as it was my fault for not having him on there.
After the Wild Card Round, our leader is Yuenglingcolts, who had a total of 272 points after the first weekend. He used the same strategy of our winner last year, zkmavz, and picked all players that played this weekend. The downside is he only has 7 players left.
So you can get an idea of which players were picked the most, here's the most popular lineup:
| Player | Team | WC | DIV | CC | SB | Total | Left | Picked |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | GB | 43 | 0 | 0 | 0 | 43 | 0 | 71 |
| Peyton Manning | IND | 0 | 0 | 0 | 0 | 0 | 1 | 108 |
| Drew Brees | NO | 0 | 0 | 0 | 0 | 0 | 1 | 61 |
| Ray Rice | BAL | 27 | 0 | 0 | 0 | 27 | 1 | 78 |
| Ryan Grant | GB | 9 | 0 | 0 | 0 | 9 | 0 | 58 |
| Adrian Peterson | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 91 |
| Thomas Jones | NYJ | 9 | 0 | 0 | 0 | 9 | 1 | 51 |
| Larry Fitzgerald | ARI | 24 | 0 | 0 | 0 | 24 | 1 | 78 |
| Miles Austin | DAL | 21 | 0 | 0 | 0 | 21 | 1 | 76 |
| Reggie Wayne | IND | 0 | 0 | 0 | 0 | 0 | 1 | 94 |
| Sidney Rice | MIN | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
| DeSean Jackson | PHI | 10 | 0 | 0 | 0 | 10 | 0 | 59 |
| Dallas Clark | IND | 0 | 0 | 0 | 0 | 0 | 1 | 103 |
| Antonio Gates | SD | 0 | 0 | 0 | 0 | 0 | 1 | 44 |
| David Akers | PHI | 2 | 0 | 0 | 0 | 2 | 0 | 37 |
| Nate Kaeding | SD | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
| Packers | GB | 3 | 0 | 0 | 0 | 3 | 0 | 45 |
| Jets | NYJ | 8 | 0 | 0 | 0 | 8 | 1 | 33 |
| Popular | 156 | 0 | 0 | 0 | 156 | 13 |
As far as the players go, it was pretty easy to figure out that Kurt Warner and Aaron Rodgers were the big winners this weekend, with 45 and 43 points respectively. We also had a handful of RB/WRs who were in the 25-27 range.
After the jump you'll see the complete standings. You can see your team here (in alphabetical order).
EDIT: I screwed up on Greg Jennings' stats, so if you had him, you got 21 more points. Stats are updated. Thanks to Sandsaver01 for catching that.
Standings (click headers to sort):
| Name | Wild Card | Divisional | Championship | Super Bowl | Total | Left |
|---|---|---|---|---|---|---|
| Yuenglingcolts | 272 | 0 | 0 | 0 | 272 | 7 |
| tomd0831 | 251 | 0 | 0 | 0 | 251 | 11 |
| Aerostar193 1 | 233 | 0 | 0 | 0 | 233 | 13 |
| ogdenduner02 | 228 | 0 | 0 | 0 | 228 | 8 |
| Bacalao 2 | 227 | 0 | 0 | 0 | 227 | 9 |
| piojocuau | 224 | 0 | 0 | 0 | 224 | 13 |
| bobzilla3 | 214 | 0 | 0 | 0 | 214 | 10 |
| Colts Homer | 210 | 0 | 0 | 0 | 210 | 14 |
| bluehelmet | 209 | 0 | 0 | 0 | 209 | 12 |
| JPBarnett | 205 | 0 | 0 | 0 | 205 | 12 |
| ANGELSFAITH 2 | 197 | 0 | 0 | 0 | 197 | 12 |
| bluegirl 1 | 191 | 0 | 0 | 0 | 191 | 15 |
| Touchdownteufel_3 | 187 | 0 | 0 | 0 | 187 | 15 |
| ColtsFanFromHawaii 2 | 187 | 0 | 0 | 0 | 187 | 13 |
| DontHateAddai | 185 | 0 | 0 | 0 | 185 | 12 |
| zkmavz | 185 | 0 | 0 | 0 | 185 | 10 |
| Aerostar193 3 | 183 | 0 | 0 | 0 | 183 | 11 |
| Big Daddy | 183 | 0 | 0 | 0 | 183 | 14 |
| LTTelamon | 182 | 0 | 0 | 0 | 182 | 11 |
| ColtsFanFromHawaii 1 | 181 | 0 | 0 | 0 | 181 | 11 |
| Denn | 181 | 0 | 0 | 0 | 181 | 15 |
| Yurifla | 181 | 0 | 0 | 0 | 181 | 12 |
| Darth Ventura 2 | 176 | 0 | 0 | 0 | 176 | 12 |
| sroha | 176 | 0 | 0 | 0 | 176 | 12 |
| NYKings 3 | 173 | 0 | 0 | 0 | 173 | 14 |
| XLIV | 170 | 0 | 0 | 0 | 170 | 15 |
| twostrick | 169 | 0 | 0 | 0 | 169 | 11 |
| akuma32 | 167 | 0 | 0 | 0 | 167 | 14 |
| Divinov | 167 | 0 | 0 | 0 | 167 | 13 |
| thejoshbaker 1 | 165 | 0 | 0 | 0 | 165 | 13 |
| mgrex03 1 | 164 | 0 | 0 | 0 | 164 | 14 |
| smither24 | 163 | 0 | 0 | 0 | 163 | 10 |
| chrisg_127 | 161 | 0 | 0 | 0 | 161 | 12 |
| trOOly 3 | 161 | 0 | 0 | 0 | 161 | 14 |
| skywalker | 161 | 0 | 0 | 0 | 161 | 12 |
| PeytonUL18 | 160 | 0 | 0 | 0 | 160 | 15 |
| Aerostar193 2 | 159 | 0 | 0 | 0 | 159 | 10 |
| ANGELSFAITH 3 | 158 | 0 | 0 | 0 | 158 | 13 |
| LukeNukem | 157 | 0 | 0 | 0 | 157 | 14 |
| mgrex03 3 | 156 | 0 | 0 | 0 | 156 | 13 |
| Popular | 156 | 0 | 0 | 0 | 156 | 13 |
| Spazmo | 153 | 0 | 0 | 0 | 153 | 13 |
| Spazmo | 153 | 0 | 0 | 0 | 153 | 13 |
| B.P. Glass 1 | 150 | 0 | 0 | 0 | 150 | 14 |
| Pngwin | 150 | 0 | 0 | 0 | 150 | 13 |
| psvirsky | 149 | 0 | 0 | 0 | 149 | 15 |
| Airbarto1 | 148 | 0 | 0 | 0 | 148 | 13 |
| ANGELSFAITH 1 | 147 | 0 | 0 | 0 | 147 | 12 |
| coltmanblue22 | 147 | 0 | 0 | 0 | 147 | 15 |
| jamievavala15@yahoo.com | 145 | 0 | 0 | 0 | 145 | 13 |
| sandsaver01 2 | 145 | 0 | 0 | 0 | 145 | 13 |
| Passdinho | 144 | 0 | 0 | 0 | 144 | 13 |
| bluegirl 3 | 144 | 0 | 0 | 0 | 144 | 14 |
| Shake2 | 144 | 0 | 0 | 0 | 144 | 12 |
| NYKings 2 | 143 | 0 | 0 | 0 | 143 | 14 |
| trOOly 1 | 143 | 0 | 0 | 0 | 143 | 12 |
| kapplehead | 142 | 0 | 0 | 0 | 142 | 11 |
| trOOly 2 | 142 | 0 | 0 | 0 | 142 | 12 |
| Wildcat11 | 141 | 0 | 0 | 0 | 141 | 12 |
| B.P. Glass 2 | 140 | 0 | 0 | 0 | 140 | 11 |
| UnofficialPants1 | 139 | 0 | 0 | 0 | 139 | 12 |
| NYKings 1 | 139 | 0 | 0 | 0 | 139 | 13 |
| thedarktower19 | 138 | 0 | 0 | 0 | 138 | 15 |
| Zach Attack | 137 | 0 | 0 | 0 | 137 | 14 |
| LovinBlue | 136 | 0 | 0 | 0 | 136 | 14 |
| Bacalao 1 | 136 | 0 | 0 | 0 | 136 | 14 |
| Gmachine 2 | 136 | 0 | 0 | 0 | 136 | 17 |
| avalveman | 136 | 0 | 0 | 0 | 136 | 15 |
| Ya_Ne | 135 | 0 | 0 | 0 | 135 | 13 |
| slash196 | 135 | 0 | 0 | 0 | 135 | 12 |
| costragas 02 | 134 | 0 | 0 | 0 | 134 | 12 |
| The Lawn Wrangler 2 | 134 | 0 | 0 | 0 | 134 | 12 |
| coltsfan13256 | 134 | 0 | 0 | 0 | 134 | 17 |
| DrivenByTheHate | 132 | 0 | 0 | 0 | 132 | 12 |
| diagenesis | 132 | 0 | 0 | 0 | 132 | 14 |
| Bacalao 3 | 131 | 0 | 0 | 0 | 131 | 14 |
| emiller17 1 | 131 | 0 | 0 | 0 | 131 | 13 |
| Merr | 131 | 0 | 0 | 0 | 131 | 15 |
| pshah | 130 | 0 | 0 | 0 | 130 | 11 |
| coltsfan82 | 130 | 0 | 0 | 0 | 130 | 13 |
| JustinPugh | 129 | 0 | 0 | 0 | 129 | 14 |
| Louisville Soul Train | 129 | 0 | 0 | 0 | 129 | 13 |
| kaizoku | 129 | 0 | 0 | 0 | 129 | 14 |
| 01boxster | 128 | 0 | 0 | 0 | 128 | 12 |
| kpetty82 | 126 | 0 | 0 | 0 | 126 | 11 |
| nicjohns | 125 | 0 | 0 | 0 | 125 | 12 |
| True Blue Colts 3 | 125 | 0 | 0 | 0 | 125 | 11 |
| True Blue Colts 2 | 125 | 0 | 0 | 0 | 125 | 12 |
| Yachts On The Reg | 124 | 0 | 0 | 0 | 124 | 11 |
| kiefsmom | 123 | 0 | 0 | 0 | 123 | 14 |
| Darth Ventura 3 | 121 | 0 | 0 | 0 | 121 | 13 |
| Gmachine 1 | 121 | 0 | 0 | 0 | 121 | 10 |
| torontocoltsfan | 121 | 0 | 0 | 0 | 121 | 13 |
| ogdenduner01 | 120 | 0 | 0 | 0 | 120 | 13 |
| sandsaver01 3 | 120 | 0 | 0 | 0 | 120 | 17 |
| ColtsUK | 119 | 0 | 0 | 0 | 119 | 14 |
| costragas 01 | 117 | 0 | 0 | 0 | 117 | 13 |
| Darth Ventura 1 | 115 | 0 | 0 | 0 | 115 | 13 |
| thejoshbaker 2 | 114 | 0 | 0 | 0 | 114 | 11 |
| The Baseball Freak 1 | 114 | 0 | 0 | 0 | 114 | 12 |
| Daveinindy | 110 | 0 | 0 | 0 | 110 | 14 |
| CarmelKevin | 109 | 0 | 0 | 0 | 109 | 9 |
| MarkFive05 | 108 | 0 | 0 | 0 | 108 | 13 |
| colts9318rock | 108 | 0 | 0 | 0 | 108 | 16 |
| Hoosier Guardians | 108 | 0 | 0 | 0 | 108 | 14 |
| Touchdownteufel_2 | 105 | 0 | 0 | 0 | 105 | 15 |
| Horseshoe_Tsunami | 105 | 0 | 0 | 0 | 105 | 14 |
| Touchdownteufel_1 | 104 | 0 | 0 | 0 | 104 | 12 |
| costragas 03 | 101 | 0 | 0 | 0 | 101 | 13 |
| jkwright6504 | 100 | 0 | 0 | 0 | 100 | 18 |
| Denny Crane | 100 | 0 | 0 | 0 | 100 | 12 |
| GolfinBP | 99 | 0 | 0 | 0 | 99 | 12 |
| True Blue Colts 1 | 93 | 0 | 0 | 0 | 93 | 13 |
| Ufanforreal | 91 | 0 | 0 | 0 | 91 | 15 |
| sandsaver01 1 | 90 | 0 | 0 | 0 | 90 | 14 |
| PB | 88 | 0 | 0 | 0 | 88 | 12 |
| clod12 | 87 | 0 | 0 | 0 | 87 | 12 |
| XLI | 85 | 0 | 0 | 0 | 85 | 13 |
| shoein | 85 | 0 | 0 | 0 | 85 | 18 |
| The Lawn Wrangler 1 | 85 | 0 | 0 | 0 | 85 | 12 |
| medicblue | 84 | 0 | 0 | 0 | 84 | 15 |
| Allentown animals | 81 | 0 | 0 | 0 | 81 | 14 |
| thompson10 | 80 | 0 | 0 | 0 | 80 | 13 |
| pjdonald | 79 | 0 | 0 | 0 | 79 | 14 |
| mgrex03 2 | 74 | 0 | 0 | 0 | 74 | 12 |
| Anthony's Place | 68 | 0 | 0 | 0 | 68 | 14 |
| bluegirl 2 | 66 | 0 | 0 | 0 | 66 | 15 |
| Shake1 | 66 | 0 | 0 | 0 | 66 | 13 |
| Coltsgirl81 | 66 | 0 | 0 | 0 | 66 | 12 |
| ace100golf | 48 | 0 | 0 | 0 | 48 | 14 |
22 comments
|
0 recs |
Do you like this story?
Comments
yahhh
not gonna win it this year… still shocked i have 10 players left
go mavs, go colts, go rangers, go baylor
im 9th with 12 people left
GO COLTS!!! 09 IS OURS!!!
previously known as (ANGELSFAITH)
by TheAngelsColts on Jan 14, 2010 12:52 AM EST up reply actions
my other teams are way farther down but both have 12 and 13 left
GO COLTS!!! 09 IS OURS!!!
previously known as (ANGELSFAITH)
by TheAngelsColts on Jan 14, 2010 12:53 AM EST up reply actions
I kicked ass
With a lot of people on bye. I think I may be the only person who didn’t pick Peyton as well.
"About a month ago I got a cactus. A week later, it died. I was really depressed because I was like 'Damn! I am less nurturing than a desert.' (Ladies, that's not true)"
Dang!
I forgot to submit my other two teams. On a side note, the sorting in the table is quirky as it sorts capitalized letters first and then lower case. ASCII sorting?
by UnofficialPants on Jan 14, 2010 1:25 AM EST reply actions
10th with 15 players left
Not a bad start…see where it goes from here..
An expert is someone who knows more and more about less and less until they know everything about nothing...
Wow
30th with only 14 players left. Probably I won’t win anything this time, but I’m not lucky here as I was at the other 4 fantasys where I won the championships
Quitters never win, but cheaters sometimes do
Greg Jennings gets shaft?
NFL.COM box scores show Greg Jennings with 8 catches for 130 yards and a TD with no fumbles, for 27 fantasy points, a far cry from what you are reporting here.
Mike
I knew I'd forget one
I’ll put a note in here when the standings are fixed. Thanks for catching that for me.
Creator and developer of the Winning Stats.
rats
… drops me down out of the top ten. At least my teams are still have double digit players.
An expert is someone who knows more and more about less and less until they know everything about nothing...
dang that drops me to 10th
GO COLTS!!! 09 IS OURS!!!
previously known as (ANGELSFAITH)
by TheAngelsColts on Jan 14, 2010 6:53 PM EST up reply actions
Middle of the pack
with all 3 teams but all have double digit players left so looking forward to a productive weekend.
This is my first time
trying anything like this… maybe it should be the last time. Or I could try and learn from it.
mgrex03, thank you so much for all the work you’re putting in.
Try and learn from it
These things are always FUN!!! And you’ve still got 14 players left so anything can happen.
And I’ll take a page from your book and say thanks to mgrex03 as well, that’s a lot of work you’re putting in so all of us can have a little fun, Thanks!
You're right.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: This is JD's best daydream. Cracks me up every time.














