Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Knicks 90, Raptors 87: "Shump and Lin wouldn't let us lose."

Stampede Blue Playoff FFL Results - Championship Round

With one week to go, we have a pretty good race going on in the Stampede Blue Playoff FFL Challenge.  This week we had some unexpected big scorers (Pierre Garçon and Austin Collie), as well as some expected ones (Peyton Manning and Adrian Peterson). 

For the Championship Weekend, the high scorer was sandsaver01, who had 193 points in the two games.  Congratulations on a great week!  Overall, we have a new leader, coltsfan13256, who has a 11 point lead over Yurifla.  You can see the full leaderboard after the jump.

I've been posting the scores for the most popular team picked, but I thought I'd change it up a little bit:  Here's the team that would yield the maximum number of points at this point:

Player Team WC DIV CC SB Total Left
Peyton Manning IND 0 19 33 0 52 1
Drew Brees NO 0 27 25 0 52 1
Kurt Warner ARI 45 6 0 0 51 0
Ray Rice BAL 27 19 0 0 46 0
Shonn Greene NYJ 19 19 4 0 42 0
Adrian Peterson MIN 0 8 33 0 41 0
Reggie Bush NO 0 26 9 0 35 1
Sidney Rice MIN 0 38 14 0 52 0
Austin Collie IND 0 15 25 0 40 1
Pierre Garcon IND 0 8 32 0 40 1
Early Doucet ARI 25 14 0 0 39 0
Larry Fitzgerald ARI 24 13 0 0 37 0
Dustin Keller NYJ 18 10 18 0 46 0
Jason Witten DAL 6 19 0 0 25 0
Jay Feely NYJ 6 6 6 0 18 0
Shawn Suisham DAL 11 3 0 0 14 0
Vikings MIN 0 19 3 0 22 0
Saints NO 0 12 10 0 22 1
Best 181 281 212 0 674 6

Some interesting names on there, including 2 Colts Pass Catchers not named Wayne or Clark, and a couple guys nobody picked (Doucet and Keller).  There's also some expected players as well.  I felt really humbled when I looked at this list of what could have been, so I wanted to share.

After the jump you'll see the complete standings.  You can see your team here (in alphabetical order).  Please let me know if you see an error, and I'll make sure it gets fixed.

EDIT: I screwed up again, this time with Dallas Clark.  I've added in a TD for him, so anyone with him will now have an extra 6 points.  Thanks to sandsaver01 for catching that for me.

Star-divide

Standings (click on headers to sort):

Name Wild Card Divisional Championship Super Bowl Total Left
coltsfan13256 134 248 143 0 525 6
Yurifla 181 189 144 0 514 5
jkwright6504 100 253 152 0 505 6
akuma32 167 205 129 0 501 5
Big Daddy 183 168 149 0 500 5
piojocuau 224 154 119 0 497 3
sroha 176 180 138 0 494 4
Pngwin 150 197 145 0 492 5
mgrex03 3 156 196 135 0 487 5
Popular 156 193 138 0 487 4
sandsaver01 3 120 173 193 0 486 6
coltmanblue22 147 174 157 0 478 5
trOOly 3 161 190 130 0 481 5
smither24 163 192 125 0 480 4
jamievavala15@yahoo.com 145 190 143 0 478 6
Touchdownteufel_2 105 228 142 0 475 4
Denn 181 183 107 0 471 4
Aerostar193 1 233 149 82 0 464 1
thedarktower19 138 215 117 0 470 4
shoein 85 219 165 0 469 6
Merr 131 218 111 0 460 6
ColtsFanFromHawaii 1 181 175 109 0 465 4
costragas 01 117 195 152 0 464 5
Daveinindy 110 209 143 0 462 6
nicjohns 125 184 145 0 454 6
ColtsFanFromHawaii 2 187 155 111 0 453 4
diagenesis 132 184 143 0 459 6
tomd0831 251 146 55 0 452 1
colts9318rock 108 232 112 0 452 5
Shake2 144 175 139 0 458 6
Anthony's Place 68 224 164 0 456 6
PeytonUL18 160 189 104 0 453 3
NYKings 3 173 150 130 0 453 6
bluegirl 1 191 173 88 0 452 4
kiefsmom 123 199 130 0 452 4
JustinPugh 129 204 117 0 450 3
Airbarto1 148 178 124 0 450 4
XLIV 170 213 60 0 443 4
B.P. Glass 1 150 182 117 0 449 3
Zach Attack 137 185 126 0 448 5
kaizoku 129 194 122 0 445 6
Denny Crane 100 217 127 0 444 5
01boxster 128 170 146 0 444 6
avalveman 136 189 117 0 442 5
thejoshbaker 1 165 173 103 0 441 5
Bacalao 3 131 175 135 0 441 6
slash196 135 150 147 0 432 6
twostrick 169 149 118 0 436 5
ANGELSFAITH 1 147 166 123 0 436 4
Divinov 167 156 111 0 434 5
True Blue Colts 3 125 193 116 0 434 5
MarkFive05 108 189 136 0 433 6
LukeNukem 157 182 92 0 431 3
psvirsky 149 174 106 0 429 4
B.P. Glass 2 140 177 111 0 428 4
Gmachine 2 136 179 106 0 421 5
Colts Homer 210 156 58 0 424 6
skywalker 161 163 100 0 424 3
sandsaver01 1 90 199 135 0 424 4
bluehelmet 209 120 94 0 423 3
ColtsUK 119 196 107 0 422 5
medicblue 84 187 151 0 422 6
mgrex03 1 164 143 114 0 421 4
ANGELSFAITH 2 197 138 79 0 414 4
Spazmo 153 177 90 0 420 5
Spazmo 153 177 90 0 420 5
coltsfan82 130 180 109 0 419 4
DontHateAddai 185 134 99 0 418 3
LTTelamon 182 148 87 0 417 4
sandsaver01 2 145 159 107 0 411 5
Darth Ventura 2 176 168 70 0 414 2
Louisville Soul Train 129 180 105 0 414 3
NYKings 1 139 151 118 0 408 4
bluegirl 2 66 194 154 0 414 4
chrisg_127 161 143 109 0 413 3
The Baseball Freak 1 114 181 117 0 412 3
pshah 130 169 112 0 411 3
pjdonald 79 180 150 0 409 6
Yachts On The Reg 124 184 100 0 408 4
Wildcat11 141 163 104 0 408 4
costragas 03 101 180 125 0 406 6
ANGELSFAITH 3 158 153 93 0 404 5
Touchdownteufel_3 187 172 37 0 396 3
PB 88 180 134 0 402 5
NYKings 2 143 172 84 0 399 5
Bacalao 1 136 162 101 0 399 4
Allentown animals 81 192 126 0 399 6
bobzilla3 214 107 77 0 398 4
DrivenByTheHate 132 154 112 0 398 4
kapplehead 142 155 99 0 396 3
The Lawn Wrangler 1 85 188 123 0 396 5
LovinBlue 136 177 75 0 388 3
UnofficialPants1 139 145 110 0 394 4
thompson10 80 181 133 0 394 6
Passdinho 144 155 94 0 393 3
JPBarnett 205 107 77 0 389 2
bluegirl 3 144 148 91 0 383 5
torontocoltsfan 121 151 117 0 389 5
XLI 85 177 127 0 389 6
costragas 02 134 150 97 0 381 5
Hoosier Guardians 108 156 123 0 387 4
Darth Ventura 1 115 135 135 0 385 4
Aerostar193 3 183 139 55 0 377 2
trOOly 1 143 158 80 0 381 5
kpetty82 126 131 124 0 381 4
The Lawn Wrangler 2 134 148 90 0 372 3
trOOly 2 142 140 95 0 377 5
Aerostar193 2 159 138 76 0 373 4
Bacalao 2 227 91 54 0 372 2
ogdenduner01 120 152 100 0 372 5
Horseshoe_Tsunami 105 165 102 0 372 4
Ya_Ne 135 154 81 0 370 4
thejoshbaker 2 114 144 112 0 370 4
GolfinBP 99 158 107 0 364 4
True Blue Colts 1 93 162 113 0 368 5
ace100golf 48 190 130 0 368 6
zkmavz 185 103 77 0 365 4
Ufanforreal 91 146 127 0 364 6
Shake1 66 156 142 0 364 5
CarmelKevin 109 147 105 0 361 3
Coltsgirl81 66 181 106 0 353 6
Yuenglingcolts 272 62 12 0 346 0
Darth Ventura 3 121 167 63 0 351 3
Gmachine 1 121 103 108 0 332 6
Touchdownteufel_1 104 141 86 0 331 6
emiller17 1 131 134 61 0 326 3
ogdenduner02 228 76 0 0 304 0
True Blue Colts 2 125 126 48 0 299 3
mgrex03 2 74 159 59 0 292 3
clod12 87 158 43 0 288 4

Comment 12 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

My teams blew

Picked too many Packers/Cowboys… oh wells there’s always next year

by NYKings on Jan 27, 2010 10:15 PM EST reply actions  

27th... that's not ridiculously bad as I expected

Six more players.. hmm…

I should’ve tried some more teams.

Thanks for all of your work, mgrex

by diagenesis on Jan 27, 2010 10:20 PM EST reply actions  

HEY!

I’ve moved out of last with one entry and can get my other on screen at the same time as 1st place

PROGRESS!!!

Luck is probability taken personally, clutch is probability attributed to individuals.

It's shocking how much can slip your perception

Even your eyes lie

by shake n bake on Jan 27, 2010 10:48 PM EST reply actions  

Anything for you to feel better about yourself.

"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir

Random fact of the week from the empty void that is my mind: This is how the Mario games should have ended.

by Cassieper on Jan 28, 2010 4:04 AM EST up reply actions  

13th!

There’s still a litle bit of hope! :D

Quitters never win, but cheaters sometimes do

by trOOly on Jan 27, 2010 10:57 PM EST reply actions  

little*

Quitters never win, but cheaters sometimes do

by trOOly on Jan 27, 2010 10:57 PM EST up reply actions  

19th!

That’s way better than I was expecting. I thought I had been doing awful.

Go Colts!

by thedarktower19 on Jan 28, 2010 12:17 AM EST reply actions  

Dallas Clark mis-score?

NFL.com shows Dallas Clark with 4 rec for 35 yds and 1 TD for 13. you have him for 7

Mike

by Sandsaver01 on Jan 28, 2010 8:04 AM EST reply actions  

Thanks for catching that

It’s now fixed.

Creator and developer of the Winning Stats.

by mgrex03 on Jan 28, 2010 10:58 AM EST up reply actions  

I'm not last!

How can you not love a team that does this?

by LovinBlue on Jan 28, 2010 12:23 PM EST reply actions  

Go you!

"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir

Random fact of the week from the empty void that is my mind: THE COLTS ARE IN THE SUPER BOWL!!!!!!!!!!!!!!!!!!

by Cassieper on Feb 2, 2010 5:21 AM EST up reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
Stats Prove It: Brady Is Now a Choker

Recent FanPosts

Small
Coaching staff finalized today...
Small
How to build a championship team
Small
Two more colts assistants
Small
Co-existence
Img_0497-comp_small
Colts Mock Draft
Small
Tony Ugoh
Small
Jim Irsay on Peyton Manning Last Week
Small
next years' starting lineup
Small
More Clarity on Peyton's Injury
Small
Colts Mock 1.0

+ New FanPost All FanPosts >


Head Writer, Editor-In-Chief

Stampedeblue_small Brad Wells

Mgrex03_avatar_small mgrex03

Contributing Writers

Photo_small nopuntintended

Colts_small emiller17

Sbmanning_small Stew Blake