Quick post today. Also, check out our new Winning Stats page, which has Power Rankings and Strength of Schedule. I'll be updating it each week throughout the season.
| Home | Score | Away | Score | Probability |
|---|---|---|---|---|
| Bills | 21 | Jaguars | 25 | 75.7% |
| Bengals | 22 | Buccaneers | 17 | 86.9% |
| Browns | 20 | Falcons | 28 | 91.6% |
| Lions | 18 | Rams | 21 | 74.1% |
| Colts | 25 | Chiefs | 19 | 87.3% |
| Redskins | 18 | Packers | 30 | 98.5% |
| Panthers | 21 | Bears | 17 | 74.2% |
| Ravens | 23 | Broncos | 18 | 83.3% |
| Texans | 29 | Giants | 23 | 89.0% |
| Cardinals | 22 | Saints | 26 | 77.7% |
| Cowboys | 28 | Titans | 21 | 89.4% |
| Raiders | 16 | Chargers | 29 | 98.7% |
| 49ers | 18 | Eagles | 20 | 67.8% |
| Jets | 18 | Vikings | 19 | 54.2% |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.