Super Bowl Prop Bets Contest Results
People seemed to really like the Prop Bet Contest this year, as we tripled our participants from last year. Along with the higher numbers, we actually had quite a few people make money. Break even was $2300, so you can check the standings to see how much you'd have won/lost.
The top 5 in the Standings:
| Name | Total $$ | Correct | No Bets |
|---|---|---|---|
| JesseL | 5,313.48 | 13 | 0 |
| B.P. Glass 2 | 4,048.69 | 9 | 6 |
| golfhead4 | 3,718.48 | 14 | 0 |
| mtbod2003 | 3,694.30 | 8 | 11 |
| bonuts | 3,653.81 | 10 | 1 |
Congratulations to our winner, JesseL, who I think was a Saints fan based on his bets. Either that, or he was going for the Reverse Jinx. Overall, there were 44 people who would have won money. I would have lost a lot, which is why I don't bet on this stuff.
Some of the bets were not game related, so I'll go through those with the winners:
- Winner of Coin Toss: Saints. That makes it 13 years in a row the NFC has won the Coin toss. Pretty amazing.
- How long will it take Carrie Underwood to sing the National Anthem? 1:46. Check it out for yourself on YouTube.
- What will the TV Rating be? 45.0. Highest rated TV show in US Television history. Couple good story lines will do that, along with a huge snow storm in large markets.
- Which Super Bowl commercial will have a higher rating on USA Today's annual Ad Meter? Mars' Snickers. Wouldn't have been my first choice, but that's what USA Today says. I thought Doritos would make it 2 in a row, but they finished 2nd.
- What will happen with the Stock Market the day after Super Bowl XLIV? Saints Win, Market Down. Once again, the Stock Market is down the day after the Super Bowl. Over the past 5 years, the only time the Market was up after the Super Bowl was when the Colts won in 2007. The country needs the Colts to win, and the NFL should just comply.
- Who will record more Receiving Yards in the game? Push. Both Austin Collie and Pierre Garçon had 66 yards receiving, so you get your money back.
Everything else can be found in the box score. Here's the link to everyone's picks, so you can see how everyone did on each pick.
Full standings are after the jump (click on headers to sort). The column "No Bets" is the number of bets that you didn't bet on. Thanks everyone for participating!
| Name | Total $$ | Correct | No Bets |
|---|---|---|---|
| JesseL | 5,313.48 | 13 | 0 |
| B.P. Glass 2 | 4,048.69 | 9 | 6 |
| golfhead4 | 3,718.48 | 14 | 0 |
| mtbod2003 | 3,694.30 | 8 | 11 |
| bonuts | 3,653.81 | 10 | 1 |
| joker324 | 3,649.66 | 14 | 0 |
| JEREnterprises | 3,578.46 | 7 | 6 |
| The Baseball Freak | 3,554.42 | 11 | 0 |
| JoeMama123 | 3,514.42 | 10 | 0 |
| patflavin | 3,499.42 | 11 | 0 |
| roggae | 3,307.51 | 10 | 2 |
| ahansen20 | 3,252.51 | 12 | 0 |
| pngwin | 3,029.42 | 10 | 0 |
| sebo13 | 3,005.14 | 11 | 0 |
| surprisebob1 | 2,997.15 | 7 | 10 |
| psvirsky | 2,980.96 | 7 | 5 |
| Irvine | 2,978.69 | 6 | 17 |
| Shortman12 | 2,932.51 | 10 | 0 |
| gizzardfanny | 2,848.81 | 7 | 4 |
| bohicab | 2,772.51 | 10 | 0 |
| chrisg_127 | 2,710.84 | 9 | 0 |
| MarshallPlan | 2,694.42 | 11 | 0 |
| londonduck | 2,664.42 | 9 | 4 |
| NYRYG | 2,631.18 | 4 | 10 |
| Cassieper | 2,630.54 | 12 | 0 |
| skywalker | 2,615.14 | 11 | 0 |
| Toss Me A Cold One | 2,607.51 | 9 | 2 |
| zydecodot | 2,567.99 | 11 | 0 |
| bobzilla3 | 2,543.46 | 9 | 0 |
| Snipes16 | 2,525.84 | 9 | 0 |
| knockonwood | 2,524.90 | 10 | 0 |
| TENACIOUSDB7 | 2,515.14 | 10 | 0 |
| Sandtiger812 | 2,507.75 | 10 | 0 |
| Music man | 2,495.14 | 10 | 0 |
| Bacalao | 2,441.79 | 8 | 1 |
| lesleyf | 2,436.79 | 10 | 0 |
| Matte 41 | 2,434.54 | 8 | 0 |
| tnmetsman | 2,431.79 | 10 | 0 |
| THECOLTSANGELS | 2,428.46 | 6 | 1 |
| jstieber | 2,425.12 | 7 | 0 |
| UnofficialPants | 2,403.81 | 8 | 3 |
| Divinov | 2,372.51 | 8 | 0 |
| Coltsfan-GA | 2,351.79 | 8 | 0 |
| Heeringa | 2,321.79 | 9 | 0 |
| pigmen35 | 2,318.48 | 10 | 0 |
| broadfi2 | 2,291.79 | 6 | 3 |
| rick583 | 2,289.42 | 10 | 0 |
| #1ColtsFan | 2,274.66 | 10 | 0 |
| bugman96 | 2,260.61 | 7 | 0 |
| slash196 | 2,256.67 | 8 | 0 |
| Darth Goofy | 2,255.14 | 9 | 0 |
| Shake | 2,233.81 | 6 | 11 |
| Jacob Burch | 2,230.14 | 10 | 0 |
| McAfee#1 | 2,222.03 | 10 | 0 |
| CarmelKevin | 2,189.90 | 8 | 0 |
| pmj | 2,186.67 | 6 | 6 |
| Manning4Prez | 2,179.18 | 8 | 0 |
| mike120477@yahoo.com | 2,153.48 | 9 | 0 |
| theShocker | 2,147.27 | 8 | 0 |
| FOX,KW | 2,147.27 | 8 | 0 |
| thompson10 | 2,144.18 | 9 | 0 |
| MarkFive05c | 2,131.79 | 8 | 0 |
| RespectTheShoe | 2,126.79 | 8 | 1 |
| Wade33 | 2,119.90 | 9 | 0 |
| CoachKWL | 2,111.79 | 8 | 1 |
| duhbears | 2,091.79 | 7 | 0 |
| JakeTheSnake | 2,084.54 | 8 | 0 |
| peytonsurdaddy | 2,070.14 | 9 | 1 |
| belgian brawlers | 2,066.18 | 8 | 0 |
| PeyDay18 | 2,026.81 | 8 | 0 |
| TheDonnilhama | 1,999.66 | 9 | 0 |
| skitown01 | 1,999.18 | 7 | 2 |
| clod12 | 1,979.90 | 7 | 3 |
| ckeiner | 1,966.67 | 3 | 15 |
| torontocoltsfan | 1,960.61 | 1 | 18 |
| tencat | 1,959.66 | 8 | 0 |
| _-*JUICE*-_ | 1,957.87 | 8 | 0 |
| goodlucksaturday | 1,947.27 | 7 | 3 |
| IndieColt | 1,945.14 | 9 | 0 |
| bigdavis | 1,945.14 | 9 | 0 |
| Bignutsmcspencer | 1,941.09 | 8 | 0 |
| IndyWhatWhat | 1,909.66 | 9 | 0 |
| emiller17 | 1,893.09 | 3 | 13 |
| JimBrown | 1,879.42 | 8 | 0 |
| BarryMac | 1,875.14 | 7 | 2 |
| TrueColtsFan | 1,874.90 | 8 | 1 |
| sandsaver01 | 1,868.33 | 5 | 7 |
| azariadas | 1,811.81 | 8 | 0 |
| 777blackjack | 1,803.48 | 9 | 0 |
| RJ17 | 1,758.33 | 2 | 12 |
| BoneHewer | 1,756.33 | 7 | 0 |
| sanders_murks_cats | 1,755.84 | 8 | 0 |
| ActionOxford | 1,749.90 | 8 | 0 |
| RusColtFan | 1,745.14 | 8 | 0 |
| trOOly | 1,745.14 | 8 | 0 |
| soystert | 1,726.42 | 4 | 10 |
| the_riesmaster_general | 1,725.14 | 8 | 0 |
| EVLGNUS | 1,725.14 | 8 | 0 |
| bbxxj | 1,710.36 | 9 | 0 |
| Euge416 | 1,685.14 | 8 | 0 |
| cleanface | 1,685.12 | 8 | 0 |
| costragas | 1,671.79 | 7 | 0 |
| thejoshbaker | 1,671.79 | 6 | 5 |
| DontHateAddai | 1,669.90 | 8 | 1 |
| TheOrangeBuddha | 1,666.67 | 2 | 13 |
| trey2317 | 1,664.42 | 8 | 0 |
| cutlersbarber | 1,647.75 | 7 | 4 |
| Sulaiman | 1,641.79 | 6 | 0 |
| Yurifla | 1,641.79 | 6 | 0 |
| Passdinho | 1,635.96 | 2 | 12 |
| JPBarnett | 1,592.51 | 7 | 2 |
| RockyRippleColtsFan | 1,576.79 | 7 | 0 |
| ez money 1277 | 1,575.84 | 7 | 0 |
| AJforAZ | 1,561.79 | 7 | 0 |
| JaredM | 1,549.90 | 7 | 0 |
| savageaces | 1,537.03 | 7 | 0 |
| wolfgang | 1,527.27 | 6 | 0 |
| pcraig73 | 1,525.14 | 7 | 0 |
| smellykid | 1,523.57 | 6 | 0 |
| luckyeddie | 1,513.24 | 7 | 0 |
| Mushie | 1,487.03 | 6 | 0 |
| ColtsFanFromHawaii | 1,485.14 | 7 | 0 |
| swruul | 1,480.61 | 6 | 3 |
| The Lawn Wrangler | 1,463.24 | 5 | 6 |
| 68jerry | 1,450.12 | 7 | 0 |
| fliptheaverage | 1,447.03 | 7 | 0 |
| ZayJack | 1,444.42 | 7 | 0 |
| jimic | 1,437.03 | 6 | 0 |
| Spazmo | 1,329.42 | 7 | 0 |
| bluegirl | 1,326.33 | 7 | 0 |
| KingRichard | 1,313.69 | 6 | 0 |
| stanleybix | 1,294.42 | 6 | 0 |
| Z.Pain | 1,291.79 | 6 | 0 |
| NYKings | 1,291.79 | 6 | 0 |
| dukepen1 | 1,270.36 | 7 | 0 |
| Yuenglingcolts | 1,264.42 | 7 | 0 |
| peytonsthebest | 1,264.42 | 7 | 0 |
| zkmavz | 1,201.18 | 6 | 0 |
| mgrex03 | 1,176.79 | 6 | 0 |
| Colts Homer | 1,176.79 | 6 | 0 |
| LtfcPete | 1,141.79 | 5 | 0 |
| apocolypticus | 1,103.33 | 4 | 0 |
| bleedinblueandgold | 977.27 | 5 | 0 |
| medicblue | 911.79 | 5 | 0 |
| BleedCubs&ColtsBlue | 903.81 | 5 | 0 |
| crober | 891.79 | 5 | 0 |
0 recs |
21 comments
|
Comments
Well damn
I could have made some money! Too bad I don’t even remember what I picked and it wouldn’t have made up for losing the game itself.
Very surprised I made money
Thanks as always for your hard work
This
The country needs the Colts to win, and the NFL should just comply.
"It's the greatest job in the world until Peyton comes off the field and you think his thumb might be broken and there's three minutes left in the AFC Championship Game and you're down by three to New England and you haven't taken a snap all year. Yeah, it's a great job until that point." - Jim Sorgi
I would go as far as saying
The WORLD needs the Colts to win. The Danish markets were also down.
"It's the greatest job in the world until Peyton comes off the field and you think his thumb might be broken and there's three minutes left in the AFC Championship Game and you're down by three to New England and you haven't taken a snap all year. Yeah, it's a great job until that point." - Jim Sorgi
by gizzardfanny on Feb 11, 2010 9:36 AM EST up reply actions
That made me LOL
"Fans are the only ones who really care. There are no free-agent fans." - Dick Young
Where did my entry go, mgrex?
I know that I submitted it. I even have a Word document with my picks…..
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: Even though the Colts lost, it was a good season. Random facts will resume next week when I recover.
?
I even said when I submitted it in your prior post:
http://www.stampedeblue.com/2010/2/3/1291561/super-bowl-xliv-prop-bets-contest#30216576
This sucks especially since I would have earned $2,629.53, good for 25th place and better than just about every other regular on here.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: Even though the Colts lost, it was a good season. Random facts will resume next week when I recover.
Email me your picks
I’ll add them in. Must have gotten lost in the interwebs.
Creator and developer of the Winning Stats.
No problem.
I’ll attach my word document with the picks.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: Even though the Colts lost, it was a good season. Random facts will resume next week when I recover.
Everything is updated
I’d still like to know how we keep losing items.
You actually had $1 more than you said. Get yourself something off the McDonald’s Dollar menu.
Creator and developer of the Winning Stats.
LOL.
I think I will.
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: Even though the Colts lost, it was a good season. Random facts will resume next week when I recover.
Autoformatting FAIL!
"I am in favor of censorship ‐ not against what is supposed to be sexy or dirty, but against what is idiotic." -Jean Renoir
Random fact of the week from the empty void that is my mind: Even though the Colts lost, it was a good season. Random facts will resume next week when I recover.
I just realized
I became 19th?!?!?!
I normally suck it such things.
"It's the greatest job in the world until Peyton comes off the field and you think his thumb might be broken and there's three minutes left in the AFC Championship Game and you're down by three to New England and you haven't taken a snap all year. Yeah, it's a great job until that point." - Jim Sorgi
Only lost $270...
I would have paid that to win the SB. :(
by peytonsurdaddy on Feb 11, 2010 12:47 PM EST reply actions
I would've paid the 1000+I lost to win the SB
"Fans are the only ones who really care. There are no free-agent fans." - Dick Young

























