Sean Weatherspoon, OLB - Missouri
Pick made by FineClub:
While Cincinnati was the AFC North's best team last season, in order to go further they are going to have to improve especially defensively. Enter Sean Weatherspoon.The Tangible:Weatherspoon is 6-1, 239LBS. He is a first team Big 12 player. He had 20 tackles in a game versus Buffalo. He is fast and strong. He is pro level out of the gate and should be exceptional with the right coaching.The Intangible:Weatherspoon is known for a great deal of enthusiasm and is viewed as a team leader. He is also known for having a great work ethic.
If Weatherspoon is taken #21 by the Bengals, it would be the 3rd LB taken in the first round by the Bengals over the past 6 years (David Pollack & Keith Rivers). He would be the first LB taken in the 1st round ever from Missouri, and the first LB drafted at all since 1984 (Bobby Bell).
Weatherspoon's Scouting Report from Mocking the Draft
The Patriots, and skywalker, are on the clock...
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 1 | St. Louis | Jimmy Clausen | QB | Notre Dame | TouchdownColts |
| 2 | Detroit | Russell Okung | OT | Oklahoma St. | coltsfan723 |
| 3 | Tampa Bay | Ndamukong Suh | DT | Nebraska | TheAngelsColts |
| 4 | Washington | Sam Bradford | QB | Oklahoma | Colts Homer |
| 5 | Kansas City | Eric Berry | S | Tennessee | sanders_fan89 |
| 6 | Seattle | Gerald McCoy | DT | Oklahoma | shake n bake |
| 7 | Cleveland | Earl Thomas | S | Texas | 2ndBlueGeneration |
| 8 | Oakland | Bruce Campbell | OT | Maryland | LovinBlue |
| 9 | Buffalo | Bryan Bulaga | OT | Iowa | Cassieper |
| 10 | Jacksonville | Rolando McClain | LB | Alabama | peytonsthebest |
| 11 | Denver | Derrick Morgan | DE | Georgia Tech | JPBarnett |
| 12 | Miami | Dez Bryant | WR | Oklahoma St. | fpacheco |
| 13 | San Francisco | Joe Haden | CB | Florida | BlueVol03 |
| 14 | Seattle | Charles Brown | OT | USC | shake n bake |
| 15 | N.Y. Giants | C.J. Spiller | RB | Clemson | gizzardfanny |
| 16 | Tennessee | Jason Pierre-Paul | DE | South Florida | Addai Another Day |
| 17 | San Francisco | Mike Iupati | G | Idaho | BlueVol03 |
| 18 | Pittsburgh | Kyle Wilson | CB | Boise St. | LV Steelers Fan |
| 19 | Atlanta | Brandon Graham | DE | Michigan | fiftycal2004 |
| 20 | Houston | Dan Williams | DT | Tennessee | Aerostar193 |
| 21 | Cincinnati | Sean Weatherspoon | OLB | Missouri | FineClub |
| 22 | New England | skywalker | |||
| 23 | Green Bay | bracketismyboy | |||
| 24 | Philadelphia | TehRhino | |||
| 25 | Baltimore | SupermanWearsBobSander'sPJs | |||
| 26 | Arizona | NYKings | |||
| 27 | Dallas | jules62 | |||
| 28 | San Diego | chad72 | |||
| 29 | N.Y. Jets | diagenesis | |||
| 30 | Minnesota | DClark#44 | |||
| 31 | Indianapolis | mgrex03 | |||
| 32 | New Orleans | palco |
Poll
What do you think of pick #21?
Correct Pick. Fills a pressing need with best player available (12 votes)
OK pick, but might be too high for Weatherspoon. (7 votes)
Right Position, Wrong Player (1 vote)
Wrong pick. Bengals need help elsewhere first. (43 votes)
63 total votes



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.