With the 42nd Pick in the 2010 Stampede Blue Community Mock Draft, the Tampa Bay Buccaneers select...
Damian Williams, WR - Southern Cal
Pick made by TheAngelsColts:
Damian first fills a huge need for this team at WR. Many would say I should have gone WR with my second pick, but with the depth in the WR corp, and the fact they are falling in this draft, this was where I could get the best value pick at a needed position. He is a great all around Receiver with very few questions and makes for a very good target for Freeman to throw too.
Williams's Scouting Report from Mocking the Draft
First/Second Round picks for the Buccaneers: Ndamukong Suh, Everson Griffen
The Dolphins, and fpacheco, are on the clock...
First Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 1 | St. Louis | Jimmy Clausen | QB | Notre Dame | TouchdownColts |
| 2 | Detroit | Russell Okung | OT | Oklahoma St. | coltsfan723 |
| 3 | Tampa Bay | Ndamukong Suh | DT | Nebraska | TheAngelsColts |
| 4 | Washington | Sam Bradford | QB | Oklahoma | Colts Homer |
| 5 | Kansas City | Eric Berry | S | Tennessee | sanders_fan89 |
| 6 | Seattle | Gerald McCoy | DT | Oklahoma | shake n bake |
| 7 | Cleveland | Earl Thomas | S | Texas | 2ndBlueGeneration |
| 8 | Oakland | Bruce Campbell | OT | Maryland | LovinBlue |
| 9 | Buffalo | Bryan Bulaga | OT | Iowa | Cassieper |
| 10 | Jacksonville | Rolando McClain | LB | Alabama | peytonsthebest |
| 11 | Denver | Derrick Morgan | DE | Georgia Tech | JPBarnett |
| 12 | Miami | Dez Bryant | WR | Oklahoma St. | fpacheco |
| 13 | San Francisco | Joe Haden | CB | Florida | BlueVol03 |
| 14 | Seattle | Charles Brown | OT | USC | shake n bake |
| 15 | N.Y. Giants | C.J. Spiller | RB | Clemson | gizzardfanny |
| 16 | Tennessee | Jason Pierre-Paul | DE | South Florida | Addai Another Day |
| 17 | San Francisco | Mike Iupati | G | Idaho | BlueVol03 |
| 18 | Pittsburgh | Kyle Wilson | CB | Boise St. | LV Steelers Fan |
| 19 | Atlanta | Brandon Graham | DE | Michigan | fiftycal2004 |
| 20 | Houston | Dan Williams | DT | Tennessee | Aerostar193 |
| 21 | Cincinnati | Sean Weatherspoon | OLB | Missouri | FineClub |
| 22 | New England | Jared Odrick | DE | Penn State | skywalker |
| 23 | Green Bay | Trent Williams | OT | Oklahoma | bracketismyboy |
| 24 | Philadelphia | Jerry Hughes | OLB | TCU | TehRhino |
| 25 | Baltimore | Jermaine Gresham | TE | Oklahoma | SupermanWearsBobSander'sPJs |
| 26 | Arizona | Sergio Kindle | DE/OLB | Texas | NYKings |
| 27 | Dallas | Anthony Davis | OT | Rutgers | SupermanWearsBobSander'sPJs |
| 28 | San Diego | Ryan Mathews | RB | Fresno State | chad72 |
| 29 | N.Y. Jets | Golden Tate | WR | Notre Dame | diagenesis |
| 30 | Minnesota | Maurkice Pouncey | G/C | Florida | DClark#44 |
| 31 | Indianapolis | Devin McCourty | CB | Rutgers | mgrex03 |
| 32 | New Orleans | Carlos Dunlap | DE | Florida | palco |
Second Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 33 | St. Louis | Ricky Sapp | DE | Clemson | TouchdownColts |
| 34 | Detroit | Jahvid Best | RB | California | coltsfan723 |
| 35 | Tampa Bay | Everson Griffen | DE | USC | TheAngelsColts |
| 36 | Kansas City | Terrence Cody | DT | Alabama | sanders_fan89 |
| 37 | Philadelphia | Taylor Mays | S | USC | TehRhino |
| 38 | Cleveland | Jonathan Dwyer | RB | Georgia Tech | 2ndBlueGeneration |
| 39 | Oakland | Tyson Alualu | DT | California | LovinBlue |
| 40 | San Diego | Rob Gronkowski | TE | Arizona | chad72 |
| 41 | Buffalo | Eric Norwood | OLB | South Carolina | Cassieper |
| 42 | Tampa Bay | Damian Williams | WR | USC | TheAngelsColts |
| 43 | Miami | fpacheco | |||
| 44 | New England | skywalker | |||
| 45 | Denver | JPBarnett | |||
| 46 | N.Y. Giants | gizzardfanny | |||
| 47 | New England | JPBarnett | |||
| 48 | Carolina | Bullard47 | |||
| 49 | San Francisco | BlueVol03 | |||
| 50 | Kansas City | sanders_fan89 | |||
| 51 | Houston | Aerostar193 | |||
| 52 | Pittsburgh | LV Steelers Fan | |||
| 53 | New England | skywalker | |||
| 54 | Cincinnati | FineClub | |||
| 55 | Philadelphia | TehRhino | |||
| 56 | Green Bay | bracketismyboy | |||
| 57 | Baltimore | SupermanWearsBobSander'sPJs | |||
| 58 | Arizona | NYKings | |||
| 59 | Dallas | jules62 | |||
| 60 | Seattle | shake n bake | |||
| 61 | N.Y. Jets | diagenesis | |||
| 62 | Minnesota | Dclark#44 | |||
| 63 | Indianapolis | mgrex03 | |||
| 64 | New Orleans | palco |
3 comments
|
0 recs |
Do you like this story?
Comments
I would have gone with Demetryius Thomas from GT
but definitely not a bad pick
Cards, Colts, and Pacers - Baseball, football, and basketball or gambling, guns, and old cars?
With any luck Demaryius Thomas will keep on falling...
Glory is fleeting, but obscurity is forever.
Napoleon Bonaparte
Stampede Blue's Resident Steelers Fan
"[T]he Steelers have been evil pieces of crap for a long time who play dirty and seek to injure their opponents, and one day there will be a reckoning."
FriarBob
Can't you just feel the love?
Cornell University Class of 2014
by LV Steelers Fan on Apr 12, 2010 7:47 PM EDT reply actions
Probably will not make it to your team but could as the injury he had could make some hesitate and go somewhere else.
My Big Board
Lead organizer of the annual 7 round live mock draft at MtD and Moderator on Anaheim Calling
by TheAngelsColts on Apr 12, 2010 7:53 PM EDT up reply actions
































