Taylor Mays, S - Southern Cal
Pick made by TehRhino:
Even before Sheldon Brown was traded to Cleveland, the Eagles had major needs in the secondary. Now that Brown is a Brown, rumors are floating around that either Macho Harris or free agent signee Marlin Jackson may be moved to cornerback, creating a need for depth at the safety spot. Mays is a physical specimen with high intelligence and quality work ethic, and his speed and hard hitting will be welcomed after several seasons in which the Eagles' secondary was allowed to get too old.
The knock on Mays is that he needs work on his coverage skills and too often looks for the knockout hit. A year spent in a rotation with Jackson and the Quintins (Demps and Mikell) should help Mays develop his skills without him being a liability.
How will he impact the 2010 Eagles?
As a rookie in 2010, Mays will probably work best as an in-the-box safety in run support and in a rotation with the current crop of Eagles safeties. Keeping Mays on a pitch count and bringing him along slowly will also keep him fresh and possibly help him bring a fresh body to a late-season playoff push while giving him the tutelage and time to develop into a top-tier starter in his second year.
Mays's Scouting Report from Mocking the Draft
First Round pick for the Eagles: Jerry Hughes
The Browns, and 2ndBlueGeneration, are on the clock...
First Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 1 | St. Louis | Jimmy Clausen | QB | Notre Dame | TouchdownColts |
| 2 | Detroit | Russell Okung | OT | Oklahoma St. | coltsfan723 |
| 3 | Tampa Bay | Ndamukong Suh | DT | Nebraska | TheAngelsColts |
| 4 | Washington | Sam Bradford | QB | Oklahoma | Colts Homer |
| 5 | Kansas City | Eric Berry | S | Tennessee | sanders_fan89 |
| 6 | Seattle | Gerald McCoy | DT | Oklahoma | shake n bake |
| 7 | Cleveland | Earl Thomas | S | Texas | 2ndBlueGeneration |
| 8 | Oakland | Bruce Campbell | OT | Maryland | LovinBlue |
| 9 | Buffalo | Bryan Bulaga | OT | Iowa | Cassieper |
| 10 | Jacksonville | Rolando McClain | LB | Alabama | peytonsthebest |
| 11 | Denver | Derrick Morgan | DE | Georgia Tech | JPBarnett |
| 12 | Miami | Dez Bryant | WR | Oklahoma St. | fpacheco |
| 13 | San Francisco | Joe Haden | CB | Florida | BlueVol03 |
| 14 | Seattle | Charles Brown | OT | USC | shake n bake |
| 15 | N.Y. Giants | C.J. Spiller | RB | Clemson | gizzardfanny |
| 16 | Tennessee | Jason Pierre-Paul | DE | South Florida | Addai Another Day |
| 17 | San Francisco | Mike Iupati | G | Idaho | BlueVol03 |
| 18 | Pittsburgh | Kyle Wilson | CB | Boise St. | LV Steelers Fan |
| 19 | Atlanta | Brandon Graham | DE | Michigan | fiftycal2004 |
| 20 | Houston | Dan Williams | DT | Tennessee | Aerostar193 |
| 21 | Cincinnati | Sean Weatherspoon | OLB | Missouri | FineClub |
| 22 | New England | Jared Odrick | DE | Penn State | skywalker |
| 23 | Green Bay | Trent Williams | OT | Oklahoma | bracketismyboy |
| 24 | Philadelphia | Jerry Hughes | OLB | TCU | TehRhino |
| 25 | Baltimore | Jermaine Gresham | TE | Oklahoma | SupermanWearsBobSander'sPJs |
| 26 | Arizona | Sergio Kindle | DE/OLB | Texas | NYKings |
| 27 | Dallas | Anthony Davis | OT | Rutgers | SupermanWearsBobSander'sPJs |
| 28 | San Diego | Ryan Mathews | RB | Fresno State | chad72 |
| 29 | N.Y. Jets | Golden Tate | WR | Notre Dame | diagenesis |
| 30 | Minnesota | Maurkice Pouncey | G/C | Florida | DClark#44 |
| 31 | Indianapolis | Devin McCourty | CB | Rutgers | mgrex03 |
| 32 | New Orleans | Carlos Dunlap | DE | Florida | palco |
Second Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 33 | St. Louis | Ricky Sapp | DE | Clemson | TouchdownColts |
| 34 | Detroit | Jahvid Best | RB | California | coltsfan723 |
| 35 | Tampa Bay | Everson Griffen | DE | USC | TheAngelsColts |
| 36 | Kansas City | Terrence Cody | DT | Alabama | sanders_fan89 |
| 37 | Philadelphia | Taylor Mays | S | USC | TehRhino |
| 38 | Cleveland | 2ndBlueGeneration | |||
| 39 | Oakland | LovinBlue | |||
| 40 | San Diego | chad72 | |||
| 41 | Buffalo | Cassieper | |||
| 42 | Tampa Bay | TheAngelsColts | |||
| 43 | Miami | fpacheco | |||
| 44 | New England | skywalker | |||
| 45 | Denver | JPBarnett | |||
| 46 | N.Y. Giants | gizzardfanny | |||
| 47 | New England | JPBarnett | |||
| 48 | Carolina | Bullard47 | |||
| 49 | San Francisco | BlueVol03 | |||
| 50 | Kansas City | sanders_fan89 | |||
| 51 | Houston | Aerostar193 | |||
| 52 | Pittsburgh | LV Steelers Fan | |||
| 53 | New England | skywalker | |||
| 54 | Cincinnati | FineClub | |||
| 55 | Philadelphia | TehRhino | |||
| 56 | Green Bay | bracketismyboy | |||
| 57 | Baltimore | SupermanWearsBobSander'sPJs | |||
| 58 | Arizona | NYKings | |||
| 59 | Dallas | jules62 | |||
| 60 | Seattle | shake n bake | |||
| 61 | N.Y. Jets | diagenesis | |||
| 62 | Minnesota | Dclark#44 | |||
| 63 | Indianapolis | mgrex03 | |||
| 64 | New Orleans | palco |
Poll
How did the Eagles do with the McNabb draft pick at #37?
Correct Pick. Much needed upgrade to the Secondary. (51 votes)
Right Position, Wrong Player (4 votes)
OK pick, but a few too many questions about Mays (17 votes)
Wrong pick. Other positions definitely should be addressed first. (4 votes)
76 total votes



There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.