With the 38th Pick in the 2010 Stampede Blue Community Mock Draft, the Cleveland Browns select...
Jonathan Dwyer, RB - Georgia Tech
Pick made by 2ndBlueGeneration:
Jerome Harrison came of age late in the season, bursting onto the NFL scene. However, the NFL is now a 2 back league and there isn't any real depth behind him. Dwyer provides at worst part of a 2 back system and at best a feature back. Dwyer has excellent vision and no fumble issues. He needs to develop his pass blocking and pass recieving skills, which will limit roles early on as he develops.
How will he impact the 2010 Browns?
Dwyer should see extensive action in 2010 as the second back. Harrison is the more complete back and should get the starting nod. However, I believe Dwyer to be one of the best backs in the draft and his running ability will make an impact on an offense still developing and finding its identitiy. While he may not be a game changer in 2010, Dwyer will be a part of the offense and eventually develop into an impact player.
Dwyer's Scouting Report from Mocking the Draft
First Round pick for the Browns: Earl Thomas
The Raiders, and LovinBlue, are on the clock...
First Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 1 | St. Louis | Jimmy Clausen | QB | Notre Dame | TouchdownColts |
| 2 | Detroit | Russell Okung | OT | Oklahoma St. | coltsfan723 |
| 3 | Tampa Bay | Ndamukong Suh | DT | Nebraska | TheAngelsColts |
| 4 | Washington | Sam Bradford | QB | Oklahoma | Colts Homer |
| 5 | Kansas City | Eric Berry | S | Tennessee | sanders_fan89 |
| 6 | Seattle | Gerald McCoy | DT | Oklahoma | shake n bake |
| 7 | Cleveland | Earl Thomas | S | Texas | 2ndBlueGeneration |
| 8 | Oakland | Bruce Campbell | OT | Maryland | LovinBlue |
| 9 | Buffalo | Bryan Bulaga | OT | Iowa | Cassieper |
| 10 | Jacksonville | Rolando McClain | LB | Alabama | peytonsthebest |
| 11 | Denver | Derrick Morgan | DE | Georgia Tech | JPBarnett |
| 12 | Miami | Dez Bryant | WR | Oklahoma St. | fpacheco |
| 13 | San Francisco | Joe Haden | CB | Florida | BlueVol03 |
| 14 | Seattle | Charles Brown | OT | USC | shake n bake |
| 15 | N.Y. Giants | C.J. Spiller | RB | Clemson | gizzardfanny |
| 16 | Tennessee | Jason Pierre-Paul | DE | South Florida | Addai Another Day |
| 17 | San Francisco | Mike Iupati | G | Idaho | BlueVol03 |
| 18 | Pittsburgh | Kyle Wilson | CB | Boise St. | LV Steelers Fan |
| 19 | Atlanta | Brandon Graham | DE | Michigan | fiftycal2004 |
| 20 | Houston | Dan Williams | DT | Tennessee | Aerostar193 |
| 21 | Cincinnati | Sean Weatherspoon | OLB | Missouri | FineClub |
| 22 | New England | Jared Odrick | DE | Penn State | skywalker |
| 23 | Green Bay | Trent Williams | OT | Oklahoma | bracketismyboy |
| 24 | Philadelphia | Jerry Hughes | OLB | TCU | TehRhino |
| 25 | Baltimore | Jermaine Gresham | TE | Oklahoma | SupermanWearsBobSander'sPJs |
| 26 | Arizona | Sergio Kindle | DE/OLB | Texas | NYKings |
| 27 | Dallas | Anthony Davis | OT | Rutgers | SupermanWearsBobSander'sPJs |
| 28 | San Diego | Ryan Mathews | RB | Fresno State | chad72 |
| 29 | N.Y. Jets | Golden Tate | WR | Notre Dame | diagenesis |
| 30 | Minnesota | Maurkice Pouncey | G/C | Florida | DClark#44 |
| 31 | Indianapolis | Devin McCourty | CB | Rutgers | mgrex03 |
| 32 | New Orleans | Carlos Dunlap | DE | Florida | palco |
Second Round:
| Pos | Team | Player | Pos | School | Drafter |
|---|---|---|---|---|---|
| 33 | St. Louis | Ricky Sapp | DE | Clemson | TouchdownColts |
| 34 | Detroit | Jahvid Best | RB | California | coltsfan723 |
| 35 | Tampa Bay | Everson Griffen | DE | USC | TheAngelsColts |
| 36 | Kansas City | Terrence Cody | DT | Alabama | sanders_fan89 |
| 37 | Philadelphia | Taylor Mays | S | USC | TehRhino |
| 38 | Cleveland | Jonathan Dwyer | RB | Georgia Tech | 2ndBlueGeneration |
| 39 | Oakland | LovinBlue | |||
| 40 | San Diego | chad72 | |||
| 41 | Buffalo | Cassieper | |||
| 42 | Tampa Bay | TheAngelsColts | |||
| 43 | Miami | fpacheco | |||
| 44 | New England | skywalker | |||
| 45 | Denver | JPBarnett | |||
| 46 | N.Y. Giants | gizzardfanny | |||
| 47 | New England | JPBarnett | |||
| 48 | Carolina | Bullard47 | |||
| 49 | San Francisco | BlueVol03 | |||
| 50 | Kansas City | sanders_fan89 | |||
| 51 | Houston | Aerostar193 | |||
| 52 | Pittsburgh | LV Steelers Fan | |||
| 53 | New England | skywalker | |||
| 54 | Cincinnati | FineClub | |||
| 55 | Philadelphia | TehRhino | |||
| 56 | Green Bay | bracketismyboy | |||
| 57 | Baltimore | SupermanWearsBobSander'sPJs | |||
| 58 | Arizona | NYKings | |||
| 59 | Dallas | jules62 | |||
| 60 | Seattle | shake n bake | |||
| 61 | N.Y. Jets | diagenesis | |||
| 62 | Minnesota | Dclark#44 | |||
| 63 | Indianapolis | mgrex03 | |||
| 64 | New Orleans | palco |
6 comments
|
0 recs |
Do you like this story?
Comments
Good pick for the Browns
Dwyer’s lack of pss-catching skills will be masked by the Browns’ lack of a QB.
Glory is fleeting, but obscurity is forever.
Napoleon Bonaparte
Stampede Blue's Resident Steelers Fan
"[T]he Steelers have been evil pieces of crap for a long time who play dirty and seek to injure their opponents, and one day there will be a reckoning."
FriarBob
Can't you just feel the love?
Cornell University Class of 2014
by LV Steelers Fan on Apr 8, 2010 10:37 AM EDT reply actions 2 recs
*pass-catching
Glory is fleeting, but obscurity is forever.
Napoleon Bonaparte
Stampede Blue's Resident Steelers Fan
"[T]he Steelers have been evil pieces of crap for a long time who play dirty and seek to injure their opponents, and one day there will be a reckoning."
FriarBob
Can't you just feel the love?
Cornell University Class of 2014
by LV Steelers Fan on Apr 8, 2010 10:38 AM EDT up reply actions
very nice
Dwyer is a total project in the passing game, but a back with his size/speed will get serious interest.
Luck is probability taken personally, clutch is probability attributed to individuals.
Just how deeply can your senses be wrong? With some VR goggles, a camera and a touch on the back researchers were able to overcome a person's sense of being inside their own body.
by shake n bake on Apr 8, 2010 12:28 PM EDT up reply actions
































