The NFL uses a point system to assign value to every pick in the draft. The system is used to assess trades of picks so that a team isn't unfairly disadvantaged by a trade, such as if the Texans tried to trade their #51 and #118 picks (valued at 448 points) for the Rams #1 overall pick (valued at 3000 points). The system is not an absolute, and it is not helpful if active players are included in trades, but it does serve as a guide.
So I was talking to a co-worker yesterday about this system, and he asked me a logical question - based on the points system, which team has the most points in the draft? Perhaps the underlying question is - which team has the best shot of picking up the best players in the draft?
I did a simple analysis, matching each team with its current draft picks (as of 5:00pm PT on April 8), and their value according to NFL.com. As you might expect, the Rams - with the #1 pick in the draft - have the most total points (4053.1). The Bears, who have only 5 picks in the draft, have the fewest (351.7).
After the jump are tables summarizing the data.
Summarized Data
| Team | Number of Picks | Total Points |
|---|---|---|
| Rams | 10 | 4053.1 |
| Buccaneers | 11 | 3652.55 |
| Lions | 8 | 3566.75 |
| Seahawks | 9 | 3197.65 |
| Chiefs | 8 | 3089 |
| 49ers | 9 | 2839.1 |
| Browns | 12 | 2813.5 |
| Raiders | 8 | 2310.25 |
| Bills | 9 | 2237.6 |
| Patriots | 12 | 2129.95 |
| Eagles | 9 | 2081.5 |
| Dolphins | 10 | 2048.8 |
| Broncos | 6 | 1979.6 |
| Redskins | 4 | 1934.5 |
| Giants | 7 | 1819.4 |
| Jaguars | 6 | 1664.1 |
| Steelers | 10 | 1627.1 |
| Bengals | 9 | 1591.4 |
| Texans | 8 | 1548.3 |
| Titans | 9 | 1454.1 |
| Chargers | 7 | 1397.9 |
| Packers | 8 | 1383.2 |
| Cardinals | 7 | 1380.5 |
| Falcons | 8 | 1317 |
| Cowboys | 6 | 1193 |
| Vikings | 8 | 1144.1 |
| Ravens | 5 | 1124.4 |
| Colts | 8 | 1074.5 |
| Saints | 6 | 1035.5 |
| Jets | 6 | 1025.4 |
| Panthers | 8 | 738.85 |
| Bears | 5 | 351.7 |
Raw Data - Value and Team Associated with each Pick
| Pick | Value | Team |
|---|---|---|
| 1 | 3000 | Rams |
| 2 | 2600 | Lions |
| 3 | 2200 | Buccaneers |
| 4 | 1800 | Redskins |
| 5 | 1700 | Chiefs |
| 6 | 1600 | Seahawks |
| 7 | 1500 | Browns |
| 8 | 1400 | Raiders |
| 9 | 1350 | Bills |
| 10 | 1300 | Jaguars |
| 11 | 1250 | Broncos |
| 12 | 1200 | Dolphins |
| 13 | 1150 | 49ers |
| 14 | 1100 | Seahawks |
| 15 | 1050 | Giants |
| 16 | 1000 | Titans |
| 17 | 950 | 49ers |
| 18 | 900 | Steelers |
| 19 | 875 | Falcons |
| 20 | 850 | Texans |
| 21 | 800 | Bengals |
| 22 | 780 | Patriots |
| 23 | 760 | Packers |
| 24 | 740 | Eagles |
| 25 | 720 | Ravens |
| 26 | 700 | Cardinals |
| 27 | 680 | Cowboys |
| 28 | 660 | Chargers |
| 29 | 640 | Jets |
| 30 | 620 | Vikings |
| 31 | 600 | Colts |
| 32 | 590 | Saints |
| 33 | 580 | Rams |
| 34 | 560 | Lions |
| 35 | 550 | Buccaneers |
| 36 | 540 | Chiefs |
| 37 | 530 | Eagles |
| 38 | 520 | Browns |
| 39 | 510 | Raiders |
| 40 | 500 | Chargers |
| 41 | 490 | Bills |
| 42 | 480 | Buccaneers |
| 43 | 470 | Dolphins |
| 44 | 460 | Patriots |
| 45 | 450 | Broncos |
| 46 | 440 | Giants |
| 47 | 430 | Patriots |
| 48 | 420 | Panthers |
| 49 | 410 | 49ers |
| 50 | 400 | Chiefs |
| 51 | 390 | Texans |
| 52 | 380 | Steelers |
| 53 | 370 | Patriots |
| 54 | 360 | Bengals |
| 55 | 350 | Eagles |
| 56 | 340 | Packers |
| 57 | 330 | Ravens |
| 58 | 320 | Cardinals |
| 59 | 310 | Cowboys |
| 60 | 300 | Seahawks |
| 61 | 292 | Jets |
| 62 | 284 | Vikings |
| 63 | 276 | Colts |
| 64 | 270 | Saints |
| 65 | 265 | Rams |
| 66 | 260 | Lions |
| 67 | 255 | Buccaneers |
| 68 | 250 | Chiefs |
| 69 | 245 | Raiders |
| 70 | 240 | Eagles |
| 71 | 235 | Browns |
| 72 | 230 | Bills |
| 73 | 225 | Dolphins |
| 74 | 220 | Jaguars |
| 75 | 215 | Bears |
| 76 | 210 | Giants |
| 77 | 205 | Titans |
| 78 | 200 | Panthers |
| 79 | 195 | 49ers |
| 80 | 190 | Broncos |
| 81 | 185 | Texans |
| 82 | 180 | Steelers |
| 83 | 175 | Falcons |
| 84 | 170 | Bengals |
| 85 | 165 | Browns |
| 86 | 160 | Packers |
| 87 | 155 | Eagles |
| 88 | 150 | Cardinals |
| 89 | 145 | Cardinals |
| 90 | 140 | Cowboys |
| 91 | 136 | Chargers |
| 92 | 132 | Browns |
| 93 | 128 | Vikings |
| 94 | 124 | Colts |
| 95 | 120 | Saints |
| 96 | 116 | Bengals |
| 97 | 112 | Titans |
| 98 | 108 | Falcons |
| 99 | 104 | Rams |
| 100 | 100 | Lions |
| 101 | 96 | Buccaneers |
| 102 | 92 | Chiefs |
| 103 | 88 | Redskins |
| 104 | 86 | Seahawks |
| 105 | 84 | Browns |
| 106 | 82 | Raiders |
| 107 | 80 | Bills |
| 108 | 78 | Jaguars |
| 109 | 76 | Bears |
| 110 | 74 | Dolphins |
| 111 | 72 | Titans |
| 112 | 70 | Panthers |
| 113 | 68 | 49ers |
| 114 | 66 | Broncos |
| 115 | 64 | Giants |
| 116 | 62 | Steelers |
| 117 | 60 | Falcons |
| 118 | 58 | Texans |
| 119 | 56 | Patriots |
| 120 | 54 | Bengals |
| 121 | 52 | Eagles |
| 122 | 50 | Packers |
| 123 | 49 | Cardinals |
| 124 | 48 | Jets |
| 125 | 47 | Cowboys |
| 126 | 46 | Chargers |
| 127 | 45 | Seahawks |
| 128 | 44 | Vikings |
| 129 | 43 | Colts |
| 130 | 42 | Saints |
| 131 | 41 | Bengals |
| 132 | 40 | Rams |
| 133 | 39.5 | Lions |
| 134 | 39 | Browns |
| 135 | 38.5 | Redskins |
| 136 | 38 | Chiefs |
| 137 | 37.5 | Browns |
| 138 | 37 | Raiders |
| 139 | 36.5 | Seahawks |
| 140 | 36 | Bills |
| 141 | 35.5 | Bears |
| 142 | 35 | Chiefs |
| 143 | 34.5 | Jaguars |
| 144 | 34 | Chiefs |
| 145 | 33.5 | 49ers |
| 146 | 33 | Browns |
| 147 | 32.6 | Giants |
| 148 | 32.2 | Titans |
| 149 | 31.8 | Falcons |
| 150 | 31.4 | Texans |
| 151 | 31 | Steelers |
| 152 | 31.8 | Bengals |
| 153 | 31.2 | Buccaneers |
| 154 | 30.8 | Packers |
| 155 | 30.4 | Jets |
| 156 | 30 | Ravens |
| 157 | 29.6 | Ravens |
| 158 | 29.2 | Raiders |
| 159 | 28.8 | Chargers |
| 160 | 28.4 | Browns |
| 161 | 28 | Vikings |
| 162 | 27.6 | Colts |
| 163 | 27.2 | Rams |
| 164 | 26.8 | Steelers |
| 165 | 26.4 | Falcons |
| 166 | 26 | Steelers |
| 167 | 25.6 | Vikings |
| 168 | 25.2 | Chargers |
| 169 | 24.8 | Packers |
| 170 | 24.4 | Rams |
| 171 | 24 | Falcons |
| 172 | 23.6 | Buccaneers |
| 173 | 23.2 | Dolphins |
| 174 | 22.8 | Dolphins |
| 175 | 22.4 | Panthers |
| 176 | 22 | Seahawks |
| 177 | 21.6 | Browns |
| 178 | 21.2 | Bills |
| 179 | 20.8 | Dolphins |
| 180 | 20.4 | Jaguars |
| 181 | 20 | Bears |
| 182 | 19.6 | 49ers |
| 183 | 19.2 | Broncos |
| 184 | 18.8 | Giants |
| 185 | 18.4 | Titans |
| 186 | 18 | Browns |
| 187 | 17.6 | Texans |
| 188 | 17.2 | Steelers |
| 189 | 16.8 | Falcons |
| 190 | 16.4 | Patriots |
| 191 | 16 | Bengals |
| 192 | 15.6 | Bills |
| 193 | 15.2 | Packers |
| 194 | 14.8 | Ravens |
| 195 | 14.4 | Cardinals |
| 196 | 14 | Cowboys |
| 197 | 13.6 | Texans |
| 198 | 13.2 | Jets |
| 199 | 12.8 | Vikings |
| 200 | 12.4 | Eagles |
| 201 | 12 | Saints |
| 202 | 11.6 | Panthers |
| 203 | 11.2 | Jaguars |
| 204 | 10.8 | Panthers |
| 205 | 10.4 | Patriots |
| 206 | 10 | 49ers |
| 207 | 9.6 | Titans |
| 208 | 9.2 | Rams |
| 209 | 8.8 | Bills |
| 210 | 8.4 | Buccaneers |
| 211 | 8 | Redskins |
| 212 | 7.6 | Dolphins |
| 213 | 7.2 | Seahawks |
| 214 | 6.8 | Lions |
| 215 | 6.4 | Raiders |
| 216 | 6 | Bills |
| 217 | 5.6 | Buccaneers |
| 218 | 5.2 | Bears |
| 219 | 4.8 | Dolphins |
| 220 | 4.4 | Broncos |
| 221 | 4 | Giants |
| 222 | 3.6 | Titans |
| 223 | 3.3 | Panthers |
| 224 | 3 | 49ers |
| 225 | 2.9 | Steelers |
| 226 | 2.8 | Rams |
| 227 | 2.7 | Texans |
| 228 | 2.6 | Bengals |
| 229 | 2.5 | Patriots |
| 230 | 2.4 | Packers |
| 231 | 2.3 | Patriots |
| 232 | 2.2 | Buccaneers |
| 233 | 2.1 | Cardinals |
| 234 | 2 | Cowboys |
| 235 | 1.9 | Chargers |
| 236 | 1.8 | Jets |
| 237 | 1.7 | Vikings |
| 238 | 1.6 | Colts |
| 239 | 1.5 | Saints |
| 240 | 1.4 | Colts |
| 241 | 1.3 | Titans |
| 242 | 1.2 | Steelers |
| 243 | 1.1 | Eagles |
| 244 | 1 | Eagles |
| 245 | 0.95 | Seahawks |
| 246 | 0.9 | Colts |
| 247 | 0.85 | Patriots |
| 248 | 0.8 | Patriots |
| 249 | 0.75 | Panthers |
| 250 | 0.7 | Patriots |
| 251 | 0.65 | Raiders |
| 252 | 0.6 | Dolphins |
| 253 | 0.55 | Buccaneers |
| 254 | 0.5 | Rams |
| 255 | 0.45 | Lions |
| 256 | 0 | Lions |


There are 25 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.