My Top-100 Players in the NFL
I am doing a list of the top-100 NFL players, in my opinion of course, for my blog, and here is my initial copy. I just wanted to see what type of reaction it gets, and who better to test it out on than the most knowledgeable set of fans I know.
I did try to not overdo the QBs and skill position guys. I even got it to 50 offense, 50 defense. I also knocked players if they are old and unlikely to keep up their pace (Brett Favre), or if they are coming off major injuries (Welker, Daniels, Odom, Kampman, others). Also, I tried to do this as unbiased as possible, and the Colts still got the most players on the top-100, with 8.
| 1 | Peyton Manning | QB | IND |
| 2 | Drew Brees | QB | NO |
| 3 | Andre Johnson | WR | HOU |
| 4 | Darrelle Revis | CB | NYJ |
| 5 | Jake Long | T | MIA |
| 6 | Ben Roethlisberger | QB | PIT |
| 7 | DeMarcus Ware | OLB | DAL |
| 8 | Larry Fitzgerald | WR | ARZ |
| 9 | Philip Rivers | QB | SD |
| 10 | Dwight Freeney | DE | IND |
| 11 | Troy Polamalu | S | PIT |
| 12 | Tom Brady | QB | NE |
| 13 | Haloti Ngata | DT | BAL |
| 14 | Joe Thomas | T | CLE |
| 15 | Chris Johnson | RB | TEN |
| 16 | Nnamdi Asomugha | CB | OAK |
| 17 | Ed Reed | S | BAL |
| 18 | Kevin Williams | DT | MIN |
| 19 | Patrick Willis | MLB | SF |
| 20 | Aaron Rodgers | QB | GB |
| 21 | Julius Peppers | DE | CHI |
| 22 | Adrian Peterson | RB | MIN |
| 23 | Nick Mangold | C | NYJ |
| 24 | James Harrison | OLB | PIT |
| 25 | Jared Allen | DE | MIN |
| 26 | Calvin Johnson | WR | DET |
| 27 | Jahri Evans | G | NO |
| 28 | Maurice Jones-Drew | RB | JAX |
| 29 | Darnell Dockett | DT | ARZ |
| 30 | Eli Manning | QB | NYG |
| 31 | Mario Williams | DE | HOU |
| 32 | Charles Woodson | CB | GB |
| 33 | Jordan Gross | T | CAR |
| 34 | DeMeco Ryans | MLB | HOU |
| 35 | Dallas Clark | TE | IND |
| 36 | David Stewart | T | TEN |
| 37 | Vince Wilfork | DT | NE |
| 38 | Antonio Gates | TE | SD |
| 39 | Leon Hall | CB | CIN |
| 40 | DeAngelo Williams | RB | CAR |
| 41 | Chris Snee | G | NYG |
| 42 | Reggie Wayne | WR | IND |
| 43 | Steven Jackson | RB | STL |
| 44 | Matt Schaub | QB | HOU |
| 45 | Steve Hutchinson | G | MIN |
| 46 | Jay Ratliff | DT | DAL |
| 47 | Ryan Clady | T | DEN |
| 48 | Richard Seymour | DT | OAK |
| 49 | Jabari Greer | CB | NO |
| 50 | Greg Jennings | WR | GB |
| 51 | John Beason | OLB | CAR |
| 52 | Ray Rice | RB | BAL |
| 53 | Owen Daniels | TE | HOU |
| 54 | Jeff Saturday | C | IND |
| 55 | Randy Moss | WR | NE |
| 56 | Tony Romo | QB | DAL |
| 57 | Adrian Wilson | S | ARZ |
| 58 | Roddy White | WR | ATL |
| 59 | Trent Cole | DE | PHI |
| 60 | Vincent Jackson | WR | SD |
| 61 | Carson Palmer | QB | CIN |
| 62 | Elvis Dumervil | OLB | DEN |
| 63 | Antwan Odom | DE | CIN |
| 64 | Antoine Bethea | S | IND |
| 65 | Steve Smith | WR | CAR |
| 66 | Karlos Dansby | MLB | MIA |
| 67 | Ray Lewis | MLB | BAL |
| 68 | Logan Mankins | G | NE |
| 69 | Harvey Dahl | G | ATL |
| 70 | Donovan McNabb | QB | WAS |
| 71 | Justin Tuck | DE | NYG |
| 72 | Jonathan Joseph | CB | CIN |
| 73 | LaMarr Woodley | OLB | PIT |
| 74 | Jared Gaither | T | BAL |
| 75 | Domata Peko | DT | CIN |
| 76 | Will Smith | DE | NO |
| 77 | Brett Favre | QB | MIN |
| 78 | Lofa Tatupu | MLB | SEA |
| 79 | Wes Welker | WR | NE |
| 80 | Terrell Suggs | OLB | BAL |
| 81 | Jeff Otah | T | CAR |
| 82 | Michael Turner | RB | ATL |
| 83 | Aaron Smith | DT | PIT |
| 84 | Aubrayo Franklin | DT | SF |
| 85 | Darren Sharper | S | NO |
| 86 | Michael Roos | T | TEN |
| 87 | Eric Wright | CB | CLE |
| 88 | Chad Ochocinco | WR | CIN |
| 89 | Brian Orakpo | OLB | WAS |
| 90 | Robert Mathis | DE | IND |
| 91 | Nick Barnett | MLB | GB |
| 92 | Aaron Kampman | DE | JAX |
| 93 | Shawntea Spencer | CB | SF |
| 94 | Andre Gurode | C | DAL |
| 95 | Lance Briggs | OLB | CHI |
| 96 | Jarius Byrd | S | BUF |
| 97 | Kris Jenkins | DT | NYJ |
| 98 | Dominique R-Cromartie | CB | ARZ |
| 99 | Jason Witten | TE | DAL |
| 100 | Gary Brackett | MLB | IND |
This is a FanPost and does not necessarily reflect the views of Stampede Blue's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Stampede Blue's writers or editors.
3 comments
|
2 recs |
Do you like this story?
Comments
I'd move Long to 8
Put Roethlisberger at 7, Move Fitzgerald up to 6, and move Ware up to 5. Otherwise it’s a good list.
"Pressure is something you feel if you don't know what the hell you're doing."-Peyton Manning
by P0RKINS2 on Jul 23, 2010 7:43 PM EDT via mobile reply actions
Like your list!
The only suggestions I have would be to flop Big Ben and Aaron Rodgers – there’s no way Ben should be in the top 10 at this point, but Rodgers has arrived. It may be the hater in me, but I think that Brady is still a little over-rated on your list – I’d definitely have him behind Rodgers and probably Schaub until Brady proves he’s still Pro Bowl quality (he was gifted the PB last year). I’d put Brady somewhere in the mid-20s. Robert Mathis is rated a little low, and Brackett probably doesn’t deserve to be on the list (as under-rated as I believe him to be).
Don't put Aaron Rodgers on the list at all...
Aaron Rodgers is overreated. Good Arm, lacks the QB IQ. Holds on to the ball too long, creates too many sacking situations by running around with the football and not throwing it, not a good at making adjustments at the line of scrimmage. Another one of those overated QB’s. He needs to prove himself before you put him on a top 100 list. I wouldn’t put him on the list until he proves he can match his good arm with a good football IQ. He h

by 













