• Google+

FanPost

Stampede Blue Picks Contest - Week 1 Results & Week 2 Link

Stay connected for news and updates

What a Great start to this year's Stampede Blue Picks Contest! We had a couple of very strong performances in Week 1. We had a total of 206 entries this week! A quick note about format for the results. The column labeled 'v. Perfect' is the total percent correct verses all possible. The column titles 'v. Best' is the percentage correct v. the best score entered by someone in our contest. The person in first will always have a 100% v. Best score.

We had two readers win this week against the spread with 12 correct selections. Congratulations to ColtsFanFromHawaii and Mr. Indianapolis Colts for leading the way against the spread. Here's your first leaderboard of the season.

Against the Spread
Name Week 1 Total v. Perfect v. Best
ColtsFanFromHawaii 12 12 75% 100%
Mr. Indianapolis Colts 12 12 75% 100%
BurtonSnol3order 10 10 63% 83%
Hoosier Horseman 10 10 63% 83%
Papanarb 10 10 63% 83%
Predictor 10 10 63% 83%
TrueColtsFan 10 10 63% 83%

A number of winners in the Straight Up Contest this week. 5 different readers got 12 games correct! This tied with the best from outside our blog as well. Congrats to Coltsdude1000, tim55, Colts Syndrome, pilot1880, and ColtsFanFromHawaii who is on the way to a prediction DOMINATION if this keeps up!

Straight Up
Name Week 1 Total v. Perfect v. Best
Coltsdude1000 12 12 75% 100%
tim55 12 12 75% 100%
Colts Syndrome 12 12 75% 100%
pilot1880 12 12 75% 100%
ColtsFanFromHawaii 12 12 75% 100%

Here's the link to the contest for Week 2. Enjoy and KEEP IT UP STAMPEDE BLUE!

Against the Spread
Name Week 1 Total v. Perfect v. Best
ColtsFanFromHawaii 12 12 75% 100%
Mr. Indianapolis Colts 12 12 75% 100%
Will Brinson - CBS Sports 12 12 75% 100%
Clark Judge - CBS Sports 11 11 69% 92%
Coin Flip 11 11 69% 92%
BurtonSnol3order 10 10 63% 83%
Hoosier Horseman 10 10 63% 83%
Papanarb 10 10 63% 83%
Predictor 10 10 63% 83%
TrueColtsFan 10 10 63% 83%
chopaholic 9 9 56% 75%
Coltfan45 9 9 56% 75%
coltstroll 9 9 56% 75%
Dave Richard - CBS Sports 9 9 56% 75%
emiller17 9 9 56% 75%
misterC 9 9 56% 75%
peytonsforehead 9 9 56% 75%
b1eedb1ack 8 8 50% 67%
besuse 8 8 50% 67%
Bill Simmons - ESPN 8 8 50% 67%
bobzilla3 8 8 50% 67%
bohephus 8 8 50% 67%
bonuts 8 8 50% 67%
coltsgrl 8 8 50% 67%
costragas 8 8 50% 67%
Darth Ventura 8 8 50% 67%
j. larche 8 8 50% 67%
jonnyonthespots 8 8 50% 67%
Josh Katzowitz - CBS Sports 8 8 50% 67%
Marked Hoosier 8 8 50% 67%
Memphis Red Dogs 8 8 50% 67%
mgrex03 8 8 50% 67%
rogco 8 8 50% 67%
UnofficialPants 8 8 50% 67%
ZayJack 8 8 50% 67%
blue stallion 7 7 44% 58%
BlueHands 7 7 44% 58%
CDECK 7 7 44% 58%
Colts Syndrome 7 7 44% 58%
ColtsFanInTexas 7 7 44% 58%
DontHateAddai 7 7 44% 58%
Favorites 7 7 44% 58%
hagarwood 7 7 44% 58%
JPBarnett 7 7 44% 58%
Metallicolts 7 7 44% 58%
mtfearin 7 7 44% 58%
PeytonUL18 7 7 44% 58%
Shimn 7 7 44% 58%
zherebyonki 7 7 44% 58%
Best Record 6 6 38% 50%
bluegirl 6 6 38% 50%
ColtsFanNChitown 6 6 38% 50%
JWilder 6 6 38% 50%
meeklibrarian 6 6 38% 50%
shake 6 6 38% 50%
strootster 6 6 38% 50%
super_biomed 6 6 38% 50%
The Lawn Wrangler 6 6 38% 50%
Eltoasto 5 5 31% 42%
FLColt 5 5 31% 42%
zkmavz 5 5 31% 42%
doc005 4 4 25% 33%
Pete Prisco - CBS Sports 4 4 25% 33%
Sandsaver01 4 4 25% 33%

 

Straight Up
Name Week 1 Total v. Perfect v. Best
AccuScore 12 12 75% 100%
Coltsdude1000 12 12 75% 100%
tim55 12 12 75% 100%
Colts Syndrome 12 12 75% 100%
pilot1880 12 12 75% 100%
ColtsFanFromHawaii 12 12 75% 100%
Mark Schlereth - ESPN 12 12 75% 100%
Papanarb 11 11 69% 92%
Jason Cole - Yahoo Sports 11 11 69% 92%
bobzilla3 11 11 69% 92%
Heeringa 11 11 69% 92%
lion of fire 11 11 69% 92%
Predictor 11 11 69% 92%
Les Carpenter - Yahoo Sports 11 11 69% 92%
ATX Colts Fan 11 11 69% 92%
bobhunt18 11 11 69% 92%
shake 11 11 69% 92%
Ron Jaworski - ESPN 11 11 69% 92%
anitrimi 10 10 63% 83%
Favorites 10 10 63% 83%
Merle Hodge - ESPN 10 10 63% 83%
Lell87 10 10 63% 83%
costragas 10 10 63% 83%
Gary Milhoes - USA Today 10 10 63% 83%
gmitch23 10 10 63% 83%
jammer6303 10 10 63% 83%
J-ROC 10 10 63% 83%
Marked Hoosier 10 10 63% 83%
PlayAction 10 10 63% 83%
Shimn 10 10 63% 83%
tball2500 10 10 63% 83%
TrueColtsFan 10 10 63% 83%
Seth Wickersham - ESPN 10 10 63% 83%
bohephus 10 10 63% 83%
NatKnowSports 10 10 63% 83%
Colts2010 10 10 63% 83%
Skip Wood - USA Today 10 10 63% 83%
coltsfaninoklahoma1 10 10 63% 83%
i9x 10 10 63% 83%
emiller17 9 9 56% 75%
oldecoltsfan 9 9 56% 75%
PeytonUL18 9 9 56% 75%
sebo13 9 9 56% 75%
wiwaterboy 9 9 56% 75%
castillo 9 9 56% 75%
bluekrew 9 9 56% 75%
hahasound 9 9 56% 75%
JustinPugh 9 9 56% 75%
Kiefsmom 9 9 56% 75%
laker 9 9 56% 75%
Metallicolts 9 9 56% 75%
sabolton 9 9 56% 75%
BlueEv 9 9 56% 75%
BlueMagic 9 9 56% 75%
Colt Kierstead 9 9 56% 75%
colts 9 9 56% 75%
coltstroll 9 9 56% 75%
doc005 9 9 56% 75%
donkeypunch 9 9 56% 75%
DrMustache 9 9 56% 75%
enjyinlife 9 9 56% 75%
HorseySauce 9 9 56% 75%
Jim Corbett - USA Today 9 9 56% 75%
kaizoku 9 9 56% 75%
MachoColtsFan 9 9 56% 75%
medicblue 9 9 56% 75%
Nate Davis - USA Today 9 9 56% 75%
Sean Leahy - USA Today 9 9 56% 75%
Uncle Jessie's Hair 9 9 56% 75%
willyflaco 9 9 56% 75%
CSColts 9 9 56% 75%
Onenyte 9 9 56% 75%
Adam Schefter - ESPN 9 9 56% 75%
IT GOD 8 8 50% 67%
The Lawn Wrangler 8 8 50% 67%
aaronfetty 8 8 50% 67%
alwaysparadise 8 8 50% 67%
bluegirl 8 8 50% 67%
Chris Motensen - ESPN 8 8 50% 67%
JWilder 8 8 50% 67%
Pete O'Brien - USA Today 8 8 50% 67%
StanleySteamer 8 8 50% 67%
ColtsUK 8 8 50% 67%
xxrmhxx 8 8 50% 67%
DClark#44 8 8 50% 67%
mgrex03 8 8 50% 67%
Shakesta12 8 8 50% 67%
strootster 8 8 50% 67%
tbs14 8 8 50% 67%
Via_Chicago 8 8 50% 67%
Actorscott 8 8 50% 67%
Best Record 8 8 50% 67%
Dr. Brain 8 8 50% 67%
indy1027 8 8 50% 67%
indyrampage 8 8 50% 67%
Mathis FF 8 8 50% 67%
pbynum 8 8 50% 67%
rcalvert1979 8 8 50% 67%
Sir Sci 8 8 50% 67%
ushoe 8 8 50% 67%
coltsfan1_est_1985@yahoo.com 8 8 50% 67%
Sackology101 8 8 50% 67%
sanders_murks_cats 8 8 50% 67%
dcollum1@yahoo.com 8 8 50% 67%
Michael Silver - Yahoo Sports 8 8 50% 67%
sabdal 8 8 50% 67%
dcgoody 8 8 50% 67%
Marshall Plan 8 8 50% 67%
ctnyc 8 8 50% 67%
AvonColtsFan 7 7 44% 58%
bluetime 7 7 44% 58%
bluetime 7 7 44% 58%
Memphis Red Dogs 7 7 44% 58%
muddy cleats 18 7 7 44% 58%
Eric Allen - ESPN 7 7 44% 58%
bob-log sandtits 7 7 44% 58%
Mavericky 7 7 44% 58%
Mike Golic - ESPN 7 7 44% 58%
POPATOP 7 7 44% 58%
rsteal 7 7 44% 58%
schumipython 7 7 44% 58%
williamsluck 7 7 44% 58%
blitzingsuns 7 7 44% 58%
Horseshoe_Tsunami 7 7 44% 58%
Jarrett Bell - USA Today 7 7 44% 58%
misterC 7 7 44% 58%
Session FF 7 7 44% 58%
skywalker 7 7 44% 58%
YEE 7 7 44% 58%
Ufanforreal 7 7 44% 58%
Coin Flip 7 7 44% 58%
Your Mom 7 7 44% 58%
coltsfoot85 7 7 44% 58%
palco 6 6 38% 50%
knockonwood 6 6 38% 50%
WesleyDecatur 6 6 38% 50%
darvin91364 6 6 38% 50%
hoosierdrummer60 6 6 38% 50%
mtfearin 6 6 38% 50%
UnofficialPants 6 6 38% 50%
Tom Pedulla - USA Today 6 6 38% 50%
bob 5 5 31% 42%
zkmavz 5 5 31% 42%
Missle21 5 5 31% 42%
iColts 3 3 19% 25%

This is a FanPost and does not necessarily reflect the views of Stampede Blue's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Stampede Blue's writers or editors.

Stay connected for news and updates

There are 8 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.