Does it make sense to make a phone call to Cincinnati? What should the Colts be willing to give up to get Palmer? Here is the case
2. Palmer has shown he is an accurate pro that has been very patient in a horrendous organization.
3. The Bungels need to get something for him, but they are not gonna look for a ton for a player that is adding nothing to their team but a headache.
I'm making a large assumption here- that the Colts could sign him to a one year deal and that they have the cap room.
But wouldn't you feel better with Palmer in there than the Orlov-Painter evil duo.
Palmer's career Stats Below
Passing
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | AV | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | CIN | QB | 9 | 13 | 13 | 6-7-0 | 263 | 432 | 60.9 | 2897 | 18 | 4.2 | 18 | 4.2 | 76 | 6.7 | 5.7 | 11.0 | 222.8 | 77.3 | 25 | 178 | 5.9 | 5.0 | 5.5 | 8 |
| 2005* | 26 | CIN | QB | 9 | 16 | 16 | 11-5-0 | 345 | 509 | 67.8 | 3836 | 32 | 6.3 | 12 | 2.4 | 70 | 7.5 | 7.7 | 11.1 | 239.8 | 101.1 | 19 | 105 | 7.1 | 7.3 | 3.6 | 17 |
| 2006* | 27 | CIN | QB | 9 | 16 | 16 | 8-8-0 | 324 | 520 | 62.3 | 4035 | 28 | 5.4 | 13 | 2.5 | 74 | 7.8 | 7.7 | 12.5 | 252.2 | 93.9 | 36 | 233 | 6.8 | 6.8 | 6.5 | 15 |
| 2007 | 28 | CIN | QB | 9 | 16 | 16 | 7-9-0 | 373 | 575 | 64.9 | 4131 | 26 | 4.5 | 20 | 3.5 | 70 | 7.2 | 6.5 | 11.1 | 258.2 | 86.7 | 17 | 119 | 6.8 | 6.1 | 2.9 | 14 |
| 2008 | 29 | CIN | 9 | 4 | 4 | 0-4-0 | 75 | 129 | 58.1 | 731 | 3 | 2.3 | 4 | 3.1 | 36 | 5.7 | 4.7 | 9.7 | 182.8 | 69.0 | 11 | 67 | 4.7 | 3.9 | 7.9 | 2 | |
| 2009 | 30 | CIN | QB | 9 | 16 | 16 | 10-6-0 | 282 | 466 | 60.5 | 3094 | 21 | 4.5 | 13 | 2.8 | 73 | 6.6 | 6.3 | 11.0 | 193.4 | 83.6 | 26 | 213 | 5.9 | 5.5 | 5.3 | 10 |
| 2010 | 31 | CIN | QB | 9 | 16 | 16 | 4-12-0 | 362 | 586 | 61.8 | 3970 | 26 | 4.4 | 20 | 3.4 | 78 | 6.8 | 6.1 | 11.0 | 248.1 | 82.4 | 26 | 201 | 6.2 | 5.5 | 4.2 | 11 |
| Career | 97 | 97 | 46-51-0 | 2024 | 3217 | 62.9 | 22694 | 154 | 4.8 | 100 | 3.1 | 78 | 7.1 | 6.6 | 11.2 | 234.0 | 86.9 | 160 | 1116 | 6.4 | 6.0 | 4.7 | 77 |
Poll
You are the GM- What is your move for the QB?
Call the Bungels and try to get Carson Palmer? (62 votes)
Call Kerry Collins? (33 votes)
Call Brett Favre? (14 votes)
Continue to employ Orlov-Painter evil duo (15 votes)
I've got a better idea- see my comments below (13 votes)
137 total votes


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.