| Angerer, Pat | ILB | Foot | LP | FP | FP | questionable |
| Brown, Donald | RB | Knee | DNP | DNP | DNP | Out |
| Butler, Darius | CB | Shoulder | DNP | DNP | DNP | Out |
| Davis, Vontae | CB | Ankle | FP | FP | FP | probable |
| Freeney, Dwight | OLB | Ankle | DNP | FP | FP | probable |
| Justice, Winston | T | Ankle | LP | FP | FP | probable |
| Mathis, Robert | OLB | Knee | DNP | DNP | DNP | Out |
| Moala, Fili | DE | Knee | DNP | DNP | DNP | Out |
| Redding, Cory | DE | Knee | DNP | DNP | DNP | Out |
| Reitz, Joe | G | Knee | LP | LP | FP | probable |
| Tevaseu, Martin | NT | Ankle | DNP | DNP | DNP | Out |
With all the defensive line injuries I am expecting another miserable game to watch. The starting linemen are below average, now backups and off the street players are starting and seeing significant playing time.
This is a FanPost and does not necessarily reflect the views of Stampede Blue's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Stampede Blue's writers or editors.


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.