Brian Spurlock-US PRESSWIRE - Presswire
The Colts move up several spots this week, the 49ers hold the top spot, and could the Colts be a legitimate Playoff team?
Week 5 is in the books, and the Winning Stats Power Rankings once again have the 49ers out in front, ranking first in Offense, and second in Defense, something we don't see very often. However, after two dominant performances in a row, it makes a lot of sense why they're ranked as highly as they are.
The Colts made a healthy jump up this week to #13, up six spots from a week ago. I guess beating a top 5 team will do that for you. The Offense is ranked 11th, and the surprising Defense is up to 15th in the NFL. Continuous improvement is what we've seen from the Colts this season, so let's hope that continues.
The Bears are the top ranked Defense, which shouldn't be a shock to anyone, with the 49ers, Texans, Cardinals, and Seahawks rounding out the top 5. The NFC West all of a sudden has become quite good defensively. On Offense the 49ers lead the Giants, Patriots, Steelers, and Falcons, which also isn't too surprising. Biggest shock to me is seeing how low the Ravens, Jets, and Steelers are defensively (injuries have played a large role in the latter 2), and how poor the Texans have been on Offense, despite their 5-0 record. Means they have room for improvement. Yikes.
NFL Week Six Winning Stats Power Rankings (click on headers to sort):
| Team | Power Rankings | |||||
|---|---|---|---|---|---|---|
| Non-Adjusted | Adjusted | |||||
| Offense | Defense | Total | Offense | Defense | Total | |
| 49ers | 1 | 5 | 1 | 1 | 2 | 1 |
| Bears | 11 | 2 | 3 | 15 | 1 | 2 |
| Packers | 14 | 16 | 15 | 6 | 8 | 3 |
| Texans | 7 | 1 | 2 | 13 | 3 | 4 |
| Patriots | 2 | 13 | 5 | 3 | 13 | 5 |
| Falcons | 4 | 8 | 4 | 5 | 14 | 6 |
| Broncos | 6 | 24 | 11 | 7 | 12 | 7 |
| Vikings | 8 | 10 | 7 | 12 | 9 | 8 |
| Seahawks | 24 | 7 | 13 | 19 | 5 | 9 |
| Ravens | 9 | 11 | 8 | 8 | 18 | 10 |
| Cardinals | 30 | 3 | 16 | 22 | 4 | 11 |
| Eagles | 20 | 6 | 9 | 21 | 6 | 12 |
| Colts | 18 | 15 | 18 | 11 | 15 | 13 |
| Lions | 12 | 23 | 17 | 10 | 19 | 14 |
| Cowboys | 17 | 19 | 21 | 9 | 21 | 15 |
| Giants | 5 | 18 | 6 | 2 | 28 | 16 |
| Rams | 26 | 9 | 22 | 20 | 11 | 17 |
| Steelers | 3 | 26 | 10 | 4 | 27 | 18 |
| Dolphins | 25 | 4 | 14 | 29 | 7 | 19 |
| Redskins | 15 | 20 | 19 | 17 | 23 | 20 |
| Chargers | 13 | 12 | 12 | 26 | 16 | 21 |
| Buccaneers | 27 | 14 | 25 | 31 | 10 | 22 |
| Chiefs | 23 | 17 | 23 | 28 | 17 | 23 |
| Bengals | 16 | 21 | 20 | 16 | 26 | 24 |
| Saints | 10 | 30 | 24 | 14 | 32 | 25 |
| Panthers | 19 | 27 | 26 | 23 | 24 | 26 |
| Jets | 28 | 25 | 27 | 30 | 22 | 27 |
| Bills | 22 | 29 | 28 | 18 | 31 | 28 |
| Jaguars | 32 | 28 | 31 | 27 | 25 | 29 |
| Browns | 31 | 22 | 29 | 32 | 20 | 30 |
| Titans | 29 | 31 | 32 | 25 | 29 | 31 |
| Raiders | 21 | 32 | 30 | 24 | 30 | 32 |
One other thing you'll notice is even though the Colts are 13th, they'd be ranked 5th in the AFC, easily good enough to contend for a playoff spot. I know it's still quite early in the season, but I never would have expected the AFC to be this weak that the Colts are a legit playoff contender. Should make for an even more exciting year in Indianapolis.


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.