It was a pretty rough week last week, as the Predictor went a dismal 5-11 Against the Spread, 8-8 Straight Up, and I missed all five of my SuperContest picks. Yikes. Clearly it needs some more work, but there's only one way to go but up from here.
Your picks for Week 2:
| Home | Score | Away | Score | Probability |
|---|---|---|---|---|
| Packers | 30 | Bears | 19 | 74.5% |
| Bills | 21 | Chiefs | 24 | 56.4% |
| Bengals | 16 | Browns | 14 | 53.8% |
| Colts | 19 | Vikings | 22 | 58.1% |
| Panthers | 25 | Saints | 31 | 65.3% |
| Jaguars | 5 | Texans | 17 | 76.1% |
| Dolphins | 16 | Raiders | 14 | 55.2% |
| Patriots | 28 | Cardinals | 23 | 61.3% |
| Giants | 26 | Buccaneers | 14 | 77.0% |
| Eagles | 19 | Ravens | 14 | 61.6% |
| Rams | 11 | Redskins | 22 | 76.0% |
| Seahawks | 16 | Cowboys | 20 | 60.2% |
| Steelers | 20 | Jets | 19 | 50.6% |
| Chargers | 25 | Titans | 20 | 60.4% |
| 49ers | 16 | Lions | 17 | 50.1% |
| Falcons | 25 | Broncos | 19 | 65.0% |
Five picks sure to go wrong:
- Cardinals +13.5 at Patriots
- Lions +6.5 at 49ers
- Browns +7 at Bengals
- Seahawks +3 vs. Cowboys
- Jets +6 at Steelers



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.