17 - 18
11.5
Won 1
47
New Jersey Nets Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Maurice Ager | 13 | F | 2.9.84 | 202 | 6-5 | Michigan State |
| Ryan Anderson | 20 | F | 5.6.88 | 240 | 6-10 | California |
| Josh Boone | 2 | C | 11.21.84 | 237 | 6-10 | Connecticut |
| Vince Carter | 15 | G | 1.26.77 | 220 | 6-6 | North Carolina |
| Keyon Dooling | 55 | G | 5.8.80 | 195 | 6-3 | Missouri |
| Chris Douglas Roberts | 17 | G | 1.8.87 | 200 | 6-7 | Memphis |
| Devin Harris | 34 | G | 2.27.83 | 185 | 6-3 | Wisconsin |
| Trenton Hassell | 44 | F | 3.4.79 | 233 | 6-5 | Austin Peay |
| Jarvis Hayes | 22 | F | 8.9.81 | 228 | 6-8 | Georgia |
| Yi Jianlian | 9 | F | 10.27.87 | 238 | 7-0 | China |
| Brook Lopez | 11 | C | 4.1.88 | 260 | 7-0 | Stanford |
| Eduardo Najera | 14 | F | 7.11.76 | 235 | 6-8 | Oklahoma |
| Bobby Simmons | 21 | F | 6.2.80 | 230 | 6-6 | DePaul |
| Stromile Swift | 6 | C | 11.21.79 | 220 | 6-10 | L-S-U |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
Stories From Around 
Recent Posts
- Third Down Defense: Inside the Numbers Revisited
- Player Review: Dominic Rhodes
- Player Review: Lance Ball
- Colts Salary Cap for 2009: $6,700,000 in cap space
- Marvin Harrison Case Dropped by Philly DA: Sal Paolantonio and ESPN look like a dumbasses once again
- Reviewing 2008 Colts Season: Don't expect changes
- 2008 Colts Player-by-Player Review
- Player Review: Joseph Addai
- Stampede Blue Playoff FFL Challenge Standings, Wild Card
- Stampede Blues news and updates






