Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: MLB postseason scores, schedules and blog coverage Bar-right-arrows



An Empty Widget

No Data Available

Roster

# Pos. DOB W H College
Wilson Chandler 21 F 5.10.87 220 6-8 DePaul
Mardy Collins 25 G 8.4.84 220 6-6 Temple
Jamal Crawford 11 G 3.20.80 200 6-5 Michigan
Eddy Curry 34 C 12.5.82 285 6-11 Thornwood HS
Chris Duhon 1 G 8.31.82 185 6-1 Duke
Patrick Ewing Jr 6 F 5.20.84 240 6-8 Georgetown
Danilo Gallinari 8 F 8.8.88 225 6-10 None
Dan Grunfeld 20 G 2.9.84 215 6-6 Stanford
Allan Houston 7 G 4.20.71 205 6-6 Tennessee
Jerome James 13 C 11.17.75 285 7-1 Florida A&M
Jared Jeffries 20 F 11.25.81 240 6-11 Indiana
Fred Jones 2 G 3.11.79 225 6-2 Oregon
David Lee 42 F 4.29.83 240 6-9 Florida
Stephon Marbury 3 G 2.20.77 205 6-2 Georgia Tech
Zach Randolph 50 C 7.16.81 260 6-9 Michigan State
Quentin Richardson 23 G 4.13.80 235 6-6 DePaul
Anthony Roberson 5 G 2.14.83 180 6-2 Florida
Nate Robinson 4 G 5.31.84 180 5-9 Washington
Malik Rose 31 F 11.23.74 255 6-7 Drexel

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Stories From Around SBN Logo

SLC Dunk
Atlantic Division Previews
Indy Cornrows
Atlantic Division Blogger Previews
At The Hive
NBA Blogger Previews: The Atlantic
Green Bandwagon
Atlantic Division Blogger Previews
Third Quarter Collapse
NBA Atlantic Division Previews 2008/2009

More from SB Nation


Site Meter