14 - 20
14
Won 1
48
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andre Iguodala | 34 | 38.2 | 6.1 | 13.3 | 45.7 | 0.6 | 2.7 | 22.8 | 3.8 | 5.1 | 74.1 | 1.1 | 5.2 | 6.3 | 5.1 | 2.9 | 1.7 | 0.5 | 1.9 | 16.5 |
| Elton Brand | 23 | 35.2 | 6.4 | 14.4 | 44.7 | 0.0 | 0.0 | 0.0 | 3.0 | 4.4 | 68.3 | 2.9 | 7.0 | 9.8 | 1.5 | 2.7 | 0.7 | 1.4 | 2.7 | 15.9 |
| Andre Miller | 34 | 35.9 | 5.9 | 12.8 | 46.1 | 0.2 | 0.7 | 28.0 | 3.4 | 4.1 | 83.0 | 1.3 | 2.8 | 4.1 | 6.3 | 2.3 | 1.2 | 0.2 | 2.4 | 15.4 |
| Thaddeus Young | 34 | 33.1 | 5.4 | 11.4 | 47.7 | 0.8 | 2.4 | 32.5 | 1.4 | 2.0 | 70.6 | 1.9 | 3.0 | 4.9 | 1.0 | 1.6 | 1.0 | 0.2 | 2.0 | 13.0 |
| Louis Williams | 33 | 21.4 | 4.2 | 10.2 | 40.5 | 0.6 | 2.4 | 26.2 | 3.3 | 4.4 | 75.0 | 0.3 | 1.5 | 1.8 | 2.8 | 1.9 | 1.0 | 0.2 | 1.6 | 12.2 |
| Willie Green | 33 | 22.1 | 3.4 | 7.8 | 43.4 | 0.6 | 2.0 | 32.3 | 0.8 | 1.1 | 71.4 | 0.5 | 1.3 | 1.8 | 2.1 | 0.9 | 0.5 | 0.2 | 2.2 | 8.1 |
| Marreese Speights | 31 | 15.0 | 3.2 | 6.3 | 51.3 | 0.0 | 0.1 | 50.0 | 1.4 | 1.7 | 79.2 | 1.7 | 2.1 | 3.8 | 0.4 | 0.7 | 0.5 | 0.8 | 2.1 | 7.8 |
| Samuel Dalembert | 34 | 24.4 | 2.3 | 5.0 | 46.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 70.8 | 2.6 | 5.6 | 8.2 | 0.2 | 1.4 | 0.4 | 1.5 | 3.1 | 5.6 |
| Donyell Marshall | 8 | 8.4 | 1.8 | 3.8 | 46.7 | 1.2 | 2.6 | 47.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 1.8 | 0.6 | 0.2 | 0.1 | 0.2 | 0.8 | 4.8 |
| Kareem Rush | 18 | 8.8 | 0.9 | 2.5 | 37.8 | 0.4 | 1.4 | 32.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.7 | 0.7 | 0.8 | 0.4 | 0.2 | 0.1 | 0.4 | 2.6 |
| Royal Ivey | 23 | 8.7 | 0.7 | 2.1 | 34.7 | 0.3 | 1.1 | 30.8 | 0.5 | 0.7 | 75.0 | 0.2 | 0.6 | 0.7 | 0.6 | 0.3 | 0.5 | 0.0 | 1.0 | 2.3 |
| Reggie Evans | 32 | 11.4 | 0.7 | 1.7 | 42.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 56.8 | 1.3 | 2.5 | 3.8 | 0.3 | 0.7 | 0.3 | 0.2 | 1.7 | 2.2 |
| Theo Ratliff | 15 | 13.6 | 0.5 | 1.3 | 42.1 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 43.8 | 0.7 | 2.3 | 3.1 | 0.3 | 0.5 | 0.5 | 1.3 | 1.8 | 1.5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
SBN Blog for Philadelphia 76ers
Liberty Ballers
Sixers lose anoth....just joking. We actually won a game!
by jsams on Liberty Ballers about 18 hours ago
2 comments | 0 recs
Stories From Around 
Recap - Philadelphia 76ers @ Utah Jazz - W - 112-95
by Basketball John on SLC Dunk 8 days ago
2 comments | 1 rec
2008-09 Game 30: Denver Nuggets 105 - Philadelphia 76ers 101
by Jeremy on Pickaxe And Roll 11 days ago
2 comments | 0 recs
Recent Posts
- Third Down Defense: Inside the Numbers Revisited
- Player Review: Dominic Rhodes
- Player Review: Lance Ball
- Colts Salary Cap for 2009: $6,700,000 in cap space
- Marvin Harrison Case Dropped by Philly DA: Sal Paolantonio and ESPN look like a dumbasses once again
- Reviewing 2008 Colts Season: Don't expect changes
- 2008 Colts Player-by-Player Review
- Player Review: Joseph Addai
- Stampede Blue Playoff FFL Challenge Standings, Wild Card
- Stampede Blues news and updates






