8 - 2
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jake Delhomme | 10 | 78.4 | 157 | 277 | 56.7 | 1951 | 195.1 | 7.0 | 11 | 9 | 13 | 7 | 0.7 | 0.5 | 0 | 13 | 88 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jake Delhomme | 10 | 13 | 7 | 0.7 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goings | 8 | 9 | 10 | 1.2 | 1.1 | 4 | 0 | 2 | 5 | 0.6 | 2.5 | 3 | 0 |
| Josh McCown | 2 | 4 | -3 | -1.5 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 8 | 2 | 10 | 1.2 | 5.0 | 16 | 0 | 40 | 681 | 85.1 | 17.0 | 65 | 4 |
| Jonathan Stewart | 10 | 117 | 510 | 51.0 | 4.4 | 28 | 6 | 5 | 16 | 1.6 | 3.2 | 8 | 0 |
| DeAngelo Williams | 10 | 154 | 785 | 78.5 | 5.1 | 69 | 6 | 13 | 79 | 7.9 | 6.1 | 25 | 2 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Nick Goings | 8 | 2 | 5 | 0.6 | 2.5 | 3 | 0 |
| D.J. Hackett | 5 | 11 | 144 | 28.8 | 13.1 | 37 | 0 |
| Dwayne Jarrett | 4 | 6 | 78 | 19.5 | 13.0 | 25 | 0 |
| Mark Jones | 10 | 2 | 32 | 3.2 | 16.0 | 19 | 0 |
| Jeff King | 9 | 16 | 150 | 16.7 | 9.4 | 31 | 1 |
| Muhsin Muhammad | 10 | 41 | 561 | 56.1 | 13.7 | 47 | 3 |
| Dante Rosario | 7 | 15 | 166 | 23.7 | 11.1 | 24 | 1 |
| Steve Smith | 8 | 40 | 681 | 85.1 | 17.0 | 65 | 4 |
| Jonathan Stewart | 10 | 5 | 16 | 1.6 | 3.2 | 8 | 0 |
| DeAngelo Williams | 10 | 13 | 79 | 7.9 | 6.1 | 25 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jeremy Bridges | 2 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hoover | 8 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Jones | 10 | 14 | 358 | 25.6 | 59 | 0 | 28 | 333 | 11.9 | 55 | 0 |
| Dante Rosario | 7 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Salley | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Stewart | 10 | 15 | 349 | 23.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jason Baker | 10 | 49 | 2208 | 45.1 | 63 | 20 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Kasay | 10 | 0 - 0 | 4 - 4 | 6 - 6 | 7 - 7 | 1 - 2 | 18 | 19 | 94.7% | 24 | 24 | 100.0% | 78 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| James Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jon Beason | 10 | 0 | 0 | 2 | 52 | 0 | 67 | 17 | 84 |
| Tyler Brayton | 10 | 1.5 | 9 | 0 | 0 | 0 | 18 | 2 | 20 |
| Jeremy Bridges | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte' Curry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Davis | 10 | 1.5 | 12.5 | 0 | 0 | 0 | 58 | 13 | 71 |
| Na'il Diggs | 9 | 1.0 | 6 | 1 | 0 | 0 | 29 | 6 | 35 |
| Chris Gamble | 10 | 0 | 0 | 2 | 19 | 0 | 56 | 7 | 63 |
| Gary Gibson | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| Charles Godfrey | 10 | 1.0 | 8 | 1 | 16 | 0 | 29 | 6 | 35 |
| Chris Harris | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 40 |
| Brad Hoover | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 6 | 4.5 | 39 | 0 | 0 | 0 | 11 | 2 | 13 |
| Landon Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Ryan Kalil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 25 |
| Jason Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damione Lewis | 10 | 1.5 | 12.5 | 0 | 0 | 0 | 18 | 7 | 25 |
| Ken Lucas | 10 | 0 | 0 | 2 | 74 | 0 | 28 | 2 | 30 |
| Richard Marshall | 10 | 0 | 0 | 1 | 11 | 0 | 27 | 3 | 30 |
| Jeff Otah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Peppers | 10 | 9.0 | 56 | 0 | 0 | 0 | 28 | 6 | 34 |
| Nate Salley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Seward | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hilee Taylor | 4 | 1.0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Quinton Teal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Walker | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dante Wesley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
SBN Blog for Carolina Panthers
Cat Scratch Reader
Week 12: Carolina Panthers Defense vs Atlanta Falcons Offense
by LittleKing on Cat Scratch Reader about 14 hours ago
1 comment | 0 recs
Hey NFL! Say Hello to Smash-N-Dash, Panther Style
by Jaxon on Cat Scratch Reader 1 day ago
10 comments | 0 recs
Matt Cassel a Carolina Panther? Musing with Revshawn
by Revshawn on Cat Scratch Reader 1 day ago
7 comments | 0 recs
For Once John Fox is Shooting Us Straight
by Jaxon on Cat Scratch Reader 2 days ago
6 comments | 0 recs
Stories From Around 
The Wild, Wild Wildcard Race: Where the Skins Stand
by TexSkins on Hogs Haven 1 day ago
6 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Arizona Cardinals News: NFC Playoff Picture Week 12
by cgolden on Revenge Of The Birds 3 days ago
6 comments | 0 recs
The Saints Playoff Picture
by Saintsational on Canal Street Chronicles 3 days ago
29 comments | 1 rec
Panthers Run Their Way to 31-22 Victory Over Lions
by Sean Yuille on Pride Of Detroit 5 days ago
6 comments | 0 recs
Recent Posts
- Can somebody give me an SB Nation Football Hub, please?
- Know Your Colts History: Nine Inch Nails Meets #18
- Friday Injury Report
- Opponent Scouting: The Chargers
- Week 12 Picks
- Fantasy Football Sleepers and Busts: Week 12
- Thursday Night Football-open thread
- Thursday Injury Update
- The Defense of Dungy
- Predictor Picks for Week 12

