Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



1 - 9 - 1

Lost 1

Roster

offense # Pos. DOB W H College
Stacy Andrews 79 OT 6.2.81 342 6-7 Ole Miss
Cedric Benson 32 RB 12.28.82 220 5-11 Texas
Andre Caldwell 87 WR 4.15.85 204 6-0 Florida
Daniel Coats 86 TE 4.16.84 264 6-3 B-Y-U
Anthony Collins 73 OT 11.2.85 317 6-5 Kansas
Andrew Crummey 60 G 10.22.84 301 6-5 Maryland
Ryan Fitzpatrick 11 QB 11.24.82 225 6-2 Harvard
Eric Ghiaciuc 53 C 5.28.81 303 6-4 Central Michigan
Chris Henry 15 WR 5.17.83 200 6-4 West Virginia
Glenn Holt 16 WR 7.31.84 193 6-1 Kentucky
T.J. Houshmandzadeh 84 WR 9.26.77 199 6-1 Oregon State
Chad Johnson 85 WR 1.9.78 192 6-1 Oregon State
Levi Jones 76 OT 8.24.79 307 6-5 Arizona State
Reggie Kelly 82 TE 2.22.77 256 6-4 Mississippi State
Scott Kooistra 75 G 10.14.80 335 6-6 North Carolina State
Nate Lawrie 80 TE 10.17.81 255 6-6 Yale
Nate Livings 62 G 3.16.82 335 6-5 L-S-U
Jordan Palmer 5 QB 5.30.84 232 6-5 Texas-El Paso
Carson Palmer 9 QB 12.27.79 230 6-5 U-S-C
Chris Perry 23 RB 12.27.81 224 6-0 Michigan
Dennis Roland 74 OT 3.10.83 325 6-9 Georgia
Jerome Simpson 89 WR 2.4.86 195 6-2 Coastal Carolina
Ben Utecht 81 TE 6.30.81 250 6-6 Minnesota
Kenny Watson 33 RB 3.13.78 220 6-0 Penn State
Andrew Whitworth 77 G 12.12.81 330 6-7 L-S-U
Bobbie Williams 63 G 9.25.76 345 6-4 Arkansas
defense # Pos. DOB W H College
Darryl Blackstock 56 LB 5.30.83 255 6-3 Virginia
John Busing 40 S 9.1.83 221 6-2 Miami-Ohio
Chris Crocker 42 S 3.9.80 200 5-11 Marshall
Jonathan Fanene 68 DE 3.19.82 295 6-4 Utah
Jamar Fletcher 25 CB 8.28.79 185 5-10 Wisconsin
Robert Geathers 91 DE 8.11.83 272 6-3 Georgia
Leon Hall 29 CB 12.9.77 199 5-11 Michigan
Orien Harris 95 DT 6.3.83 300 6-3 Miami-Florida
Kyries Hebert 34 S 10.9.80 220 6-3 UL-Lafayette
Eric Henderson 50 LB 1.8.83 256 6-2 Georgia Tech
Rashad Jeanty 93 LB 4.17.83 245 6-2 U-C-F
Brandon Johnson 59 LB 4.5.83 245 6-5 Louisville
David Jones 20 CB 9.19.85 196 6-0 Wingate
Dhani Jones 57 LB 2.22.78 240 6-1 Michigan
Johnathan Joseph 22 CB 4.16.84 193 5-11 South Carolina
Corey Mays 51 LB 11.27.83 245 6-1 Notre Dame
Chinedum Ndukwe 41 S 3.4.85 220 6-2 Notre Dame
Antwan Odom 98 DE 9.24.81 260 6-5 Alabama
Domata Peko 94 DT 11.27.84 325 6-3 Michigan State
Frostee Rucker 92 DE 9.14.83 280 6-3 U-S-C
Jason Shirley 99 DT 9.30.85 338 6-5 Fresno State
Pat Sims 90 DT 11.29.85 320 6-2 Auburn
John Thornton 97 DT 10.2.76 297 6-3 West Virginia
Marvin White 26 S 12.5.83 199 6-1 T-C-U
specialists # Pos. DOB W H College
Shayne Graham 17 K 12.9.77 205 6-0 Virginia Tech
Kyle Larson 19 P 9.2.80 204 6-1 Nebraska
Brad St. Louis 48 LS 8.19.76 243 6-3 SW Missouri State

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter