1 - 9 - 1
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Ryan Fitzpatrick | 7 | 70.2 | 152 | 247 | 61.5 | 1218 | 174.0 | 4.9 | 6 | 7 | 31 | 190 | 27.1 | 6.1 | 1 | 28 | 139 |
| Carson Palmer | 4 | 69.0 | 75 | 129 | 58.1 | 731 | 182.8 | 5.7 | 3 | 4 | 6 | 38 | 9.5 | 6.3 | 0 | 11 | 67 |
| Jordan Palmer | 1 | 76.0 | 3 | 4 | 75.0 | 11 | 11.0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Cedric Benson | 7 | 104 | 318 | 45.4 | 3.1 | 30 | 1 | 11 | 76 | 10.9 | 6.9 | 21 | 0 |
| Antonio Chatman | 10 | 2 | 4 | 0.4 | 2.0 | 2 | 0 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 5 | 8 | 4.0 | 1.6 | 7 | 0 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Ryan Fitzpatrick | 7 | 31 | 190 | 27.1 | 6.1 | 22 | 1 | 1 | -3 | -0.4 | -3.0 | -3 | 0 |
| T.J. Houshmandzadeh | 11 | 1 | 9 | 0.8 | 9.0 | 9 | 0 | 77 | 746 | 67.8 | 9.7 | 26 | 4 |
| Carson Palmer | 4 | 6 | 38 | 9.5 | 6.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perry | 9 | 99 | 258 | 28.7 | 2.6 | 25 | 2 | 18 | 53 | 5.9 | 2.9 | 12 | 0 |
| Kenny Watson | 9 | 14 | 55 | 6.1 | 3.9 | 7 | 0 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Cedric Benson | 7 | 11 | 76 | 10.9 | 6.9 | 21 | 0 |
| Andre Caldwell | 2 | 3 | 26 | 13.0 | 8.7 | 15 | 0 |
| Antonio Chatman | 10 | 21 | 194 | 19.4 | 9.2 | 25 | 0 |
| DeDe Dorsey | 2 | 2 | 49 | 24.5 | 24.5 | 36 | 0 |
| Chris Henry | 6 | 10 | 107 | 17.8 | 10.7 | 18 | 0 |
| Glenn Holt | 10 | 2 | 16 | 1.6 | 8.0 | 10 | 1 |
| T.J. Houshmandzadeh | 11 | 77 | 746 | 67.8 | 9.7 | 26 | 4 |
| Chad Johnson | 10 | 41 | 383 | 38.3 | 9.3 | 22 | 4 |
| Reggie Kelly | 9 | 24 | 180 | 20.0 | 7.5 | 31 | 0 |
| Chris Perry | 9 | 18 | 53 | 5.9 | 2.9 | 12 | 0 |
| Jerome Simpson | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 |
| Ben Utecht | 7 | 15 | 116 | 16.6 | 7.7 | 14 | 0 |
| Kenny Watson | 9 | 3 | 4 | 0.4 | 1.3 | 3 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Caldwell | 2 | 3 | 88 | 29.3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Chatman | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 158 | 7.5 | 34 | 0 |
| Daniel Coats | 2 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Holt | 10 | 41 | 1011 | 24.7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 13.5 | 15 | 0 |
| Jerome Simpson | 1 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Watson | 9 | 4 | 63 | 15.8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Kyle Larson | 11 | 70 | 2783 | 39.8 | 57 | 18 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shayne Graham | 9 | 0 - 0 | 4 - 4 | 3 - 4 | 7 - 8 | 0 - 0 | 14 | 16 | 87.5% | 10 | 10 | 100.0% | 52 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Darryl Blackstock | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| John Busing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Castille | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Daniel Coats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 7 | 1.0 | 7 | 1 | 22 | 0 | 11 | 1 | 12 |
| Andrew Crummey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Fanene | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Jamar Fletcher | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Robert Geathers | 11 | 2.5 | 19.5 | 0 | 0 | 0 | 22 | 16 | 38 |
| Eric Ghiaciuc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 43 |
| Orien Harris | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 |
| Kyries Hebert | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Abdul Hodge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 |
| Rashad Jeanty | 11 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 56 |
| Brandon Johnson | 10 | 0 | 0 | 1 | 35 | 0 | 26 | 16 | 42 |
| Dhani Jones | 11 | 0 | 0 | 1 | 13 | 0 | 49 | 27 | 76 |
| Levi Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 31 |
| Johnathan Joseph | 7 | 0 | 0 | 1 | 22 | 0 | 31 | 11 | 42 |
| Corey Lynch | 6 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3 |
| Corey Mays | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chinedum Ndukwe | 9 | 2.0 | 14 | 1 | 12 | 0 | 35 | 17 | 52 |
| Antwan Odom | 9 | 2.0 | 26 | 0 | 0 | 0 | 15 | 5 | 20 |
| Domata Peko | 11 | 0.5 | 0.5 | 0 | 0 | 0 | 19 | 29 | 48 |
| Geoffrey Pope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 6 | 0 | 0 | 1 | 39 | 0 | 24 | 12 | 36 |
| Frostee Rucker | 10 | 1.0 | 7 | 0 | 0 | 0 | 15 | 8 | 23 |
| Pat Sims | 6 | 1.0 | 2 | 0 | 0 | 0 | 15 | 5 | 20 |
| Brad St. Louis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thornton | 9 | 1.0 | 5 | 0 | 0 | 0 | 16 | 5 | 21 |
| Marvin White | 11 | 0 | 0 | 1 | 0 | 0 | 47 | 13 | 60 |
| Andrew Whitworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobbie Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
SBN Blog for Cincinnati Bengals
Cincy Jungle
Jibber-Jabber: Here's hoping for a speedy Lance recovery
by Kirkendall on Cincy Jungle about 15 hours ago
0 comments | 0 recs
Johnathan Joseph placed on IR; Castille rejoins team
by Kirkendall on Cincy Jungle about 21 hours ago
3 comments | 0 recs
Injury updates; Anthony Collins; Chad, T.J. and Andre
by Kirkendall on Cincy Jungle about 23 hours ago
3 comments | 0 recs
Lewis: Changes needed for me to remain in Cincinnati
by Kirkendall on Cincy Jungle 1 day ago
1 comment | 0 recs
Bengals offense recorded 33 yards between the second and third quarters
by Kirkendall on Cincy Jungle 1 day ago
1 comment | 0 recs
Stories From Around 
Anthony Collins Debuts with the Bengals
by Denverjhawk on Rock Chalk Talk 1 day ago
6 comments | 0 recs
Cincinnati Bengals at Pittsburgh Steelers: Start Cedric Benson?
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Bengals Rookies Anthony Collins and Nate Livings In For A Long Night
by ncoolong on Behind the Steel Curtain 2 days ago
19 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Recent Posts
- Can somebody give me an SB Nation Football Hub, please?
- Know Your Colts History: Nine Inch Nails Meets #18
- Friday Injury Report
- Opponent Scouting: The Chargers
- Week 12 Picks
- Fantasy Football Sleepers and Busts: Week 12
- Thursday Night Football-open thread
- Thursday Injury Update
- The Defense of Dungy
- Predictor Picks for Week 12

