4 - 6
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Derek Anderson | 8 | 68.9 | 121 | 243 | 49.8 | 1454 | 181.8 | 6.0 | 9 | 7 | 22 | 50 | 6.2 | 2.3 | 0 | 11 | 69 |
| Brady Quinn | 2 | 79.8 | 37 | 71 | 52.1 | 424 | 212.0 | 6.0 | 2 | 0 | 5 | 21 | 10.5 | 4.2 | 0 | 1 | 9 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Derek Anderson | 8 | 22 | 50 | 6.2 | 2.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 9 | 8 | 69 | 7.7 | 8.6 | 27 | 1 | 2 | 18 | 2.0 | 9.0 | 17 | 1 |
| Jerome Harrison | 10 | 20 | 207 | 20.7 | 10.4 | 72 | 1 | 7 | 103 | 10.3 | 14.7 | 23 | 1 |
| Jamal Lewis | 10 | 185 | 658 | 65.8 | 3.6 | 29 | 4 | 15 | 144 | 14.4 | 9.6 | 18 | 0 |
| Brady Quinn | 2 | 5 | 21 | 10.5 | 4.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Stallworth | 5 | 1 | -4 | -0.8 | -4.0 | -4 | 0 | 11 | 104 | 20.8 | 9.5 | 19 | 1 |
| Jason Wright | 9 | 12 | 43 | 4.8 | 3.6 | 11 | 0 | 8 | 65 | 7.2 | 8.1 | 17 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joshua Cribbs | 9 | 2 | 18 | 2.0 | 9.0 | 17 | 1 |
| Darnell Dinkins | 6 | 3 | 31 | 5.2 | 10.3 | 22 | 1 |
| Braylon Edwards | 10 | 35 | 576 | 57.6 | 16.5 | 70 | 3 |
| Jerome Harrison | 10 | 7 | 103 | 10.3 | 14.7 | 23 | 1 |
| Steve Heiden | 6 | 15 | 200 | 33.3 | 13.3 | 51 | 0 |
| Jamal Lewis | 10 | 15 | 144 | 14.4 | 9.6 | 18 | 0 |
| Steve Sanders | 1 | 1 | 18 | 18.0 | 18.0 | 18 | 0 |
| Donte Stallworth | 5 | 11 | 104 | 20.8 | 9.5 | 19 | 1 |
| Syndric Steptoe | 9 | 13 | 155 | 17.2 | 11.9 | 53 | 0 |
| Kellen Winslow | 8 | 39 | 402 | 50.2 | 10.3 | 30 | 3 |
| Jason Wright | 9 | 8 | 65 | 7.2 | 8.1 | 17 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Charles Ali | 4 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 9 | 26 | 700 | 26.9 | 92 | 1 | 20 | 180 | 9.0 | 32 | 0 |
| Darnell Dinkins | 6 | 3 | 37 | 12.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Lawson | 3 | 3 | 72 | 24.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sowells | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syndric Steptoe | 9 | 3 | 61 | 20.3 | 23 | 0 | 2 | 23 | 11.5 | 14 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Phil Dawson | 10 | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Dave Zastudil | 9 | 46 | 2037 | 44.3 | 65 | 15 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Phil Dawson | 10 | 0 - 0 | 8 - 8 | 8 - 8 | 3 - 3 | 3 - 5 | 22 | 24 | 91.7% | 17 | 17 | 100.0% | 83 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Mike Adams | 8 | 0 | 0 | 2 | 18 | 0 | 28 | 7 | 35 |
| Beau Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Cousin | 8 | 0 | 0 | 1 | 4 | 0 | 17 | 6 | 23 |
| Travis Daniels | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andra Davis | 10 | 0 | 0 | 1 | 4 | 0 | 30 | 20 | 50 |
| Kris Griffin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hall | 8 | 3.0 | 18 | 0 | 0 | 0 | 15 | 1 | 16 |
| D'Qwell Jackson | 10 | 2.0 | 10.5 | 1 | 16 | 0 | 59 | 40 | 99 |
| Sean Jones | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 33 |
| Gerard Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Leonard | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Brandon McDonald | 10 | 0 | 0 | 2 | 24 | 0 | 38 | 4 | 42 |
| Willie McGinest | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 26 |
| Shantee Orr | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brodney Pool | 9 | 1.0 | 6 | 2 | 37 | 0 | 34 | 2 | 36 |
| Shaun Rogers | 10 | 4.5 | 27 | 0 | 0 | 0 | 44 | 9 | 53 |
| Ahtyba Rubin | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Kevin Shaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 |
| Robaire Smith | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Nick Sorensen | 9 | 0.5 | 4.5 | 0 | 0 | 0 | 7 | 1 | 8 |
| Joe Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santonio Thomas | 4 | 0.5 | 1.5 | 0 | 0 | 0 | 6 | 1 | 7 |
| Lawrence Vickers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 9 | 0.5 | 4.5 | 0 | 0 | 0 | 17 | 10 | 27 |
| Leon Williams | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 26 |
| Kamerion Wimbley | 10 | 2.0 | 8 | 1 | 2 | 0 | 30 | 11 | 41 |
| Eric Wright | 10 | 0 | 0 | 3 | 131 | 0 | 40 | 2 | 42 |
Secondary Sidebar
Search
User Tools
FanShots
Former Colts Brandon Stokley stops universal idiot Brandon Marshall from doing something dumb
by BigBlueShoe 15 days ago 22 comments | 0 recs
mgrex30 gets his wish
by BigBlueShoe 18 days ago 8 comments | 0 recs
Bill Williamson Just Doesn't Get It
by TheSportsGuru 6 months ago 0 comments | 0 recs
SBN Blog for Cleveland Browns
Dawgs By Nature
Brady Quinn Has Fracture on Finger
by ChrisPokorny on Dawgs By Nature 2 days ago
20 comments | 0 recs
Not a Blizzard, But Still a Win: Browns Beat Bills, 29-27
by ChrisPokorny on Dawgs By Nature 2 days ago
6 comments | 0 recs
If Only They Had Listened Sooner...
by ChrisPokorny on Dawgs By Nature 4 days ago
36 comments | 0 recs
Snow Scheduled to Miss Browns vs. Bills
by ChrisPokorny on Dawgs By Nature 5 days ago
5 comments | 0 recs
Official Week 11 Sunday Discussion Thread
by ChrisPokorny on Dawgs By Nature 6 days ago
25 comments | 0 recs
Stories From Around 
Three And Out: Useless Predictions For Sunday's Game
by Tim on Battle Red Blog about 2 hours ago
0 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Are the Giants Poised for a Let Down Against the Arizona Cardinals?
by cgolden on Revenge Of The Birds 2 days ago
0 comments | 0 recs
Recent Posts
- Can somebody give me an SB Nation Football Hub, please?
- Know Your Colts History: Nine Inch Nails Meets #18
- Friday Injury Report
- Opponent Scouting: The Chargers
- Week 12 Picks
- Fantasy Football Sleepers and Busts: Week 12
- Thursday Night Football-open thread
- Thursday Injury Update
- The Defense of Dungy
- Predictor Picks for Week 12

