Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



6 - 4

Won 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jay Cutler 10 90.7 230 369 62.3 2832 283.2 7.7 19 11 30 119 11.9 4.0 0 7 47
Patrick Ramsey 1 84.0 2 3 66.7 19 19.0 6.3 0 0 0 0 0 0 0 1 5

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Tatum Bell 1 7 34 34.0 4.9 9 0 0 0 0 0 0 0
Jay Cutler 10 30 119 11.9 4.0 18 0 0 0 0 0 0 0
Andre Hall 8 35 144 18.0 4.1 16 0 3 25 3.1 8.3 11 0
Brandon Marshall 9 2 -4 -0.4 -2.0 7 0 63 803 89.2 12.7 47 4
Michael Pittman 8 76 320 40.0 4.2 20 4 10 112 14.0 11.2 40 0
P.J. Pope 1 4 35 35.0 8.8 15 0 0 0 0 0 0 0
Eddie Royal 9 6 22 2.4 3.7 12 0 56 659 73.2 11.8 93 4
Ryan Torain 2 15 69 34.5 4.6 19 1 0 0 0 0 0 0
Selvin Young 6 48 268 44.7 5.6 49 1 3 16 2.7 5.3 8 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Daniel Graham 9 15 202 22.4 13.5 28 4
Andre Hall 8 3 25 3.1 8.3 11 0
Darrell Jackson 4 6 99 24.8 16.5 48 1
Nate Jackson 8 11 84 10.5 7.6 19 1
Brandon Marshall 9 63 803 89.2 12.7 47 4
Michael Pittman 8 10 112 14.0 11.2 40 0
Eddie Royal 9 56 659 73.2 11.8 93 4
Tony Scheffler 6 20 351 58.5 17.5 72 2
Brandon Stokley 9 31 322 35.8 10.4 32 2
Selvin Young 6 3 16 2.7 5.3 8 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Andre Hall 8 21 469 22.3 28 0 0 0 0 0 0
Peyton Hillis 7 4 65 16.3 25 0 0 0 0 0 0
Eddie Royal 9 13 406 31.2 95 0 11 140 12.7 36 0
Clifford Russell 1 2 44 22.0 25 0 0 0 0 0 0
Selvin Young 6 2 45 22.5 31 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Brett Kern 10 31 1447 46.7 64 9 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Prater 10 0 - 0 5 - 6 5 - 6 2 - 4 5 - 5 17 21 81.0% 27 27 100.0% 78

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Champ Bailey 7 0 0 1 0 0 20 5 25
Boss Bailey 5 0 0 0 0 0 31 9 40
Josh Bell 2 0 0 0 0 0 6 0 6
Dre Bly 10 0 0 1 5 0 34 7 41
Nic Clemons 5 0 0 0 0 0 3 5 8
Tim Crowder 1 0 0 0 0 0 0 0 0
Elvis Dumervil 9 3.0 20 0 0 0 9 5 14
Ebenezer Ekuban 8 4.0 29 0 0 0 17 3 20
John Engelberger 7 1.0 1 0 0 0 16 2 18
Vernon Fox 2 0 0 0 0 0 0 0 0
Louis Green 4 0 0 0 0 0 5 2 7
Mario Haggan 1 0 0 0 0 0 0 0 0
Ben Hamilton 1 0 0 0 0 0 0 0 0
Ryan Harris 2 0 0 0 0 0 0 0 0
Peyton Hillis 7 0 0 0 0 0 0 1 1
Niko Koutouvides 5 0 0 0 0 0 1 1 2
Chris Kuper 2 0 0 0 0 0 0 0 0
Spencer Larsen 7 0 0 0 0 0 6 1 7
Mike Leach 3 0 0 0 0 0 0 0 0
Calvin Lowry 5 0 0 0 0 0 11 7 18
Marquand Manuel 10 0 0 0 0 0 47 11 58
Marlon McCree 7 0 0 0 0 0 23 6 29
Jarvis Moss 5 2.5 13 0 0 0 8 2 10
Karl Paymah 8 0 0 1 13 0 22 3 25
Kenny Peterson 7 3.0 14 0 0 0 12 6 18
DeWayne Robertson 8 0.5 3.5 0 0 0 12 3 15
Roderick Rogers 1 0 0 0 0 0 0 0 0
Marcus Thomas 7 0 0 1 11 0 13 9 22
Nate Webster 8 2.0 9 0 0 0 41 23 64
Casey Wiegmann 2 0 0 0 0 0 0 0 0
Jack Williams 4 0 0 0 0 0 7 0 7
D.J. Williams 8 2.5 13 0 0 0 57 20 77
Jamie Winborn 8 0.5 2.5 0 0 0 39 16 55
Wesley Woodyard 6 0 0 0 0 0 16 2 18

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter