Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Race to the BCS: rankings, in-game scores & blogs Bar-right-arrows



0 - 10

Lost 10

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daunte Culpepper 2 56.8 25 45 55.6 311 155.5 6.9 1 3 6 12 6.0 2.0 1 5 33
Jon Kitna 4 72.2 68 120 56.7 758 189.5 6.3 5 5 6 34 8.5 5.7 0 15 89
Dan Orlovsky 7 76.7 88 156 56.4 1033 147.6 6.6 5 4 7 29 4.1 4.1 0 12 81
Drew Stanton 1 153.1 6 8 75.0 94 94.0 11.8 1 0 1 4 4.0 4.0 0 5 33

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Daunte Culpepper 2 6 12 6.0 2.0 9 1 0 0 0 0 0 0
Calvin Johnson 10 3 -1 -0.1 -0.3 7 0 45 839 83.9 18.6 96 7
Rudi Johnson 10 69 217 21.7 3.1 27 1 11 89 8.9 8.1 34 1
Jon Kitna 4 6 34 8.5 5.7 10 0 0 0 0 0 0 0
Dan Orlovsky 7 7 29 4.1 4.1 10 0 0 0 0 0 0 0
Kevin Smith 10 117 513 51.3 4.4 50 5 27 212 21.2 7.9 27 0
Drew Stanton 1 1 4 4.0 4.0 4 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Dan Campbell 1 1 21 21.0 21.0 21 0
Casey FitzSimmons 6 8 48 8.0 6.0 16 1
Mike Furrey 7 18 181 25.9 10.1 25 0
Michael Gaines 8 19 192 24.0 10.1 21 0
Calvin Johnson 10 45 839 83.9 18.6 96 7
Rudi Johnson 10 11 89 8.9 8.1 34 1
Shaun McDonald 10 29 267 26.7 9.2 25 1
John Owens 4 3 8 2.0 2.7 4 1
Kevin Smith 10 27 212 21.2 7.9 27 0
John Standeford 1 2 48 48.0 24.0 32 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aveion Cason 1 3 72 24.0 46 0 0 0 0 0 0
Shaun Cody 9 1 7 7.0 7 0 0 0 0 0 0
Casey FitzSimmons 6 1 16 16.0 16 0 0 0 0 0 0
Mike Furrey 7 2 30 15.0 16 0 5 36 7.2 20 0
Shaun McDonald 10 0 0 0 0 0 7 71 10.1 27 0
Corey Smith 5 1 9 9.0 9 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Nick Harris 10 57 2483 43.6 58 17 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Hanson 10 0 - 0 1 - 1 1 - 2 5 - 5 6 - 6 13 14 92.9% 16 17 94.1% 55

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Ikaika Alama-Francis 5 0.5 0 0 0 0 6 3 9
Gerald Alexander 3 0 0 0 0 0 6 0 6
Cliff Avril 6 1.0 4 0 0 0 8 3 11
Jeff Backus 1 0 0 0 0 0 0 0 0
Leigh Bodden 10 0 0 1 2 0 39 8 47
Daniel Bullocks 10 0 0 0 0 0 45 20 65
Anthony Cannon 1 0 0 0 0 0 0 0 0
Shaun Cody 9 0 0 0 0 0 17 5 22
Chuck Darby 8 0 0 0 0 0 10 5 15
Jared DeVries 9 2.0 13 0 0 0 21 7 28
Jordon Dizon 6 0 0 0 0 0 8 4 12
Travis Fisher 7 0 0 0 0 0 12 2 14
Andre Fluellen 2 0 0 0 0 0 1 1 2
Lamarcus Hicks 3 0 0 0 0 0 0 1 1
Brian Kelly 8 0 0 0 0 0 21 3 24
Paris Lenon 10 1.0 6 0 0 0 43 21 64
Alex Lewis 10 0 0 0 0 0 11 5 16
Andy McCollum 1 0 0 0 0 0 0 0 0
Don Muhlbach 2 0 0 0 0 0 0 0 0
Ryan Nece 10 0.5 0 0 0 0 19 10 29
Kalvin Pearson 10 1.0 11 0 0 0 30 8 38
Stephen Peterman 1 0 0 0 0 0 0 0 0
Dominic Raiola 1 0 0 0 0 0 0 0 0
Cory Redding 10 3.0 19.5 0 0 0 27 4 31
Ramzee Robinson 5 0 0 0 0 0 8 1 9
Ernie Sims 10 0.5 3 0 0 0 42 27 69
Keith Smith 6 0 0 0 0 0 6 4 10
Corey Smith 5 2.0 12 0 0 0 9 2 11
Dwight Smith 6 0 0 0 0 0 21 7 28
Dewayne White 7 5.5 34.5 1 -4 0 26 10 36

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!

Site Meter