Stampede Blue: An SB Nation Community

Navigation: Jump to content areas:





Indianapolis Colts

Roster

offense # Pos. DOB W H College
Joseph Addai 29 RB 5.2.83 214 5-11 L-S-U
Devin Aromashodu 80 WR 5.22.84 200 6-2 Auburn
Josh Betts 9 QB 8.24.82 217 6-2 Miami-Ohio
Dallas Clark 44 TE 6.11.79 252 6-3 Iowa
Clifton Dawson 30 RB 10.7.83 212 5-10 Harvard
Ryan Diem 71 OT 6.30.79 320 6-6 Northern Illinois
Mike Elgin 62 G 10.14.83 295 6-4 Iowa
Tala Esera 66 OT 4.14.84 315 6-3 Hawaii
Daniel Federkeil 76 OT 11.8.83 290 6-6 Calgary
Bryan Fletcher 81 TE 3.22.79 230 6-5 U-C-L-A
Dylan Gandy 57 G 3.7.82 302 6-3 Texas Tech
Anthony Gonzalez 11 WR 9.17.84 193 6-0 Ohio State
Justise Hairston 27 RB 6.26.83 220 6-1 Central Connecticut
Roy Hall 83 WR 12.7.83 240 6-3 Ohio State
Marvin Harrison 88 WR 8.24.72 185 6-0 Syracuse
Corey Hilliard 72 OT 4.25.85 300 6-6 Oklahoma State
Charlie Johnson 74 OT 5.1.84 305 6-4 Oklahoma State
Onrea Jones 16 WR 12.11.83 202 5-11 Hampton
Kenton Keith 36 RB 7.13.80 210 5-11 New Mexico State
Luke Lawton 45 RB 8.25.80 240 6-0 McNeese State
Ryan Lilja 65 G 10.14.81 290 6-2 Kansas State
Peyton Manning 18 QB 3.23.76 230 6-5 Tennessee
Aaron Moorehead 85 WR 11.4.80 200 6-3 Illinois
Gijon Robinson 47 TE 10.11.84 255 6-1 Missouri Western St
Courtney Roby 10 WR 1.9.83 190 6-1 Indiana
Patrick Ross 68 G 3.15.83 300 6-3 Boston College
Jeff Saturday 63 C 6.7.75 295 6-2 North Carolina
Mike Seidman 42 TE 2.10.81 261 6-4 U-C-L-A
Justin Snow 48 TE 12.20.76 240 6-3 Baylor
Jim Sorgi 12 QB 12.2.80 196 6-5 Wisconsin
Michael Toudouze 75 OT 4.26.83 303 6-6 T-C-U
Tony Ugoh 67 OT 11.16.83 301 6-5 Arkansas
Reggie Wayne 87 WR 11.16.78 198 6-0 Miami-Florida
defense # Pos. DOB W H College
Antoine Bethea 41 DB 7.26.84 203 5-11 Howard
Gary Brackett 58 LB 5.22.80 235 5-11 Rutgers
Joe Bradley 69 DT 12.10.82 301 6-3 Louisiana-Lafayette
Raheem Brock 79 DT 6.9.78 274 6-4 Temple
Melvin Bullitt 33 DB 11.12.84 201 6-1 Texas A&M
Jeff Charleston 60 DE 1.18.83 265 6-4 Idaho State
Michael Coe 25 DB 12.16.83 190 6-0 Alabama State
Brannon Condren 42 DB 8.18.83 205 6-1 Troy
Keyunta Dawson 96 DE 9.12.85 254 6-3 Texas Tech
Brandon Foster 38 DB 12.23.84 185 5-8 Texas
Eric Foster 68 DT 4.4.85 265 6-2 Rutgers
Dwight Freeney 93 DE 2.18.80 268 6-1 Syracuse
Matt Giordano 43 DB 10.15.82 200 5-11 California
Ramon Guzman 52 LB 9.28.82 232 6-2 Buffalo
Tyjuan Hagler 56 LB 12.2.81 236 6-0 Cincinnati
Kelvin Hayden 26 DB 7.22.83 195 6-0 Illinois
Dante Hughes 20 DB 8.20.85 190 5-10 California
Ben Ishola 64 DE 6.7.80 248 6-3 Indiana
Marlin Jackson 28 DB 6.29.82 196 6-0 Michigan
Tim Jennings 23 DB 12.23.83 185 5-8 Georgia
Ed Johnson 99 DT 12.17.83 296 6-2 Penn State
Freddy Keiaho 54 LB 12.17.82 226 5-11 San Diego State
Robert Mathis 98 DE 2.25.81 245 6-2 Alabama A&M
Quinn Pitcock 97 DT 9.13.83 299 6-2 Ohio State
Keiwan Ratliff 35 DB 4.18.81 188 5-11 Florida
Darrell Reid 95 DT 6.19.82 288 6-2 Minnesota
T.J. Rushing 34 DB 6.7.83 186 5-9 Stanford
Bob Sanders 21 DB 2.23.81 206 5-8 Iowa
Lewis Sanders - CB 6.21.78 210 6-1 Maryland
Clint Session 55 LB 9.8.84 235 6-0 Pittsburgh
Kyle Shotwell 59 LB 3.28.84 235 6-0 Cal Poly
Jamie Silva 40 S 12.13.84 204 5-11 Boston College
Antonio Smith 37 DB 6.11.84 192 5-9 Ohio State
Josh Thomas 91 DE 6.25.81 271 6-5 Syracuse
Tank Williams - S 6.29.80 223 6-2 Stanford
Victor Worsley 51 LB 4.23.84 234 6-1 North Carolina
specialists # Pos. DOB W H College
Shane Andrus - K 10.1.80 190 5-10 Murray State
Hunter Smith 17 P 8.8.77 209 6-2 Notre Dame
Chad Stanley - P 1.28.76 209 6-3 Stephen F. Austin
Adam Vinatieri 4 K 12.27.72 202 6-0 South Dakota State

User Tools

Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
Ad-medium-smq

Team News

More Coverage »

Injuries: Indianapolis Colts

No Injuries.


Ad-banner-faketeams
Site Meter