1 - 9
Lost 6
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brodie Croyle | 2 | 81.3 | 20 | 29 | 69.0 | 151 | 75.5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Damon Huard | 5 | 65.7 | 50 | 81 | 61.7 | 477 | 95.4 | 5.9 | 2 | 4 | 4 | 13 | 2.6 | 3.3 | 0 | 9 | 56 |
| Tyler Thigpen | 8 | 76.3 | 123 | 230 | 53.5 | 1337 | 167.1 | 5.8 | 10 | 5 | 24 | 174 | 21.8 | 7.3 | 1 | 17 | 123 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jamaal Charles | 10 | 52 | 286 | 28.6 | 5.5 | 30 | 0 | 17 | 98 | 9.8 | 5.8 | 17 | 0 |
| Damon Huard | 5 | 4 | 13 | 2.6 | 3.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 6 | 112 | 484 | 80.7 | 4.3 | 65 | 3 | 7 | 32 | 5.3 | 4.6 | 20 | 0 |
| Dantrell Savage | 8 | 15 | 53 | 6.6 | 3.5 | 11 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kolby Smith | 7 | 35 | 100 | 14.3 | 2.9 | 19 | 1 | 10 | 52 | 7.4 | 5.2 | 8 | 0 |
| Tyler Thigpen | 8 | 24 | 174 | 21.8 | 7.3 | 32 | 1 | 1 | 37 | 4.6 | 37.0 | 37 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Dwayne Bowe | 10 | 55 | 666 | 66.6 | 12.1 | 36 | 5 |
| Mark Bradley | 6 | 22 | 250 | 41.7 | 11.4 | 56 | 2 |
| Jamaal Charles | 10 | 17 | 98 | 9.8 | 5.8 | 17 | 0 |
| Brad Cottam | 3 | 6 | 61 | 20.3 | 10.2 | 19 | 0 |
| Devard Darling | 9 | 7 | 121 | 13.4 | 17.3 | 68 | 0 |
| Will Franklin | 3 | 2 | 50 | 16.7 | 25.0 | 42 | 0 |
| Tony Gonzalez | 10 | 55 | 583 | 58.3 | 10.6 | 34 | 5 |
| Larry Johnson | 6 | 7 | 32 | 5.3 | 4.6 | 20 | 0 |
| Dantrell Savage | 8 | 2 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kolby Smith | 7 | 10 | 52 | 7.4 | 5.2 | 8 | 0 |
| Jeff Webb | 3 | 4 | 38 | 12.7 | 9.5 | 15 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jamaal Charles | 10 | 5 | 134 | 26.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 7 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 8 | 2 | 50 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Robinson | 2 | 4 | 105 | 26.3 | 36 | 0 | 3 | 18 | 6.0 | 12 | 0 |
| Dantrell Savage | 8 | 26 | 633 | 24.3 | 59 | 0 | 8 | 17 | 2.1 | 11 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 8 | 47 | 2149 | 45.7 | 73 | 20 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Connor Barth | 4 | 0 - 0 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 5 | 5 | 100.0% | 9 | 9 | 100.0% | 24 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jason Babin | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Rocky Boiman | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 |
| Alfonso Boone | 7 | 1.0 | 8 | 0 | 0 | 0 | 13 | 1 | 14 |
| Brandon Carr | 10 | 0 | 0 | 2 | 67 | 0 | 46 | 3 | 49 |
| Oliver Celestin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Colclough | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mike Cox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Dacus | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Jean-Philippe Darche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 10 | 1.0 | 1 | 0 | 0 | 0 | 24 | 5 | 29 |
| Ron Edwards | 3 | 1.0 | 7 | 0 | 0 | 0 | 5 | 0 | 5 |
| Donnie Edwards | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 35 |
| Brandon Flowers | 8 | 0 | 0 | 2 | 118 | 0 | 31 | 6 | 37 |
| Wallace Gilberry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tamba Hali | 9 | 1.0 | 5 | 0 | 0 | 0 | 22 | 7 | 29 |
| T.J. Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Derrick Johnson | 8 | 1.5 | 12.5 | 1 | 7 | 0 | 40 | 4 | 44 |
| Brian Johnston | 4 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 3 |
| Adrian Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maurice Leggett | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 20 |
| Turk McBride | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 41 |
| Jon McGraw | 10 | 0 | 0 | 1 | 4 | 0 | 18 | 7 | 25 |
| Damion McIntosh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaJuan Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Jarrad Page | 10 | 0 | 0 | 3 | 2 | 0 | 33 | 12 | 45 |
| Bernard Pollard | 10 | 0 | 0 | 1 | 0 | 0 | 45 | 11 | 56 |
| Patrick Surtain | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Pat Thomas | 9 | 0.5 | 4.5 | 0 | 0 | 0 | 32 | 15 | 47 |
| Tank Tyler | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 32 |
| Erik Walden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 9 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 33 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Indianapolis Colts, 2006 NFL Champions!
SBN Blog for Kansas City Chiefs
Arrowhead Pride
Four Chiefs Out This Weekend Against the Bills
by Chris on Arrowhead Pride about 20 hours ago
9 comments | 0 recs
Marshawn Lynch Will Likely Enjoy the Ambiance against the Chiefs
by Chris on Arrowhead Pride 1 day ago
45 comments | 0 recs
Stories From Around 
Bills/Chiefs: Keys to a Bills Victory
by Kurupt on Buffalo Rumblings about 5 hours ago
9 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Saints 30 @ Chiefs 20: Breaking it Down - The Second Half
by Saintsational on Canal Street Chronicles 2 days ago
5 comments | 0 recs
Saints 30 @ Chiefs 20: Breaking it Down - The First Half
by Saintsational on Canal Street Chronicles 3 days ago
0 comments | 0 recs
Recent Posts
- Can somebody give me an SB Nation Football Hub, please?
- Know Your Colts History: Nine Inch Nails Meets #18
- Friday Injury Report
- Opponent Scouting: The Chargers
- Week 12 Picks
- Fantasy Football Sleepers and Busts: Week 12
- Thursday Night Football-open thread
- Thursday Injury Update
- The Defense of Dungy
- Predictor Picks for Week 12

